University Pay Calendar
| Pay Period Begins | Pay Period Ends | Pay Date |
|---|---|---|
| 5/17/26 | 5/30/26 | 6/5/26 * |
| 5/31/26 | 6/13/26 | 6/19/26 |
| 6/14/26 | 6/27/26 | 7/3/26 |
| 6/28/26 | 7/11/26 | 7/17/26 |
| 7/12/26 | 7/25/26 | 7/31/26 |
| 7/26/25 | 8/8/26 | 8/14/26 |
| 8/9/26 | 8/22/26 | 8/28/26 |
| 8/23/26 | 9/5/26 | 9/11/26 |
| 9/6/26 | 9/19/26 | 9/25/26 |
| 9/20/26 | 10/3/26 | 10/9/26 |
| 10/4/26 | 10/17/26 | 10/23/26 |
| 10/18/26 | 10/31/26 | 11/6/26 * |
| 11/1/26 | 11/14/26 | 11/20/26 |
| 11/15/26 | 11/28/26 | 12/4/26 |
| 11/29/26 | 12/12/26 | 12/18/26 |
* = 3rd Pay period of the month – No GIC or Non-Unit Dental Deductions 'P'= New Personal Time available