University Pay Calendar
Pay Period Begins | Pay Period Ends | Pay Date |
---|---|---|
06/30/2024 | 07/13/2024 | 07/19/2024 |
07/14/2024 | 07/27/2024 | 08/02/2024 |
07/28/2024 | 08/10/2024 | 08/16/2024 |
08/11/2024 | 08/24/2024 | 08/30/2024 |
08/25/2024 | 09/07/2024 | 09/13/2024 |
09/08/2024 | 09/21/2024 | 09/27/2024 |
09/22/2024 | 10/5/2024 | 10/11/2024 |
10/06/2024 | 10/19/2024 | 10/25/2024 |
10/20/2024 | 11/02/2024 | 11/08/2024 |
11/03/2024 | 11/16/2024 | 11/22/2024 |
11/17/2024 | 11/30/2024 | 12/06/2024 * |
12/1/2024 | 12/14/2024 | 12/20/2024 |
12/15/24 | 12/28/24 | 1/3/25 |
12/29/24 | 1/11/25 | 1/17/25 'P' |
1/12/25 | 1/25/25 | 1/31/25 |
1/26/25 | 2/8/25 | 2/14/25 |
2/9/25 | 2/22/25 | 2/28/25 |
2/23/25 | 3/8/25 | 3/14/25 |
3/9/25 | 3/22/25 | 3/28/25 |
3/23/25 | 4/5/25 | 4/11/25 |
4/6/25 | 4/19/25 | 4/25/25 |
4/20/25 | 5/3/25 | 5/9/25 |
5/4/25 | 5/17/25 | 5/23/25 |
5/18/25 | 5/31/25 | 6/6/25 * |
6/1/25 | 6/14/25 | 6/20/25 |
6/15/25 | 6/28/25 | 7/3/25 |
6/29/25 | 7/12/25 | 7/18/25 |
7/13/25 | 7/26/25 | 8/1/25 |
7/27/25 | 8/9/25 | 8/15/25 |
8/10/25 | 8/23/25 | 8/29/25 |
8/24/25 | 9/6/25 | 9/12/25 |
9/7/25 | 9/20/25 | 9/26/25 |
9/21/25 | 10/4/25 | 10/10/25 |
10/5/25 | 10/18/25 | 10/24/25 |
10/19/25 | 11/1/25 | 11/7/25 |
11/2/25 | 11/15/25 | 11/21/25 |
11/16/25 | 11/29/25 | 12/5/25 * |
11/30/25 | 12/13/25 | 12/19/25 |
* = 3rd Pay period of the month – No GIC or Non Unit Dental Deductions 'P'= New Personal Time available