Distinguished Faculty Lecture Series: Record of Past Lecturers 1974–2022
Distinguished Faculty Lecture Series: Record of Past Lecturers 1974–2022
2021–2022
Name | Department | School/College |
Lynnette Leidy Sievert | Anthropology | College of Social and Behavioral Sciences |
Wayne Burleson | Electrical and Computer Engineering | College of Engineering |
Pablo E. Visconti | Veterinary and Animal Sciences | College of Natural Sciences |
2020–2021
Name | Department | School/College |
Kristen M. DeAngelis | Microbiology | College of Natural Sciences |
Erik Learned-Miller | Computer Science | College of Information and Computer Sciences |
Jennifer Lundquist | Sociology | College of Social and Behavioral Sciences |
Nicholas G. Reich | Biostatistics and Epidemiology | School of Public Health and Health Sciences |
Felipe Salles | Music and Dance | College of Humanities and Fine Arts |
2019–2020
Name | Department | School/College |
Daniela Calzetti | Astronomy | College of Natural Sciences |
Panos Kevrekidis | Mathematics and Statistics | College of Natural Sciences |
Elizabeth Bertone-Johnson | Health Promotion and Policy, and Biostatistics and Epidemiology | School of Public Health and Health Sciences, College of Natural Sciences |
2018–2019
Name | Department | School/College |
Shlomo Zilberstein | Computer Science | College of Information and Computer Sciences |
Carol E. Heim | Economics | College of Social and Behavioral Sciences |
2017–2018
Name | Department | School/College |
Leonce Ndikumana | Economics | College of Information and Computer Sciences |
Maria Santore | Polymer Science and Engineering | College of Engineering |
Samuel Black | Veterinary and Animal Sciences | College of Natural Sciences |
2016–2017
Name | Department | School/College |
Nilanjana Dasgupta | Psychological and Brain Sciences | College of Natural Sciences |
Christian Appy | History | College of Humanities and Fine Arts |
David Reckhow | Civil and Environmental Engineering | College of Engineering |
Duncan Irschick | Biology | College of Natural Sciences |
Donald Fisher | Mechanical and Industrial Engineering | College of Engineering |
2015–2016
Name | Department | School/College |
Cynthia Baldwin | Veterinary and Animal Sciences | College of Natural Sciences |
Banu Subramaniam | Women, Gender, Sexuality Studies | College of Humanities and Fine Arts |
Harold Grotevant | Chemistry | College of Natural Sciences |
2014–2015
Name | Department | School/College |
S. Thai Thayumanavan | Chemistry | College of Natural Sciences |
Max Page | Architecture | College of Humanities and Fine Arts |
Gerald A. Epstein | Economics | College of Social and Behavioral Sciences |
Margaret Riley | Biology | College of Natural Sciences |
2013–2014
Name | Department | School/College |
Lisa Chasan-Taber | Epidemiology | School of Public Health and Health Sciences |
Max Page | Architecture | College of Humanities and Fine Arts |
Gerald A. Epstein | Economics | College of Social and Behavioral Sciences |
Margaret Riley | Biology | College of Natural Sciences |
2013–2014
Name | Department | School/College |
Lisa Chasan-Taber | Epidemiology | School of Public Health and Health Sciences |
Alice Cheung | Biochemistry and Molecular Biology | College of Natural Sciences |
Richard Palmer | Civil and Environmental Engineering | College of Engineering |
James Kurose | Computer Science | Manning College of Information and Computer Sciences |
2012–2013
Name | Department | School/College |
Jane E. Fountain | Center for Public Policy and Administration, Political Science | College of Social and Behavioral Sciences |
Stephen Clingman | English | College of Humanities and Fine Arts |
R. Thomas Zoeller | Biology | College of Natural Sciences |
Laurie Brown | Geosciences | College of Natural Sciences |
2011–2012
Name | Department | School/College |
Donalsd Katzner | Economics | College of Social and Behavioral Sciences |
Janice Hanson | Communication | College of Social and Behavioral Sciences |
Jeffrey D. Blaustein | Psychology | College of Natural Sciences |
David McLaughlin | Electrical and Computer Engineering | College of Engineering |
2010–2011
Name | Department | School/College |
Michael L. Williams | Geosciences | College of Natural Sciences |
Sigrid Miller Pollin | Architecture | College of Humanities and Fine Arts |
Fred Feldman | Philosophy | College of Humanities and Fine arts |
Manisha Sinha | Afro-American Studies | College of Humanities and Fine Arts |
2009–2010
Name | Department | School/College |
M.V. Lee Badgett | Economics | College of Social and Behavioral Sciences |
Bret E. Jackson | Chemistry | College of Natural Sciences |
Roderic Grupen | Computer Sciences | Manning College of Information and Computer Sciences |
Catherine Portuges | Languages, Literatures, and Cultures | College of Humanities and Fine Arts |
2008–2009
Name | Department | School/College |
Robert Pollin | Economics | College of Social and Behavioral Sciences |
Rafael Fissore | Veterinary and Animal Sciences | College of Natural Resources and the Environment |
Weibo Gong | Electrical and Computer Engineering | College of Engineering |
Sally Powers | Psychology | College of Social and Behavioral Sciences |
2007–2008
Name | Department | School/College |
Ben Branch | Finance and Operations Management | Isenberg School of Management |
Stephen Sireci | Education Policy, Research, and Administration | School of Education |
H. Martin Wobst | Anthropology | College of Social and Behavioral Sciences |
Sara Lennox | Languages, Literatures, and Cultures | College of Humanities and Fine Arts |
2006–2007
Name | Department | School/College |
Melinda Novak | Psychology | College of Social and Behavioral Sciences |
Joseph Goldstein | Mechanical and Industrial Engineering | College of Engineering |
Vincent Rotello | Chemistry | College of Natural Sciences and Mathematics |
Ethan Katsh | Legal Studies | College of Social and Behavioral Sciences |
Sut Jhally | Communication | College of Social and Behavioral Sciences |
2005–2006
Name | Department | School/College |
Robert Zimmerman | Biochemistry and Molecular Biology | College of Natural Sciences and Mathematics |
Lynne Baker | Philosophy | College of Humanities and Fine Arts |
John Donoghue | Physics | College of Natural Sciences and Mathematics |
2004–2005
Name | Department | School/College |
Sheldon Goldman | Political Science | College of Social and Behavioral Sciences |
John McCarthy | Linguistics | College of Humanities and Fine Arts |
Julie Caswell | Resource Economics | College of Natural Resources and the Environment |
Thomas Russell | Polymer Science and Engineering | College of Natural Sciences and Mathematics |
2003–2004
Name | Department | School/College |
David Pozar | Electrical and Computer Engineering | College of Engineering |
Walter Denny | History of Art and Architecture | College of Humanities and Fine Arts |
Patty Freedson | Exercise Science | School of Public Health and Health Sciences |
Nancy Folbre | Economics | College of Social and Behavioral Sciences |
2002–2003
Name | Department | School/College |
James Young | English, Judaic, and Near Eastern Studies | College of Humanities and Fine Arts |
Barbara Osborne | Veterinary and Animal Science | College of Natural Resources and the Environment |
Maurille Fournier | Biochemistry and Molecular Biology | College of Natural Sciences and Mathematics |
Alan Swedlund | Anthropology | College of Social and Behavioral Sciences |
2001–2002
Name | Department | School/College |
Madeleine Blais | Journalism | College of Social and Behavioral Sciences |
Willy Bemis | Biology | College of Natural Sciences and Mathematics |
Don Towsley | Computer Science | College of Natural Sciences and Mathematics |
Jay Demerath | Sociology | College of Social and Behavioral Sciences |
2000–2001
Name | Department | School/College |
John Mullin | Landscape Architecture and Regional Planning | College of Food and Natural Resources |
Jose Mestre | Physics | College of Natural Sciences and Mathematics |
James Boyce | Economics | College of Social and Behavioral Sciences |
Sonia Nieto | Teacher Education and Curriculum Studies | School of Education |
1999–2000
Name | Department | School/College |
Robert C. Sleigh Jr. | Philosophy | College of Humanities and Fine Arts |
Lila M. Glerasch | Chemistry | School of Education |
Ervin Staub | Psychology | College of Social and Behavioral Sciences |
Anna Nagurney | Finance and Operations Management | School of Management |
1998–1999
Name | Department | School/College |
Glenn M. Wong | Sports Management | College of Food and Natural Sciences |
E.M. Beekman | Germanic Languages and Literatures | College of Humanities and Fine Arts |
Lawrence M. Schwartz | Biology | College of Natural Sciences Mathematics |
Jeanine Young-Mason | Nursing | School of Nursing |
1997–1998
Name | Department | School/College |
Samuel R. Delany | Comparative Literature | College of Humanities and Fine Arts |
Barry R. Holstein | Physics and Astronomy | College of Natural Sciences and Mathematics |
Carmen Diana Deere | Economics | College of Social and Behavioral Sciences |
Priscilla M. Clarkson | Exercise Science | School of Public Health and Health Sciences |
1996–1997
Name | Department | School/College |
Murugappan Muthukumar | Polymer Science and Engineering | College of Natural Sciences and Mathematics |
Jane Blakenship | Communication | College of Social and Behavioral Sciences |
George N. Wage | Psychology | College of Social and Behavioral Sciences |
Melvin F. Janewitz | Mathematics and Statistics | College of Natural Sciences and Mathematics |
1995–1996
Name | Department | School/College |
John E. Wideman | English | College of Humanities and Fine Arts |
Nina M. Scott | Spanish and Portuguese | College of Humanities and Fine Arts |
Wendy G. Lehnert | Computer Science | College of Natural Sciences and Mathematics |
Raymond S. Bradley | Geosciences | College of Natural Sciences and Mathematics |
1994–1995
Name | Department | School/College |
John H. Bracey Jr. | Afro-American Studies | College of Humanities and Fine Arts |
Bruce S. Jacobson | Biochemistry and Molecular Science | College of Natural Sciences and Mathematics |
Peter Robinson | Geology and Geography | College of Natural Sciences and Mathematics |
Susan T. Fiske | Psychology | College of Social and Behavioral Sciences |
1993–1994
Name | Department | School/College |
Robert P. Creed | English | College of Humanities and Fine Arts |
Robert W. Lenz | Polymer Science and Engineering | College of Natural Sciences and Mathematics |
Ronald K. Hambleton | Education | School of Education |
E. Harris Nober | Communication Disorders | School of Public Health and Health Sciences |
1992–1993
Name | Department | School/College |
Robert E. McIntosh | Electrical and Computer Engineering | College of Engineering |
Yvonne Haddad | History | College of Humanities and Fine Arts |
David A. Hoffman | Mathematics and Statistics | College of Natural Sciences and Mathematics |
Robert Hallock | Physics and Astronomy | College of Natural Sciences and Mathematics |
1991–1992
Name | Department | School/College |
J. Robert Smyth Jr. | Veterinary and Animal Sciences | College of Food and Natural Resources |
Lynn Margulis | Biology | College of Natural Sciences and Mathematics |
Douglas W. Vickers | Economics | College of Social and Behavioral Sciences |
Keith Rayner | Psychology | College of Social and Behavioral Sciences |
1990–1991
Name | Department | School/College |
Frederick Francis | Food Science | College of Food and Natural Resources |
Horace Boyer | Music and Dance | College of Humanities and Fine Arts |
Peter Helper | Botany | College of Natural Sciences and Mathematics |
Lori Clarke | Computer and Information Science | College of Natural Sciences and Mathematics |
1989–1990
Name | Department | School/College |
Richard Goldsby | Veterinary and Animal Sciences | College of Food and Natural Resources |
Jules Chametzky | English | College of Humanities and Fine Arts |
Robert Ackermann | Philosophy | College of Humanities and Fine Arts |
Edward Riseman | Computer and Information Science | College of Natural Sciences and Mathematics |
1988–1989
Name | Department | School/College |
Ring Carde | Entomology | College of Food and Natural Resources |
Dena Dincauze | Anthropology | College of Social and Behavioral Sciences |
William Darity | Public Health | School of Public Health and Health Sciences |
1987–1988
Name | Department | School/College |
Charlotte Spivack | English | College of Humanities and Fine Arts |
Robert Potash | History | College of Humanities and Fine Arts |
Clinton Fuller | Biochemistry | College of Natural Sciences and Mathematics |
Stephen Haggerty | Geology and Geography | College of Natural Sciences and Mathematics |
1986–1987
Name | Department | School/College |
Julius Lester | Afro-American Studies | College of Humanities and Fine Arts |
David Wyman | History | College of Humanities and Fine Arts |
Gareth Matthews | Philosophy | College of Humanities and Fine Arts |
William McEwen | Chemistry | College of Natural Sciences and Mathematics |
1985–1986
Name | Department | School/College |
Warren Anderson | Comparative Literature | College of Humanities and Fine Arts |
Arthur Kinney | English | College of Humanities and Fine Arts |
Emmon Bach | Linguistics | College of Humanities and Fine Arts |
1984–1985
Name | Department | School/College |
Valdimir Haensel | Chemical Engineering | College of Engineering |
Ronald Prokopy | Entomology | College of Food and Natural Resources |
Miriam Chrisman | History | College of Humanities and Fine Arts |
Jean Elshtain | Political Science | College of Social and Behavioral Sciences |
1983–1984
Name | Department | School/College |
Paul Mariani | English | College of Humanities and Fine Arts |
Roger Porter | Polymer Science and Engineering | College of Engineering |
Bonnie Strickland | Psychology | College of Social and Behavioral Sciences |
Peter Rossi | Sociology | College of Social and Behavioral Sciences |
1982–1983
Name | Department | School/College |
Daniel Hillel | Plant and Soil Sciences | College of Food and Natural Resources |
Mark Roskill | Art History | College of Humanities and Fine Arts |
Paul Cade | Chemistry | College of Natural Sciences and Mathematics |
Alice Rossi | Sociology | College of Social and Behavioral Sciences |
1981–1982
Name | Department | School/College |
Peter Pellett | Food Science and Nutrition | College of Food and Natural Resources |
Bruce Aune | Philosophy | College of Humanities and Fine Arts |
Michael Arbib | Computer and Information Science | College of Natural Sciences and Mathematics |
Seymour Epstein | Psychology | College of Social and Behavioral Sciences |
1980–1981
Name | Department | School/College |
Jack Heil Wolf | Electrical and Computer Engineering | College of Engineering |
Frederick Tillis | Music | College of Humanities and Fine Arts |
Edwin Driver | Sociology | College of Social and Behavioral Sciences |
Joseph Taylor | Physics and Astronomy | College of Natural Sciences and Mathematics |
1979–1980
Name | Department | School/College |
Sydney Kaplan | English | College of Humanities and Fine Arts |
Vincent Dethier | Zoology | College of Natural Sciences and Mathematics |
George Armelagos | Anthropology | College of Social and Behavioral Sciences |
Samuel Bowles | Economics | College of Social and Behavioral Sciences |
1978–1979
Name | Department | School/College |
Joseph Langland | English | College of Humanities and Fine Arts |
Archibald Lewis | History | College of Humanities and Fine Arts |
Edward Harrison | Physics and Astronomy | College of Natural Sciences and Mathematics |
Sidney Sufrin | General Business and Finance | School of Management |
1977–1978
Name | Department | School/College |
Bernard Berger | Water Resources Research | College of Food and Natural Resources |
Barbara Partee | Linguistics, Philosophy | College of Humanities and Fine Arts |
Richard Stein | Chemistry | College of Natural Sciences and Mathematics |
William Connolly | Political Science | College of Social and Behavioral Sciences |
1976–1977
Name | Department | School/College |
William Heronemus | Civil Engineering | College of Engineering |
Walker Gibson | English | College of Humanities and Fine Arts |
Lewis Killian | Sociology | College of Social and Behavioral Sciences |
1975–1976
Name | Department | School/College |
Stephen Oates | History | College of Humanities and Fine Arts |
Bronslaw Honigberg | Zoology | College of Natural Sciences and Mathematics |
Joseph Litterer | Management | School of Management |
1974–1975
Name | Department | School/College |
Chinua Achebe | English | College of Humanities and Fine Arts |
Robert Paul Wolff | Philosophy | College of Humanities and Fine Arts |
Marshall Stone | Mathematics and Statistics | College of Natural Sciences and Mathematics |
Names of departments, schools, and colleges have changed over the years. They have been recorded above as they were during the year under which they are listed.