2024-2025 Undergraduate Tuition and Fees (Per Semester)
Student enrolled in 12+ credits are considered Full-Time.
Fall due date: August 10, 2024
Spring due date: February 10, 2025
In-state Students
Nbr. Of Credits | Tuition | Student Activities Fee | Technology Fee | Total Tuition/ Fees | Room1 | Meal Plan1 | Total Tuition, Room & Meal Plan | Student Health Insurance2 | Mass PIRG2 | Child Care2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 708.50 | 133.00 | 250.00 | 1,091.50 | 4,240.00 | 3,824.00 | 9,155.50 | N/A | 11.00 | 1.00 |
2 | 1,417.00 | 133.00 | 250.00 | 1,800.00 | 4,240.00 | 3,824.00 | 9,864.00 | N/A | 11.00 | 1.00 |
3 | 2,125.50 | 133.00 | 250.00 | 2,508.50 | 4,240.00 | 3,824.00 | 10,572.50 | N/A | 11.00 | 1.00 |
4 | 2,834.00 | 133.00 | 250.00 | 3,217.00 | 4,240.00 | 3,824.00 | 11,281.00 | N/A | 11.00 | 1.00 |
5 | 3,542.50 | 133.00 | 250.00 | 3,925.50 | 4,240.00 | 3,824.00 | 11,989.50 | 1,122.50 | 11.00 | 1.00 |
6 | 4,251.00 | 133.00 | 250.00 | 4,634.00 | 4,240.00 | 3,824.00 | 12,698.00 | 1,122.50 | 11.00 | 1.00 |
7 | 4,959.50 | 133.00 | 250.00 | 5,342.50 | 4,240.00 | 3,824.00 | 13,406.50 | 1,122.50 | 11.00 | 1.00 |
8 | 5,668.00 | 133.00 | 250.00 | 6,051.00 | 4,240.00 | 3,824.00 | 14,115.00 | 1,122.50 | 11.00 | 1.00 |
9 | 6,376.50 | 133.00 | 250.00 | 6,759.50 | 4,240.00 | 3,824.00 | 14,823.50 | 1,122.50 | 11.00 | 1.00 |
10 | 7,085.00 | 133.00 | 250.00 | 7,468.00 | 4,240.00 | 3,824.00 | 15,532.00 | 1,122.50 | 11.00 | 1.00 |
11 | 7,793.50 | 133.00 | 250.00 | 8,176.50 | 4,240.00 | 3,824.00 | 16,240.50 | 1,122.50 | 11.00 | 1.00 |
12+ | 8,503.00 | 133.00 | 250.00 | 8,886.00 | 4,240.00 | 3,824.00 | 16,950.00 | 1,122.50 | 11.00 | 1.00 |
Out-of-State Students
Nbr. Of Credits | Tuition | Student Activities Fee | Technology Fee | Total Tuition/ Fees | Room1 | Meal Plan1 | Total Tuition, Room & Meal Plan | Student Health Insurance2 | Mass PIRG2 | Child Care2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,653.50 | 133.00 | 250.00 | 2,036.50 | 4,240.00 | 3,824.00 | 10,100.50 | N/A | 11.00 | 1.00 |
2 | 3,307.00 | 133.00 | 250.00 | 3,690.00 | 4,240.00 | 3,824.00 | 11,754.00 | N/A | 11.00 | 1.00 |
3 | 4,960.50 | 133.00 | 250.00 | 5,343.50 | 4,240.00 | 3,824.00 | 13,407.50 | N/A | 11.00 | 1.00 |
4 | 6,614.00 | 133.00 | 250.00 | 6,997.00 | 4,240.00 | 3,824.00 | 15,061.00 | N/A | 11.00 | 1.00 |
5 | 8,267.50 | 133.00 | 250.00 | 8,650.50 | 4,240.00 | 3,824.00 | 16,714.50 | 1,122.50 | 11.00 | 1.00 |
6 | 9,921.00 | 133.00 | 250.00 | 10,304.00 | 4,240.00 | 3,824.00 | 18,368.00 | 1,122.50 | 11.00 | 1.00 |
7 | 11,574.50 | 133.00 | 250.00 | 11,957.50 | 4,240.00 | 3,824.00 | 20,021.50 | 1,122.50 | 11.00 | 1.00 |
8 | 13,228.00 | 133.00 | 250.00 | 13,611.00 | 4,240.00 | 3,824.00 | 21,675.00 | 1,122.50 | 11.00 | 1.00 |
9 | 14,881.50 | 133.00 | 250.00 | 15,264.50 | 4,240.00 | 3,824.00 | 23,328.50 | 1,122.50 | 11.00 | 1.00 |
10 | 16,535.00 | 133.00 | 250.00 | 16,918.00 | 4,240.00 | 3,824.00 | 24,982.00 | 1,122.50 | 11.00 | 1.00 |
11 | 18,188.50 | 133.00 | 250.00 | 18,571.50 | 4,240.00 | 3,824.00 | 26,635.50 | 1,122.50 | 11.00 | 1.00 |
12+ | 19,841.50 | 133.00 | 250.00 | 20,224.50 | 4,240.00 | 3,824.00 | 28,288.50 | 1,122.50 | 11.00 | 1.00 |
International Students
Nbr. Of Credits | Tuition | Student Activities Fee | Technology Fee | Total Tuition/ Fees | Room1 | Meal Plan1 | Total Tuition, Room & Meal Plan | Student Health Insurance2 | Mass PIRG2 | Child Care2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,653.50 | 133.00 | 250.00 | 2,251.50 | 4,240.00 | 3,824.00 | 10,315.50 | N/A | 11.00 | 1.00 |
2 | 3,307.00 | 133.00 | 250.00 | 3,905.00 | 4,240.00 | 3,824.00 | 11,969.00 | N/A | 11.00 | 1.00 |
3 | 4,960.50 | 133.00 | 250.00 | 5,558.50 | 4,240.00 | 3,824.00 | 13,622.50 | N/A | 11.00 | 1.00 |
4 | 6,614.00 | 133.00 | 250.00 | 7,212.00 | 4,240.00 | 3,824.00 | 15,276.00 | N/A | 11.00 | 1.00 |
5 | 8,267.50 | 133.00 | 250.00 | 8,865.50 | 4,240.00 | 3,824.00 | 16,929.50 | 1,122.50 | 11.00 | 1.00 |
6 | 9,921.00 | 133.00 | 250.00 | 10,519.00 | 4,240.00 | 3,824.00 | 18,583.00 | 1,122.50 | 11.00 | 1.00 |
7 | 11,574.50 | 133.00 | 250.00 | 12,172.50 | 4,240.00 | 3,824.00 | 20,236.50 | 1,122.50 | 11.00 | 1.00 |
8 | 13,228.00 | 133.00 | 250.00 | 13,826.00 | 4,240.00 | 3,824.00 | 21,890.00 | 1,122.50 | 11.00 | 1.00 |
9 | 14,881.50 | 133.00 | 250.00 | 15,479.50 | 4,240.00 | 3,824.00 | 23,543.50 | 1,122.50 | 11.00 | 1.00 |
10 | 16,535.00 | 133.00 | 250.00 | 17,133.00 | 4,240.00 | 3,824.00 | 25,197.00 | 1,122.50 | 11.00 | 1.00 |
11 | 18,188.50 | 133.00 | 250.00 | 18,786.50 | 4,240.00 | 3,824.00 | 26,850.50 | 1,122.50 | 11.00 | 1.00 |
12+ | 19,841.50 | 133.00 | 250.00 | 20,439.50 | 4,240.00 | 3,824.00 | 28,503.50 | 1,122.50 | 11.00 | 1.00 |
New England Regional Students
Nbr. Of Credits | Tuition | New England Regional Discount | Student Activities Fee | Technology Fee | Total Tuition/ Fees | Room1 | Meal Plan1 | Total Tuition, Room & Meal Plan | Student Health Insurance2 | Mass PIRG2 | Child Care2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,653.50 | (289.00) | 133.00 | 250.00 | 1,747.50 | 4,240.00 | 3,824.00 | 9,811.50 | N/A | 11.00 | 1.00 |
2 | 3,307.00 | (578.00) | 133.00 | 250.00 | 3,112.00 | 4,240.00 | 3,824.00 | 11,176.00 | N/A | 11.00 | 1.00 |
3 | 4,960.50 | (867.00) | 133.00 | 250.00 | 4,476.50 | 4,240.00 | 3,824.00 | 12,540.50 | N/A | 11.00 | 1.00 |
4 | 6,614.00 | (1,156.00) | 133.00 | 250.00 | 5,841.00 | 4,240.00 | 3,824.00 | 13,905.00 | N/A | 11.00 | 1.00 |
5 | 8,267.50 | (1,445.00) | 133.00 | 250.00 | 7,205.50 | 4,240.00 | 3,824.00 | 15,269.50 | 1,122.50 | 11.00 | 1.00 |
6 | 9,921.00 | (1,734.00) | 133.00 | 250.00 | 8,570.00 | 4,240.00 | 3,824.00 | 16,634.00 | 1,122.50 | 11.00 | 1.00 |
7 | 11,574.50 | (2,023.00) | 133.00 | 250.00 | 9,934.50 | 4,240.00 | 3,824.00 | 17,998.50 | 1,122.50 | 11.00 | 1.00 |
8 | 13,228.00 | (2,312.00) | 133.00 | 250.00 | 11,299.00 | 4,240.00 | 3,824.00 | 19,363.00 | 1,122.50 | 11.00 | 1.00 |
9 | 14,881.50 | (2,601.00) | 133.00 | 250.00 | 12,663.50 | 4,240.00 | 3,824.00 | 20,727.50 | 1,122.50 | 11.00 | 1.00 |
10 | 16,535.00 | (2,890.00) | 133.00 | 250.00 | 14,028.00 | 4,240.00 | 3,824.00 | 22,092.00 | 1,122.50 | 11.00 | 1.00 |
11 | 18,188.50 | (3,179.00) | 133.00 | 250.00 | 15,392.50 | 4,240.00 | 3,824.00 | 23,456.50 | 1,122.50 | 11.00 | 1.00 |
12+ | 19,841.50 | (3,468.50) | 133.00 | 250.00 | 16,756.00 | 4,240.00 | 3,824.00 | 24,820.00 | 1,122.50 | 11.00 | 1.00 |
School and College Fee
Students enrolled in the College of Information and Computer Science (CICS), Nursing, Isenberg School of Management (ISOM), School of Engineering or the Honors College are assessed an additional fee each semester. This fee should be added to the total above to determine costs for the semester.
Nbr. of Credits | CICS Fee | Nursing Fee | Honors Fee | ISOM Fee | Engineering Fee |
---|---|---|---|---|---|
1 | 160.00 | 1,000.00 | 300.00 | 235.00 | 166.00 |
2 | 160.00 | 1,000.00 | 300.00 | 235.00 | 166.00 |
3 | 160.00 | 1,000.00 | 300.00 | 235.00 | 166.00 |
4 | 160.00 | 1,000.00 | 300.00 | 235.00 | 166.00 |
5 | 160.00 | 1,000.00 | 300.00 | 235.00 | 166.00 |
6 | 290.00 | 1,000.00 | 300.00 | 432.00 | 305.00 |
7 | 290.00 | 1,000.00 | 300.00 | 432.00 | 305.00 |
8 | 290.00 | 1,000.00 | 300.00 | 432.00 | 305.00 |
9 | 290.00 | 1,000.00 | 300.00 | 432.00 | 305.00 |
10 | 290.00 | 1,000.00 | 300.00 | 432.00 | 305.00 |
11 | 290.00 | 1,000.00 | 300.00 | 432.00 | 305.00 |
12+ | 425.00 | 1,000.00 | 300.00 | 625.00 | 445.00 |
Other Fees that Students May Incur
Type | Name | Fee | Note |
---|---|---|---|
Lab Fees | CNS Lab Fee | 95.00 | per lab course |
Public Health Lab Fees | 95.00 | per lab course | |
Vet Tech Lab Fees | 95.00 | per lab course | |
One-time Fees | Freshmen New Student Enrollment | 500.00 | charged during the first semester |
Transfer Student New Student Enrollment | 400.00 | charged during the first semester | |
Stockbridge Student New Student Enrollment | 400.00 | charged during the first semester | |
Commencement Fee | 140.00 | charged the first semester a student reaches the status of 'senior' | |
Other Fees | International Student Services | 215.00 | per semester (only for international students) |
Music Lessons | 425.00 | per course | |
Returned E-Check Payment | 30.00 | ||
Returned Check Fee | 25.00 | ||
UCard Replacement | 30.00 | ||
Late Fee | 100.00 |
University+ Tuition and Fees
Information on tuition and fees for University+ courses can be found here
Notes
1. Room and Meal Plan Fees
Room and Meal Plan fees represent a Standard Double Room and the Unlimited Meal Plan. Students who live in a different type of room or decide on another meal plan may have a different Room & Meal Plan fee.
- Housing Options and Rates can be found on the Residential Life website
- Meal Plan Options and Rates can be found on the UMass Dining website. Students are able to change their meal plan through their SPIRE account under the Finances Tile.
2. Waivers
- The Student Health Benefit Plan is the student health insurance that can be waived if the student is enrolled in a comparable health insurance plan. Please visit the Health Insurance Waiver page for more information.
- The Student Health Benefit Plan is required for international students. If you are an international student but covered under a comparable U.S. health plan, you may be able to waive this fee by visiting our University Health Services Office in person and providing your health insurance information.
- The Mass PIRG fee is a contribution to the Massachusetts Public Research Group which operates a chapter on campus. Students wishing to waive this fee can do so through their SPIRE account under the Finances Tile.
- The Child Care fee is a contribution to help support scholarship programs for students who may need child care while enrolled at UMass Amherst. Students wishing to waive this fee can do so through their SPIRE access under the Finances tile.