2024-2025 Graduate Tuition and Fees (Per Semester)
Student enrolled in 9+ credits are considered Full-Time
Fall due date: October 10, 2024
Spring due date: March 10, 2025
In-state Students
Nbr. Of Credits | Tuition | Graduate Service Fee | Graduate Health Fee | Graduate Senate Tax | Total Tuition/ Fees | Student Health Insurance1 | Mass PIRG1 | Engineering Fee2 |
---|---|---|---|---|---|---|---|---|
1 | 2,241.50 | 254.00 | - | 86.00 |
2,581.50 |
N/A | 11.00 | 235.00 |
2 | 2,378.50 | 254.00 | - | 86.00 | 2,718.50 | N/A | 11.00 | 235.00 |
3 | 2,515.50 | 254.00 | - | 86.00 | 2,855.50 | N/A | 11.00 | 235.00 |
4 | 2,651.50 | 254.00 | - | 86.00 | 2,991.50 | N/A | 11.00 | 235.00 |
5 | 4,894.00 | 444.50 | 438.50 | 86.00 | 5,863.00 | 2,157.00 | 11.00 | 445.00 |
6 | 5,030.50 | 444.50 | 438.50 | 86.00 | 5,999.50 | 2,157.00 | 11.00 | 445.00 |
7 | 5,163.50 | 444.50 | 438.50 | 86.00 | 6,132.50 | 2,157.00 | 11.00 | 445.00 |
8 | 5,304.00 | 444.50 | 438.50 | 86.00 | 6,273.00 | 2,157.00 | 11.00 | 445.00 |
9 | 7,545.50 | 635.00 | 438.50 | 86.00 | 8,705.00 | 2,157.00 | 11.00 | 445.00 |
10 | 7,684.00 | 635.00 | 438.50 | 86.00 | 8,843.50 | 2,157.00 | 11.00 | 445.00 |
11 | 7,820.00 | 635.00 | 438.50 | 86.00 | 8,979.50 | 2,157.00 | 11.00 | 445.00 |
12+ | 7,957.50 | 635.00 | 438.50 | 86.00 | 9,117.00 | 2,157.00 | 11.00 | 445.00 |
Out-of-state Students
Nbr. Of Credits | Tuition | Graduate Service Fee | Graduate Health Fee | Graduate Senate Tax | Total Tuition/ Fees | Student Health Insurance1 | Mass PIRG1 | Engineering Fee2 |
---|---|---|---|---|---|---|---|---|
1 | 4,484.00 | 254.00 | - | 86.00 |
4,824.00 |
N/A | 11.00 | 235.00 |
2 | 5,026.00 | 254.00 | - | 86.00 | 5,366.00 | N/A | 11.00 | 235.00 |
3 | 5,568.00 | 254.00 | - | 86.00 | 5,908.00 | N/A | 11.00 | 235.00 |
4 | 6,110.00 | 254.00 | - | 86.00 | 6,450.00 | N/A | 11.00 | 235.00 |
5 | 10,593.50 | 444.50 | 438.50 | 86.00 | 11,562.50 | 2,157.00 | 11.00 | 445.00 |
6 | 11,135.00 | 444.50 | 438.50 | 86.00 | 12,104.00 | 2,157.00 | 11.00 | 445.00 |
7 | 11,677.50 | 444.50 | 438.50 | 86.00 | 12,646.50 | 2,157.00 | 11.00 | 445.00 |
8 | 12,219.00 | 444.50 | 438.50 | 86.00 | 13,188.00 | 2,157.00 | 11.00 | 445.00 |
9 | 16,703.50 | 635.00 | 438.50 | 86.00 | 17,863.00 | 2,157.00 | 11.00 | 445.00 |
10 | 17,244.50 | 635.00 | 438.50 | 86.00 | 18,404.00 | 2,157.00 | 11.00 | 445.00 |
11 | 17,786.50 | 635.00 | 438.50 | 86.00 | 18,946.00 | 2,157.00 | 11.00 | 445.00 |
12+ | 18,322.50 | 635.00 | 438.50 | 86.00 | 19,482.00 | 2,157.00 | 11.00 | 445.00 |
International Students
Nbr. Of Credits | Tuition | Graduate Service Fee | Graduate Health Fee | Graduate Senate Tax | Total Tuition/ Fees | Student Health Insurance1 | Mass PIRG1 | Engineering Fee2 |
---|---|---|---|---|---|---|---|---|
1 | 4,484.00 | 254.00 | - | 86.00 |
4,824.00 |
N/A | 11.00 | 235.00 |
2 | 5,026.00 | 254.00 | - | 86.00 | 5,366.00 | N/A | 11.00 | 235.00 |
3 | 5,568.00 | 254.00 | - | 86.00 | 5,908.00 | N/A | 11.00 | 235.00 |
4 | 6,110.00 | 254.00 | - | 86.00 | 6,450.00 | N/A | 11.00 | 235.00 |
5 | 10,593.50 | 444.50 | 438.50 | 86.00 | 11,562.50 | 2,157.00 | 11.00 | 445.00 |
6 | 11,135.00 | 444.50 | 438.50 | 86.00 | 12,104.00 | 2,157.00 | 11.00 | 445.00 |
7 | 11,677.50 | 444.50 | 438.50 | 86.00 | 12,646.50 | 2,157.00 | 11.00 | 445.00 |
8 | 12,219.00 | 444.50 | 438.50 | 86.00 | 13,188.00 | 2,157.00 | 11.00 | 445.00 |
9 | 16,703.50 | 635.00 | 438.50 | 86.00 | 17,863.00 | 2,157.00 | 11.00 | 445.00 |
10 | 17,244.50 | 635.00 | 438.50 | 86.00 | 18,404.00 | 2,157.00 | 11.00 | 445.00 |
11 | 17,786.50 | 635.00 | 438.50 | 86.00 | 18,946.00 | 2,157.00 | 11.00 | 445.00 |
12+ | 18,322.50 | 635.00 | 438.50 | 86.00 | 19,482.00 | 2,157.00 | 11.00 | 445.00 |
New England Regional Students
Nbr. Of Credits | Tuition | Regional Discount | Graduate Service Fee | Graduate Health Fee | Graduate Senate Tax | Total Tuition/ Fees | Student Health Insurance1 | Mass PIRG1 | Engineering Fee2 |
---|---|---|---|---|---|---|---|---|---|
1 | 4,484.00 | (221.50) | 254.00 | - | 86.00 |
4,602.50 |
N/A | 11.00 | 235.00 |
2 | 5,026.00 | (443.00) | 254.00 | - | 86.00 | 4,923.00 | N/A | 11.00 | 235.00 |
3 | 5,568.00 | (664.50) | 254.00 | - | 86.00 | 5,243.50 | N/A | 11.00 | 235.00 |
4 | 6,110.00 | (886.00) | 254.00 | - | 86.00 | 5,564.00 | N/A | 11.00 | 235.00 |
5 | 10,593.50 | (1,107.50) | 444.50 | 438.50 | 86.00 | 10,455.00 | 2,157.00 | 11.00 | 445.00 |
6 | 11,135.00 | (1,329.00) | 444.50 | 438.50 | 86.00 | 10,775.00 | 2,157.00 | 11.00 | 445.00 |
7 | 11,677.50 | (1,550.50) | 444.50 | 438.50 | 86.00 | 11,096.00 | 2,157.00 | 11.00 | 445.00 |
8 | 12,219.00 | (1,772.00) | 444.50 | 438.50 | 86.00 | 11,416.00 | 2,157.00 | 11.00 | 445.00 |
9 | 16,703.50 | (1,993.50) | 635.00 | 438.50 | 86.00 | 15,869.50 | 2,157.00 | 11.00 | 445.00 |
10 | 17,244.50 | (2,215.00) | 635.00 | 438.50 | 86.00 | 16,189.00 | 2,157.00 | 11.00 | 445.00 |
11 | 17,786.50 | (2,436.50) | 635.00 | 438.50 | 86.00 | 16,509.50 | 2,157.00 | 11.00 | 445.00 |
12+ | 18,322.50 | (2,658.50) | 635.00 | 438.50 | 86.00 | 16,823.50 | 2,157.00 | 11.00 | 445.00 |
GEO-Eligible Students
Nbr. of Credits | Tuition | Graduate Service Fee | Graduate Health Fee | Graduate Senate Tax | Total Tuition/Fees | Student Health Insurance | Mass PIRG | Engineering Fee |
---|---|---|---|---|---|---|---|---|
1 | - | 127.00 | - | 86.00 | 213.00 | N/A | 11.00 | 235.00 |
2 | - | 127.00 | - | 86.00 | 213.00 | N/A | 11.00 | 235.00 |
3 | - | 127.00 | - | 86.00 | 213.00 | N/A | 11.00 | 235.00 |
4 | - | 127.00 | - | 86.00 | 213.00 | N/A | 11.00 | 235.00 |
5 | - | 222.25 | 21.93 | 86.00 | 330.18 | 107.85 | 11.00 | 445.00 |
6 | - | 222.25 | 21.93 | 86.00 | 330.18 | 107.85 | 11.00 | 445.00 |
7 | - | 222.25 | 21.93 | 86.00 | 330.18 | 107.85 | 11.00 | 445.00 |
8 | - | 222.25 | 21.93 | 86.00 | 330.18 | 107.85 | 11.00 | 445.00 |
9 | - | 317.50 | 21.93 | 86.00 | 425.43 | 107.85 | 11.00 | 445.00 |
10 | - | 317.50 | 21.93 | 86.00 | 425.43 | 107.85 | 11.00 | 445.00 |
11 | - | 317.50 | 21.93 | 86.00 | 425.43 | 107.85 | 11.00 | 445.00 |
12+ | - | 317.50 | 21.93 | 86.00 | 425.43 | 107.85 | 11.00 | 445.00 |
Note: Regional Discount does not apply to GEO-Eligible students.
Other Fees that Students May Incur
Type | Name | Fee |
---|---|---|
One-time Fees | Graduate Entering Fee | 507.00 |
Continuous Enrollment Fees | Continuous Enrollment | 295.00 |
Graduate Senate Tax | 40.00 | |
Other Fees | Returned E-Check Payment | 30.00 |
Returned Check Fee | 25.00 | |
UCard Replacement | 30.00 | |
Late Fee | 100.00 |
University+ Tuition and Fees
Information on tuition and fees for University+ courses can be found here
Notes
1. Waivers
All graduate students are charged 1 waivable and 1 optional fees each semester.
If you waive any or all of these fees in the Fall, the waiver will automatically apply for Spring.
- The Student Health Benefit Plan is the student health insurance that can be waived if the student is enrolled in a comparable health insurance plan. Please visit the Health Insurance Waiver page for more information.
- The Student Health Benefit Plan is required for international students. If you are an international student but covered under a comparable U.S. health plan, you may be able to waive this fee by visiting our University Health Services Office in person and providing your health insurance information.
- The Mass PIRG fee contributes to the Massachusetts Public Research Group, which operates a chapter on campus. Students wishing to waive this fee can do so through their SPIRE account under the Finances Tile.
2. College of Engineering
Students enrolled in the College of Engineering are assessed an additional fee each semester. This fee should be added to the total above to determine costs for the semester.
3. GEO
Fully benefited GEO-eligible students receive a 100% tuition credit, a 50% credit for the Student Service Fee as well as 95% credit for the Student Health Fee and Insurance. GEO-eligible students can claim their health insurance waiver and enroll in payroll deduction through their SPIRE account under the Finances Tile. Please visit the GEO page for more information on how to claim their health insurance waiver and enroll in payroll deduction.
4. New England Regional Students
New England Regional Students are students enrolled in a major that is not offered at their NE state's college (i.e., UNH, Uconn, URI, Umaine or UVM).