Program of Study
Course of Study
PDF version of Course of Study
Search here for courses being taught in the next academic year.
| Course Number | Course Title | Credit Hours |
|---|---|---|
| Required Core Courses: 6 courses | 18 credits | |
| EDUC 622 | Theories of Educational Equity | 3 |
| EDUC 633 | US Education Policy | 3 |
| EDUC 726 | Introduction to Educational Leadership | 3 |
| EDUC 742 | Leadership Skills That Matter | 3 |
| EDUC 781 | Politics in Education | 3 |
| EDUC 824 | Organizational Theory and Education | 3 |
| Required Research Methods | 5 Courses | 15 credits |
|---|---|---|
| EDUC 555 | Introduction to Educational Statistics* | 3 |
| EDUC 619 | Qualitative Research Methods in Education* | 3 |
| EDUC 601 | Foundations of Program Evaluation * | 3 |
| EDUC XXX | Additional quantitative methods course (w/ approval from advisor)** | 3 |
| EDUC XXX | Additional methods course (w/ approval from advisor)** | 3 |
| Required Electives | 3 courses | 9 Credits |
|---|---|---|
| EDUC XXX | Specialization or elective course (w/ approval from advisor) | 3 |
| EDUC XXX | Specialization or elective course (w/ approval from advisor) | 3 |
| EDUC XXX | Specialization or elective course (w/ approval from advisor) | 3 |
| Dissertation Credits | 10 Credits | |
| Total Credits | 52 |
* With advisor approval, students who have taken equivalent courses may take alternative methods courses.
** With advisor approval, students with extensive methodological experience may be exempt from these requirements.