While not required, some students use their selected courses to develop a focus area that aligns with their interests/career aspirations. The following is a small sampling of courses to consider. Students are not limited to the listed focus areas or courses listed therewithin. Please note: a course listed outside of the department may be restricted, and each course may not be offered every term. Defer to the restrictions and prerequisites listed on SPIRE. Also, a course taken as a major requirement cannot also be counted as an upper-level required elective.
Behavioral/Experimental Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 440 | Experimental Economics | Res-Econ 202 or 203 |
Econ 302 | Behavioral Economics | Econ 103 or Res-Econ 102 |
Econ 309 | Game Theory | Econ 103 or 102 and one of the following: Math 127, 128, 131, 132, Econ 151, 152 |
Psych 360 | Social Psychology | Psych 100 or 110 |
Environmental & Natural Resource Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 360 | Econ. Dev. & The Environment | Res-Econ 102, 103, 262, or 263 |
Res-Econ 363 | The Economics of Water Policy | |
Econ 308 | Political Econ of the Environment | Res-Econ 102 or Econ 103 |
Econ 310/SPP 310 | Environmental & Resource Economics | |
Envirsci 445 | Sustainability/Problem Solving in Envir. Sci. | |
NRC 597EC | Analytical Methods for Energy & Climate Policy | Completed a 100-200 level course in Econ, Res-Econ, Math 104, or Math 101 and Math 102 |
Polisci 383 | Energy Policy | |
SPP 309/NRC 309 | Natural Resource Policy & Administration | |
Sociol 316 | Environment and Society |
Managerial (Industrial Organization) Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 312 | Introduction to Econometrics | Res-Econ 112, 202 (or 203) and Res-Econ 213 |
Res-Econ 315 | Economics of Contemporary Information Technology | Res-Econ 102 or 103 |
Res-Econ 323 | Financial Analysis for Consumers & Firms | Res-Econ 102 or Econ 103 and Math 127 or 131 |
Res-Econ 324 | Small Business Finance | Res-Econ 102 or Econ 103 and Res-Econ 323 or Finance 301 |
Res-Econ 428 | Managerial Economics | Accounting 221 or Res-Econ 323 or Finance 301 and Res-Econ 202 or Econ 203 and Res-Econ 213 or 312 and Res-Econ 313 |
Res-Econ 452 | Industrial Organization | Res-Econ 202 or Econ 203 |
Res-Econ 453 | Public Policy in Private Markets | Res-Econ 452 |
Econ 309 | Game Theory | Econ 103 or 102 and one of the following: Math 127, 128, 131, 132, Econ 151, Econ 152 |
Econ 311 | Money and Banking | Econ 103 or Res-Econ 102 and both Econ 104 and 204 |
Econ 313 | Public Finance | Econ 203 or Res-Econ 202 |
Econ 321 | International Monetary Theory | Econ 204 |
Econ 330 | Labor in the American Economy | Econ 103 or Res-Econ 102 |
Finance 301 | Corporate Finance | Accounting 221 or 233 |
Health Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 360 | Econ. Dev. & The Environment | Res-Econ 102, 103, 262 or 263 |
Res-Econ 363 | The Economics of Water Policy | |
Res-Econ 386 | Health Economics | Res-Econ 202 or Econ 203 |
Res-Econ 452 | Industrial Organization | Res-Econ 202 or Econ 203 |
Res-Econ 453 | Public Policy in Private Markets | Res-Econ 452 |
PubHlth 490Z | Statistical Modeling for Health Data Sciences | |
Polisci 397P | Health Care Politics/Inequality | |
Econ 340 | Economics of Health | Econ 103 or Res-Econ 102 and Econ 203 or Res-Econ 202 |
Sociol 353 | Sociology of Medicine | 100 or 200 level sociology course |
Sociol 356 | Social Forces, Health, & Lifecourse | |
Comm 319 | Health Communication |
Quantitative Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 312 | Introduction to Econometrics | Res-Econ 112, 202 (or 203) and Res-Econ 213 |
Math 233 | Multivariate Calculus | Math 132 |
Math 235 | Intro to Linear Algebra | |
Statistc 515 | Statistics I | Math 132 with a grade of 'C' or better |
Statistc 516 | Statistics II | Statistc 515 with a grade of 'C' or better |
Statistc 525 | Regression and Analysis of Variance | Statistc 515 |
Economics Policy & Politics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 363 | Economics of Water Policy | |
Res-Econ 453 | Public Policy in Private Markets | Res-Econ 452 |
Polisci 383 | Energy Policy | |
Anthro 336 | Political Anthropology | |
Econ 310/SPP 310 | Environmental and Resource Economics | |
SPP 320/Polisci 320 | Public Administration | |
SPP 394PO/Legal 394PO | Politics & Policy in the American Police State | Soph. standing, SPP 280 or Legal Studies 250 |
Polisci 397SC (UWW) | International Security & Cybersecurity Policy | |
SPP 309/NRC 309 | Natural Resource Policy & Administration |
Media, Marketing & Social Influence
Course # | Course Title | Pre-requisite |
---|---|---|
Comm 310 | Social Influence and Persuasion | |
Comm 339 | Media and Public Policy | Comm 122 or 222 |
Comm 494CI | Communication, Ecology, and Sustainability | |
Comm 494LI | The Social Life of Algorithms | |
Marketing 301 | Fundamentals of Marketing | |
Sociol 351 | Social Networks and Analysis | |
Sociol 352 | Media, Tech and Sociology | |
Comm 387 | Advertising and Public Relations as Social Control | Comm 287 |
Journal 301 | Introduction to Multimedia Reporting | Journal 300 |
Journal 339 | Video Content Creation | Journal 300 |
Journal 345 | Media Criticism | |
Journal 343 | Data-Driven Storytelling | Journal 300 |
Social Justice & Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 360 | Econ. Dev. & The Environment | Res-Econ 102, 103, 262, or 263 |
Econ 330 | Labor in the American Economy | Econ 103 or Res-Econ 102 |
Econ 333 | Income Inequality & Policy Alternatives | Econ 203 or Res-Econ 202 |
Econ 338 | Compensation, Incentives & Productivity | Econ 203 or Res-Econ 202 |
Econ 341 | Labor Economics | Econ 203 or Res-Econ 202 |
Econ 347 | Economics of LGBT Issues | |
Econ 369 | Gender & Economic Development | Econ 103, 103 or Res-Econ 102 |
NRC 597EJ | Social Movements & Environmental Justice | |
Sociol 204 | Labor and Global Economy | |
SPP 312 | Policies & Strategies for Social Change |
IT
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 315 | Economics of Contemporary Information Technology | Res-Econ 102 or 103 |
Polisci 397SC | International Security & Cybersecurity Policy |
Sustainable Development
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 360 | Econ. Dev. & The Environment | Res-Econ 102, 103, 262, or 263 |
Sustcomm 333 | Intro to Community Economic Development | |
Comm 494CI | Communication, Ecology & Sustainability |