Students will be appointed to an official Dean's List at the end of a semester in which they have completed a minimum of 12 graded credits* and have earned a grade point average of 3.500 or better. Dean's List is not a graduation honor.
The Fall and Spring Dean’s List will be published approximately six weeks after grades are posted (second week of February for Fall; second week of July for Spring). Eligible students will be notified via their UMass email address, and a notation will be added to their transcript for the term in which they’ve earned Dean’s List Honors.
The Dean's List is final once it has been published. Any grade changes or resolution of incomplete grades after Dean's List Honors are awarded will not be retroactively considered for Dean’s List Honors.
*Please note: ‘graded credits’ are classes in which a letter-grade (A, A-, B+, etc.) has been given. Classes with a grade of ‘P’ (either due to a Mandatory Pass/Fail or Elective Pass/Fail grading basis) are not considered ‘graded credits’ and do not count towards Dean’s List Honors eligibility.
Questions about the Dean's List should be referred to the University Registrar's Office, 213 Whitmore Administration Building, (413) 545-0555.
Spring 2025 Dean's List
It is recommended to visit this page using either a laptop or computer, not on a mobile device. To quickly find your student, please use your browser's search function ('Ctrl + F') and type in their last name.
| Last Name | First Name | Honors | Expected Grad Year | Major | 
| Arts & Sciences: Humanities & Fine Arts | ||||
| Abidin | Tyvla | 27 | English(BA) | |
| Adams | Anna | (H) | 28 | Music(BMus) | 
| Addison | Summer | 28 | English(BA) | |
| Adler | Eve | 27 | Architecture(BS) | |
| Agria | Beckett | 26 | History(BA) | |
| Akande | Marvelous | (H) | 25 | Architecture(BS) | 
| Albert | Emily | 28 | Linguistics(BA) | |
| Alcaraz | Noah | (H) | 28 | Music(BMus) | 
| Alharthi | Abdulaziz Abdulmalik H | 27 | Linguistics(BA) | |
| Allard | Mary | 27 | English(BA) | |
| Almeida | Analise | 28 | English(BA) | |
| Alves | Nia | 25 | Afro-American Studies(BA) | |
| Amarasekara | Kalana | 27 | English(BA) | |
| Ameen | Isabella | 26 | Art and Design(BFA) | |
| Amendola | Megan | 27 | Music(BMus) | |
| Amoroso | Eli | 26 | Art History(BA) | |
| Ananda Holesovsky | Soren | 26 | Theater(BA) | |
| Anderson | Kaci | 28 | Music(BMus) | |
| Anderson | Madigan | 26 | French & Francophone St(BA) | |
| Angersbach | Ethan | 27 | History(BA) | |
| Angerthal | Tatum | 26 | English(BA) | |
| Arisetty | Jessica | 26 | English(BA) | |
| Ark | Andrew | 26 | English(BA) | |
| Armstrong | Katherine | 27 | English(BA) | |
| Ash | Sola | 27 | English(BA) | |
| Ashe | Riley | 28 | History(BA) | |
| Asmus | Margaret | (H) | 25 | Linguistics(BA) | 
| Auclair | Trista | 26 | Dance(BFA) | |
| Audi | Julie | 26 | English(BA) | |
| Avina Gutierrez | Lily | (H) | 28 | Wmn, Gndr, Sexlty Studies(BA) | 
| Ayala | Marina | (H) | 27 | Art and Design(BFA) | 
| Baerga | Sophia | (H) | 27 | Art and Design(BFA) | 
| Bailey | Spenser | 26 | English(BA) | |
| Baird | Kathryn | 25 | History(BA) | |
| Bak | Lillian | (H) | 26 | Comparative Literature(BA) | 
| Baker | Sofia | 25 | Art History(BA) | |
| Bakey | Cynthia | 25 | English(BA) | |
| Balimutenda | Tabitha | (H) | 27 | Architecture(BS) | 
| Barrios | Diana | 27 | Art(BA) | |
| Bashor | Elsa | 27 | Art and Design(BFA) | |
| Baum | Clara | 26 | English(BA) | |
| Bean | Nathaniel | 26 | Philosophy(BA) | |
| Bearse | Christian | 26 | Music(BMus) | |
| Belanger | Sofia | 27 | Architecture(BS) | |
| Bell | Marissa | (H) | 26 | English(BA) | 
| Bellassai | Amanda | 26 | Architecture(BS) | |
| Belous | Robin-Rachel | 26 | English(BA) | |
| Bennett | Brooke | 28 | Art History(BA) | |
| Bennett-Rock | Madison | 28 | Linguistics(BA) | |
| Bensassi | Gabriela | 25 | Architecture(BS) | |
| Bensley | Sabrina | 25 | English(BA) | |
| Berg | Colin | 27 | English(BA) | |
| Berger | Sylvia | 26 | Art and Design(BFA) | |
| Bergin | Sean | 27 | Art and Design(BFA) | |
| Bernat | Samantha | 25 | Dance(BA) | |
| Bernheart | Grace | (H) | 25 | History(BA) | 
| Bertino | Sofia | 28 | Music(BMus) | |
| Bianco | Natalie | 28 | Dance(BFA) | |
| Blake | Rowan | 28 | Spanish(BA) | |
| Blankman | Lucy | 28 | History(BA) | |
| Blasko | Amelia | 28 | English(BA) | |
| Bo | Piper | 27 | Japanese Language & Lit(BA) | |
| Bobowski | Anna | 27 | Art and Design(BFA) | |
| Bodge | Grace | 26 | English(BA) | |
| Bogdanski | Matthew | 25 | History(BA) | |
| Bohlin | Emily | 28 | Music(BMus) | |
| Boisvert | Olivier | (H) | 27 | Classics(BA) | 
| Bold | Celeste | 26 | Art History(BA) | |
| Bolduc | Henry | 27 | Music(BMus) | |
| Bonassar | Margaret | 27 | Classics(BA) | |
| Bonn | Leonard | 25 | Art History(BA) | |
| Bonney | Meagan | 28 | English(BA) | |
| Borgida | Chloe | 25 | English(BA) | |
| Boulanger | Emma | 27 | English(BA) | |
| Boutin | Nicole | 27 | Art and Design(BFA) | |
| Bowcut | Ella | (H) | 26 | Theater(BA) | 
| Bowen | Riley | (H) | 25 | English(BA) | 
| Bradley | Ellis | 28 | History(BA) | |
| Bradway | Mia | 27 | English(BA) | |
| Bragg | Julia | 26 | English(BA) | |
| Brandao | Carolina | 28 | Architecture(BS) | |
| Brecht | Mitchell | 25 | History(BA) | |
| Brennan | Ryan | 28 | Linguistics and Psychology(BA) | |
| Brennan | Zachary | (H) | 25 | Music(BMus) | 
| Brenner-Slagle | Emma | 25 | Art and Design(BFA) | |
| Brewster | Jason | 26 | Architecture(BS) | |
| Brewster | William | (H) | 26 | History(BA) | 
| Brisbois | Sophia | 28 | English(BA) | |
| Broadway Burnett | Skylar | 25 | Wmn, Gndr, Sexlty Studies(BA) | |
| Bromberg | Noah | (H) | 25 | Classics(BA) | 
| Brown | Abigail | 28 | English(BA) | |
| Brown | Grace | 28 | English(BA) | |
| Brown | Kayleigh | 26 | Classics(BA) | |
| Brown | Morgan | 27 | Music(BA) | |
| Bruzzese | Gianna | 25 | History(BA) | |
| Buchan | Marlowe | 27 | Japanese Language & Lit(BA) | |
| Buchanan | Nicholas | 28 | History(BA) | |
| Buckellew | Chloe | 28 | Linguistics(BA) | |
| Buckley | Brooke | 27 | Art and Design(BFA) | |
| Bunrueng | Benyapa | 27 | Art and Design(BFA) | |
| Bureau | Chelsea | 26 | History(BA) | |
| Burkey | Paige | (H) | 26 | Music(BMus) | 
| Burlem | Amabelle | 26 | History(BA) | |
| Burns | Ryann | 26 | Dance(BA) | |
| Bush | Logan | 26 | English(BA) | |
| Buteau | Jami | (H) | 28 | English(BA) | 
| Butler | Elizabeth | 25 | Linguistics(BA) | |
| Byrd | Evan | PG | Middle Eastern Studies(BA) | |
| Byron | Aili | 26 | English(BA) | |
| Caballero | Natalia | 27 | Dance(BA) | |
| Caban | Kai | 26 | Music(BA) | |
| Cabrera | Matthew | (H) | 27 | Architecture(BS) | 
| Cacaj | Valentina | 26 | Art and Design(BFA) | |
| Cahoon | Chloe | 28 | Art and Design(BFA) | |
| Calderon | Francisco | (H) | 27 | History(BA) | 
| Caney | Serena | 28 | Japanese Language & Lit(BA) | |
| Canty | Delaney | 27 | Dance(BA) | |
| Capua | Giuseppe | 25 | Art and Design(BFA) | |
| Carangelo | Arsen | (H) | 28 | Music(BMus) | 
| Cardenas | Marissa | 26 | Art(BA) | |
| Carlson | Anna | (H) | 27 | Linguistics(BA) | 
| Carney | Sarah | 25 | History(BA) | |
| Carry | Cecilia | 27 | English(BA) | |
| Carter | Ashley | 27 | History(BA) | |
| Cash | Paxton | 27 | History(BA) | |
| Chabot | Ava | 25 | Linguistics(BA) | |
| Chan | Christopher | 26 | English(BA) | |
| Chan | Kiersten | (H) | 27 | Architecture(BS) | 
| Chase | Alyssa | 25 | Music(BMus) | |
| Cherian | Elise | 26 | Wmn, Gndr, Sexlty Studies(BA) | |
| Chisholm | John | (H) | 28 | Music(BMus) | 
| Chmielinski | Emily | 25 | Architecture(BS) | |
| Cho | Hwanjun | 25 | Computational Linguistics(BA) | |
| Chouinard | Sofia | 27 | Art and Design(BFA) | |
| Christel | Charles | 26 | History(BA) | |
| Clark | Nyla | 26 | Dance(BFA) | |
| Clarke | Milo | 28 | Art and Design(BFA) | |
| Cleary | Liam | 28 | History(BA) | |
| Cline | Cody | 25 | Music(BMus) | |
| Cline | Frances | 28 | Art and Design(BFA) | |
| Clompus | Avery | 26 | Architecture(BS) | |
| Clougher | Caroline | (H) | 27 | History(BA) | 
| Clukey | Joshua | 28 | Music(BMus) | |
| Colby | Lindsey | 25 | English(BA) | |
| Colon | Luis | (H) | 28 | Music(BMus) | 
| Colonna | Sophia | 28 | English(BA) | |
| Colson | Alexander | 26 | Art(BA) | |
| Comire | Sydney | 25 | Art and Design(BFA) | |
| Condon | Josephine | 25 | Wmn, Gndr, Sexlty Studies(BA) | |
| Connell | Ailish | 27 | English(BA) | |
| Connell | Grace | 25 | Spanish(BA) | |
| Connly | Emmalee | 26 | Art and Design(BFA) | |
| Conrey | Luca | 28 | Architecture(BS) | |
| Conway | Desmond | 27 | History(BA) | |
| Cooley | Christopher | (H) | 28 | Linguistics(BA) | 
| Cooper | Bennett | 27 | Architecture(BS) | |
| Cooper | Lauren | 28 | English(BA) | |
| Corbett | Aubrey | 27 | History(BA) | |
| Corliss | Declan | 27 | English(BA) | |
| Corwin | Fisher | 26 | History(BA) | |
| Costa | Sophia | 26 | Dance(BA) | |
| Costello | Isabel | 27 | Theater(BA) | |
| Coulouras | George | 27 | English(BA) | |
| Councilman | Connor | 28 | Music(BMus) | |
| Cox | Sarah | (H) | 28 | Music(BMus) | 
| Coxall | Grace | (H) | 28 | Art and Design(BFA) | 
| Crawford | Freya | 28 | English(BA) | |
| Croce | Emma | 25 | Art and Design(BFA) | |
| Cunniffe | Meena | 26 | Theater(BA) | |
| Curry | Brian | 27 | Art and Design(BFA) | |
| Da Silva | Diane | 26 | English(BA) | |
| Dallapiccola | Sofia | 27 | Art History(BA) | |
| Daly | Colleen | 25 | English(BA) | |
| Damish | Addison | 26 | English(BA) | |
| Dang | Jonh | 28 | Philosophy(BA) | |
| Daponde | Andrew | 28 | Spanish(BA) | |
| Davis | Emerson | 26 | History(BA) | |
| Davis | James | 26 | Classics(BA) | |
| Davis | Rylee | 26 | English(BA) | |
| Day | Conor | (H) | 28 | History(BA) | 
| de Leeuw | Conor | (H) | 25 | Music(BA) | 
| de Melo | Nicholas | (H) | 25 | English(BA) | 
| De Oliveira | Larissa | 25 | English(BA) | |
| DeCarlo | Mary | 26 | English(BA) | |
| Decker | Maxwell | 27 | History(BA) | |
| Delfino | Aquila | 28 | English(BA) | |
| DellaMonica | Leah | (H) | 27 | English(BA) | 
| DeMoura | Creighton | (H) | 26 | English(BA) | 
| Denison | Hannah | (H) | 26 | History(BA) | 
| Denman | Juliet | 28 | Music(BA) | |
| Develin | Brigid | (H) | 27 | Russian,Eurasian & Polish(BA) | 
| Devereaux | Ryan | 26 | Theater(BA) | |
| Devian | Alina | 27 | English(BA) | |
| Dias | Diogo | (H) | 27 | Music(BA) | 
| Dias | Jacob | 25 | Music(BMus) | |
| DiCarlo | Janine | 25 | Art and Design(BFA) | |
| DiCesare | Amma | 28 | Dance(BA) | |
| Dickson | Liam | 25 | English(BA) | |
| DiCorpo | Joseph | 26 | Music(BMus) | |
| DiDario | Melissa | 26 | History(BA) | |
| Diener | Aaron | 26 | Classics(BA) | |
| Dignan | Olivia | 28 | English(BA) | |
| Diman | Kyra | 27 | Art and Design(BFA) | |
| Dimitriou | Alexis | 25 | Art(BA) | |
| Doering | Caroline | 26 | English(BA) | |
| Doherty | Olivia | (H) | 26 | English(BA) | 
| Dolan | Mayra | 26 | History(BA) | |
| Donnelly | Nathan | 26 | German & Scandinavian St(BA) | |
| Donnelly | Ruby | (H) | 25 | English(BA) | 
| Donovan | Jack | 27 | History(BA) | |
| Doria | Samuel | (H) | 27 | History(BA) | 
| Dragon | Bella | 26 | History(BA) | |
| Drewry | Margaret | 26 | Linguistics(BA) | |
| Drilon | Paul Dominic | (H) | 27 | Architecture(BS) | 
| Drummond | Gita | (H) | 28 | Music(BMus) | 
| Dubinsky | Ava | 26 | Architecture(BS) | |
| Dulac | Nicolas | 25 | English(BA) | |
| Dulligan | Sophia | 27 | Art and Design(BFA) | |
| Dupont | Christopher | 28 | History(BA) | |
| Dyer | Preston | 26 | History(BA) | |
| Dziewietin | Nathaniel | (H) | 28 | Art(BA) | 
| Earl | Iris | 27 | History(BA) | |
| Ecklof | Keaira | 25 | English(BA) | |
| Edel | Roxanne | 25 | Italian Studies(BA) | |
| Egan | Emma | 25 | English(BA) | |
| Eisenmann | Vivian | 26 | Dance(BFA) | |
| Ekechukwu | Gloria | 28 | History(BA) | |
| El-Hilali | Tarik | 26 | History(BA) | |
| Eng | Kaylie | 28 | English(BA) | |
| Engel | Skylar | 28 | Dance(BA) | |
| Erden | Eren | 25 | Architecture(BS) | |
| Erdman | Jonah | 26 | Theater(BA) | |
| Ericsson | Cameron | 28 | Art(BA) | |
| Ertel | Alanna | (H) | 28 | Art(BA) | 
| Estee | Sophia | 26 | English(BA) | |
| Estien Garcia | Ruth | 26 | Architecture(BS) | |
| Ethridge | Theoni | 26 | History(BA) | |
| Etzel | August | 26 | Art(BA) | |
| Evdokimenko | Evgenia | 25 | Linguistics(BA) | |
| Fabian | Lucy | 28 | English(BA) | |
| Fadel | Christian | 27 | Theater(BA) | |
| Fan | Lorraine | 28 | Philosophy(BA) | |
| Farmer | Madison | (H) | 25 | Dance(BFA) | 
| Farquhar | Madison | 26 | English(BA) | |
| Feeney | Alicia | 25 | English(BA) | |
| Fegel | Stephanie | 27 | English(BA) | |
| Feldman | Carly | 28 | Dance(BA) | |
| Fenn | Ivan | 26 | History(BA) | |
| Feudo | Angelina | (H) | 27 | Linguistics(BA) | 
| Finzi | Lucas | 26 | History(BA) | |
| Fisk | Dylan | 27 | English(BA) | |
| Fitch | Marlie | (H) | 26 | English(BA) | 
| Fitzgerald | Claire | (H) | 28 | Computational Linguistics(BA) | 
| Fluet | Ben | 28 | History(BA) | |
| Fokas | Julia | 27 | English(BA) | |
| Foley | Meredith | 27 | English(BA) | |
| Folger | Aidan | 28 | English(BA) | |
| Fonseca | Jocelyn | (H) | 26 | Art and Design(BFA) | 
| Forauer | Lindsay | 25 | Linguistics(BA) | |
| Forsythe | Douglas | 27 | Classics(BA) | |
| Fortin | Timothy | 25 | English(BA) | |
| Frank | Jacob | 25 | French & Francophone St(BA) | |
| Fraser | Juliette | 25 | English(BA) | |
| Freeman | Abigail | 27 | Chinese Language & Lit.(BA) | |
| Frisch | Abigail | 26 | Dance(BFA) | |
| Fritts | Cameron | 26 | Classics(BA) | |
| Froeberg | Della | 26 | Theater(BA) | |
| Fry | William | 25 | English(BA) | |
| Fuentes | Sebastian | 27 | English(BA) | |
| Fuller | Lily | 28 | Music(BMus) | |
| Fuqua | Robert | 28 | Architecture(BS) | |
| Furilla | Hailey | (H) | 25 | English(BA) | 
| Fydenkevez | Zoe | 26 | Theater(BA) | |
| Gaboury | Caitlyn | 26 | English(BA) | |
| Gabriel | Nora | (H) | 27 | Linguistics(BA) | 
| Gagnon | Cabielyn | 25 | Architecture(BS) | |
| Gagnon | Faith | 27 | Music(BMus) | |
| Gagnon | Juliana | 26 | Art and Design(BFA) | |
| Gajda | Emma | 26 | English(BA) | |
| Gallagher | Aiden | 26 | Portuguese(BA) | |
| Galvam | Mia | (H) | 26 | History(BA) | 
| Gao | Tianyi | 26 | Architecture(BS) | |
| Gardner | Cooper | 26 | History(BA) | |
| Gates | Abigail | 28 | History(BA) | |
| Gatzke | Robert | 25 | Linguistics(BA) | |
| Gaul | Owen | 28 | History(BA) | |
| Gavin | Liam | 28 | Architecture(BS) | |
| Geery | Mary | (H) | 28 | History(BA) | 
| Gemeinhardt | Max | (H) | 25 | Linguistics(BA) | 
| Giannasca | Ava | 25 | Architecture(BS) | |
| Giarusso | Michael | (H) | 27 | Theater(BA) | 
| Gillette | Emma | 26 | Music(BMus) | |
| Gillis | Katherine | 26 | Linguistics and Psychology(BA) | |
| Girardin | Josiah | (H) | 27 | Music(BA) | 
| Gjergji | Melisa | 25 | Architecture(BS) | |
| Glynn | Madeline | 25 | Art and Design(BFA) | |
| Golenski | Olivia | 27 | Art and Design(BFA) | |
| Gomes | Andrew | 27 | Music(BMus) | |
| Gomes | Mauricio | 28 | Music(BMus) | |
| Gomez | Camille | 26 | Art History(BA) | |
| Gonzalez-Meyer | Martin | 26 | History(BA) | |
| Gorman | Elizabeth | 26 | Music(BMus) | |
| Gourde | Robert | (H) | 25 | Architecture(BS) | 
| Graham | Jackson | 27 | History(BA) | |
| Graham | Katherine | 26 | Chinese Language & Lit.(BA) | |
| Grasso | Leila | 28 | History(BA) | |
| Gravel | Meagan | 25 | Art and Design(BFA) | |
| Graves | Geraldine | 27 | Japanese Language & Lit(BA) | |
| Gray | James | 28 | English(BA) | |
| Greaves | Angelica | 27 | Afro-American Studies(BA) | |
| Greco | Elena | 26 | English(BA) | |
| Green | Henry | 26 | English(BA) | |
| Grygalis | Greta | 26 | Architecture(BS) | |
| Gumus | Ilkim | (H) | 26 | Music(BMus) | 
| Gutermann | Aurora | 28 | Architecture(BS) | |
| Hackett | Brayden | 27 | Music(BMus) | |
| Haddon | Angela | 25 | Architecture(BS) | |
| Haigh Wilsey | Arabella | 28 | Art and Design(BFA) | |
| Hale | Dylan | 26 | Art History(BA) | |
| Han | Milo | 28 | Computational Linguistics(BA) | |
| Handin | Sage | 26 | English(BA) | |
| Hann | William | (H) | 28 | History(BA) | 
| Hansen | Christian | 27 | History(BA) | |
| Harding | Ryan | 27 | History(BA) | |
| Harriman | Alexandra | 26 | Art History(BA) | |
| Hart | Nicolas | 26 | Music(BA) | |
| Hartley | Keira | 26 | Music(BMus) | |
| Harvey-Arnold | Alex | 25 | Music(BA) | |
| Harville-Fry | Ashton | (H) | 28 | Architecture(BS) | 
| Hashem | Mikayla | 26 | Theater(BA) | |
| Havens | Mary | 27 | Art(BA) | |
| Hayward | Vivian | 25 | Art and Design(BFA) | |
| Hennessy | Shane | 27 | History(BA) | |
| Henriquez | Rachely | (H) | 26 | Architecture(BS) | 
| Henry | Austin | 27 | English(BA) | |
| Hernandez | Victoria | 26 | English(BA) | |
| Hesselbarth | Jordyn | 28 | English(BA) | |
| Hewes | Jacinda | 26 | English(BA) | |
| Higgins-Figueroa | Hailey | (H) | 27 | English(BA) | 
| Hill | Harrison | 27 | English(BA) | |
| Hochberg | Elijah | 27 | Linguistics(BA) | |
| Hodgkins | Camille | 26 | Music(BA) | |
| Hoeschele | Griffin | 27 | History(BA) | |
| Hogan | Genevieve | 25 | English(BA) | |
| Holland | Grace | 26 | English(BA) | |
| Holster | Hayden | 25 | Music(BMus) | |
| Hom | Jade | 25 | English(BA) | |
| Hondzinski | Lillianna | 27 | Art(BA) | |
| Horn | Alyssa | 28 | English(BA) | |
| Horne | Kylie | (H) | 27 | Architecture(BS) | 
| Horsman | Ava | 26 | History(BA) | |
| Horton | Paden | 25 | English(BA) | |
| Hoyt | Adelyn | 25 | Spanish(BA) | |
| Hudgins | Ava | (H) | 28 | English(BA) | 
| Huff | Lily | 25 | History(BA) | |
| Huff | Taylor | 27 | English(BA) | |
| Ibrahim | Waleed | PG | Linguistics(BA) | |
| Ignacio | Joseph | 25 | History(BA) | |
| Ikeda | Mia | (H) | 27 | Comparative Literature(BA) | 
| Infante | Ellen | 25 | Architecture(BS) | |
| Ives | Laurel | 26 | English(BA) | |
| Jackson | Alyssa | 25 | Art and Design(BFA) | |
| Jackson | Kaethe | 28 | Music(BMus) | |
| Jacobs | Chynna | 25 | Dance(BFA) | |
| Jannakas | Olivia Grace | 28 | Theater(BA) | |
| Jarvoja | Kelli | 25 | Art(BA) | |
| Jean | Chloe | 28 | Dance(BFA) | |
| Jean | Shelby | 28 | Art History(BA) | |
| Jennings | Keira | 26 | Architecture(BS) | |
| Jeral | Aden | (H) | 28 | Spanish(BA) | 
| Jereb | Emmett | 27 | Art and Design(BFA) | |
| Jeremie | Nicolann | 28 | Art and Design(BFA) | |
| Jimenez | Ivan | 27 | Dance(BFA) | |
| Johanson | Drew | 27 | Architecture(BS) | |
| Johnson | Evan | (H) | 26 | Spanish(BA) | 
| Johnson | Jaedin | 25 | History(BA) | |
| Johnson | Livia | 28 | Music(BMus) | |
| Jolibois | Camden | 28 | Art and Design(BFA) | |
| Jones | Calvin | 28 | English(BA) | |
| Joseph | Elizabeth | 28 | Theater(BA) | |
| Josephs | Kya | 28 | Theater(BA) | |
| Joyce | Abigail | (H) | 25 | English(BA) | 
| Juodawlkis | James | 26 | English(BA) | |
| Kaiser | Charlotte | (H) | 26 | Linguistics and Chinese(BA) | 
| Kane | Brianna | 25 | English(BA) | |
| Kapoor | Mira | 26 | English(BA) | |
| Karrasch | Maile | 28 | Music(BMus) | |
| Kasumova | Mariya | 26 | English(BA) | |
| Katz | Jeremy | (H) | 27 | Classics and Philosophy(BA) | 
| Kaushik | Kamiksha | 25 | Spanish(BA) | |
| Kayani | Lillian | 27 | Architecture(BS) | |
| Keaney | Emily | 27 | English(BA) | |
| Kearns | Colin | 27 | Art and Design(BFA) | |
| Keith | Miranda | 28 | English(BA) | |
| Kellie | Arlo | (H) | 26 | Art History(BA) | 
| Kennan | Harry | (H) | 28 | History(BA) | 
| Kennedy | Brooklyn | 27 | Art(BA) | |
| Kennedy | Elise | 28 | Music(BMus) | |
| Kenny | Sydney | 26 | Art and Design(BFA) | |
| Khalifa | Awad | (H) | 25 | Architecture(BS) | 
| Kibbey | William | 28 | English(BA) | |
| Kilian | Amelia | (H) | 26 | Architecture(BS) | 
| Kilroy | Jacob | 25 | History(BA) | |
| Kim | Elizabeth | (H) | 28 | English(BA) | 
| Kim | Morgan | (H) | 28 | History(BA) | 
| Kinsman | Elizabeth | 25 | History(BA) | |
| Kite | Robert | 26 | English(BA) | |
| Klenner Valencia | Manuela | (H) | 25 | Architecture(BS) | 
| Klingsberg | Aidan | (H) | 25 | Music(BA) | 
| Klotz | Mia | (H) | 25 | English(BA) | 
| Kopij | Victoria | 27 | English(BA) | |
| Koraicho | Marcelo | 27 | Classics(BA) | |
| Korn | Nathaniel | (H) | 27 | Music(BMus) | 
| Kral | Ashton | 25 | Linguistics(BA) | |
| Krentzman | Lydia | 28 | Wmn, Gndr, Sexlty Studies(BA) | |
| Kuo | Yu-Cheng | 26 | Linguistics(BA) | |
| LaCava | Nicholas | 26 | Music(BMus) | |
| Lacey | Robert | 27 | Music(BMus) | |
| LaCroix | Megan | 26 | Theater(BA) | |
| Lambert | Gabriella | 27 | Linguistics(BA) | |
| LaMonica | John | 27 | Classics(BA) | |
| LaMotte | Beck | 27 | English(BA) | |
| LaMotte | Quinn | 26 | History(BA) | |
| Lan | Lauren | 26 | History(BA) | |
| Lapin | Binyamin | 28 | History(BA) | |
| LaPointe | Mia | 25 | English(BA) | |
| LaPrad | Thomas | 25 | Philosophy(BA) | |
| LaRiviere | Nathan | 27 | History(BA) | |
| Larner | Madison | 25 | Art and Design(BFA) | |
| Larsen | James | 25 | History(BA) | |
| Larson | Ambrose | 26 | Japanese Language & Lit(BA) | |
| Lau | Nigel | 25 | Architecture(BS) | |
| Lavery | Chandra | 28 | Art(BA) | |
| Lawton | Summer | (H) | 28 | Dance(BA) | 
| Le | Khiem | (H) | 25 | Linguistics(BA) | 
| Le | Mira | 27 | Art and Design(BFA) | |
| Le | Thai Dang Quoc | 28 | Architecture(BS) | |
| Le Thoueithaisong | Ayame | 26 | Art and Design(BFA) | |
| Leary | Michael | 26 | English(BA) | |
| LeBrun | Nicolette | (H) | 25 | Dance(BFA) | 
| Lee | Joshua | 26 | English(BA) | |
| Lee | Sujin | (H) | 26 | Computational Linguistics(BA) | 
| Leeds | Ireland | 28 | Art(BA) | |
| Legere | Parker | 27 | Music(BMus) | |
| Lemieux | Bernard | 26 | Art and Design(BFA) | |
| Lennon | Olivia | 27 | Architecture(BS) | |
| Leonard | Cael | 25 | English(BA) | |
| Lessard | Anna | 26 | History(BA) | |
| Levin | Peter | 27 | Architecture(BS) | |
| Libby | Cristianna | 25 | English(BA) | |
| Licciardi | Ava | 25 | Art and Design(BFA) | |
| Lickly | Emma | 28 | English(BA) | |
| Lightcap | Sebastian | 27 | Architecture(BS) | |
| Liimatta | Mirelle | 28 | Architecture(BS) | |
| Lin | Hsuanyu | 26 | Architecture(BS) | |
| Linehan | Hannah | (H) | 26 | History(BA) | 
| Lisena | Grace | 25 | History(BA) | |
| Livoti | Isabella | 25 | Art(BA) | |
| Lo | Joshua | 26 | History(BA) | |
| Locke | Genesis | 25 | Theater(BA) | |
| Logan | Levi | 25 | Linguistics(BA) | |
| Lo-Sears | Mattea | 26 | Art and Design(BFA) | |
| Luby | Clara | (H) | 27 | Comparative Literature(BA) | 
| Luca | Nikki | (H) | 25 | English(BA) | 
| Luciano-Torres | Ricardo | 27 | Architecture(BS) | |
| Ly | Hoa | 26 | Architecture(BS) | |
| Lyons | Keelin | 28 | Music(BMus) | |
| Macdonald | David | 25 | Computational Linguistics(BA) | |
| Machowski | Ava | 26 | Art and Design(BFA) | |
| Madden | Molly | 26 | History(BA) | |
| Magel | Nora | 28 | Dance(BA) | |
| Magne | Ayla | 26 | Art and Design(BFA) | |
| Mahoney | Helen | 25 | Theater(BA) | |
| Makenko | Valentina | 26 | Russian,Eurasian & Polish(BA) | |
| Malakoff | Abby | 25 | English(BA) | |
| Maloney | Adelaide | (H) | 26 | Linguistics(BA) | 
| Maloney | Margaret | 27 | Music(BA) | |
| Mancaniello | Aaron | 25 | Theater(BA) | |
| Mankekar | Medha | 25 | Wmn, Gndr, Sexlty Studies(BA) | |
| Manning-Greene | Catherine | 25 | Linguistics(BA) | |
| Marchi | Emma | 26 | Dance(BFA) | |
| Marciniak | Holly | 27 | Art and Design(BFA) | |
| Marino | Jenna | (H) | 27 | English(BA) | 
| Markley | Alexander | 26 | Linguistics(BA) | |
| Marple | Ethan | 26 | English(BA) | |
| Marrocco | Danielle | 25 | English(BA) | |
| Marszalek | Cecilia | 26 | History(BA) | |
| Martin | Daniel | 27 | Linguistics(BA) | |
| Martin | Emily | 27 | English(BA) | |
| Martinez | Hector | (H) | 25 | Architecture(BS) | 
| Mason | Hannah | 26 | English(BA) | |
| Masters | Max | 28 | History(BA) | |
| Mawaka | Jillian | 25 | Art(BA) | |
| Mayeski | Brynne | 27 | Music(BA) | |
| Mays | Sydney | 25 | Architecture(BS) | |
| McCall | Christiana | 26 | English(BA) | |
| McCarren | Rose | 28 | Architecture(BS) | |
| McCune-Pedit | Lysander | 27 | Architecture(BS) | |
| McDermott | Meadhbh | 25 | English(BA) | |
| McDonagh | Katherine | (H) | 27 | English(BA) | 
| McGinty | Emma | 27 | Art and Design(BFA) | |
| McHugh | Connor | 26 | Philosophy(BA) | |
| Mcininch | Kasper | 26 | Linguistics(BA) | |
| McKenna | Reilly | 28 | History(BA) | |
| McKenna | Samantha | 27 | Music(BMus) | |
| McKinnon | Kyle | 28 | Spanish(BA) | |
| Mckinnon | Vanessa | 25 | History(BA) | |
| McLaughlin | John | 28 | Architecture(BS) | |
| McLean | Bryce | 26 | English(BA) | |
| McLean | Derek | 25 | Architecture(BS) | |
| McMahan | Asher | 25 | Comparative Literature(BA) | |
| McMahon | Kiera | (H) | 25 | Music(BA) | 
| McNamara | Paige | (H) | 28 | English(BA) | 
