Over Two-thirds of Americans Disapprove of President Trump’s Handling of Iran War, as 4 in 5 Say the War Has Increased Food and Gas Prices
August 31, 2026
The UMass Poll finds Trump’s overall approval down to 32%, as Republican approval of the president has fallen 14 points since March and 1 in 6 Trump voters say they would not vote for him again.
Executive Summary
A new national University of Massachusetts Amherst Poll of 1,000 respondents conducted Aug. 21-26 finds broad disapproval of President Donald Trump’s handling of the Iran war and a further decline in the approval of his presidency.
More than two-thirds of the survey’s 1,000 respondents disapprove of the way Trump has handled the war, and nearly as many now express disapproval in how he is handling his job overall. The president’s overall job approval has decreased by one percentage point since March, to 32%, with disapproval in his performance now reaching 64%.
Trump Job Approval
“With no end in sight to the ongoing war in Iran, the continued rise in the price of gas, groceries, utilities, and housing, an escalating trade war with Canada, and the likelihood of higher interest rates, it comes as no surprise that Trump’s approval rating remains at a paltry 32%, a 1-percentage-point drop since we last polled in March 2026,” Tatishe Nteta, provost professor of political science at UMass Amherst and director of the poll. “With the midterm elections just two months away, the clock is ticking for President Trump and the Republican Party to offer solutions to the nation’s most pressing problems. A failure to do so will likely result not only in a continued decline in the President’s approval rating but could also put Republican control of the House of Representatives and possibly the U.S. Senate increasingly at risk.”
Trump Issue Performance
“Arguably, Trump’s unpopularity is largely a problem of his own making,” says Jesse Rhodes, professor of political science at UMass Amherst and co-director of the poll. “Huge majorities of Americans say that Trump is not handling the war in Iran (68%), inflation (75%) and jobs (63%) well. Of course, these issues are related—Trump’s choice to attack Iran, and subsequent mismanagement of the conflict, have contributed materially to inflation and the soft economy. Moreover, his decisions to take gifts from foreign nations and profit from various businesses while in office appear to have led many Americans to express concerns about corruption in his presidency, as fully two-thirds of Americans (67%) say he hasn’t handled corruption in government well. Although presidential approval predictably decays over time, Trump’s own decisions have likely made this problem worse than it would otherwise be.”
“While a candidate for president in 2024, Trump consistently promised Americans that he, unlike Joe Biden, would tackle the nation’s affordability crisis head-on and begin lowering inflation on day one of his presidency,” Nteta says. “A little more than a year and a half into his presidency, however, Americans continue to experience rising costs for groceries, gas, utilities, health care, and housing, with inflation now higher than when Biden left office. Americans have taken note, giving Trump low marks for his handling of inflation, with a whopping 75% indicating that he has not handled inflation well during his time in office. If the 2026 midterm election becomes a referendum on the economy and the nation’s affordability crisis, the Republican Party could be facing a serious threat to its control of both houses of Congress.”
2024 Election Voter Regret
“Presenting anecdotal evidence of Americans who regret casting their 2024 ballot for Trump has become something of a media cottage industry in the last two years,” Theodoridis says. “We have been tracking regret to see whether the numbers match the narrative. There are no takebacks in electoral politics, but around 15% of Trump voters now tell us they might or would vote differently or not vote at all if they had it to do over again. This is hardly a mass exodus from the Trump tent, but is enough that it certainly could’ve been decisive against Trump in what was a relatively close 2024 election. More notably, though, there are now clear, consistent signs of an erosion trend," says Alexander Theodoridis, associate professor of political science and co-director of the UMass Poll.
Approval of Military Actions Against Iran
“Six months into the war with Iran, with reports of the nation’s military stockpiles dwindling, the Strait of Hormuz still under the control of the Iranian government, and the prospects for a peaceful settlement to the conflict diminishing, we find that a majority of Americans (54%) disapprove of U.S. military actions in Iran, while nearly 7 in 10 (68%) view President Donald Trump’s handling of the war negatively,” says Tatishe Nteta, provost professor of political science at UMass Amherst and director of the poll.
“Americans are overwhelmingly negative about Trump on the Iran situation,” says Raymond La Raja, professor of political science at UMass Amherst and co-director of the poll. “Only 1 in 4 Americans thinks he is handling Iran well. The real divide is increasingly between Trump’s hardcore MAGA base and almost everyone else. Among Republicans who identify very strongly with MAGA, 87% approve of Trump’s handling of Iran. But that falls to 58% among Republicans who are ‘somewhat MAGA’ and just 30% among Republicans who say they are ‘not MAGA at all.’ The more loosely attached Republicans are to the MAGA identity, the more skeptical they are of the war.”
Methodology
- Field Dates: August 21 –26, 2026
- Sample: 1,000 Respondents
- Margin of Error: 3.5%
The respondents were matched to a sampling frame on gender, age, race, and education. The sampling frame was constructed by stratified sampling from the full 2023 American Community Survey (ACS) 1-year sample with selection within strata by weighted sampling with replacements (using the person weights on the public use file).
The matched cases were weighted to the sampling frame using propensity scores. The matched cases and the frame were combined and a logistic regression was estimated for inclusion in the frame. The propensity score function included age, gender, race/ethnicity, years of education, region, and home ownership. The propensity scores were grouped into deciles of the estimated propensity score in the frame and post-stratified according to these deciles.
The weights were then raked (iterative proportional fitting) on 2024 presidential vote choice and post-stratified using a four-way stratification of gender, age (4-categories), race (4-categories), and education (4-categories), to produce the final weight.
Read more about the UMass Poll's methodology
Read more about the contributing members of the UMass Poll team
Toplines
View the toplines from the Aug 31, 2026 National Public Opinion Poll release regarding Trump's approval rating.
This PDF contains the official toplines from this poll. Toplines are the raw question‑and‑answer results from the poll—showing exactly how people answered each question before any analysis or interpretation is added.
President Donald Trump Approval (N=1,000)
Do you approve or disapprove of the way each is doing their job? President Donald Trump
| Survey Date | Strongly Approve | Somewhat Approve | Somewhat Disapprove | Strongly Disapprove | Not Sure |
|---|---|---|---|---|---|
| Aug. 2026 | 14% | 18% | 10% | 54% | 3% |
| Mar. 2026 | 16% | 17% | 9% | 53% | 6% |
| Jul. 2025 | 21% | 17% | 9% | 49% | 4% |
Trump Issue Performance (N=1,000)
How well would you say that President Trump has handled…
| Issue | Very Well | Somewhat Well | Not Too Well | Not Well At All | Don’t Know | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 2026 | Mar. 2026 | Jul. 2025 | Aug. 2026 | Mar. 2026 | Jul. 2025 | Aug. 2026 | Mar. 2026 | Jul. 2025 | Aug. 2026 | Mar. 2026 | Jul. 2025 | Aug. 2026 | Mar. 2026 | Jul. 2025 | |
| Inflation? | 7% | 9% | 14% | 15% | 15% | 17% | 18% | 17% | 16% | 57% | 54% | 47% | 4% | 5% | 5% |
| Immigration? | 24% | 24% | 29% | 13% | 11% | 12% | 9% | 9% | 10% | 50% | 51% | 44% | 3% | 4% | 4% |
| Jobs? | 11% | 11% | 18% | 20% | 19% | 19% | 15% | 14% | 13% | 48% | 47% | 42% | 7% | 8% | 8% |
| Iran?/War with Iran? | 10% | 16% | 21% | 15% | 13% | 15% | 13% | 11% | 12% | 55% | 52% | 39% | 7% | 9% | 13% |
| Working with allies in global affairs? | 11% | N/A | N/A | 19% | N/A | N/A | 12% | N/A | N/A | 52% | N/A | N/A | 7% | N/A | N/A |
| Artificial Intelligence? | 5% | 7% | N/A | 18% | 18% | N/A | 14% | 14% | N/A | 43% | 36% | N/A | 20% | 24% | N/A |
| Corruption in government? | 10% | N/A | N/A | 16% | N/A | N/A | 11% | N/A | N/A | 56% | N/A | N/A | 7% | N/A | N/A |
Expectations of Trump's Performance by Party Affiliation (N=1,000)
Compared to your expectations when Trump took office in January 2025, has Trump’s performance as president been better, worse, or about what you expected?
| Response | All Respondents (N=1,000) | Republican Respondents (N=341) | Democratic Respondents (N=440) | Independent Respondents (N=219) |
|---|---|---|---|---|
| Much better than I expected | 7% | 16% | 1% | 3% |
| Somewhat better than I expected | 8% | 19% | 1% | 4% |
| About what I expected | 28% | 38% | 19% | 27% |
| Somewhat worse than I expected | 18% | 16% | 21% | 15% |
| Much worse than I expected | 39% | 11% | 58% | 52% |
Feelings about 2024 presidential vote choice, by voter group and survey date (Regret)
Only asked of respondents who indicated that they voted in the 2024 election.
President Donald Trump has been in office for three/seven months. In light of his time in office, which of the following comes closest to how you feel about your choice for president in the 2024 presidential election? – April 2025 & July 2025
Which of the following comes closest to how you feel about your choice for president in the 2024 presidential election? – March 2026 & August 2026
| Response | Harris Voters | Trump Voters | ||||||
|---|---|---|---|---|---|---|---|---|
| Aug. 2026 (N=360) | March 2026 (N=335) | July 2025 (N=331) | April 2025 (N=367) | Aug. 2026 (N=263) | March 2026 (N=303) | July 2025 (N=327) | April 2025 (N=364) | |
| I feel very confident that I made the right choice. | 82% | 81% | 78% | 78% | 58% | 62% | 69% | 74% |
| I still feel confident about my vote, though I have some concerns. | 11% | 10% | 9% | 4% | 22% | 21% | 19% | 19% |
| I have mixed feelings about my vote now. | 2% | 3% | 2% | 3% | 9% | 7% | 6% | 4% |
| I have some regrets and might choose differently today. | 1% | 1% | 1% | 0% | 3% | 3% | 2% | 1% |
| I regret my vote and would vote differently if I could. | 1% | 0% | 1% | 1% | 3% | 5% | 1% | 2% |
| I would rather not have voted. | 2% | 6% | 9% | 14% | 6% | 2% | 3% | 1% |
Feelings about decision not to vote in 2024, by survey date (Regret Not Voting) (N=332)
Only asked of respondents who indicated that they did not vote in the 2024 election.
President Donald Trump has been in office for three months. In light of his time in office, which of the following comes closest to how you feel about your decision to not vote in the 2024 presidential election? – April 2025
President Donald Trump has been in office for seven months. In light of his time in office, which of the following comes closest to how you feel about your decision to not vote in the 2024 presidential election? – July 2025
Which of the following comes closest to how you feel about your decision to not vote in the 2024 presidential election? – March 2026 & August 2026
| Response | Aug. 2026 | March 2026 | July 2025 | April 2025 |
|---|---|---|---|---|
| I feel very confident that I made the right decision to not vote. | 37% | 47% | 40% | 49% |
| I still feel confident about my decision to not vote, though I have some concerns. | 12% | 12% | 14% | 15% |
| I have mixed feelings about my decision to not vote now. | 22% | 16% | 18% | 12% |
| I regret my decision to not vote and would vote for Kamala Harris if I had to do it over again. | 13% | 13% | 15% | 12% |
| I regret my decision to not vote and would vote for Donald Trump if I had to do it over again. | 6% | 5% | 7% | 7% |
| I regret my decision to not vote and would vote for a candidate other than Kamala Harris or Donald Trump if I had to do it over again. | 9% | 7% | 6% | 4% |
Regret 3
If you could go back and make your decision about the 2024 presidential election over again, how would you vote?
| Response | Aug. 2026 | March 2026 | July 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Harris Voters (N=360) | Trump Voters (N=262) | Non-Voters (N=361) | Harris Voters (N=335) | Trump Voters (N=303) | Non-Voters (N=312) | Harris Voters (N=311) | Trump Voters (N=327) | Non-Voters (N=324) | |
| I would vote for Donald Trump | 0% | 84% | 20% | 1% | 84% | 14% | 2% | 86% | 18% |
| I would vote for Kamala Harris | 93% | 2% | 27% | 91% | 6% | 24% | 92% | 6% | 31% |
| I would vote for a third party candidate | 5% | 7% | 14% | 6% | 4% | 11% | 3% | 5% | 9% |
| I would not vote | 1% | 7% | 40% | 2% | 6% | 51% | 3% | 3% | 41% |
Iran Approval (N=1,000)
Do you approve or disapprove of the recent U.S. military actions against Iran?
| Response | Aug. 2026 | Mar. 2026 |
|---|---|---|
| Strongly approve | 15% | 16% |
| Somewhat approve | 11% | 13% |
| Neither Approve Nor Disapprove | 20% | 17% |
| Somewhat disapprove | 13% | 12% |
| Strongly disapprove | 41% | 42% |
Agreement with statements about the war with Iran (N=1,000)
| Statement | Strongly Agree | Somewhat Agree | Neither Agree Nor Disagree | Somewhat Disagree | Strongly Disagree |
|---|---|---|---|---|---|
| The United States should have gone to war with Iran. | 15% | 12% | 17% | 12% | 43% |
| The United States is winning the war with Iran. | 11% | 14% | 28% | 11% | 36% |
Agreement with statements about attacking Iran (N=1,000)
Please indicate your agreement or disagreement with the following statements.
Attacking Iran…
| Attacking Iran… | Strongly Agree | Somewhat Agree | Neither Agree Nor Disagree | Somewhat Disagree | Strongly Disagree |
|---|---|---|---|---|---|
| is putting America first. | 15% | 12% | 19% | 12% | 43% |
| increased the cost of gas and groceries. | 58% | 22% | 12% | 3% | 4% |
| has made the U.S. safer. | 11% | 12% | 21% | 16% | 41% |
| will prevent Iran from developing a nuclear weapon in the future. | 15% | 16% | 22% | 17% | 31% |
| will make the world more stable. | 13% | 13% | 20% | 14% | 40% |
| was a mistake. | 43% | 12% | 17% | 12% | 15% |
| has weakened the American military’s ability to respond to other conflicts around the world. | 32% | 23% | 22% | 12% | 10% |
Demographic Breakdown of the University of Massachusetts Amherst August 2026 National Poll
| Category | Group | Percentage |
|---|---|---|
| Gender | Men | 49% |
| Women | 51% | |
| Age | 18-29 | 20% |
| 30-54 | 41% | |
| >55 | 39% | |
| Education | HS or less | 37% |
| Some Coll. | 18% | |
| Coll. Deg. | 32% | |
| Postgrad | 13% | |
| Income | <$40K | 36% |
| $40K-$100K | 38% | |
| >$100K | 26% | |
| Party ID | Democrat | 40% |
| Independent | 22% | |
| Republican | 38% | |
| Ideology | Liberal | 29% |
| Moderate | 35% | |
| Conservative | 36% | |
| Race | White | 70% |
| African American | 13% | |
| Hispanic | 12% | |
| Asian | 5% | |
| 2024 Vote Choice | Harris | 49% |
| Trump | 51% | |
| MAGA (Republican respondents only) | Not at all MAGA | 32% |
| Somewhat MAGA | 37% | |
| Very Much MAGA | 31% | |
| DSA (Democratic respondents only) | Not at all DSA | 46% |
| Somewhat DSA | 42% | |
| Very Much DSA | 12% |
Crosstabs
View the crosstabs View the toplines from the Aug 31, 2026 National Public Opinion Poll release regarding Trump's approval rating.
This PDF contains the official crosstabs from this poll. Crosstabs break the raw question-and-answer results out by different groups of respondents, such as age, gender, or party affiliation, showing how answers vary across the population.
Trump Approval (% Approve), by demographic group and survey date
| Aug. 2026 | March 2026 | July 2025 | April 2025 | ||
|---|---|---|---|---|---|
| Gender | Men | 36% | 36% | 39% | 48% |
| Women | 29% | 29% | 35% | 39% | |
| Age | 18-29 | 16% | 19% | 27% | 28% |
| 30-54 | 28% | 28% | 32% | 44% | |
| >55 | 45% | 42% | 48% | 50% | |
| Education | HS or less | 35% | 33% | 42% | 48% |
| Some Coll. | 33% | 30% | 37% | 46% | |
| Coll. Deg. | 30% | 33% | 34% | 40% | |
| Postgrad | 29% | 30% | 31% | 36% | |
| Income | <$40k | 30% | 26% | 35% | 47% |
| $40k-$100k | 31% | 33% | 39% | 39% | |
| >100k | 37% | 38% | 37% | 47% | |
| Party ID | Dem. | 1% | 2% | 3% | 6% |
| Ind. | 14% | 18% | 21% | 31% | |
| Rep. | 75% | 81% | 84% | 89% | |
| Ideology | Lib | 2% | 4% | 3% | 5% |
| Mod. | 23% | 23% | 30% | 41% | |
| Cons. | 74% | 75% | 80% | 83% | |
| Race | White | 41% | 41% | 45% | 49% |
| African American | 8% | 8% | 19% | 28% | |
| Latino | 17% | 23% | 29% | 37% | |
| Asian | 24% | 11% | 12% | 27% | |
| 2024 Vote Choice | Harris | 1% | 1% | 4% | 7% |
| Trump | 77% | 76% | 83% | 87% | |
| MAGA* | Not At All | 47% | 50% | N/A | |
| Somewhat | 79% | 85% | N/A | ||
| Very Much | 99% | 96% | N/A | ||
| DSA** | Not At All | 1% | N/A | ||
| Somewhat | 2% | N/A | |||
| Very Much | 2% | N/A | |||
*MAGA results include only Republican respondents.
**DSA results include only Democratic respondents.
Trump Issue Performance (% Handled Well), by demographic group and issue area
| Inflation | Immigration | Jobs | Iran | Allies | A.I. | Corruption | ||
|---|---|---|---|---|---|---|---|---|
| Gender | Men | 22% | 44% | 35% | 27% | 33% | 29% | 30% |
| Women | 20% | 32% | 26% | 22% | 27% | 18% | 22% | |
| Age | 18-29 | 11% | 23% | 21% | 14% | 19% | 10% | 13% |
| 30-54 | 16% | 33% | 25% | 19% | 23% | 19% | 18% | |
| >55 | 32% | 50% | 41% | 35% | 42% | 33% | 40% | |
| Education | HS or less | 21% | 42% | 33% | 26% | 31% | 25% | 27% |
| Some Coll. | 23% | 37% | 33% | 25% | 31% | 19% | 28% | |
| Coll. Deg. | 20% | 35% | 28% | 22% | 28% | 22% | 25% | |
| Postgrad | 22% | 33% | 27% | 25% | 27% | 23% | 22% | |
| Income | <$40k | 18% | 36% | 28% | 24% | 27% | 20% | 24% |
| $40k-$100k | 22% | 36% | 30% | 24% | 28% | 23% | 27% | |
| >100k | 26% | 43% | 35% | 27% | 34% | 26% | 27% | |
| Party ID | Dem. | 1% | 3% | 4% | 2% | 2% | 5% | 1% |
| Ind. | 7% | 20% | 14% | 8% | 11% | 7% | 9% | |
| Rep. | 50% | 84% | 68% | 58% | 69% | 51% | 62% | |
| Ideology | Lib | 1% | 2% | 3% | 2% | 2% | 2% | 2% |
| Mod. | 11% | 31% | 22% | 15% | 20% | 16% | 14% | |
| Cons. | 54% | 81% | 67% | 58% | 69% | 53% | 63% | |
| Race | White | 28% | 47% | 39% | 31% | 37% | 27% | 32% |
| African American | 5% | 12% | 5% | 7% | 10% | 11% | 6% | |
| Latino | 10% | 17% | 20% | 12% | 13% | 18% | 17% | |
| Asian | 16% | 23% | 20% | 16% | 21% | 25% | 10% | |
| 2024 Vote Choice | Harris | 1% | 3% | 2% | 2% | 2% | 4% | 1% |
| Trump | 54% | 85% | 70% | 59% | 69% | 50% | 62% | |
| MAGA* | Not At All | 20% | 63% | 43% | 30% | 39% | 24% | 34% |
| Somewhat | 50% | 90% | 70% | 58% | 75% | 54% | 64% | |
| Very Much | 82% | 98% | 92% | 87% | 94% | 74% | 89% | |
| DSA** | Not At All | 1% | 4% | 4% | 1% | 2% | 6% | 1% |
| Somewhat | 1% | 2% | 1% | 1% | 2% | 4% | 0% | |
| Very Much | 3% | 4% | 9% | 4% | 4% | 2% | 5% |
*MAGA results include only Republican respondents.
**DSA results include only Democratic respondents.
Expectations of Trump’s performance, by demographic group
| Better Than I Expected | About What I Expected | Worse Than I Expected | ||
|---|---|---|---|---|
| Gender | Men | 18% | 27% | 55% |
| Women | 13% | 28% | 58% | |
| Age | 18-29 | 9% | 34% | 57% |
| 30-54 | 10% | 28% | 61% | |
| >55 | 24% | 23% | 52% | |
| Education | HS or less | 17% | 28% | 54% |
| Some Coll. | 16% | 30% | 54% | |
| Coll. Deg. | 14% | 24% | 62% | |
| Postgrad | 14% | 29% | 57% | |
| Income | <$40k | 16% | 24% | 60% |
| $40k-$100k | 16% | 29% | 56% | |
| >100k | 14% | 28% | 57% | |
| Party ID | Dem. | 2% | 19% | 79% |
| Ind. | 7% | 27% | 67% | |
| Rep. | 35% | 38% | 28% | |
| Ideology | Lib | 2% | 18% | 80% |
| Mod. | 11% | 24% | 66% | |
| Cons. | 36% | 35% | 29% | |
| Race | White | 18% | 29% | 53% |
| African American | 4% | 24% | 72% | |
| Latino | 15% | 24% | 61% | |
| Asian | 12% | 33% | 55% | |
| 2024 Vote Choice | Harris | 1% | 16% | 83% |
| Trump | 36% | 35% | 29% | |
| MAGA* | Not At All | 16% | 35% | 49% |
| Somewhat | 28% | 49% | 23% | |
| Very Much | 62% | 27% | 11% | |
| DSA** | Not At All | 4% | 16% | 80% |
| Somewhat | 0% | 18% | 82% | |
| Very Much | 0% | 30% | 70% |
*MAGA results include only Republican respondents.
**DSA results include only Democratic respondents.
2024 Vote Choice Redux Among Trump Voters, by demographic group and survey date
| Aug. 2026 | March 2026 | July 2025 | |||||
|---|---|---|---|---|---|---|---|
| Would Vote For Trump | Would Not Vote for Trump | Would Vote For Trump | Would Not Vote For Trump | Would Vote for Trump | Would Not Vote For Trump | ||
| Gender | Men | 86% | 14% | 84% | 16% | 82% | 18% |
| Women | 83% | 17% | 84% | 16% | 89% | 11% | |
| Age | 18-29 | 67% | 33% | 75% | 25% | 79% | 21% |
| 30-54 | 77% | 23% | 74% | 26% | 78% | 22% | |
| >55 | 93% | 7% | 92% | 8% | 92% | 8% | |
| Education | HS or less | 89% | 11% | 88% | 12% | 87% | 13% |
| Some Coll. | 94% | 6% | 76% | 24% | 86% | 14% | |
| Coll. Deg. | 75% | 25% | 86% | 14% | 83% | 17% | |
| Postgrad | 88% | 12% | 80% | 20% | 86% | 14% | |
| Income | <$40k | 83% | 17% | 79% | 21% | 82% | 18% |
| $40k-$100k | 89% | 11% | 84% | 16% | 87% | 13% | |
| >100k | 81% | 19% | 89% | 11% | 83% | 17% | |
| Party ID | Dem. | 16% | 84% | 12% | 88% | 14% | 86% |
| Ind. | 68% | 32% | 69% | 31% | 58% | 42% | |
| Rep. | 88% | 12% | 93% | 7% | 94% | 6% | |
| Ideology | Lib | 64% | 36% | 34% | 66% | 22% | 78% |
| Mod. | 79% | 21% | 69% | 31% | 74% | 26% | |
| Cons. | 86% | 14% | 95% | 5% | 94% | 6% | |
| Race | White | 85% | 15% | 85% | 15% | 91% | 9% |
| African American | 59% | 41% | 65% | 35% | 74% | 26% | |
| Latino | 90% | 10% | 90% | 10% | 73% | 27% | |
| Asian | 83% | 17% | 100% | 0% | 30% | 70% | |
| MAGA* | Not At All | 84% | 16% | 73% | 27% | N/A | |
| Somewhat | 73% | 27% | 96% | 4% | N/A | ||
| Very Much | 89% | 11% | 99% | 1% | N/A | ||
*MAGA results include only Republican respondents.
Iran Approval, by demographic group and survey date
| Aug. 2026 | March 2026 | ||||||
|---|---|---|---|---|---|---|---|
| Approve | Neither | Disapprove | Approve | Neither | Disapprove | ||
| Gender | Men | 32% | 13% | 55% | 34% | 15% | 51% |
| Women | 20% | 27% | 53% | 23% | 20% | 57% | |
| Age | 18-29 | 14% | 21% | 65% | 17% | 23% | 60% |
| 30-54 | 19% | 26% | 55% | 21% | 22% | 57% | |
| >55 | 39% | 13% | 48% | 40% | 11% | 49% | |
| Education | HS or less | 25% | 27% | 48% | 30% | 22% | 48% |
| Some Coll. | 27% | 19% | 54% | 23% | 21% | 56% | |
| Coll. Deg. | 26% | 15% | 59% | 30% | 14% | 56% | |
| Postgrad | 25% | 16% | 60% | 30% | 8% | 62% | |
| Income | <$40k | 24% | 25% | 50% | 24% | 24% | 52% |
| $40k-$100k | 25% | 19% | 56% | 31% | 14% | 55% | |
| >100k | 31% | 13% | 56% | 31% | 13% | 56% | |
| Party ID | Dem. | 3% | 13% | 84% | 2% | 7% | 90% |
| Ind. | 8% | 31% | 61% | 14% | 31% | 55% | |
| Rep. | 60% | 21% | 19% | 73% | 17% | 10% | |
| Ideology | Lib | 2% | 6% | 91% | 3% | 7% | 90% |
| Mod. | 17% | 24% | 59% | 19% | 20% | 61% | |
| Cons. | 60% | 18% | 22% | 69% | 15% | 16% | |
| Race | White | 33% | 18% | 49% | 35% | 15% | 49% |
| African American | 7% | 24% | 69% | 10% | 24% | 66% | |
| Latino | 11% | 28% | 60% | 22% | 18% | 60% | |
| Asian | 20% | 28% | 52% | 16% | 23% | 61% | |
| 2024 Vote Choice | Harris | 3% | 9% | 88% | 1% | 6% | 93% |
| Trump | 61% | 17% | 22% | 67% | 16% | 17% | |
| MAGA* | Not At All | 39% | 24% | 37% | 60% | 19% | 21% |
| Somewhat | 60% | 24% | 15% | 70% | 20% | 9% | |
| Very Much | 82% | 14% | 4% | 84% | 12% | 4% | |
| DSA** | Not At All | 4% | 20% | 76% | N/A | ||
| Somewhat | 1% | 9% | 90% | N/A | |||
| Very Much | 5% | 2% | 94% | N/A | |||
*MAGA results include only Republican respondents.
**DSA results include only Democratic respondents.
Attacking Iran . . . (% Agree), by demographic group
| is putting America first. | increased the cost of gas and groceries. | has made the U.S. safer. | will prevent Iran from developing a nuclear weapon | will make the world more stable. | was a mistake. | has weakened the American military | ||
|---|---|---|---|---|---|---|---|---|
| Gender | Men | 31% | 84% | 28% | 36% | 30% | 56% | 58% |
| Women | 22% | 77% | 18% | 25% | 21% | 56% | 53% | |
| Age | 18-29 | 15% | 80% | 13% | 18% | 12% | 61% | 56% |
| 30-54 | 21% | 77% | 19% | 25% | 20% | 56% | 57% | |
| >55 | 37% | 84% | 32% | 42% | 38% | 53% | 54% | |
| Education | HS or less | 28% | 77% | 24% | 34% | 26% | 51% | 49% |
| Some Coll. | 27% | 77% | 26% | 31% | 28% | 57% | 54% | |
| Coll. Deg. | 25% | 86% | 22% | 26% | 25% | 59% | 61% | |
| Postgrad | 24% | 81% | 18% | 30% | 23% | 62% | 65% | |
| Income | <$40k | 26% | 77% | 22% | 32% | 23% | 52% | 54% |
| $40k-$100k | 25% | 82% | 22% | 28% | 26% | 58% | 53% | |
| >100k | 28% | 80% | 26% | 32% | 28% | 58% | 63% | |
| Party ID | Dem. | 4% | 88% | 3% | 8% | 4% | 83% | 72% |
| Ind. | 16% | 77% | 13% | 16% | 10% | 60% | 58% | |
| Rep. | 55% | 75% | 50% | 62% | 57% | 25% | 37% | |
| Ideology | Lib | 2% | 89% | 3% | 5% | 4% | 88% | 76% |
| Mod. | 17% | 83% | 17% | 24% | 16% | 62% | 59% | |
| Cons. | 58% | 76% | 50% | 62% | 58% | 26% | 41% | |
| Race | White | 32% | 82% | 28% | 37% | 32% | 51% | 54% |
| African American | 15% | 82% | 13% | 16% | 8% | 76% | 63% | |
| Latino | 18% | 74% | 15% | 23% | 18% | 56% | 52% | |
| Asian | 22% | 74% | 10% | 23% | 15% | 49% | 55% | |
| 2024 Vote Choice | Harris | 3% | 91% | 3% | 5% | 4% | 89% | 82% |
| Trump | 60% | 74% | 53% | 63% | 58% | 22% | 36% | |
| MAGA* | Not At All | 29% | 81% | 22% | 39% | 35% | 45% | 55% |
| Somewhat | 57% | 74% | 51% | 60% | 56% | 19% | 34% | |
| Very Much | 81% | 69% | 78% | 89% | 82% | 11% | 23% | |
| DSA** | Not At All | 6% | 87% | 4% | 13% | 4% | 76% | 65% |
| Somewhat | 3% | 92% | 1% | 3% | 3% | 92% | 77% | |
| Very Much | 4% | 83% | 4% | 4% | 7% | 81% | 78% |
*MAGA results include only Republican respondents.
**DSA results include only Democratic respondents.
Iran War Statements (% Agree), by demographic group
| The United States should have gone to war with Iran. | The United States is winning the war with Iran. | ||
|---|---|---|---|
| Gender | Men | 32% | 32% |
| Women | 23% | 18% | |
| Age | 18-29 | 21% | 18% |
| 30-54 | 20% | 21% | |
| >55 | 39% | 33% | |
| Education | HS or less | 28% | 27% |
| Some Coll. | 30% | 28% | |
| Coll. Deg. | 27% | 22% | |
| Postgrad | 25% | 23% | |
| Income | <$40k | 28% | 25% |
| $40k-$100k | 27% | 24% | |
| >100k | 30% | 27% | |
| Party ID | Dem. | 8% | 3% |
| Ind. | 9% | 14% | |
| Rep. | 59% | 54% | |
| Ideology | Lib | 7% | 3% |
| Mod. | 17% | 18% | |
| Cons. | 61% | 55% | |
| Race | White | 34% | 30% |
| African American | 10% | 15% | |
| Latino | 19% | 15% | |
| Asian | 13% | 17% | |
| 2024 Vote Choice | Harris | 8% | 2% |
| Trump | 60% | 55% | |
| MAGA* | Not At All | 37% | 28% |
| Somewhat | 58% | 52% | |
| Very Much | 82% | 84% | |
| DSA** | Not At All | 10% | 5% |
| Somewhat | 5% | 1% | |
| Very Much | 12% | 7% |
*MAGA results include only Republican respondents.
**DSA results include only Democratic respondents.
Demographic Breakdown of the University of Massachusetts Amherst August 2026 National Poll
| Category | Group | Percentage |
|---|---|---|
| Gender | Men | 49% |
| Women | 51% | |
| Age | 18-29 | 20% |
| 30-54 | 41% | |
| >55 | 39% | |
| Education | HS or less | 37% |
| Some Coll. | 18% | |
| Coll. Deg. | 32% | |
| Postgrad | 13% | |
| Income | <$40K | 36% |
| $40K-$100K | 38% | |
| >$100K | 26% | |
| Party ID | Democrat | 40% |
| Independent | 22% | |
| Republican | 38% | |
| Ideology | Liberal | 29% |
| Moderate | 35% | |
| Conservative | 36% | |
| Race | White | 70% |
| African American | 13% | |
| Hispanic | 12% | |
| Asian | 5% | |
| 2024 Vote Choice | Harris | 49% |
| Trump | 51% | |
| MAGA* | Not at all | 32% |
| Somewhat | 37% | |
| Very Much | 31% | |
| DSA** | Not at all | 46% |
| Somewhat | 42% | |
| Very Much | 12% |
* MAGA results include only Republican respondents.
** DSA results include only Democratic respondents.
Contact for This Poll
Director of UMass Poll
Related News
Amidst war with Iran and deepening disapproval over his handling of inflation, immigration, jobs and tariffs, 17% of 2024 Trump voters now express reservations about their vote choice
The new poll also finds majority support for the SAVE Act, though supporters express reservations about its potential consequences
Although three-quarters of respondents say we have more things in common than divide us, partisan gaps still exist on issues such as sexism and Christian nationalism