Accelerated BS in Nursing Plan of Study
Please note: Admissions to our ABSN program are temporarily paused as we revise and transform our curriculum. Applications are expected to re-open Fall 2026 for a Fall 2027 program start. Be the first to know when applications open again by joining our prospective student email list.
The Accelerated BS in Nursing program starts in the fall semester. Courses are offered in person in the fall and spring semesters. Winter and summer session courses are offered online.
In clinical courses, there are at least two days per week of clinical experience each term that can occur on weekdays and/or weekends and on day, evening, and night shifts. NCLEX preparation assessments (ATI) are required during most terms.
| Term 1 Fall | ||
|---|---|---|
| N315 | Health and Physical Assessment | 3 cr |
| N333 | Pathophysiology/Pharmacology I | 3 cr |
| N406 | Nursing Process: Clients with Common Health Disruptions | 3 cr |
| N407 | Nursing Process: Clients with Common Health Disruptions – Practicum | 4 cr |
| N420 | Introduction to Nursing Research | 3 cr |
| TOTAL TERM 1: | 16 cr | |
| Winter Term (between Term 1 and Term 2) | ||
|---|---|---|
| N304 | Concepts in Nursing | 2 cr |
| Term 2 Spring | ||
|---|---|---|
| N334 | Pathophysiology/Pharmacology II | 3 cr |
| N436 | Comprehensive Nursing | 4 cr |
| N437 | Comprehensive Nursing: Practicum | 3 cr |
| N439 | Community Health Nursing | 3 cr |
| N498T | Community Health Nursing: Practicum | 3 cr |
| TOTAL TERM 2: | 16 cr | |
| Term 3 Summer | ||
|---|---|---|
| N325 | Maternal-Newborn Nursing | 2 cr |
| N398I | Maternal-Newborn Nursing: Practicum | 2 cr |
| N326 | Nursing Care of Children | 2 cr |
| N398F | Nursing Care of Children: Practicum | 2 cr |
| N327 | Psychiatric-Mental Health Nursing | 2 cr |
| N398G | Psychiatric-Mental Health Nursing: Practicum | 2 cr |
| TOTAL TERM 3: | 12 cr | |
| Term 4 Fall 2 | ||
|---|---|---|
| N438 | Professional Role | 3 cr |
| N498 | Internship* | 4 cr |
| N441 | Decision Making Strategies for Prof Nursing Practice | 1 cr |
| N321 | Preventive Care and Integrative Therapies | 2 cr |
| N3XX | Nursing Elective | 2 cr |
| TOTAL TERM 4: | 12 cr | |
Total credits required for graduation: 58