Acid Rain Monitoring Project Results

Acid Rain Monitoring Project Results Evonne Gong

2024 ARM Results

2024 ARM Results Evonne Gong

2024 Acid Rain Monitoring (ARM) Report and Results

Welcome to the 2024 Acid Rain Monitoring (ARM) Report page. We are committed to providing detailed and clear information on the impacts of acid deposition on Massachusetts' surface waters. This year's report marks the 23rd year of Phase IV of the Acid Rain Monitoring Project, an initiative launched in 1983.

Executive Summary

Supported by the Massachusetts Department of Environmental Protection and led by the Water Resources Research Center at the University of Massachusetts Amherst, the Acid Monitoring Project—a ground-breaking initiative that began in 1983 to evaluate the effects of acid deposition on surface waters across Massachusetts—entered its 23rd year in 2024. This year, 45 volunteers from 33 towns statewide sampled 146 water bodies, with analysis conducted at the UMass Environmental Analysis Lab and 9 additional volunteer-staffed labs located from Westfield to the Cape Cod National Seashore, including labs such as the MWRA Quabbin Lab in Belchertown and the Springfield Water and Sewer Commission lab in Westfield. Long-term sites, with data dating back to at least 1985, underwent detailed analysis for color and 11 ions (Cl, NO3, SO4, Mg, Mn, Fe, Cu, Al, Ca, Na, K). Of the 26 long-term sites, 25 were accessible for analysis, with one site remaining inaccessible for the year.

Key Findings

pH and Alkalinity Trends

  • 29% of surveyed water bodies exhibited a notable increase in pH.
  • 29% showed a significant rise in alkalinity.
  • 7% of water bodies exhibited a decrease in pH.
  • 10% displayed a significant downward trend in alkalinity.

Ion and Color Analysis for Long-Term Sites

  • Sodium (Na) and Potassium (K): Significant increases observed, likely influenced by road salting practices.
  • Chloride (Cl): Increased at 17 sites, associated with road salting and industrial discharges.
  • Color: Increased at 20 sites, potentially indicating a recovery of natural alkalinity or changes in organic matter concentrations.
  • Sulfate (SO4): Decreased at 25 sites, reflecting the positive impact of reduced industrial emissions.

Correlation Analysis from Heatmaps

Our detailed correlation analysis, visualized through heatmaps, provides deeper insights into the relationships between various water quality parameters across long-term monitoring sites from 1983 to 2024. Key observations include:

Strong Positive Correlations

  • Calcium (Ca) and Magnesium (Mg): Across most sites, there is a strong positive correlation between calcium and magnesium, suggesting that these elements often occur together in higher concentrations due to similar sources such as geological formations and agricultural runoff.
  • Sodium (Na) and Chloride (Cl): A common strong positive correlation exists between sodium and chloride, typically attributed to road salt application and industrial discharges.

Strong Negative Correlations

  • Color and Sulfate (SO4): Many sites exhibit a strong negative correlation between color and sulfate, indicating that higher levels of dissolved organic matter are associated with lower sulfate concentrations.
  • Nitrate (NO3_N) and Iron (Fe): Some sites show a negative correlation between nitrate and iron, suggesting that higher nitrate levels might be associated with lower iron concentrations due to redox conditions in the water.

Neutral or Weak Correlations

  • Aluminum (Al): Often shows weak correlations with other elements, reflecting its independent behavior in the water.
  • pH and Sulfate (SO4): A weak negative correlation was observed, indicating that higher sulfate concentrations tend to be associated with lower pH levels.

Methods

Sampling Design and Procedures

  • Sampling occurred on April 7, 2024, with challenging weather conditions.
  • Volunteers collected surface water samples from 146 sites across Massachusetts, ensuring accurate representation.
  • Detailed protocols were followed for sample collection and laboratory analysis to maintain data integrity.

Laboratory Analysis

  • Analysis conducted at the UMass Environmental Analysis Lab and 9 additional volunteer-staffed labs.
  • Long-term sites underwent detailed analysis for color and 11 ions, providing a comprehensive view of water quality trends. The UMass Extension Soils Laboratory analyzed long-term site samples for cations, while the University of New Hampshire’s Water Quality Analysis Laboratory analyzed samples for anions.

Volunteer Network

The Acid Rain Monitoring Project relies on the dedication of volunteers. This year, 45 volunteers from 33 towns participated in the sampling efforts, contributing to the success of the project. Their involvement is crucial for maintaining a broad and detailed understanding of water quality across the state.

Full Report Access

For a detailed analysis and comprehensive data, the full 2024 Acid Rain Monitoring Project Annual Report is available. Access the full report here.

Conclusion

The 2024 report highlights the importance of continuous monitoring and adaptive management strategies to address the ongoing impacts of acid deposition. The data collected provides valuable insights into water quality trends and informs future environmental policies and practices.

Thank you for your continued support and interest in our environmental monitoring efforts. For more information, please contact the Water Resources Research Center at the University of Massachusetts Amherst.

2024 Report and Results Page

2023 ARM Results

2023 ARM Results Evonne Gong

These are the results for sites sampled April 2, 2023.

For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/L as CaCO3.

2023 ARM Results
Name Town Palsaris pH ANC
Aldrich Brook Millville 5131425 6.15 3.2
Angeline Brook Westport 9560000 5.01 -0.4
Anthony Brook Dalton 2105425 6.42 2.4
Ashby Reservoir Ashby 81001 6.15 2.2
Ashfield Lake Ashfield 33001 7.17 32.7
Babcock Brook Tolland 3107625 5.69 4.0
Bagg Brook West Springfield 3417750 7.65 74.0
Baker Brook Gardner 3524050 5.31 1.6
Bartlett Pond Brook Leominster 8146000 5.30 0.4
Barton Brook Dalton 2105350 6.89 10.0
Bassett Brook Raynham 6236100 6.31 8.4
Bassett Pond New Salem 35002 5.88 0.9
Beagle Club Pond Dartmouth 371 6.92 10.1
Beaman Brook Winchendon 3523825 5.72 2.0
Belmont Reservoir Hinsdale 21010 5.44 0.7
Benton Brook Otis 3107375 6.30 9.2
Bickford Pond Hubbardston 36015 6.39 3.3
Bilodeau Brook Hinsdale 2105750 6.93 10.9
Black Brook Hamilton 9253700 6.48 16.9
Black Brook Warwick 3522675 6.36 1.9
Blossom Brook Fall River 6134700 4.66 -1.4
Blue Hills Reservoir Qunicy 73004 7.55 13.9
Bog Pond Savoy 33003 6.13 3.8
Boston Brook Middleton 9253925 6.86 17.5
Bozrah Brook Hawley 3315325 7.07 8.1
Brass Mill Pond Williamsburg 34011 6.70 12.0
Bread And Cheese Brook Westport 9560150 6.16 3.1
Buck Pond Westfield 32012 6.85 17.0
Bungay River North Attleborough 5233750 6.70 22.3
Cadwell Creek Pelham 3626575 5.92 0.7
Cady Brook Washingon 2105725 6.65 8.40
Cheshire Reservoir North Cheshire 11002 8.18 94.7
Clear Run Brook Seekonk 5334150 6.87 37.5
Cloverdale Street Pond Rutland 36036 6.50 8.3
Cobble Mountain Reservoir Blandford 32018 6.74 7.0
Coes Reservoir Worcester 51024 7.02 19.3
College Pond Plymouth 95030 6.48 2.5
Cowee Pond Garner 35013 5.23 0.2
Cronin Brook Grafton 5132625 6.73 7.1
Crystal Lake Palmer 36043 5.99 1.0
Dorothy Brook Worcester 5132700 6.74 20.2
Duck Pond Groton 84083 6.67 6.7
East Branch Swift River Barre 3627200 6.37 2.2
East Brimfield Reservoir Brimfield 41014 6.26 5.2
East Oxbow Brook Charlemont 3314925 6.52 2.9
Ezekiel Pond Plymouth 95051 6.71 3.9
Farm Pond Sherborn 72039 6.91 4.5
Fiske Pond Wendell 34023 5.43 0.3
Flat Brook Ware 3627500 6.85 7.9
Fox Brook Granville 3106825 6.29 3.0
French River Oxford 4230075 6.79 12.6
Godfrey Brook Milford 7240375 7.45 26.2
Great Pond Wellfleet 96117 6.23 1.0
Greenwood Pond Templeton 35026 5.37 1.2
Grove Pond Ayer 81053 7.02 17.2
Gulf Brook Pepperell 8143675 7.00 11.2
Hartwell Brook Charlemont 3315075 7.30 13.1
Hatches Creek Eastham 9661525 6.33 8.2
Hawley Reservoir Pelham 34031 6.17 1.5
Heald Pond Pepperell 81056 7.10 15.6
Hedges Pond Plymouth 94065 6.44 2.4
Hinsdale Brook Shelburne 3313175 7.86 37.1
Holden Reservoir Holden 51063 6.70 5.6
Hop Brook New Salem 3627000 6.74 4.2
Indian Pond Kingston 94072 6.48 11.2
Ipswich River Ipswich 9253500 6.95 25.4
Johnson Pond Raynham 62097 6.12 5.0
Kenny Brook Royalston 3523750 6.01 1.4
Kickamuit River Swansea 6134500 6.38 9.0
Kilburn Brook Peru 2105700 6.64 4.1
King Phillip Brook Fall River 6134725 4.65 -0.5
Kinnacum Pond Wellfleet 96163 5.39 0.3
Kinsman Brook Heath 3314450 6.90 6.5
Lake Rohunta; South Basin Athol 35107 6.39 2.7
Lake Denison Winchendon 35017 5.90 2.4
Lake Garfield Monterey 21040 7.88 50.0
Lake Lorraine Springfield 36084 6.55 10.0
Lake Pearl Wrentham 72092 6.97 24.0
Lake Wampanoag Ashburhnham 81151 5.09 0.4
Lake Watatic Ashburnham 35095 6.12 3.4
Lake Wyola Shutesbury 34103 6.39 1.8
Little River Westfield 3208725 6.85 8.0
Little Sandy Pond Plymouth 95092 6.74 5.2
Long Pond Great Barrington 21062 8.02 79.0
Lord Brook Rowe 3316550 6.35 1.6
Lynde Brook Reservoir Leicester 51090 7.16 17.0
Maynard Brook Oakham 3626475 5.63 1.1
Mcgovern Brook Lancaster 8144725 7.31 15.3
Mill River Conway 3419825 7.36 28.7
Millham Brook Marlborough 8247475 7.26 24.3
Moores Pond Warwick 35048 6.20 2.1
New Long Pond Plymouth 95112 6.19 0.6
Nipmuck Pond Webster 42039 5.74 1.6
Noquockoke Lake Dartmouth 95170 6.24 3.8
North River Colrain 3314100 7.05 9.9
North Watuppa Lake Fall River 61004 6.16 1.6
Phoenix Pond; Double Pd Shirley 81100 7.17 17.4
Plain Street Pond Mansfield 52032 6.58 12.4
Plainfield Pond Plainfield 33017 5.85 0.3
Pleasant Street Pond Franklin 72095 7.06 20.9
Quabbin Res.Station 202 Belchertown 36129 6.74 3.8
Rattlesnake Brook Freetown 6235125 5.36 0.5
Robbins Brook Winchendon 3524250 5.75 1.3
Robbins Pond Harvard 81111 7.77 55.4
Robinson Brook Pepperell 8143825 7.38 21.7
Rocky Run Rehoboth 5334100 6.60 10.8
Round Meadow Brook Mendon 5131275 6.17 5.2
Round Pond Brewster 96264 5.61 0.3
Sandy Pond Ayer 81117 6.82 8.0
Scarborough Pond Belchertown 34080 6.18 2.6
Sewall Brook Boylston 5132600 6.94 16.6
Shingle Brook Shelburne 3313850 7.72 50.5
Shingle Island Brook Freetown 188 5.55 1.7
Sleepy Hollow Brook Richmond 2104200 7.84 99.6
Soda Creek Sheffield 2103725 7.24 31.0
Spectacle Pond Warehem 95142 6.74 5.8
Stony Brook Pond Norfolk 72113 6.99 23.7
Storrow Pond Westwood 72115 6.42 4.3
Stump Pond Gardner 35085 5.42 1.5
Sucker Brook New Braintree 3625975 6.39 5.7
Thompsons Pond Spencer 36155 6.67 6.5
Todd Brook Charlemont 3316050 5.53 -0.2
Torrey Creek Seekonk 5334075 6.35 17.1
Towne Brook Royalston 3524200 5.41 0.8
Trout Pond  Tolland 31042 5.50 3.0
Tully Pond Orange 35089 6.46 2.5
Turner Pond New Bedford 95151 5.14 0.7
Underwood Brook Heath 3314650 6.68 3.2
Upper Attitash Pond Kingston 84072 7.35 17.2
Upper Mystic Lake Winchester 71043 7.57 39.2
Upper Naukeag Lake Ashburhnam 35090 6.00 1.8
Upper Spectacle Pond Sandisfield 31044 6.21 6.0
Valley Brook Granville 3107700 6.19 4.0
Vincent Brook Colrain 3314550 7.11 9.0
Walker Brook Becket 3210300 6.79 9.6
Wallis Reservoir Douglas 51179 5.89 1.6
Wellington Brook Oxford 4230325 6.90 17.8
West Br Ware River Hubbardston 3628175 6.32 2.3
West Branch Swift River Shutesbury 3626800 5.77 0.8
Whitehall Reservoir Hopkinton 82120 6.50 5.5
Wilder Brook Gardner 3523950 5.02 0.2
Williams River West Stockbridge 2104100 7.89 118.8
Winnecunnet Pond Norton 62213 6.81 10.8
Wright Pond Ashby 81160 6.25 3.3

2022 ARM Results

2022 ARM Results Evonne Gong

These are the results for sites sampled April 10, 2022.

For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name for each town, towns listed alphabetically.

Alkalinity is reported in mg/L as CaCO3.
Figures in red failed laboratory analysis quality control.

pH and Alkalinity Results for April 10, 2022 Collection
Town Name Palsite pH ANC
Amesbury Upper Attitash Pond 84072 7.36 18.7
Ashburnham Upper Naukeag Lake 35090 6.28 1.6
Ashburnham Lake Watatic 35095 6.57 3.8
Ashburnham Lake Wampanoag 81151 5.84 1
Ashby Ashby Reservoir 81001 6.37 3.2
Ashby Wright Pond 81160 6.6 3.4
Ashfield Ashfield Lake 33001 7.66 43.3
Becket Walker Brook 3210300 7.13 16
Belchertown Scarboro Pond 34080 6.35 2.5
Belchertown Quabbin Reservoir Station 202 36129 6.41 3.65
Blandford Cobble Mountain Reservoir 32018 6.74 10
Boylston Sewall Brook 5132600 6.99 18.2
Brewster Round Pond 96264 5.273 0
Brewster Round Pond 96264 5.273 0
Brimfield East Brimfield Reservoir 41014 6.6 10
Charlemont East Oxbow Brook 3314925 6.68 3.7
Charlemont Hartwell Brook 3315075 7.4 19.7
Charlemont Todd Brook 3316050 6.68 2.8
Cheshire Cheshire Reservoir North 11002 8.2 80.2
Colrain North River 3314100 7.11 15.5
Colrain Vincent Brook 3314550 7.31 12.6
Conway Mill River 3419825 7.36 65.6
Dalton Barton Brook 2105350 7.41 24
Dalton Anthony Brook 2105425 6.88 10
Dartmouth Johnson Pond 62097 6.21 3.8
Dartmouth Torrey Creek 5334075 6.3 18.4
Douglas Whitin Reservoir 51179 5.66 0.7
Eastham Hatches Creek 9661525 7.547 8.9
Easton Beagle Club Pond 371 6.83 10.8
Easton Bread And Cheese Brook 9560150 6.06 3.1
Fall River Noquockoke Lake South Basin 95170 6.06 3.6
Fall River Blossom Brook 6134700 4.62 -1.2
Franklin Pleasant Street Pond 72095    
Freetown King Phillip Brook 6134725 4.64 -1.3
Freetown Beaver Brook 6235800 6.64 15.6
Gardner Cowee Pond 35013 5.58 0.2
Gardner Stump Pond 35085 5.71 1.6
Gardner Wilder Brook 3523950 5.14 -0.9
Gardner Baker Brook 3524050 5.78 1.6
Grafton Cronin Brook 5132625 6.46 9.1
Granville Fox Brook 3106825 6.44 2.8
Granville Valley Brook 3107700 6.64 6.4
Great Barrington Long Pond 21062 7.62 88
Hamilton Black Brook 9253700 6.75 22.8
Hawley Bozrah Brook 3315325 7.26 13.3
Heath Kinsman Brook 3314450 6.98 11.7
Heath Underwood Brook 3314650 6.89 5.7
Hinsdale Belmont Reservoir 21010 5.33 0.3
Hinsdale Cady Brook 2105725 7.05 18
Hinsdale Bilodeau Brook 2105750 7.33 26
Holden Holden Reservoir 1 51063 6.58 6.2
Hopkinton Whitehall Reservoir 82120 6.25 5.6
Hubbardston Bickford Pond 36015 6.75 2.9
Hubbardston West Branch Ware River 3628175 6.2 2.73
Ipswich Ipswich River 9253500 7.06 31.1
Kingston Indian Pond 94072 6.33 10
Leominster Bartlett Pond Brook 8146000 5.72 1.1
Mansfield Kickamuit River 6134500 6.59 11.4
Marlborough Millham Brook 8247475 6.96 27.6
Medfield Notch Pond  72088 5.16 0.4
Mendon Round Meadow Brook 5131275 6.33 5.6
Methuen Mystic Pond 84043 6.85 23
Middleton Boston Brook 9253925 6.98 22.9
Milford Godfrey Brook 7240375 7.01 26.6
Millville Aldrich Brook 5131425 6.25 5.1
Monterey Lake Garfield 21040 7.74 51
New Bedford Bungay River 5233750 6.72 19.6
New Braintree Sucker Brook 3625975 6.62 5.3
New Salem Bassett Pond 35002 6 1.1
New Salem Hop Brook 3627000 6.76 4.8
North Attleborough Shingle Island Brook 188 5.34 1
Norton Plain Street Pond 52032 6.77 14.3
Oakham Maynard Brook 3626475 5.89 1.7
Orange Tully Pond 35089 6.49 2.5
Otis Benton Brook 3107375 6.48 9
Oxford French River 4230075 6.65 10.1
Oxford Wellington Brook 4230325 6.54 23.8
Palmer Crystal Lake 36043 5.62 0.24
Pelham Hawley Reservoir 34031 6.02 1.79
Pelham Cadwell Creek 3626575 5.79 0.77
Pepperell Heald Pond 81056 7.34 17.5
Pepperell Gulf Brook 8143675 7.4 15
Pepperell Robinson Brook 8143825 7.56 27.2
Peru Kilburn Brook 2105700 6.94 8
Petersham East Branch Swift River 3627200 6.25 3.08
Plainfield Plainfield Pond 33017 6.83 7
Plymouth Hedges Pond 94065 6.31 1.4
Plymouth College Pond 95030 6.47 2
Plymouth Ezekiel Pond 95051 6.75 3.3
Plymouth Little Sandy Pond 95092 6.58 3
Plymouth New Long Pond 95112 6.34 1.2
Quincy Blue Hills Reservoir 73004 7.43 15.2
Raynham Rocky Run 5334100 6.55 10.2
Raynham Angeline Brook 9560000 4.97 -0.2
Rehoboth North Watuppa Lake 61004 5.28 0.4
Richmond Sleepy Hollow Brook 2104200 7.88 131
Rowe Lord Brook 3316550 6.69 2.4
Royalston Kenny Brook 3523750 6.39 2.2
Royalston Towne Brook 3524200 5.56 0.5
Rutland Cloverdale Street Pond 36036 6.87 6.5
Sandisfield Upper Spectacle Pond 31044 6.75 11
Savoy Bog Pond 33003 6.24 4
Seekonk Turner Pond 95151 4.64 -1.4
Seekonk Mulberry Meadow 6235775 6.72 10.8
Sheffield Soda Creek 2103725 7.1 28
Shelburne Hinsdale Brook 3313175 7.83 48.4
Shelburne Shingle Brook 3313850 7.63 51
Sherborn Farm Pond 72039 6.8 3.5
Shutesbury Lake Wyola 34103 6.62 1.1
Shutesbury West Branch Swift River 3626800 5.82 0.3
Springfield Lake Lorraine 36084 6.28 11
Swansea Bassett Brook 6236100 6.3 3.5
Taunton Winnecunnet Pond 62213 6.86 9.6
Templeton Greenwood Pond 35026 5.69 0.6
Tolland Trout Pond 2 31042 5.6 0.7
Tolland Babcock Brook 3107625 5.79 1.5
Ware Flat Brook 3627500 6.4 7.56
Wareham Spectacle Pond 95142 6.89 5.4
Warwick Moores Pond 35048 6.49 2.5
Warwick Black Brook 3522675 6.31 2
Webster Nipmuck Pond 42039 5.71 0.8
Wellfleet Great Pond 96117 6.071 0.7
Wellfleet Kinnacum Pond 96163 6.92 0
Wendell Fiske Pond 34023 5.47 0.4
West Springfield Bagg Brook 3417750 7.54 61
West Stockbridge Williams River 2104100 7.84 114
Westfield Buck Bond 32012 6.82 22
Westfield Little River 3208725 7.08 30
Westport Clear Run Brook 5334150 6.83 41.5
Westport Rattlesnake Brook 6235125 5.21 0.3
Westwood Storrow Pond 72115 6.3 5.6
Williamsburg Brass Mill Pond 34011 7.11 10.7
Winchendon Lake Denison 35017 6.09 6.4
Winchendon Beaman Brook 3523825 6.12 2.1
Winchendon Robbins Brook 3524250 6.07 1.3
Winchester Upper Mystic Lake 71043 7.92 44.4
Worcester Dorothy Brook 5132700 7.12 26

 

2021 ARM Results

2021 ARM Results Evonne Gong

These are the results for sites sampled April 11, 2021.

For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/L as CaCO3.

pH and Alkalinity Results for April 11, 2021 Collection
Name Palsite Town pH Alkalinity
Aldrich Brook  5131425 Millville 5.77 1
Angeline Brook 9560000 Westport 5 -0.3
Anthony Brook  2105425 Dalton 6.82 5.6
Ashby Reservoir  81001 Ashby 6.66 3.9
Ashfield Lake 33001 Ashfield 7.5 39.2
Babcock Brook 3107625 Tolland 5.9 1.4
Bagg Brook  3417750 West Springfield 7.93 103
Baker Brook  3524050 Gardner 5.96 2.5
Bartlett Pond Brook  8146000 Leominster 5.51 0.5
Barton Brook 2105350 Dalton 7.58 31.4
Bassett Brook 6236100 Raynham 6.36 7.3
Bassett Pond  35002 New Salem 5.76 0.9
Beagle Club Pond 371 Dartmouth 7 10.8
Beaman Brook  3523825 Winchendon 6.33 3.1
Beaver Brook 6235800 Easton 6.88 17.3
Belmont Reservoir 21010 Hindsdale 5.49 0.5
Benton Brook 3107375 Otis 6.34 7.5
Bickford Pond 36015 Hubbardston 6.59 2.3
Bilodeau Brook 2105750 Hindsdale 7.49 29.4
Black Brook 3522675 Warwick 6.65 27.1
Black Brook  9253700 Hamilton 6.4 2.3
Blossom Brook 6134700 Fall River 4.4 -2.4
Blue Hills Reservoir 73004 Quincy 7.2 14.5
Boston Brook 9253925 Middleton 6.96 29.9
Bozrah Brook 3315325 Hawley 7.22 20.5
Brass Mill Pond 34011 Williamsburg 7.4 14.2
Bread And Cheese Brook 9560150 Westport 6.1 2.8
Buck Pond  32012 Westfield 7.37 21
Bungay River 5233750 North Attleborough 6.83 19.4
Cadwell Creek 3626575 Pelham 6.33 1.6
Cady Brook 2105725 Hindsdale 6.97 20.9
Cheshire Reservoir North  11002 Cheshire 8.23 92.5
Clear Run Brook 5334150 Seekonk 6.84 38.3
Cloverdale Street Pond  36036 Rutland 6.72 6.9
Cobble Mountain Reservoir  32018 Blandford 7.27 10
Coes Reservoir   51024 Worcester 6.3 16
College Pond 95030 Plymouth 6.41 2.5
Cowee Pond 35013 Gardner 5.68 0.9
Cronin Brook  5132625 Grafton 6.4 14
Crystal Lake 36043 Palmer 6.02 0.94
Dorothy Brook  5132700 Worcester 6.27 37
Duck Pond 84083 Groton 6.71 5
East Branch Swift River 3627200 Petersham 5.96 2.3
East Brimfield Reservoir 41014 Brimfield 7.04 11
East Oxbow Brook 3314925 Charlemont 6.94 7.2
Ezekiel Pond 95051 Plymouth 6.78 2.8
Fiske Pond  34023 Wendell 5.53 1.1
Flat Brook 3627500 Ware 6.64 8.93
Fox Brook 3106825 Granville 6.51 4
French River  4230075 Oxford 5.95 16
Godfrey Brook  7240375 Milford 6.32 36
Great Pond  96117 Wellfleet 5.97 0.5
Greenwood Pond  35026 Templeton 5.68 1
Grove Pond 81053 Ayer 7.08 22.8
Gulf Brook 8143675 Pepperell 7.39 13
Hartwell Brook 3315075 Charlemont 7.47 27.8
Hatches Creek  9661525 Eastham 6.47 7.5
Hawley Reservoir 34031 Pelham 6.29 2.2
Heald Pond 81056 Pepperell 7.31 14.6
Hedges Pond 94065 Plymouth 6.37 1.3
Hinsdale Brook 3313175 Shelburne 7.9 61.4
Holden Reservoir 1 51063 Holden 6 2
Hop Brook  3627000 New Salem 6.81 6.6
Indian Pond 94072 Kingston 6.22 21.2
Ipswich River 9253500 Ipswitch 6.94 30.5
Johnson Pond 62097 Raynham 6.16 3.7
Kenny Brook  3523750 Royalston 6.43 2.4
Kickamuit River 6134500 Swansea 6.55 11
Kilburn Brook 2105700 Peru 7.07 12.4
King Phillip Brook 6134725 Fall River 4.56 -1.7
Kinnacum Pond  96163 Wellfleet 5.22 -0.1
Kinsman Brook 3314450 Heath 7.16 17.9
Lake Rohunta South Reservoir 35107 Athol 6.38 3.8
Lake Wampanoag 81151 Ashburnham 6.05 1.5
Lake Denison  35017 Winchendon 6.09 3.1
Lake Garfield  21040 Monterey 7.64 51
Lake Lorraine  36084 Springfield 6.71 15
Lake Watatic  35095 Ashburnham 6.72 4.3
Lake Wyola  34103 Shutesbury 6.41 2.2
Little River  3208725 Westfield 7.34 15
Little Sandy Pond 95092 Plymouth 6.46 1.7
Long Pond  21062 Great Barrington 7.86 81.7
Lord Brook 3316550 Rowe 6.91 5.4
Lynde Brook Reservoir  51090 Leicester 6.28 13
Maynard Brook  3626475 Oakham 5.87 2
Mcgovern Brook 8144725 Lancaster 7.36 17.6
Mill River 3419825 Conway 7.64 38.7
Millham Brook  8247475 Marlborough 6.36 36
Moores Pond 35048 Warwick 6.57 3.3
Mulberry Meadow 6235775 Easton 6.81 9.8
Mystic Pond 84043 Methuen 7.14 25.8
North Watuppa Lake 61004 Fall River 5.36 0.6
New Long Pond 95112 Plymouth 6.29 1.8
Nipmuck Pond  42039 Webster 5.51 3
Noquockoke Lake 95170 Dartmouth 6.18 3.8
North River 3314100 Colrain 7.54 23.6
Notch Pond 72088 Medfield 4.99 1
Phoenix Pond 81100 Shirley 7.24 22.6
Plain Street Pond 52032 Mansfield 6.5 11.2
Plainfield Pond 33017 Plainfield 6.46 3.6
Quabbin Reservoir Station 202 36129 Belchertown 6.63 4.47
Rattlesnake Brook 6235125 Freetown 5.36 0.2
Robbins Brook  3524250 Winchendon 6.03 1.3
Robbins Pond 81111 Harvard 8.52 46.9
Robinson Brook 8143825 Pepperell 7.67 27.8
Rocky Run 5334100 Rehoboth 6.51 9.2
Round Meadow Brook  5131275 Mendon 5.92 1
Round Pond  96264 Brewster 5.31 0.7
Sandy Pond 81117 Ayer 7.3 9.6
Scarboro Pond  34080 Belchertown 6.44 4.2
Sewall Brook  5132600 Boylston 6.26 18
Shingle Brook 3313850 Shelburne 7.5 60.6
Shingle Island Brook 188 Freetown 5.91 2.3
Sleepy Hollow Brook 2104200 Richmond 8.09 190.7
Spectacle Pond 95142 Wareham 6.8 5
Storrow Pond 72115 Westwood 6.25 4.1
Stump Pond  35085 Gardner 5.85 2.2
Sucker Brook  3625975 New Braintree 6.59 6.4
Thompsons Pond  36155 Spencer 6.29 8
Todd Brook 3316050 Charlemont 6.35 1.9
Torrey Creek 5334075 Seekonk 6.26 15.5
Towne Brook  3524200 Royalston 5.93 1.7
Trout Pond 2 31042 Tolland 6.13 2.3
Tully Pond  35089 Orange 6.21 3.5
Turner Pond 95151 New Bedford 4.59 -1.8
Underwood Brook 3314650 Heath 7.03 4.4
Upper Attitash Pond 84072 Amesbury 7.42 20.3
Upper Mystic Lake 71043 Winchester 7.78 40.8
Upper Naukeag Lake  35090 Ashburnham 6.24 1.6
Upper Spectacle Pond  31044 Sandisfield 6.74 8.6
Valley Brook 3107700 Granville 6.19 3.1
Vincent Brook 3314550 Colrain 7.4 17.7
Walker Brook 3210300 Becket 7.17 16.8
Wallis/Whitins Reservoir  51179 Douglas 5.47 0
Wellington Brook  4230325 Oxford 6.25 24
West Branch Swift River  3626800 Shutesbury 6.08 1.5
West Branch Ware River 3628175 Hubbardston 6.49 3.14
Whitehall Reservoir  82120 Hopkinton 6.3 10
Wilder Brook  3523950 Gardner 5.05 -0.2
Williams River 2104100 West Stockbridge 8 134.3
Winnecunnet Pond 62213 Norton 6.83 10.6
Wright Pond 81160 Ashby 6.45 2.9

2019 ARM Results

2019 ARM Results Evonne Gong

These are preliminary results for sites sampled April 7, 2019. Some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature. For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/L as CaCO3.

Results in red did not pass quality control.

pH and Alkalinity Results for April 7, 2019 Collection

Name

Palsite

Town

pH

Alkalinity

Aldrich Brook

5131425

Millville

6.26

5.8

Angeline Brook

9560000

Westport

5.51

1.6

Anthony Brook

2105425

Dalton

6.49

5.7

Ashby Reservoir

81001

Ashby

6.45

2.5

Ashfield Lake

33001

Ashfield

7.23

40.1

Babcock Brook

3107625

Tolland

6.03

1.9

Bagg Brook

3417750

West Springfield

8.09

96

Baker Brook

3524050

Gardner

5.71

2

Bartlett Pond Brook

8146000

Leominster

5.59

0.6

Barton Brook

2105350

Dalton

7.42

19.6

Bassett Brook

6236100

Raynham

6.25

5.7

Bassett Pond

35002

New Salem

5.67

1.7

Beagle Club Pond

371

Dartmouth

6.32

6.8

Beaman Brook

3523825

Winchendon

6

1.7

Beaver Brook

6235800

Easton

6.55

13.5

Belmont Reservoir

21010

Hindsdale

5.34

0.6

Benton Brook

3107375

Otis

5.93

3.6

Bickford Pond

36015

Hubbardston

6.37

2.7

Bilodeau Brook

2105750

Hindsdale

7.01

21.3

Black Brook

3522675

Warwick

6.24

2.2

Black Brook

9253700

Hamilton

6.61

17.7

Blossom Brook

6134700

Fall River

4.54

-2.4

Blue Hills Reservoir

73004

Quincy

7.14

16.5

Bog Pond

33003

Savoy

5.96

2.6

Boston Brook

9253925

Middleton

6.88

19.5

Bozrah Brook

3315325

Hawley

7.3

16.1

Brass Mill Pond

34011

Williamsburg

7.31

10.6

Bread And Cheese Brook

9560150

Westport

6.18

3.7

Buck Pond

32012

Westfield

7

22

