Skip to main content

These are the results for sites sampled April 10, 2022.

For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name for each town, towns listed alphabetically.

Alkalinity is reported in mg/L as CaCO3.
Figures in red failed laboratory analysis quality control.

pH and Alkalinity Results for April 10, 2022 Collection
Town Name Palsite pH ANC
Amesbury Upper Attitash Pond 84072 7.36 18.7
Ashburnham Upper Naukeag Lake 35090 6.28 1.6
Ashburnham Lake Watatic 35095 6.57 3.8
Ashburnham Lake Wampanoag 81151 5.84 1
Ashby Ashby Reservoir 81001 6.37 3.2
Ashby Wright Pond 81160 6.6 3.4
Ashfield Ashfield Lake 33001 7.66 43.3
Becket Walker Brook 3210300 7.13 16
Belchertown Scarboro Pond 34080 6.35 2.5
Belchertown Quabbin Reservoir Station 202 36129 6.41 3.65
Blandford Cobble Mountain Reservoir 32018 6.74 10
Boylston Sewall Brook 5132600 6.99 18.2
Brewster Round Pond 96264 5.273 0
Brewster Round Pond 96264 5.273 0
Brimfield East Brimfield Reservoir 41014 6.6 10
Charlemont East Oxbow Brook 3314925 6.68 3.7
Charlemont Hartwell Brook 3315075 7.4 19.7
Charlemont Todd Brook 3316050 6.68 2.8
Cheshire Cheshire Reservoir North 11002 8.2 80.2
Colrain North River 3314100 7.11 15.5
Colrain Vincent Brook 3314550 7.31 12.6
Conway Mill River 3419825 7.36 65.6
Dalton Barton Brook 2105350 7.41 24
Dalton Anthony Brook 2105425 6.88 10
Dartmouth Johnson Pond 62097 6.21 3.8
Dartmouth Torrey Creek 5334075 6.3 18.4
Douglas Whitin Reservoir 51179 5.66 0.7
Eastham Hatches Creek 9661525 7.547 8.9
Easton Beagle Club Pond 371 6.83 10.8
Easton Bread And Cheese Brook 9560150 6.06 3.1
Fall River Noquockoke Lake South Basin 95170 6.06 3.6
Fall River Blossom Brook 6134700 4.62 -1.2
Franklin Pleasant Street Pond 72095    
Freetown King Phillip Brook 6134725 4.64 -1.3
Freetown Beaver Brook 6235800 6.64 15.6
Gardner Cowee Pond 35013 5.58 0.2
Gardner Stump Pond 35085 5.71 1.6
Gardner Wilder Brook 3523950 5.14 -0.9
Gardner Baker Brook 3524050 5.78 1.6
Grafton Cronin Brook 5132625 6.46 9.1
Granville Fox Brook 3106825 6.44 2.8
Granville Valley Brook 3107700 6.64 6.4
Great Barrington Long Pond 21062 7.62 88
Hamilton Black Brook 9253700 6.75 22.8
Hawley Bozrah Brook 3315325 7.26 13.3
Heath Kinsman Brook 3314450 6.98 11.7
Heath Underwood Brook 3314650 6.89 5.7
Hinsdale Belmont Reservoir 21010 5.33 0.3
Hinsdale Cady Brook 2105725 7.05 18
Hinsdale Bilodeau Brook 2105750 7.33 26
Holden Holden Reservoir 1 51063 6.58 6.2
Hopkinton Whitehall Reservoir 82120 6.25 5.6
Hubbardston Bickford Pond 36015 6.75 2.9
Hubbardston West Branch Ware River 3628175 6.2 2.73
Ipswich Ipswich River 9253500 7.06 31.1
Kingston Indian Pond 94072 6.33 10
Leominster Bartlett Pond Brook 8146000 5.72 1.1
Mansfield Kickamuit River 6134500 6.59 11.4
Marlborough Millham Brook 8247475 6.96 27.6
Medfield Notch Pond  72088 5.16 0.4
Mendon Round Meadow Brook 5131275 6.33 5.6
Methuen Mystic Pond 84043 6.85 23
Middleton Boston Brook 9253925 6.98 22.9
Milford Godfrey Brook 7240375 7.01 26.6
Millville Aldrich Brook 5131425 6.25 5.1
Monterey Lake Garfield 21040 7.74 51
New Bedford Bungay River 5233750 6.72 19.6
New Braintree Sucker Brook 3625975 6.62 5.3
New Salem Bassett Pond 35002 6 1.1
New Salem Hop Brook 3627000 6.76 4.8
North Attleborough Shingle Island Brook 188 5.34 1
Norton Plain Street Pond 52032 6.77 14.3
Oakham Maynard Brook 3626475 5.89 1.7
Orange Tully Pond 35089 6.49 2.5
Otis Benton Brook 3107375 6.48 9
Oxford French River 4230075 6.65 10.1
Oxford Wellington Brook 4230325 6.54 23.8
Palmer Crystal Lake 36043 5.62 0.24
Pelham Hawley Reservoir 34031 6.02 1.79
Pelham Cadwell Creek 3626575 5.79 0.77
Pepperell Heald Pond 81056 7.34 17.5
Pepperell Gulf Brook 8143675 7.4 15
Pepperell Robinson Brook 8143825 7.56 27.2
Peru Kilburn Brook 2105700 6.94 8
Petersham East Branch Swift River 3627200 6.25 3.08
Plainfield Plainfield Pond 33017 6.83 7
Plymouth Hedges Pond 94065 6.31 1.4
Plymouth College Pond 95030 6.47 2
Plymouth Ezekiel Pond 95051 6.75 3.3
Plymouth Little Sandy Pond 95092 6.58 3
Plymouth New Long Pond 95112 6.34 1.2
Quincy Blue Hills Reservoir 73004 7.43 15.2
Raynham Rocky Run 5334100 6.55 10.2
Raynham Angeline Brook 9560000 4.97 -0.2
Rehoboth North Watuppa Lake 61004 5.28 0.4
Richmond Sleepy Hollow Brook 2104200 7.88 131
Rowe Lord Brook 3316550 6.69 2.4
Royalston Kenny Brook 3523750 6.39 2.2
Royalston Towne Brook 3524200 5.56 0.5
Rutland Cloverdale Street Pond 36036 6.87 6.5
Sandisfield Upper Spectacle Pond 31044 6.75 11
Savoy Bog Pond 33003 6.24 4
Seekonk Turner Pond 95151 4.64 -1.4
Seekonk Mulberry Meadow 6235775 6.72 10.8
Sheffield Soda Creek 2103725 7.1 28
Shelburne Hinsdale Brook 3313175 7.83 48.4
Shelburne Shingle Brook 3313850 7.63 51
Sherborn Farm Pond 72039 6.8 3.5
Shutesbury Lake Wyola 34103 6.62 1.1
Shutesbury West Branch Swift River 3626800 5.82 0.3
Springfield Lake Lorraine 36084 6.28 11
Swansea Bassett Brook 6236100 6.3 3.5
Taunton Winnecunnet Pond 62213 6.86 9.6
Templeton Greenwood Pond 35026 5.69 0.6
Tolland Trout Pond 2 31042 5.6 0.7
Tolland Babcock Brook 3107625 5.79 1.5
Ware Flat Brook 3627500 6.4 7.56
Wareham Spectacle Pond 95142 6.89 5.4
Warwick Moores Pond 35048 6.49 2.5
Warwick Black Brook 3522675 6.31 2
Webster Nipmuck Pond 42039 5.71 0.8
Wellfleet Great Pond 96117 6.071 0.7
Wellfleet Kinnacum Pond 96163 6.92 0
Wendell Fiske Pond 34023 5.47 0.4
West Springfield Bagg Brook 3417750 7.54 61
West Stockbridge Williams River 2104100 7.84 114
Westfield Buck Bond 32012 6.82 22
Westfield Little River 3208725 7.08 30
Westport Clear Run Brook 5334150 6.83 41.5
Westport Rattlesnake Brook 6235125 5.21 0.3
Westwood Storrow Pond 72115 6.3 5.6
Williamsburg Brass Mill Pond 34011 7.11 10.7
Winchendon Lake Denison 35017 6.09 6.4
Winchendon Beaman Brook 3523825 6.12 2.1
Winchendon Robbins Brook 3524250 6.07 1.3
Winchester Upper Mystic Lake 71043 7.92 44.4
Worcester Dorothy Brook 5132700 7.12 26