Book Navigation Links
2021 ARM Results
These are the results for sites sampled April 11, 2021.
For comprehensive results going back to 1983, please go to our searchable database.
The water bodies are listed alphabetically by water body name.
Alkalinity is reported in mg/L as CaCO3.
Name | Palsite | Town | pH | Alkalinity |
Aldrich Brook | 5131425 | Millville | 5.77 | 1 |
Angeline Brook | 9560000 | Westport | 5 | -0.3 |
Anthony Brook | 2105425 | Dalton | 6.82 | 5.6 |
Ashby Reservoir | 81001 | Ashby | 6.66 | 3.9 |
Ashfield Lake | 33001 | Ashfield | 7.5 | 39.2 |
Babcock Brook | 3107625 | Tolland | 5.9 | 1.4 |
Bagg Brook | 3417750 | West Springfield | 7.93 | 103 |
Baker Brook | 3524050 | Gardner | 5.96 | 2.5 |
Bartlett Pond Brook | 8146000 | Leominster | 5.51 | 0.5 |
Barton Brook | 2105350 | Dalton | 7.58 | 31.4 |
Bassett Brook | 6236100 | Raynham | 6.36 | 7.3 |
Bassett Pond | 35002 | New Salem | 5.76 | 0.9 |
Beagle Club Pond | 371 | Dartmouth | 7 | 10.8 |
Beaman Brook | 3523825 | Winchendon | 6.33 | 3.1 |
Beaver Brook | 6235800 | Easton | 6.88 | 17.3 |
Belmont Reservoir | 21010 | Hindsdale | 5.49 | 0.5 |
Benton Brook | 3107375 | Otis | 6.34 | 7.5 |
Bickford Pond | 36015 | Hubbardston | 6.59 | 2.3 |
Bilodeau Brook | 2105750 | Hindsdale | 7.49 | 29.4 |
Black Brook | 3522675 | Warwick | 6.65 | 27.1 |
Black Brook | 9253700 | Hamilton | 6.4 | 2.3 |
Blossom Brook | 6134700 | Fall River | 4.4 | -2.4 |
Blue Hills Reservoir | 73004 | Quincy | 7.2 | 14.5 |
Boston Brook | 9253925 | Middleton | 6.96 | 29.9 |
Bozrah Brook | 3315325 | Hawley | 7.22 | 20.5 |
Brass Mill Pond | 34011 | Williamsburg | 7.4 | 14.2 |
Bread And Cheese Brook | 9560150 | Westport | 6.1 | 2.8 |
Buck Pond | 32012 | Westfield | 7.37 | 21 |
Bungay River | 5233750 | North Attleborough | 6.83 | 19.4 |
Cadwell Creek | 3626575 | Pelham | 6.33 | 1.6 |
Cady Brook | 2105725 | Hindsdale | 6.97 | 20.9 |
Cheshire Reservoir North | 11002 | Cheshire | 8.23 | 92.5 |
Clear Run Brook | 5334150 | Seekonk | 6.84 | 38.3 |
Cloverdale Street Pond | 36036 | Rutland | 6.72 | 6.9 |
Cobble Mountain Reservoir | 32018 | Blandford | 7.27 | 10 |
Coes Reservoir | 51024 | Worcester | 6.3 | 16 |
College Pond | 95030 | Plymouth | 6.41 | 2.5 |
Cowee Pond | 35013 | Gardner | 5.68 | 0.9 |
Cronin Brook | 5132625 | Grafton | 6.4 | 14 |
Crystal Lake | 36043 | Palmer | 6.02 | 0.94 |
Dorothy Brook | 5132700 | Worcester | 6.27 | 37 |
Duck Pond | 84083 | Groton | 6.71 | 5 |
East Branch Swift River | 3627200 | Petersham | 5.96 | 2.3 |
East Brimfield Reservoir | 41014 | Brimfield | 7.04 | 11 |
East Oxbow Brook | 3314925 | Charlemont | 6.94 | 7.2 |
Ezekiel Pond | 95051 | Plymouth | 6.78 | 2.8 |
Fiske Pond | 34023 | Wendell | 5.53 | 1.1 |
Flat Brook | 3627500 | Ware | 6.64 | 8.93 |
Fox Brook | 3106825 | Granville | 6.51 | 4 |
French River | 4230075 | Oxford | 5.95 | 16 |
Godfrey Brook | 7240375 | Milford | 6.32 | 36 |
Great Pond | 96117 | Wellfleet | 5.97 | 0.5 |
Greenwood Pond | 35026 | Templeton | 5.68 | 1 |
Grove Pond | 81053 | Ayer | 7.08 | 22.8 |
Gulf Brook | 8143675 | Pepperell | 7.39 | 13 |
Hartwell Brook | 3315075 | Charlemont | 7.47 | 27.8 |
Hatches Creek | 9661525 | Eastham | 6.47 | 7.5 |
Hawley Reservoir | 34031 | Pelham | 6.29 | 2.2 |
Heald Pond | 81056 | Pepperell | 7.31 | 14.6 |
Hedges Pond | 94065 | Plymouth | 6.37 | 1.3 |
Hinsdale Brook | 3313175 | Shelburne | 7.9 | 61.4 |
Holden Reservoir 1 | 51063 | Holden | 6 | 2 |
Hop Brook | 3627000 | New Salem | 6.81 | 6.6 |
Indian Pond | 94072 | Kingston | 6.22 | 21.2 |
Ipswich River | 9253500 | Ipswitch | 6.94 | 30.5 |
Johnson Pond | 62097 | Raynham | 6.16 | 3.7 |
Kenny Brook | 3523750 | Royalston | 6.43 | 2.4 |
Kickamuit River | 6134500 | Swansea | 6.55 | 11 |
Kilburn Brook | 2105700 | Peru | 7.07 | 12.4 |
King Phillip Brook | 6134725 | Fall River | 4.56 | -1.7 |
Kinnacum Pond | 96163 | Wellfleet | 5.22 | -0.1 |
Kinsman Brook | 3314450 | Heath | 7.16 | 17.9 |
Lake Rohunta South Reservoir | 35107 | Athol | 6.38 | 3.8 |
Lake Wampanoag | 81151 | Ashburnham | 6.05 | 1.5 |
Lake Denison | 35017 | Winchendon | 6.09 | 3.1 |
Lake Garfield | 21040 | Monterey | 7.64 | 51 |
Lake Lorraine | 36084 | Springfield | 6.71 | 15 |
Lake Watatic | 35095 | Ashburnham | 6.72 | 4.3 |
Lake Wyola | 34103 | Shutesbury | 6.41 | 2.2 |
Little River | 3208725 | Westfield | 7.34 | 15 |
Little Sandy Pond | 95092 | Plymouth | 6.46 | 1.7 |
Long Pond | 21062 | Great Barrington | 7.86 | 81.7 |
Lord Brook | 3316550 | Rowe | 6.91 | 5.4 |
Lynde Brook Reservoir | 51090 | Leicester | 6.28 | 13 |
Maynard Brook | 3626475 | Oakham | 5.87 | 2 |
Mcgovern Brook | 8144725 | Lancaster | 7.36 | 17.6 |
Mill River | 3419825 | Conway | 7.64 | 38.7 |
Millham Brook | 8247475 | Marlborough | 6.36 | 36 |
Moores Pond | 35048 | Warwick | 6.57 | 3.3 |
Mulberry Meadow | 6235775 | Easton | 6.81 | 9.8 |
Mystic Pond | 84043 | Methuen | 7.14 | 25.8 |
North Watuppa Lake | 61004 | Fall River | 5.36 | 0.6 |
New Long Pond | 95112 | Plymouth | 6.29 | 1.8 |
Nipmuck Pond | 42039 | Webster | 5.51 | 3 |
Noquockoke Lake | 95170 | Dartmouth | 6.18 | 3.8 |
North River | 3314100 | Colrain | 7.54 | 23.6 |
Notch Pond | 72088 | Medfield | 4.99 | 1 |
Phoenix Pond | 81100 | Shirley | 7.24 | 22.6 |
Plain Street Pond | 52032 | Mansfield | 6.5 | 11.2 |
Plainfield Pond | 33017 | Plainfield | 6.46 | 3.6 |
Quabbin Reservoir Station 202 | 36129 | Belchertown | 6.63 | 4.47 |
Rattlesnake Brook | 6235125 | Freetown | 5.36 | 0.2 |
Robbins Brook | 3524250 | Winchendon | 6.03 | 1.3 |
Robbins Pond | 81111 | Harvard | 8.52 | 46.9 |
Robinson Brook | 8143825 | Pepperell | 7.67 | 27.8 |
Rocky Run | 5334100 | Rehoboth | 6.51 | 9.2 |
Round Meadow Brook | 5131275 | Mendon | 5.92 | 1 |
Round Pond | 96264 | Brewster | 5.31 | 0.7 |
Sandy Pond | 81117 | Ayer | 7.3 | 9.6 |
Scarboro Pond | 34080 | Belchertown | 6.44 | 4.2 |
Sewall Brook | 5132600 | Boylston | 6.26 | 18 |
Shingle Brook | 3313850 | Shelburne | 7.5 | 60.6 |
Shingle Island Brook | 188 | Freetown | 5.91 | 2.3 |
Sleepy Hollow Brook | 2104200 | Richmond | 8.09 | 190.7 |
Spectacle Pond | 95142 | Wareham | 6.8 | 5 |
Storrow Pond | 72115 | Westwood | 6.25 | 4.1 |
Stump Pond | 35085 | Gardner | 5.85 | 2.2 |
Sucker Brook | 3625975 | New Braintree | 6.59 | 6.4 |
Thompsons Pond | 36155 | Spencer | 6.29 | 8 |
Todd Brook | 3316050 | Charlemont | 6.35 | 1.9 |
Torrey Creek | 5334075 | Seekonk | 6.26 | 15.5 |
Towne Brook | 3524200 | Royalston | 5.93 | 1.7 |
Trout Pond 2 | 31042 | Tolland | 6.13 | 2.3 |
Tully Pond | 35089 | Orange | 6.21 | 3.5 |
Turner Pond | 95151 | New Bedford | 4.59 | -1.8 |
Underwood Brook | 3314650 | Heath | 7.03 | 4.4 |
Upper Attitash Pond | 84072 | Amesbury | 7.42 | 20.3 |
Upper Mystic Lake | 71043 | Winchester | 7.78 | 40.8 |
Upper Naukeag Lake | 35090 | Ashburnham | 6.24 | 1.6 |
Upper Spectacle Pond | 31044 | Sandisfield | 6.74 | 8.6 |
Valley Brook | 3107700 | Granville | 6.19 | 3.1 |
Vincent Brook | 3314550 | Colrain | 7.4 | 17.7 |
Walker Brook | 3210300 | Becket | 7.17 | 16.8 |
Wallis/Whitins Reservoir | 51179 | Douglas | 5.47 | 0 |
Wellington Brook | 4230325 | Oxford | 6.25 | 24 |
West Branch Swift River | 3626800 | Shutesbury | 6.08 | 1.5 |
West Branch Ware River | 3628175 | Hubbardston | 6.49 | 3.14 |
Whitehall Reservoir | 82120 | Hopkinton | 6.3 | 10 |
Wilder Brook | 3523950 | Gardner | 5.05 | -0.2 |
Williams River | 2104100 | West Stockbridge | 8 | 134.3 |
Winnecunnet Pond | 62213 | Norton | 6.83 | 10.6 |
Wright Pond | 81160 | Ashby | 6.45 | 2.9 |
209 Ag Engineering Bldg
250 Natural Resources Rd
Amherst, MA 01003-9295
413-545-5531
wrrc@umass.edu
Civil Rights and Non-Discrimination Information