Book Navigation Links
2014 ARM Results
These are preliminary results for sites sampled April 6, 2014; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature. For comprehensive results going back to 1983, please go to our searchable database.
The water bodies are listed alphabetically by water body name.
Alkalinity is reported in mg/L as CaCO3.
NAME | PALSITE | TOWN | PH | ALKALINITY |
---|---|---|---|---|
Aldrich Brook | 5131425 | Millville | 6.09 | 4 |
Angeline Brook | 9560000 | Westport | 4.42 | -2 |
Anthony Brook | 2105425 | Dalton | 6.53 | 15.98 |
Ashby Reservoir | 81001 | Ashby | 6.13 | 2.5 |
Ashfield Pd;Ashfield L; | 33001 | Ashfield | 7.09 | 22.9 |
Babcock Brook | 3107625 | Tolland | NS | NS |
Bagg Brook | 3417750 | West Springfield | 7.6 | 69.44 |
Baker Brook | 3524050 | Gardner | 5.51 | 1.7 |
Bartlett Pond Brook | 8146000 | Leominster | 5.03 | -0.2 |
Barton Brook | 2105350 | Dalton | 7.26 | 48.32 |
Bassett Brook | 6236100 | Raynham | 6.09 | 4 |
Bassett Pond | 35002 | New Salem | 5.57 | 1.4 |
Beagle Club Pond | 371 | Dartmouth | NS | NS |
Beaman Brook | 3523825 | Winchendon | 5 | 0 |
Beaver Brook | 6235800 | Easton | 6.47 | 10.4 |
Belmont Res;Steam Sawmi | 21010 | Hinsdale | 5.12 | 8.76 |
Benton Brook | 3107375 | Otis | 6.2 | 14.8 |
Bickford Pd;Ropers Res | 36015 | Hubbardston | 5.58 | 0.5 |
Bilodeau Brook | 2105750 | Hinsdale | 7.01 | 35.74 |
Black Brook | 3522675 | Warwick | 6.15 | 2.4 |
Black Brook | 9253700 | Hamilton | 6.58 | 1.08 |
Blossom Brook | 6134700 | Fall River | 4.51 | -2 |
Blue Hills Reservoir | 73004 | Quincy | NS | NS |
Bog Pond; Anthony Pond | 33003 | Savoy | 5.77 | 10.66 |
Boston Brook | 9253925 | Middleton | 6.68 | 0.88 |
Bozrah Brook | 3315325 | Hawley | 6.74 | 10.1 |
Brass Mill Pond | 34011 | Williamsburg | 6.44 | 7.4 |
Bread And Cheese Brook | 9560150 | Westport | 5.9 | 1.2 |
Buck Pond | 32012 | Westfield | 6.62 | 46 |
Bungay River | 5233750 | North Attleborough | 6.73 | 18.2 |
Cadwell Creek | 3626575 | Pelham | 5.61 | 2.16 |
Cady Brook | 2105725 | Washington | 6.85 | 31.98 |
Cheshire Res. North | 11002 | Cheshire | 7.83 | 173.3 |
Clear Run Brook | 5334150 | Seekonk | NS | NS |
Cloverdale Street Pond | 36036 | Rutland | 6.27 | 7.5 |
Cobble Mtn. Reservoir | 32018 | Blandford | NS | NS |
Coes Reservoir | 51024 | Worcester | 6.8 | 12.8 |
College Pond | 95030 | Plymouth | 6.73 | 1.7 |
County Road Pond | 62048 | Berkley | 6.23 | 5.1 |
Cowee Pd;Marm Johns Pd | 35013 | Gardner | 4.97 | -0.2 |
Cronin Brook | 5132625 | Grafton | 6.63 | 7.3 |
Crystal Lake | 36043 | Palmer | 5.8 | 2.37 |
Deep Pond | 62058 | Taunton | 6.49 | 8.5 |
Dorothy Brook | 5132700 | Worcester | 6.85 | 21.4 |
Duck Pond | 84083 | Groton | 6 | 4.35 |
East Br Swift River | 3627200 | Barre | 6.11 | 3.59 |
East Brimfield Res | 41014 | Brimfield | 5.31 | 12.37 |
East Oxbow Brook | 3314925 | Charlemont | 6.34 | 3.2 |
Ezekiel Pond | 95051 | Plymouth | 6.76 | 2.7 |
Farm Pond | 72039 | Sherborn | 6.43 | 2.25 |
Fiske Pond | 34023 | Wendell | 5.12 | 0.2 |
Flat Brook | 3627500 | Ware | 6.42 | 7.13 |
Fox Brook | 3106825 | Granville | 6.1 | 7.24 |
French River | 4230075 | Oxford | 6.64 | 7.82 |
Godfrey Brook | 7240375 | Milford | NS | NS |
Great Pond | 96117 | Wellfleet | 5.51 | 0.2 |
Greenwood Pond | 35026 | Templeton | 5.25 | 0.6 |
Grove Pond | 81053 | Ayer | 6.6 | 11.75 |
Gulf Brook | 8143675 | Pepperell | 6.8 | 7.5 |
Hartwell Brook | 3315075 | Charlemont | 7.09 | 17.1 |
Hatches Creek | 9661525 | Eastham | 6.15 | 8.1 |
Hawley Reservoir | 34031 | Pelham | 5.96 | 3.17 |
Heald Pond | 81056 | Pepperell | 6.45 | 6.3 |
Hedges Pond | 94065 | Plymouth | 6.22 | 1.6 |
Hinsdale Brook | 3313175 | Shelburne | 7.37 | 42.9 |
Holden Res 1;Upper Hold | 51063 | Holden | 5.55 | 1.89 |
Hop Brook | 3627000 | New Salem | 6.48 | 3.3 |
Indian Pond | 94072 | Kingston | 6.07 | 9.7 |
Ipswich River | 9253500 | Ipswich | 6.68 | 1.22 |
Johnson Pd; Factory Pd | 62097 | Raynham | 5.52 | 0 |
Kenny Brook | 3523750 | Royalston | 5.68 | 0.4 |
Kickamuit River | 6134500 | Swansea | NS | NS |
Kilburn Brook | 2105700 | Peru | 6.84 | 15.64 |
King Phillip Brook | 6134725 | Fall River | 4.51 | -1.8 |
Kinnacum Pond | 96163 | Wellfleet | 4.99 | -0.6 |
Kinsman Brook | 3314450 | Heath | 6.66 | 7.9 |
L Rohunta; South Basin | 35107 | Athol | 5.91 | 2.9 |
L Wampanoag; Nashua Res | 81151 | Ashburnham | 4.97 | 0 |
Lake Denison | 35017 | Winchendon | 5.39 | 0.6 |
Lake Garfield | 21040 | Monterey | 7.31 | 79.9 |
Lake Lorraine | 36084 | Springfield | 6.6 | 6.4 |
Lake Pearl; Whitings Pond | 72092 | Wrentham | NS | NS |
Lake Watatic | 35095 | Ashburnham | 5.51 | 1 |
Lake Wyola; Locks Pond | 34103 | Shutesbury | 5.72 | 1.7 |
Little River | 3208725 | Westfield | 6.65 | 20.5 |
Little Sandy Pond | 95092 | Plymouth | 6.01 | 1 |
Long Pond | 21062 | Great Barrington | 7.48 | 144.58 |
Lord Brook | 3316550 | Rowe | NS | NS |
Lynde Brook Reservoir | 51090 | Leicester | 6.64 | 7.29 |
Maynard Brook | 3626475 | Oakham | 6.42 | 4.13 |
Mcgovern Brook | 8144725 | Lancaster | NS | NS |
Mill River | 3419825 | Conway | 7.15 | 27.3 |
Millham Brook | 8247475 | Marlborough | 6.97 | 17.7 |
Moores Pond; Lake Moore | 35048 | Warwick | 4.98 | -0.1 |
Mulberry Meadow | 6235775 | Easton | 6.54 | 6.2 |
New Long Pond | 95112 | Plymouth | 6.48 | 3 |
Nipmuck Pond | 42039 | Webster | 5.45 | 2.01 |
Noquockoke Lake | 95170 | Dartmouth | NS | NS |
North River | 3314100 | Colrain | 6.75 | 12.4 |
North Watuppa Lake | 61004 | Fall River | 5.2 | 0.1 |
Notch Pond | 72088 | Medfield | 4.65 | -0.85 |
Phoenix Pond; Double Pd | 81100 | Shirley | 6.5 | 13.5 |
Plain Street Pond | 52032 | Mansfield | 6.43 | 7.9 |
Plainfield Pond | 33017 | Plainfield | 5.61 | 0.3 |
Pleasant St. Pd;Frankli | 72095 | Franklin | 6.53 | 12.7 |
Quabbin Res.Station 202 | 36129 | Belchertown | 6.5 | 6.11 |
Rattlesnake Brook | 6235125 | Freetown | 4.6 | -0.7 |
Robbins Brook | 3524250 | Winchendon | 5.28 | 0.2 |
Robbins Pond | 8111 | Harvard | 7.09 | 43.8 |
Robinson Brook | 8143825 | Pepperell | 7 | 18.8 |
Rocky Run | 5334100 | Rehoboth | NS | NS |
Round Meadow Brook | 5131275 | Mendon | 5.88 | 2.99 |
Round Pond | 96264 | Brewster | 6 | 1.2 |
Sandy Pond | 81117 | Ayer | 6.3 | 8.7 |
Scarboro Pond | 34080 | Belchertown | 5.65 | 0.4 |
Sewall Brook | 5132600 | Boylston | 6.88 | 11.4 |
Shingle Brook | 3313850 | Shelburne | 6.78 | 45.7 |
Shingle Island Brook | 188 | Freetown | 5.62 | 1.1 |
Sleepy Hollow Brook | 2104200 | Richmond | 7.77 | 116.1 |
Soda Creek | 2103725 | Sheffield | 6.86 | 48.36 |
Spectacle Pond | 95142 | Wareham | 6.92 | 4.6 |
Stony Brook Pond | 72113 | Norfolk | 6.68 | 14.3 |
Storrow Pond | 72115 | Westwood | NS | NS |
Stump Pond | 35085 | Gardner | 4.82 | -0.6 |
Sucker Brook | 3625975 | New Braintree | 6.27 | 4.29 |
Thompsons Pond | 36155 | Spencer | 6.19 | 3.49 |
Todd Brook | 3316050 | Charlemont | 6.59 | 3.2 |
Torrey Creek | 5334075 | Seekonk | NS | NS |
Towne Brook | 3524200 | Royalston | 5.29 | 0.4 |
Trout Pd 2; Demming Pd | 31042 | Tolland | 5.68 | 14.46 |
Tully Pond | 35089 | Orange | 5.77 | 3 |
Turner Pond | 95151 | New Bedford | NS | NS |
Underwood Brook | 3314650 | Heath | 6.72 | 4.9 |
Upper Attitash Pond | 84072 | Amesbury | 6.85 | 1.82 |
Upper Mystic Lake | 71043 | Winchester | NS | NS |
Upper Naukeag Lake | 35090 | Ashburnham | 5.81 | 0.8 |
Upper Spectacle Pond | 31044 | Sandisfield | 6.33 | 18.26 |
Valley Brook | 3107700 | Granville | 6.7 | 12.98 |
Vincent Brook | 3314550 | Colrain | 7.24 | 12.4 |
Walker Brook | 3210300 | Becket | 6.84 | 23.54 |
Wallis Res | 51179 | Douglas | 5.36 | 0.75 |
Wellington Brook | 4230325 | Oxford | 6.36 | 15.8 |
West Br Swift River | 3626800 | Shutesbury | 5.31 | -0.2 |
West Br Ware River | 3628175 | Hubbardston | 5.91 | 1.2 |
Whitehall Reservoir | 82120 | Hopkinton | 6.21 | 4.6 |
Wilder Brook | 3523950 | Gardner | 5.2 | 0.2 |
Williams River | 2104100 | West Stockbridge | 7.75 | 57.2 |
Winnecunnet Pd;Winnecon | 62213 | Norton | 6.39 | 5.8 |
Wright Pd; Upper Wright | 81160 | Ashby | 5.58 | 1.3 |
NS = Not Sampled
*Data did not pass Quality Control
209 Ag Engineering Bldg
250 Natural Resources Rd
Amherst, MA 01003-9295
413-545-5531
wrrc@umass.edu
Civil Rights and Non-Discrimination Information