Book Navigation Links
2013 ARM Results
These are preliminary results for sites sampled April 7, 2013; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature. For comprehensive results going back to 1983, please go to our searchable database.
The water bodies are listed alphabetically by water body name.
Alkalinity is reported in mg/L as CaCO3.
NS = Not Sampled
*Data did not pass Quality Control
NAME | PALSITE | TOWN | pH | Alkalinity |
---|---|---|---|---|
Aldrich Brook | 5131425 | Millville | 6.43 | 5 |
Angeline Brook | 9560000 | Westport | 4.86 | -0.3 |
Anthony Brook | 2105425 | Dalton | 6.74 | 5.7 |
Ashby Reservoir | 81001 | Ashby | 6.45 | 3 |
Ashfield Lake | 33001 | Ashfield | 7.19 | 33.7 |
Babcock Brook | 3107625 | Tolland | NS | NS |
Bagg Brook | 3417750 | West Springfield | 8.57 | 96.4 |
Baker Brook | 3524050 | Gardner | 5.6 | 1.7 |
Bartlett Pond Brook | 8146000 | Leominster | 5.39 | 1 |
Barton Brook | 2105350 | Dalton | 7.5 | 26.7 |
Bassett Brook | 6236100 | Raynham | 6.28 | 5.1 |
Bassett Pond | 35002 | New Salem | 5.85 | 1 |
Beagle Club Pond | 371 | Dartmouth | 6.93 | 10.9 |
Beaman Brook | 3523825 | Winchendon | 5.87 | 1.4 |
Beaver Brook | 6235800 | Easton | 6.72 | 10.4 |
Belmont Reservoir | 21010 | Hinsdale | 5.93 | 1.4 |
Benton Brook | 3107375 | Otis | NS | NS |
Bickford Pond;Ropers Reservoir | 36015 | Hubbardston | 5.98 | 1.9 |
Bilodeau Brook | 2105750 | Hinsdale | 7.25 | 19.4 |
Black Brook | 3522675 | Warwick | 6.33 | 1.9 |
Black Brook | 9253700 | Hamilton | 6.84 | 20 |
Blossom Brook | 6134700 | Fall River | 4.59 | -0.7 |
Blue Hills Reservoir | 73004 | Quincy | 6.86* | 22.6* |
Bog Pond; Anthony Pond | 33003 | Savoy | 6.36 | 2.4 |
Boston Brook | 9253925 | Middleton | 6.87 | 16.4 |
Bozrah Brook | 3315325 | Hawley | 7.33 | 12.9 |
Brass Mill Pond | 34011 | Williamsburg | 6.94 | 9.1 |
Bread And Cheese Brook | 9560150 | Westport | 6.28 | 2.1 |
Buck Pond | 32012 | Westfield | 7.02 | 18.8 |
Bungay River | 5233750 | North Attleborough | 6.55 | 23.6 |
Cadwell Creek | 3626575 | Pelham | 6.1 | 1.04 |
Cady Brook | 2105725 | Washington | 7.09 | 14.1 |
Cheshire Res. North | 11002 | Cheshire | 8.06 | 105 |
Clear Run Brook | 5334150 | Seekonk | 7.32 | 27.7 |
Cloverdale Street Pond | 36036 | Rutland | 6.47 | 7.08 |
Cobble Mtn. Reservoir | 32018 | Blandford | 6.36 | 2.1 |
Coes Reservoir | 51024 | Worcester | 6.92 | 12.6 |
College Pond | 95030 | Plymouth | 6.56 | 2.8 |
County Road Pond | 62048 | Berkley | 6.54 | 8.5 |
Cowee Pond;Marm Johns Pond | 35013 | Gardner | 5.11 | 0.1 |
Cronin Brook | 5132625 | Grafton | 6.79 | 9.45 |
Crystal Lake | 36043 | Palmer | 5.54 | 0.15 |
Deep Pond | 62058 | Taunton | NS | NS |
Dorothy Brook | 5132700 | Worcester | NS | NS |
Duck Pond | 84083 | Groton | 6.31 | 6.65 |
East Branch Swift River | 3627200 | Barre | 6.1 | 1.4 |
East Brimfield Reservoir | 41014 | Brimfield | 6.81 | 6.88 |
East Oxbow Brook | 3314925 | Charlemont | 6.64 | 4.2 |
Ezekiel Pond | 95051 | Plymouth | 6.55 | 2.3 |
Farm Pond | 72039 | Sherborn | 5.68* | 2.2* |
Fiske Pond | 34023 | Wendell | 5.24 | -0.1 |
Flat Brook | 3627500 | Ware | 6.63 | 6.9 |
Fox Brook | 3106825 | Granville | 6.59 | 4.9 |
French River | 4230075 | Oxford | 6.89 | 10.7 |
Godfrey Brook | 7240375 | Milford | NS | NS |
Great Pond | 96117 | Wellfleet | 5.41 | -0.2 |
Greenwood Pond | 35026 | Templeton | 5.26 | 0.4 |
Grove Pond | 81053 | Ayer | 7.08 | 14.85 |
Gulf Brook | 8143675 | Pepperell | 7.03 | 12.15 |
Hartwell Brook | 3315075 | Charlemont | 7.3 | 22.4 |
Hatches Creek | 9661525 | Eastham | 6.06 | 8 |
Hawley Reservoir | 34031 | Pelham | 6.09 | 1.83 |
Heald Pond | 81056 | Pepperell | 6.72 | 13.75 |
Hedges Pond | 94065 | Plymouth | 6.03 | 1.4 |
Hinsdale Brook | 3313175 | Shelburne | 7.82 | 45.5 |
Holden Reservoir 1 | 51063 | Holden | 6.26 | 2.24 |
Hop Brook | 3627000 | New Salem | 6.77 | 5.2 |
Indian Pond | 94072 | Kingston | 6.77 | 11.3 |
Ipswich River | 9253500 | Ipswich | 6.93 | 24 |
Johnson Pond; Factory Pond | 62097 | Raynham | 6.36 | 2.45 |
Kenny Brook | 3523750 | Royalston | 5.94 | 1.1 |
Kickamuit River | 6134500 | Swansea | 6.65 | 7.8 |
Kilburn Brook | 2105700 | Peru | 7 | 6.3 |
King Phillip Brook | 6134725 | Fall River | 4.59 | -0.75 |
Kinnacum Pond | 96163 | Wellfleet | 4.84 | -0.8 |
Kinsman Brook | 3314450 | Heath | 7.06 | 10.8 |
Lake Rohunta; Eagleville Pond | 35107 | Athol | 6.48 | 3 |
Lake Wampanoag; Nashua Reservoir | 81151 | Ashburnham | 5.04 | 0.2 |
Lake Denison | 35017 | Winchendon | 5.94 | 2.5 |
Lake Garfield | 21040 | Monterey | 7.77 | 42 |
Lake Lorraine | 36084 | Springfield | 6.83 | 7.9 |
Lake Pearl; Whitings Pond | 72092 | Wrentham | 6.84* | 10.8* |
Lake Watatic | 35095 | Ashburnham | 5.79 | 2.5 |
Lake Wyola; Locks Pond | 34103 | Shutesbury | 6.01 | 3.2 |
Little River | 3208725 | Westfield | 6.9 | 9.3 |
Little Sandy Pond | 95092 | Plymouth | 5.88 | 0.2 |
Long Pond | 21062 | Great Barrington | 7.69 | 72.7 |
Lord Brook | 3316550 | Rowe | 6.6 | 3.4 |
Lynde Brook Reservoir | 51090 | Leicester | 6.74 | 10.3 |
Maynard Brook | 3626475 | Oakham | 5.81 | 1 |
Mcgovern Brook | 8144725 | Lancaster | NS | NS |
Mill River | 3419825 | Conway | 7.33 | 34.6 |
Millham Brook | 8247475 | Marlborough | 7.08 | 25.7 |
Moore Pond; Lake Moore | 35048 | Warwick | 5.96 | 2.2 |
Mulberry Meadow | 6235775 | Easton | 6.75 | 7.05 |
Mystic Pond | 84043 | Methuen | NS | NS |
New Long Pond | 95112 | Plymouth | 6.24 | 1.6 |
Nipmuck Pond | 42039 | Webster | 5.67 | 1 |
Noquockoke Lake | 95170 | Dartmouth | 6.23 | 1.9 |
North River | 3314100 | Colrain | 7.16 | 19.2 |
North Watuppa Lake | 61004 | Fall River | 5.89 | 0.65 |
Notch Pond | 72088 | Medfield | 4.73* | -0.6* |
Phoenix Pond; Double Pond | 81100 | Shirley | 6.75 | 22.4 |
Plain Street Pond | 52032 | Mansfield | 6.71 | 10.05 |
Plainfield Pond | 33017 | Plainfield | 6.19 | 1 |
Pleasant St. Pond | 72095 | Franklin | 5.76* | 12.4* |
Quabbin Reservoir | 36129 | Belchertown | 6.59 | 3.77 |
Rattlesnake Brook | 6235125 | Freetown | 4.66 | -0.85 |
Robbins Brook | 3524250 | Winchendon | 5.57 | 0.9 |
Robbins Pond | 81111 | Harvard | 7.8 | 52.6 |
Robinson Brook | 8143825 | Pepperell | 7.26 | 24.6 |
Rocky Run | 5334100 | Rehoboth | 6.42 | 7.3 |
Round Meadow Brook | 5131275 | Mendon | 6.31 | 3.47 |
Round Pond | 96264 | Brewster | 5.91 | 1.2 |
Sandy Pond | 81117 | Ayer | 6.75 | 9 |
Scarboro Pond | 34080 | Belchertown | 6.19 | 2.6 |
Sewall Brook | 5132600 | Boylston | 7.16 | 14.5 |
Shingle Brook | 3313850 | Shelburne | 7.58 | 55.3 |
Shingle Island Brook | 188 | Freetown | 5.84 | 1.3 |
Sleepy Hollow Brook | 2104200 | Richmond | 8.1 | 174.2 |
Soda Creek | 2103725 | Sheffield | 7.45 | 31.4 |
Spectacle Pond | 95142 | Wareham | 6.65 | 3.8 |
Stony Brook Pond | 72113 | Norfolk | 6.4* | 20.4* |
Storrow Pond | 72115 | Westwood | 6.86* | 13* |
Stump Pond | 35085 | Gardner | 4.89 | -0.4 |
Sucker Brook | 3625975 | New Braintree | 6.64 | 4.88 |
Thompsons Pond | 36155 | Spencer | 6.48 | 4.83 |
Todd Brook | 3316050 | Charlemont | 6.06 | 3.1 |
Torrey Creek | 5334075 | Seekonk | 6.38 | 13.25 |
Towne Brook | 3524200 | Royalston | 5.23 | 0.1 |
Trout Pond 2; Demming Pond | 31042 | Tolland | 5.82 | 2.3 |
Tully Pond | 35089 | Orange | 6.67 | 3.8 |
Turner Pond | 95151 | New Bedford | 5 | -0.2 |
Underwood Brook | 3314650 | Heath | 6.62 | 3.1 |
Upper Attitash Pond | 84072 | Amesbury | 7.52 | 21 |
Upper Mystic Lake | 71043 | Winchester | 6.19* | 22.9* |
Upper Naukeag Lake | 35090 | Ashburnham | 5.88 | 0.6 |
Upper Spectacle Pond | 31044 | Sandisfield | 6.53 | 7.7 |
Valley Brook | 3107700 | Granville | 6.16 | 1.4 |
Vincent Brook | 3314550 | Colrain | 7.28 | 13 |
Walker Brook | 3210300 | Becket | 6.98 | 9.5 |
Wallis Reservoir | 51179 | Douglas | 6.02 | 1 |
Wellington Brook | 4230325 | Oxford | 6.57 | 17.6 |
West Branch Swift River | 3626800 | Shutesbury | 5.61 | 1.2 |
West Branch Ware River | 3628175 | Hubbardston | 6.17 | 1.94 |
Whitehall Reservoir | 82120 | Hopkinton | 5.95* | 3.3* |
Wilder Brook | 3523950 | Gardner | 5.29 | 0.5 |
Williams River | 2104100 | West Stockbridge | 8.24 | 121.8 |
Winnecunnet Pond | 62213 | Norton | 6.8 | 9 |
Wright Pond | 81160 | Ashby | 5.51 | 1.8 |
209 Ag Engineering Bldg
250 Natural Resources Rd
Amherst, MA 01003-9295
413-545-5531
wrrc@umass.edu
Civil Rights and Non-Discrimination Information