Skip to main content

These are preliminary results; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/l as CaCO3.

NS = Not Sampled

2009 ARM Results
2009 Results April 19 2009 October 25 2009
Site Name Palsite Town pH Alkalinity pH Alkalinity
Aldrich Brook 5131425 Millville NS NS 6.22 5.2
Angeline Brook 9560000 Westport 4.52 -1.5 4.57 -2.8
Anthony Brook 2105425 Dalton 6.81 5.2 6.70 5.9
Ashby Reservoir 81001 Ashby NS NS 6.55 4.2
Atherton Brook 3626700 Shutesbury 6.12 0.3 5.24 0.3
Babcock Brook 3107625 Tolland 7.10 15.1 6.99 9.2
Bagg Brook 3417750 West Springfield 7.87 82.8 NS 0
Bailey Brook 3523925 Gardner 4.94 -0.4 7.85 -0.3
Baker Brook 3524050 Gardner 5.84 1.5 5.43 5.4
Bartlett Pond Brook 8146000 LeomiNSter 5.51 0.6 5.71 1.5
Barton Brook 2105350 Dalton 7.62 33.7 7.18 22.2
Bassett Brook 6236100 Raynham 6.10 4.9 5.51 1.3
Beagle Club Pond 371 Dartmouth 6.69 6.95 5.91 7.1
Beaman Brook 3523825 Winchendon NS NS 6.11 1.8
Beaver Brook 6235800 Easton 6.55 13 6.11 8.8
Beaver Brook 3627475 Ware 6.95 9.43 6.90 10.44
Beaver Dam Brook 9458025 Plymouth 6.25 6.5 5.90 5.3
Beaverdam Brook 6236250 Middleborough 4.47 -1.9 4.46 -3
Belmont Reservoir 21010 HiNSdale 6.95 12.4 6.79 7.6
Benton Brook 3107375 Otis 6.38 7.3 6.22 4.8
Bilodeau Brook 2105750 HiNSdale 7.25 23.8 7.02 20.3
Bixby Brook 8144075 TowNSend 6.45 4.1 6.45 6.35
Black Brook 6237625 Easton 6.12 4.25 5.43 2.1
Black Brook 9253700 Hamilton 6.87 23.6 6.48 20.9
Black Brook 3522675 Warwick 6.36 2.1 6.47 3.1
Blossom Brook 6134700 Fall River 4.47 -3.3 4.45 -1.9
Bluefield Brook 3524375 Ashburnham NS NS 4.87 -0.2
Boston Brook 9253925 Middleton 6.96 20.6 6.71 19.5
Boyce Brook 3523400 Royalston 6.03 0.5 5.69 0.8
Bozrah Brook 3315325 Hawley 7.24 14.7 7.45 17.4
Bread And Cheese Brook 9560150 Westport 5.77 1.2 6.04 4.5
Bull Brook 9153000 Ipswich 6.54 14.4 6.45 16.6
Bungay River 5233750 North Attleborough NS NS NS 0
BurNShirt River 3628075 Winchendon NS NS NS 0
Burrow Brook 3627850 Oakham 6.22 1.6 NS  
Cadwell Creek 3626575 Pelham 6.10 0.92 5.69 0.65
Cady Brook 2105725 Washington 6.92 15.3 6.82 10.2
Clear Run Brook 5334150 Seekonk 5.83 3.9 5.69 3.5
Clematis Brook 7239175 Waltham 7.40 27.4 NS -
Coal Mine Brook 5132550 Worcester 7.61 33.3 7.59 36.5
Cobble Mountain Reservoir 32018 Blandford 6.63 4.9 6.77 5.5
Cole River 6134550 SwaNSea 6.49 7.4 6.69 7.1
College Pond 95030 Plymouth 6.47 2.9 6.31 1.2
Cress Brook 7240050 Norfolk 6.50 17.7 6.33 32.1
Cronin Brook 5132625 Grafton 6.86 8.9 6.42 9
Crystal Lake 36043 Palmer 5.56 0 5.45 0.2
Dam Lot Brook 6235925 Raynham 6.30 6 5.48 1.5
Dean Brook 3419600 Shutesbury 6.08 0.4 4.99 -0.5
Dix Brook 7240225 Franklin 6.52 10 5.78 14.1
Dorothy Brook 5132700 Worcester 6.82 19.1 7.01 30.5
Dry Brook 2103800 Sheffield 7.43 110.7 7.15 46.1
East Branch Swift River 3627200 Barre 6.45 2.72 6.53 4.26
East Oxbow Brook 3314925 Charlemont 6.77 6.4 7.02 5.6
Esther Brook 3420100 Whately 7.27 19.1 7.34 31.6
Ezekiel Pond 95051 Plymouth 6.15 1.6 6.14 2.3
Fall Brook 6235375 Raynham 5.69 2.05 5.49 2
Flat Brook 3627500 Ware 6.70 7.83 6.41 9.51
Fox Brook 3106825 Granville 6.78 6.5 6.72 6.3
French River 4230075 Oxford 6.86 11.4 6.94 13.5
Godfrey Brook 7240375 Milford 7.18 23.8 6.93 33.5
Great Pond 96117 Wellfleet 5.18 -0.3 5.20 -0.3
GreeNS Brook 8143775 Pepperell 7.12 48.2 6.5 50.9
Ground Brook 3420000 Whately 7.46 17.2 7.23 24.1
Gulf Brook 8143675 Pepperell 7.13 12.1 6.94 30.2
Hamilton Brook 3210425 Becket 6.48 2.7 6.56 4.8
Hartwell Brook 3315075 Charlemont 7.48 22.4 7.48 23.2
Hatches Creek 9661525 Eastham NS NS 6.21  
Hawes Run 9662475 Yarmouth NS NS NS  
Hawley Reservoir 34031 Pelham 5.99 1.2 5.91 1.89
Hedges Pond 94065 Plymouth 6.08 1 5.81 1.4
HiNSdale Brook 3313175 Shelburne 7.88 56.3 7.71 52.4
Hop Brook 3627000 New Salem 6.76 4 6.39 3.2
Ipswich River 9253500 Ipswich 6.88 26.1 6.79 24.5
James Brook 8143925 Groton 7.15 53.5 6.74 42.8
Kenny Brook 3523750 Royalston 6.06 0.7 6.00 1.7
Kickamuit River 6134500 SwaNSea 6.15 6 5.80 4.6
Kidder Brook 3421725 Warwick 6.62 2.5 6.63 3.3
Kilburn Brook 2105700 Peru 7.05 8.5 6.78 5.2
Kimball Brook 9253625 Ipswich 7.08 27 6.59 18.6
King Phillip Brook 6134725 Fall River 4.35 -1.5 4.36 -2.4
Kinnacum Pond 96163 Wellfleet 5.07 -0.4 4.95 -0.4
KiNSman Brook 3314450 Heath 7.14 13 7.12 11.6
Lake Lorraine 36084 Springfield 6.95 8.1 6.94 9
Lake Wyola 34103 Shutesbury 6.28 0.7 6.62 3.2
Laurel Brook 5131775 Douglas 6.04 4.6 6.61 6.8
Little River 3208725 Westfield 7.03 9.6 NS 0
Little Sandy Pond 95092 Plymouth 6.07 -0.3 6.23 1.6
Lord Brook 3316550 Rowe 6.84 3.5 6.71 2.9
Mahoney Brook 3524075 Gardner 5.97 3.5 5.87 2.8
MartiNS Pond Brook 8451825 Groton 6.86 36.2 6.79 40.1
Maynard Brook 3626475 Oakham 5.73 2.2 NS  
McGovern Brook 8144725 Lancaster 7.30 14.8 7.20 15.9
Mill Brook 2105100 Washington 7.48 22.9 7.46 29.3
Mill River 3419825 Conway 7.72 37.5 7.50 54.6
Miller Brook 7240075 Franklin 6.79 16.4 6.58 36
Millham Brook 8247475 Marlborough 7.05 22.6 6.98 22.5
Monoosnuc Brook 8144825 Fitchburg 6.71 7.3 5.56 18.2
Moody Brook 3107075 Tolland 6.10 5.8 6.19 8.4
Moosehorn Brook 3627050 New Salem 6.56 1.8 6.41 2.7
Mulberry Meadow 6235775 Easton 6.73 9 5.90 6.2
Nipmuck Pond 42039 Webster 5.64 -0.4 5.85 1
Noanet Brook 7239550 Dover 6.63 8.6 5.84 15
North River 3314100 Colrain 7.43 19.6 7.02 9.5
North Watuppa Lake 61004 Fall River 4.89 -1 5.28 -0.2
Ohio Brook 5131350 Mendon 5.16 -0.2 5.11 0.4
Pond Brook 3107575 Granville 6.66 3.2 6.34 2.9
Poquanticut 6235825 Easton 6.22 3.6 5.98 4.3
Powissett Brook 7239525 Westwood 6.17 3.1 5.93 10
Quabbin Station 202 36129 Belchertown 6.63 2.65 6.66 3.01
Rattlesnake Brook 6235125 Freetown 4.46 -1.3 4.48 -2.1
Ripley Brook 3209275 Granville 5.21 2.8 6.09 1.8
RobbiNS Brook 3524250 Winchendon NS NS 5.46 -0.3
RobiNSon Brook 8143825 Pepperell 7.21 26.5 6.73 12.8
Rocky Run 5334100 Rehoboth 5.82 5 NS 0
Round Meadow Brook 5131275 Mendon 6.29 1.8 6.26 4.3
Scott Brook 3524175 Holden 5.56 1.8 5.37 0.4
Scott Brook 5133125 Royalston 5.68 0.3 NS  
Sewall Brook 5132600 Boylston 7.23 -0.43 7.17 23
Shingle Brook 3313850 Shelburne 7.71 58.8 7.78 64.1
Shingle Island Brook 188 Dartmouth 5.24 0.7 4.87 -0.5
Silver Spring Brook 9661500 Wellfleet NS NS 6.49  
Singletary Brook 5132750 Millbury 7.34 24.7 7.21 11.2
Sleepy Hollow Brook 2104200 Richmond 8.10 171.8 7.72 96
Snake River 6235750 Raynham 6.30 20.2 6.18 10.2
Soda Creek 2103725 Sheffield 7.84 47.3 7.31 34.6
South River 3313650 Ashfield 7.49 35 7.39 39.2
Spud Brook 3524275 Winchendon NS NS 5.59 1.5
Stafford Brook 3313375 Colrain 7.59 58.2 7.43 67.8
Stone Brook 5132850 Millbury 6.59 9.3 6.48 13.1
Stop River 7239925 Norfolk 6.77 16.5 6.57 40
Sucker Brook 3625975 New Braintree NS NS 6.40 6.4
Terry Brook 6235150 Freetown 4.71 -0.7 4.95 -0.8
Todd Brook 3316050 Charlemont 6.72 3.2 6.34 0.5
Torrey Creek 5334075 Seekonk 6.17 13.6 NS 0
Towne Brook 3524200 Royalston 5.51 1 5.08 0.8
Trapfall Brook 8144250 Ashby 6.95 4.4 7.02 5.55
Underwood Brool 3314650 Heath 6.89 7.2 6.84 5.3
Upper Naukeag Lake 35090 Ashburnham NS NS 6.04 0.9
Valley Brook 3107700 Granville 6.90 9 6.61 9.7
Vincent Brook 3314550 Colrain 7.38 15.5 7.3 14.5
Wadsworth Brook 5133150 Holden 5.74 0.7 5.37 3.5
Walker Brook 3210300 Becket 7.02 12 6.94 9.8
Wellington Brook 4230325 Oxford 6.51 21.3 6.41 25.5
West Branch Swift River 3626800 Shutesbury 5.88 0.1 5.38 0.2
West Branch Ware River 3628175 Hubbardston NS NS 6.49 3
Weweantic River 9558900 Carver 6.20 4 5.62 2.1
Whitehall Brook 8248425 Hopkinton 6.50 8.4 5.98 16
Whitehall Reservoir 82120 Hopkinton 6.42 3.5 5.99 10.2
Whitman River 8145075 Ashburnham NS NS 6.57 5.7
Wilder Brook 3523950 Gardner 5.52 1.1 5.52 1.6
Willard Brook 8144175 Ashby 6.84 2.9 6.91 35.3
Williams River 2104100 West Stockbridge 8.02 133.9 7.83 145.4
Wright Pond 81160 Ashby NS NS 6.26 1.7