Skip to main content

These are preliminary results; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature.

The water bodies are listed alphabetically by town.

Alkalinity is reported in mg/l as CaCO3.

NA = Not Analyzed
NS = Not Sampled

8146000 2104200 3524200 3523400 2103800 3419600

2006 ARM Results
2006 Results April 9 2006 October 22 2006
Name Town Palsite pH Alkalinity pH Alkalinity
Upper Naukeag Lake Ashburnham 35090 5.51 1.3 5.7 0.4
Bluefield Brook Ashburnham 3524375 5.63 0.6 NS NS
Whitman River Ashburnham 8145075 6.51 3.3 NS NS
Wright Pond Ashby 81160 5.95 1.3 6.03 1.6
Ashby Reservoir Ashby 81001 6.51 3.2 6.25 5.4
Willard Brook Ashby 8144175 6.71 2.9 6.99 6.45
Trapfall Brook Ashby 8144250 6.8 5.4 6.88 6.8
South River Ashfield 3313650 NS NS 7.35 37.1
East Branch Swift River Barre 3627200 6.29 1.4 6.28 2.8
Hamilton Brook Becket 3210425 6.83 9.3 6.72 13.2
Walker Brook Becket 3210300 6.87 9.6 6.87 12.1
Quabbin Station 202 Belchertown 36129 6.57 2.9 6.64 2.3
Cobble Mountain Reservoir Blandford 32018 6.67 3.8 6.75 5.1
Sewall Brook Boylston 5132600 7.24 14.5 7.34 23
Weweantic River Bridgewater 9558900 5.65 3.4 5.94 5
Todd Brook Charlemont 3316050 5.43 -0.2 6.87 4.3
Hartwell Brook Charlemont 3315075 7.44 20.3 7.6 27.4
East Oxbow Brook Charlemont 3314925 NS NS 6.89 8.2
Vincent Brook Colrain 3314550 7.02 6.7 7.36 17.1
North River Colrain 3314100 7.46 15.5 7.24 15.1
Stafford Brook Colrain 3313375 7.89 68 7.61 76.2
Anthony Brook Dalton 2105425 6.82 6.4 6.85 6.7
Barton Brook Dalton 2105350 7.33 15.4 7.36 19.5
Shingle Island Brook Dartmouth 188 5.11 -1.3 5.35 1
Beagle Club Pond Dartmouth 371 6.98 7.9 7.12 10
Laurel Brook Douglas 5131775 5.62 2.5 5.98 5.5
Noanet Brook Dover 7239550 6.81 8.3 6.61 13.4
Hatches Creek Eastham 9661525 6.27 6.35 5.98 7.4
Black Brook Easton 6237625 6.36 3.3 6.25 6.3
Poquanticut Easton 6235825 6.52 4.1 6.47 7.1
Beaver Brook Easton 6235800 6.76 10.5 6.67 15.3
Mulberry Meadow Easton 6235775 6.78 7.8 6.71 11.8
King Phillip Brook Fall River 6134725 4.52 -1.8 4.47 -2.1
Blossom Brook Fall River 6134700 4.56 -0.9 4.56 -1.8
North Watuppa Lake Fall River 61004 4.9 -1.1 5.96 1.5
Monoosnuc Brook Fitchburg 8144825 6.7 7.9 6.72 17.4
Dix Brook Franklin 7240225 6.57 10.6 6.41 13.7
Miller Brook Franklin 7240075 6.78 17.1 6.43 17.7
Rattlesnake Brook Freetown 6235125 4.61 -2 4.81 -0.3
Terry Brook Freetown 6235150 5.41 -0.2 6.18 2.8
Bailey Brook Gardner 3523925 4.86 -1 4.7 -1
Wilder Brook Gardner 3523950 5.11 0.2 4.98 0.5
Baker Brook Gardner 3524050 5.38 0.7 5.04 1.5
Mahoney Brook Gardner 3524075 5.8 2.2 6.03 4.7
Cronin Brook Grafton 5132625 6.72 7.5 6.72 10.5
Ripley Brook Granville 3209275 5.49 0.9 5.51 1.5
Pond Brook Granville 3107575 6.48 2.3 6.55 4
Valley Brook Granville 3107700 6.48 2.8 6.53 3.2
Fox Brook Granville 3106825 6.55 10.3 6.31 14.6
James Brook Groton 8143925 6.92 44.8 6.87 46.5
Martins Pond Brook Groton 8451825 6.92 35.2 6.9 46.05
Black Brook Hamilton 9253700 6.52 18.5 6.57 27.4
Bozrah Brook Hawley 3315325 NS NS 7.25 15.8
Underwood Brool Heath 3314650 6.87 5.4 6.79 6.3
Kinsman Brook Heath 3314450 7.06 10.8 7.06 13.4
Belmont Reservoir Hinsdale 21010 5.06 0.4 5.03 -0.2
Bilodeau Brook Hinsdale 2105750 7.26 18.9 7.25 23
Scott Brook Holden 5133125 5.66 0.5 5.82 1
Wadsworth Brook Holden 5133150 5.77 1.5 5.81 1.5
Whitehall Brook Hopkinton 8248425 6.49 7.9 6.49 15
Whitehall Reservoir Hopkinton 82120 6.56 4 6.23 3.5
West Branch Ware River Hubbardston 3628175 NS NS NS NS
Bull Brook Ipswich 9153000 6.55 12.4 6.57 17.3
Ipswich River Ipswich 9253500 6.89 23.7 6.94 32.5
Kimball Brook Ipswich 9253625 7.03 24.7 7 29.7
McGovern Brook Lancaster 8144725 6.81 7.5 7.21 19.9
Bartlett Pond Brook Leominster 5.4 0.9 5.29 0.9
Millham Brook Marlborough 8247475 NA NA 7.22 35.5
Ohio Brook Mendon 5131350 5.13 0.5 5.06 0.5
Round Meadow Brook Mendon 5131275 6.11 3 6.12 6.5
Beaverdam Brook Middleborough 6236250 4.11 0 4.32 -1.2
Boston Brook Middleton 9253925 6.86 19.4 6.96 28.9
Godfrey Brook Milford 7240375 7.11 22.5 7.12 32.5
Stone Brook Millbury 5132850 6.89 14.5 6.91 29.5
Singletary Brook Millbury 5132750 6.95 10.5 7.11 11
Aldrich Brook Millville 5131425 6.2 5 6.2 6.5
Sucker Brook New Braintree 3625975 6.39 3.5 6.58 8
Moosehorn Brook New Salem 3627050 6.52 3.6 6.59 3.4
Hop Brook New Salem 3627000 6.66 4.4 6.74 6.9
Cress Brook Norfolk 7240050 6.72 15.7 6.59 21.5
Stop River Norfolk 7239925 7.22 19.2 7.06 20.8
Bungay River North Attleborough 5233750 6.83 15 6.8 16.7
Maynard Brook Oakham 3626475 5.76 1 5.77 3.5
Burrow Brook Oakham 3627850 6.09 1 6.31 4
Benton Brook Otis 3107375 6.32 4.1 6.17 4.1
Wellington Brook Oxford 4230325 6.56 20 6.6 26.5
French River Oxford 4230075 6.93 11 7.16 13.5
Crystal Lake Palmer 36043 5.16 0 5.07 -0.5
Cadwell Creek Pelham 3626575 5.7 0.2 5.52 0.4
Hawley Reservoir Pelham 34031 5.9 1.6 6.08 2.7
Gulf Brook Pepperell 8143675 7.1 14.9 6.83 15.05
Greens Brook Pepperell 8143775 7.26 45.6 7.1 64.5
Robinson Brook Pepperell 8143825 7.45 26.85 7.33 33.8
Kilburn Brook Peru 2105700 7.21 14.5 7.28 21.4
Little Sandy Pond Plymouth 95092 5.72 2.3 6.1 2
Hedges Pond Plymouth 94065 5.85 0.3 5.83 -0.2
College Pond Plymouth 95030 6 0.2 6.09 0.9
Beaver Dam Brook Plymouth 9458025 6.17 7.1 6.18 7.4
Ezekiel Pond Plymouth 95051 6.32 2.8 6.37 2.8
Snake River Raynham 6235750 5.91 3.1 6.09 9.3
Fall Brook Raynham 6235375 5.98 1 5.56 1.8
Bassett Brook Raynham 6236100 6 1.8 6.05 3.9
Dam Lot Brook Raynham 6235925 6.27 3.3 6.27 5.8
Rocky Run Rehoboth 5334100 6.12 4.1 5.89 6.1
Sleepy Hollow Brook Richmond 7.98 159.2 7.9 175.1
Lord Brook Rowe 3316550 6.39 2.2 6.62 2.4
Towne Brook Royalston 5.32 -0.1 5.2 0.6
Scott Brook Royalston 3524175 5.69 0.9 5.26 0.2
Boyce Brook Royalston 5.89 0.6 5.68 1.3
Kenny Brook Royalston 3523750 6.01 0.7 5.8 1.7
Torrey Creek Seekonk 5334075 6.75 13.7 6.35 20.2
Clear Run Brook Seekonk 5334150 7 28.7 6.72 16.3
Dry Brook Sheffield 7.66 80.5 7.49 75.4
Soda Creek Sheffield 2103725 7.75 43.2 7.74 50.9
Shingle Brook Shelburne 3313850 7.56 59.4 7.54 69.6
Hinsdale Brook Shelburne 3313175 7.88 52 7.92 67.7
West Branch Swift River Shutesbury 3626800 5.46 0 5.43 0.8
Dean Brook Shutesbury 5.8 0.3 5.83 0.6
Atherton Brook Shutesbury 3626700 5.89 1 6.02 1.2
Lake Wyola Shutesbury 34103 6.28 1.9 6.45 2.6
Lake Lorraine Springfield 36084 6.95 7.4 6.77 7.6
Kickamuit River Swansea 6134500 6.25 4.9 6.13 6.3
Cole River Swansea 6134550 6.98 9.2 7.28 59.7
Babcock Brook Tolland 3107625 5.48 0.6 5.65 1
Moody Brook Tolland 3107075 7.13 9.8 6.4 9.3
Bixby Brook Townsend 8144075 6.5 5.85 6.45 6
Clematis Brook Waltham 7239175 NS NS 6.94 45.3
Flat Brook Ware 3627500 6.63 6.4 6.55 11
Beaver Brook Ware 3627475 6.83 8.4 6.84 11.3
Black Brook Warwick 3522675 6.17 1.3 6.54 4.2
Kidder Brook Warwick 3421725 6.53 3 6.66 3.2
Cady Brook Washington 2105725 6.93 10.1 6.95 12.7
Mill Brook Washington 2105100 7.16 9.4 7.13 9.9
Nipmuck Pond Webster 42039 5.56 0.5 5.77 2.5
Kinnacum Pond Wellfleet 96163 4.86 -0.65 4.77 -0.75
Great Pond Wellfleet 96117 5.28 -0.1 5.03 -0.4
Silver Spring Brook Wellfleet 9661500 6.89 8.4 6.56 7.25
Bagg Brook West Springfield 3417750 8.19 99.2 7.74 93.7
Williams River West Stockbridge 2104100 7.98 120 7.84 130.5
Little River Westfield 3208725 7.13 11.1 7 16
Angeline Brook Westport 9560000 4.42 -2.1 4.44 -2.3
Bread And Cheese Brook Westport 9560150 5.97 2.3 5.95 3.4
Powissett Brook Westwood 7239525 6.37 3.3 6.16 5.1
Mill River Whately 3419825 7.19 35.2 7.39 49.7
Esther Brook Whately 3420100 7.43 30.5 7.19 26.6
Ground Brook Whately 3420000 7.45 23.4 7.46 28.9
Spud Brook Winchendon 3524275 5.24 0.4 5.17 -0.1
Robbins Brook Winchendon 3524250 5.3 0 5.43 0.9
Beaman Brook Winchendon 3523825 6.2 1.4 5.74 1.3
Burnshirt River Winchendon 3628075 NS NS 5.37 0.5
Dorothy Brook Worcester 5132700 6.74 17.5 7.17 34.5
Coal Mine Brook Worcester 5132550 7.73 39 7.65 43.5
Hawes Run Yarmouth 9662475 5.74 3.15 5.76 3.3