Book Navigation Links
2004 ARM Results
These are preliminary results; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature.
The water bodies are listed alphabetically by name.
Data in maroon not sampled
NS= Not Sampled
2004 Results | April 25 2004 | October 24 2004 | |||
---|---|---|---|---|---|
Name | Palsite | pH | Alkalinity | pH | Alkalinity |
Aldrich Brook | 5131425 | 5.95 | 3.5 | 5.93 | 3.5 |
Angeline Brook | 4.63 | -2.2 | 4.28 | -4.8 | |
Anthony Brook | 2105425 | 6.98 | 6.9 | 7.02 | 9.1 |
Ashby Reservoir | 81001 | 6.48 | 2.5 | 6.60 | 3.6 |
Atherton Brook | 3626700 | 5.68 | 00.4">0.4 | 6.30 | 1.5 |
Babcock Brook | 3107625 | 5.55 | NS | NS | |
Bagg Brook | 3417750 | 8.26 | 77.9 | 7.91 | 98.8 |
Bailey Brook | 3523925 | 4.82 | -0.8 | 7.00 | -1.6 |
Baker Brook | 3524050 | 5.41 | 0.6 | 5.20 | 0.2 |
Bartlett Pond Brook | 8146000 | 5.27 | 0.3 | 5.82 | 1.6 |
Barton Brook | 2105350 | 7.91 | 43 | 7.45 | 33.9 |
Bassett Brook | 6236100 | 5.85 | 1.8 | 5.87 | 3.6 |
Beagle Club Pond | 371 | 7.32 | 12 | 7.20 | 18.0 |
Beaman Brook | 3523825 | NS | NS | 6.43 | 1.0 |
Beaver Brook | 3627475 | 6.65 | 7.1 | 6.87 | 9.7 |
Beaver Brook | 6235800 | 6.73 | 11 | 6.65 | 17.9 |
Beaver Dam Brook | 9458025 | 6.27 | 7 | 6.29 | 6.5 |
Beaverdam Brook | 6236250 | 4.26 | -0.7 | 4.24 | -0.9 |
Belmont Reservoir | 21010 | 5.09 | -0.1 | 5.11 | -0.1 |
Benton Brook | 3107375 | 6.39 | 6.6 | 6.26 | 5.7 |
Bilodeau Brook | 2105750 | 7.22 | 21.4 | 7.18 | 27.6 |
Bixby Brook | 8144075 | 6.32 | 3.6 | 6.15 | 4.5 |
Black Brook | 6237625 | 5.84 | 2.1 | 6.18 | 6.5 |
Black Brook | 3522675 | 6.16 | 1.1 | 6.31 | 3.6 |
Black Brook | 9253700 | 6.53 | 18 | 6.69 | 24.0 |
Blossom Brook | 6134700 | 4.71 | -1.8 | 4.74 | -1.4 |
Bluefield Brook | 3524375 | 5.36 | -0.3 | 5.84 | |
Boston Brook | 9253925 | 6.72 | 15.5 | 6.76 | 23.5 |
Boyce Brook | 5.75 | 0.4 | 5.85 | 0.4 | |
Bozrah Brook | 3315325 | 7.36 | 14.1 | NS | NS |
Bread And Cheese Brook | 9560150 | 5.7 | 1.3 | 5.33 | 1.4 |
Bull Brook | 9153000 | 6.49 | 10.5 | 6.45 | 20.5 |
Bungay River | 5233750 | 6.87 | 17 | 6.86 | 19.0 |
Burnshirt River | 3628075 | 5.74 | 1.2 | 5.70 | 2.4 |
Burrow Brook | 3627850 | 5.74 | -0.05 | 6.13 | 1.0 |
Cadwell Creek | 3626575 | 5.55 | 0.2 | 5.83 | -0.3 |
Cady Brook | 2105725 | 7.07 | 12.9 | 7.02 | 17.6 |
Clear Run Brook | 5334150 | 6.97 | 29.9 | 6.88 | 35.9 |
Clematis Brook | 7239175 | 6.81 | 21.8 | NS | NS |
Coal Mine Brook | 5132550 | 7.59 | 36 | 7.53 | 44.5 |
Cobble Mountain Reservoir | 32018 | 6.64 | 3.9 | 6.73 | 5.1 |
Cole River | 6134550 | 6.37 | 8.1 | 6.16 | 10.8 |
College Pond | 95030 | 6.24 | 1.1 | 6.19 | 1.7 |
Cress Brook | 7240050 | 6.36 | 9 | 6.67 | 20.3 |
Cronin Brook | 5132625 | 6.37 | 6.5 | 6.39 | 11.0 |
Crystal Lake | 36043 | 4.88 | -0.6 | 4.97 | -0.7 |
Dam Lot Brook | 6235925 | 6.4 | 5.5 | 6.39 | 7.0 |
Dean Brook | 3419600 | 5.66 | 0.5 | 6.01 | 0.6 |
Dix Brook | 7240225 | 6.36 | 7.8 | 6.53 | 16.4 |
Dorothy Brook | 5132700 | 6.54 | 12.6 | 6.87 | 25.5 |
Drake Brook | 3208950 | 6.32 | 4.5 | NS | NS |
Dry Brook | 2103800 | 7.7 | 109.1 | 7.43 | 135.8 |
East Branch Swift River | 3627200 | 6.26 | 1.7 | 6.40 | 2.6 |
East Oxbow Brook | 3314925 | 6.63 | 4.5 | 6.89 | 9.7 |
Esther Brook | 3420100 | 7.38 | 33.1 | NS | NS |
Ezekiel Pond | 95051 | 6.28 | 1.9 | 6.38 | 3.5 |
Flat Brook | 3627500 | 6.65 | 5.2 | 6.57 | 8.3 |
Fox Brook | 3106825 | 6.34 | 12.7 | 6.53 | 17.8 |
French River | 4230075 | 6.45 | 6 | 6.34 | 11.5 |
Godfrey Brook | 7240375 | 6.96 | 18 | 6.89 | 23.0 |
Great Pond | 96117 | 5.09 | -0.2 | 5.19 | -0.8 |
Greens Brook | 8143775 | 7.4 | 44.2 | 7.00 | 90.1 |
Ground Brook | 3420000 | 7.46 | 22.7 | NS | NS |
Gulf Brook | 8143675 | 7.3 | 12.5 | 7.00 | 15.7 |
Hamilton Brook | 3210425 | 6.8 | 10.4 | 6.76 | 13.6 |
Hartwell Brook | 3315075 | 7.25 | 21.8 | 6.86 | 5.1 |
Hatches Creek | 9661525 | 6.02 | 4.6 | 5.87 | 4.7 |
Hawes Run | 9662475 | 5.62 | 2.6 | 5.58 | 2.7 |
Hawley Reservoir | 34031 | 5.9 | 0.8 | 6.19 | 2.1 |
Hedges Pond | 94065 | 6.07 | 0.7 | 5.84 | -0.4 |
Hinsdale Brook | 3313175 | 8.02 | 54 | 7.88 | 70.1 |
Hop Brook | 3627000 | 6.57 | 4.4 | 7.04 | 7.5 |
Ipswich River | 9253500 | 6.72 | 22 | 6.78 | 28.0 |
James Brook | 8143925 | 7.15 | 44.7 | 6.83 | 52.6 |
Kenny Brook | 3523750 | 5.76 | 0.4 | 0.8 | |
Kickamuit River | 6134500 | 6.23 | 4.1 | 6.23 | 7.0 |
Kidder Brook | 3421725 | 6.59 | 2.4 | 6.81 | 3.4 |
Kilburn Brook | 2105700 | 7.22 | 13.9 | 7.29 | 23.0 |
Kimball Brook | 9253625 | 6.88 | 21.5 | 7.03 | 35.5 |
King Phillip Brook | 6134725 | 4.82 | -1 | 4.53 | -1.5 |
Kinnacum Pond | 96163 | 4.97 | -0.6 | 5.39 | |
Kinsman Brook | 3314450 | 7.2 | 11.8 | 7.12 | 15.0 |
Lake Lorraine | 36084 | 7 | 6.3 | 6.76 | 7.6 |
Lake Wyola | 34103 | 6.09 | 0.9 | 6.49 | 2.7 |
Laurel Brook | 5131775 | 5.6 | 1 | 5.70 | 2.5 |
Little River | 3208725 | 7.05 | 11.1 | 7.30 | 14.3 |
Little Sandy Pond | 95092 | 5.45 | 0.5 | 5.01 | |
Lord Brook | 3316550 | 6.57 | 3.6 | 6.76 | 4.1 |
Mahoney Brook | 3524075 | 5.84 | 2.2 | 5.70 | 2.0 |
Martins Pond Brook | 8451825 | 7.18 | 34.3 | 6.67 | 50.9 |
Maynard Brook | 3626475 | 5.25 | 0 | 5.51 | 0.5 |
McGovern Brook | 8144725 | 7.28 | 15.25 | 7.30 | 21.60 |
Mill Brook | 2105100 | 7.44 | 16.2 | 7.52 | 21.7 |
Mill River | 3419825 | 7.26 | 38.9 | NS | NS |
Miller Brook | 7240075 | 6.79 | 14.4 | 6.69 | 17.9 |
Millham Brook | 8247475 | 6.32 | 3.6 | 7.01 | 37.0 |
Monoosnuc Brook | 8144825 | 6.72 | 5.7 | 6.91 | 23.8 |
Moody Brook | 3107075 | 7.12 | 8.3 | 7.18 | 12.9 |
Moosehorn Brook | 3627050 | 6.27 | 2 | 6.71 | 3.8 |
Mulberry Meadow | 6235775 | 6.55 | 6 | 6.73 | 12.1 |
Nipmuck Pond | 42039 | 5.32 | 0.5 | 5.61 | 0.5 |
Noanet Brook | 7239550 | 6.39 | 2.4 | NS | NS |
North River | 3314100 | 7.12 | 21.3 | 7.43 | 31.6 |
North Watuppa Lake | 61004 | 5.06 | -0.4 | 4.80 | -1.0 |
Ohio Brook | 5131350 | 4.59 | 0 | 4.72 | 0.0 |
Pond Brook | 3107575 | 6.59 | 2 | 6.73 | 5.3 |
Poquanticut | 6235825 | 6.28 | 3.3 | 6.54 | 7.8 |
Powissett Brook | 7239525 | 6.18 | 2.8 | NS | NS |
Quabbin Station 202 | 36129 | 6.67 | 3.1 | 6.79 | 3.2 |
Rattlesnake Brook | 6235125 | 4.5 | -1.8 | 4.53 | -2.3 |
Ripley Brook | 3209275 | 5.6 | 0.9 | 5.43 | 0.9 |
Robbins Brook | 3524250 | 5.2 | 0.2 | 5.45 | 0.4 |
Robinson Brook | 8143825 | 7.52 | 22.5 | 7.40 | 35.1 |
Rocky Run | 5334100 | 5.92 | 3.6 | 5.71 | 3.9 |
Round Meadow Brook | 5131275 | 5.61 | 1 | 5.89 | 4.0 |
Scott Brook | 5133125 | 5.26 | 0 | 5.53 | 0.0 |
Scott Brook | 3524175 | 5.65 | 0.7 | 5.85 | 2.0 |
Sewall Brook | 5132600 | 6.91 | 9.5 | 7.17 | 23.0 |
Shingle Brook | 3313850 | 7.63 | 62.6 | 7.58 | 76.9 |
Shingle Island Brook | 188 | 5.03 | -0.2 | 4.80 | |
Silver Spring Brook | 9661500 | 6.73 | 8.4 | 6.54 | 8.2 |
Singletary Brook | 5132750 | 6.93 | 3.5 | 6.86 | 10.5 |
Sleepy Hollow Brook | 2104200 | 8.19 | 167.6 | 7.96 | 224.7 |
Snake River | 6235750 | 6.4 | 6.1 | 6.08 | 12.6 |
Soda Creek | 2103725 | 7.87 | 41.7 | 7.87 | 57.7 |
South River | 3313650 | 7.16 | 35.6 | 7.41 | 39.6 |
Spud Brook | 3524275 | 5.32 | -0.1 | 4.65 | -1.4 |
Stafford Brook | 3313375 | 7.58 | 55.9 | 7.60 | 74.2 |
Stone Brook | 5132850 | 6.68 | 13 | 6.55 | 20.5 |
Stop River | 7239925 | 6.7 | 15.3 | 6.99 | 17.5 |
Sucker Brook | 3625975 | 6.06 | 3.45 | 6.29 | 8.0 |
Terry Brook | 6235150 | 4.7 | -2.3 | 4.83 | -0.7 |
Todd Brook | 3316050 | 6.64 | 3.5 | 7.52 | 28.4 |
Torrey Creek | 5334075 | 6.6 | 14.1 | 6.25 | 17.8 |
Towne Brook | 3524200 | 5.15 | 0 | 5.80 | 1.4 |
Trapfall Brook | 8144250 | 6.65 | 3 | 6.85 | 5.3 |
Underwood Brook | 3314650 | 6.9 | 5.4 | 7.02 | 10.6 |
Upper Naukeag Lake | 35090 | 5.59 | -0.1 | 5.75 | -0.4 |
Valley Brook | 3107700 | 6.49 | 1.4 | 6.65 | 3.4 |
Vincent Brook | 3314550 | 7.27 | 15.2 | 7.65 | 76.2 |
Wadsworth Brook | 5133150 | 5.32 | 0 | 5.41 | 1.5 |
Walker Brook | 3210300 | 6.98 | 9.2 | 6.96 | 14.2 |
Wellington Brook | 4230325 | 6.57 | 10 | 6.41 | 31.0 |
West Branch Swift River | 3626800 | 5.42 | -0.05 | 5.66 | 0.4 |
West Branch Ware River | 3628175 | 6.15 | 1.8 | 6.25 | 3.0 |
Weweantic River | 9558900 | 5.72 | 3.1 | 5.93 | 5.1 |
Whitehall Brook | 8248425 | 6.34 | 4.8 | 6.57 | 17.2 |
Whitehall Reservoir | 82120 | 6.46 | 3.7 | 5.93 | 1.8 |
Whitman River | 8145075 | 6.33 | 2.2 | 6.45 | 5.2 |
Wilder Brook | 3523950 | 5.05 | -0.2 | 5.20 | 0.0 |
Willard Brook | 8144175 | 6.6 | 2.5 | 7.10 | 5.3 |
Williams River | 2104100 | 8.18 | 121.9 | 7.95 | 172.7 |
Wright Pond | 81160 | 5.89 | 0.85 | 6.25 | 2.0 |
209 Ag Engineering Bldg
250 Natural Resources Rd
Amherst, MA 01003-9295
413-545-5531
wrrc@umass.edu
Civil Rights and Non-Discrimination Information