Skip to main content

These are preliminary results; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature.

2001 ARM Results
2001 Results April 2001 July 2001 Oct. 2001
TOWN NAME pH ANC pH ANC pH ANC
Agawam Harts Pond 7.98 33.2 8.19 37 8.46 54.2
Agawam Silver Lake 7.5 23.3 7.52 35.7 7.47 35.2
Amesbury Lake Gardner 6.68 9 7.02 16.25 7.4 20
Amesbury Upper Attitash Pond 7.14 15.25 8.1 18.25 7.47 18
Andover Haggets Pond 6.83 13.25 7.74 16.25 7.31 17.5
Andover River Street Pond 6.92 21.75 6.91 29.75    
Ashburnham Factory Village Pond; 5.8 1.7 6.6 9.6 6.6 16.4
Ashburnham Lake Wampanoag 5.1 0.2 5.4 0 5.3 0.4
Ashburnham Lake Watatic 5.1 1.4 6.2 3.2 6.3 4.4
Ashburnham Upper Naukeag Lake 5.2 -0.2 5.6 0.8 5.6 -0.4
Ashby Ashby Reservoir 5.9 1.5 6.5 4 6.4 3.6
Ashby Wright Pond     5.8 0.4 6.3 2
Ashfield Ashfield Lake 7.15 17.7 7.65 28.6 7.59 34.2
Athol Eagleville Pond 5.8 1.4 6.3 2.4 6.45 5.2
Athol Sportsmans Pond 5.9 2.2 6.4 2 6.3 1.2
Attleboro Butterfly Pond 6.4 18.6        
Ayer Grove Pond 6.7 12.8 6.6 24.65 6.5 17
Ayer Sandy Pond 6.6 6.1 6.9 7.9 6.7 10.3
Barre East Br Swift River         6.49 6
Belchertown Quabbin Station 202 6.36 2.3 6.68 2.8 6.68 2.3
Berkley County Road Pond 6.02 2.8 6.3 12.3 6.69 22.3
Blandford Beaver Pond 6.29 4 6.74 10.6 6.34 9.8
Blandford Blair Pond 6.21 4 6.7 7.2 6.62 7.4
Blandford Cobble Mtn. Reservoir 6.53 3.9 6.88 4.2    
Bourne Red Brook Pond 6.85 7.4 6.83 7.7 6.77 7
Brewster Round Pond 5.72 0.2     5.52 0.2
Brewster Ruth Pond 5.11 -0.1     4.98 -0.1
Brimfield East Brimfield Reservoir 6.23 4.9     6.65 9.2
Burlington Mill Pond 7.37 14.8 7.59 21 7.49 23.4
Burlington Woods Corner Pond 7.35 47.8 6.82 24 6.55 58.4
Canton Ponkapog Pond 6.77 4.3 7.04 8    
Cheshire Cheshire Reservoir-North 7.75 49.6 8.26 71.8 7.84 110.4
Dalton Reservoir No. 1 4.87 -0.4 6.86 1.4 6.69 7.6
Dartmouth Beagle Club Pond 6.97 9.5 7.1 10.8 7.03 11.5
Dartmouth Noquockoke Lake - South 5.67 1 6.26 3.4 6.85 7
Douglas Wallum Lake 6.18 5.2 6.29 1.4 6.29 3
Douglas Whitin Reservoir 5.73 2.1 6.01 1.1 6.18 0.8
Easton Morse Pond 6.55 6.6        
Egremont Mill Pond 7.86 98.3 7.83 115 7.76 139.5
Erving Laurel Lake 5.55 1.1 5.94 0.7 6.08 2.1
Fall River North Watuppa Lake;Nort 4.78 -1.3 5.76 0.9 5.98 0.3
Falmouth Jenkins Pond 6.87 5.2 6.82 7 6.62 6.1
Fitchburg Saima Pond 6.4 2.2 6.6 6 6.5 7.8
Fitchburg Sheldon Pond 6 0.3 6.4 6.4 6.5 5.2
Franklin Pleasant Street Pond; F 6.82 17.8 6.63 14.9 8.09 15
Franklin Uncas Pond 6.79 11.4 6.93 10.4 6.76 11.9
Freetown Burns Lane Pond 5.08 -0.6 4.7 -2.3 5.81 2.9
Freetown Rattlesnake Brook 4.62 -1.8 4.59 -2.1 5.01 -1
Freetown Shingle Island Brook 4.82 -0.8 5.86 2.5 5.93 3.5
Gardner Cowee Pond 5.1 -0.1 5.4 -0.2 5.5 0
Gardner Stump Pond 5.2 0.6 5.7 0.8 6 0.2
Grafton Hovey Pond 6.39 22.3 6.79 22.9 6.88 28
Grafton Lake Ripple 6.67 19.4 7.86 23.2 7.55 21.8
Granby Forge Pond 7.13 16.7 7.38 30.8 7.8 36
Great Barrington Brookside Pond 7.88 35.5 7.99 68.3 7.67 85.4
Great Barrington Long Pond 7.84 84 8.5 67.6 7.86 69.2
Greenfield Newell Pond 6.73 12.8 6.95 24.8 6.85 21.3
Groton Duck Pond 6 2.9 5.98 2.9 5.5 0.7
Hardwick Fisk Pond            
Harvard Bare Hill Pond 6.7 5.6 6.8 7 6.7 9.9
Harvard Horse Meadow Pond 6.5 12.1 6.47 13.7 6.3 5.2
Harvard Mirror Lake 7.6 43.5 8 43.9 7.7 49
Harvard Robbins Pond 7.4 48.5 7.15 52.7 7.2 57.5
Harwich Cornelius Pond 4.98 -0.3 4.9 -0.4 4.5  
Harwich John Josephs Pond 6.6 3.2 6.75 3.9 6.64 3.6
Harwich Walkers Pond 4.79 -0.6 4.65 -0.6 4.5  
Hinsdale Belmont Reservoir 5.27 -0.6 4.82 -1.2 4.94 0.6
Holden Holden Reservoir 1;Uppe 6.19 2 7.05 5.3 6.93 7.3
Holyoke Wright Pond 7.68 29.4 7.68 29.4 7.75 41.1
Hopkinton Whitehall Reservoir 6.3 2.3 6.33 3 6.37 0.9
Hubbardston Bickford Pond 6 1.1 6.3 1.2 6.1 2
Hubbardston Lovewell Pond 5.6 1.8 6 0.4 5.7 0.8
Kingston Indian Pond 5.18 0.8 5 0.2 5.45 0.4
Kingston Little Mink Hole 4.32 -0.9 4.3 -1.1    
Kingston Little Smelt Pond 5.45 0.4 4.96 -0.3 4.98 -0.7
Leicester Burncoat Pond 6.3 2.9 6.56 7.2 6.3 8.5
Leicester Cedar Meadow Pond 6.51 4.2 6.95 10.3 6.49 7.5
Leicester Lynde Brook Reservoir 6.63 7.9 7.13 8.4 6.86 8.5
Leicester Waite Pond 6.68 5.3 7.21 12.9 7.32 12.2
Mansfield Fulton Pond 6.68 8.8        
Mansfield Plain Street Pond 6.39 8.8        
Medfield Notch Pond 4.95 -1 4.94 0 5.56 3
Methuen Mystic Pond 6.88 21.7 6.93 26.75 7.29 38
Millbury Slaughterhouse Pond 6.05 2.1 5.99 4.1 5.97 5.1
Millbury Woolshop Pond 6.91 19.3 6.92 16.7 7.05 30.6
Millis Richardsons Pond 7.02 15 7.04 15.4 6.13 6.2
Milton Hemenway Pond 6.34 10.8 6.36 13    
Milton Pine Tree Pond 8.91 20.3 7.05 51    
Monson Chicopee Brook Pond 6.68 7.7     6.7 15.9
Monterey Lake Garfield 7.5 29.6 8.06 41.2 7.87 42.5
Monterey Steadman Pond 6.77 6.2 7.24 14.2 7.03 18.7
New Bedford Sassaquin Pond 6.65 2.7 6.7 2.6 6.63 3.1
New Bedford Turner Pond 4.93 -0.8 5.1 0.1 5.46 0.9
New Marlborough Hay Meadow Pond 7.11 11.1 7.11 22.8 7.11 20.4
New Salem Bassett Pond 5.7 1.6 5.36 1    
Norfolk Stony Brook Pond 7.84 17.3 7.15 23.3 7.2 22.2
North Andover Sharpners Pond 6.16 9.25 6.36 13.25 6.65 23
North Andover Stearns Pond 5.74 2.25 5.77 3.75 6.02 3
Northbridge Riverdale Pond 7.44 29.3 7.37 29.8 7.13 32.3
Norton Winnecunnet Pond 6.61 7.3        
Oakham Browning Pond 6.18 3.6 6.56 5.6 6.65 4.8
Orange Tully Pond 6.15 3.1 6.41 4.6 6.42 3.8
Orleans Crystal Lake 6.23 1 6.29 1.25 6.34 1.5
Palmer Crystal Lake 4.81 -0.5     4.85 -0.5
Paxton Kettle Brook Reservoir3 6.18 3.7 6.98 6.3 6.59 6.8
Pelham Cadwell Creek 5.53 0.5 6.6 2.9 6.39 5.1
Pelham Hawley Reservoir 5.73 0.7 6.88 2.5 6.39 5.3
Pelham Hill Reservoir         6.12 4.3
Pembroke Herring Brook Pond 4.81 -0.6 5.53 1.7    
Pembroke Pelham Street Pond 4.83 -0.7 5 0.6 4.58 -1.7
Pembroke Stetson Pond 6.83 4.5 6.85 6.3 6.79 6.9
Pepperell Heald Pond 6.8 13.9 6.79 13.85 6.8 15.1
Petersham Carter Pond         6.84 8.8
Plainfield Plainfield Pond     6.82 4.8 6.98 5.8
Plymouth College Pond 5.25 1.1 5.9 1.5 6.07 0.9
Plymouth Ezekiel Pond 5.45 0.6 5.8 1.6 6.24 0.8
Plymouth Hedges Pond 5.23 0.4 6 0.4 5.92 0.5
Plymouth Little Sandy Pond 4.43 -0.2 4.9 0.2 4.87 -0.7
Plymouth Mare Pond 5.79 4.1 6.2 4.4 6.37 4
Plymouth New Long Pond 5.06 0.2     5.79 0.7
Plymouth South Triangle Pond 4.6 -0.2 5.1 -0.3 5.36 -0.5
Plymouth Weeks Pond 6 10 6.6 9.3    
Plympton Bonney Pond 6.79 6.6 6.63 10.5 6.68 11.3
Plympton Prospect Road West Pond 7.13 11 6.24 17.3 6.76 24.4
Princeton Crow Hill Pond 5.8 0.9        
Quincy Blue Hills Reservoir 6.73 2.4 6.76 3.4    
Raynham Johnson Pond 5.91 1.4 6.41 6.5 6.98 9.4
Raynham Kings Pond 5.91 2.9 6.38 7.3 6.59 9.8
Rutland Cloverdale Street Pond 5.56 2.4 5.81 4 5.98 10.3
Rutland Demond Pond 6.67 6.9 7.19 9.7 6.74 10.6
Sandisfield Upper Spectacle Pond 6.23 3.8 6.97 8.4 6.74 9.4
Sandisfield West Lake 6.84 18.8 7.36 21 7.27 24.2
Savoy Bog Pond 6.75 6.8 7.14 11.6 7.17 13
Sherborn Farm Pond 6.3 1 6.33 1 6.13 1.2
Shirley Ice House Pond 6.9 10.2 7.05 22.9 6.9 27.5
Shirley Phoenix Pond 7 15.3 7.05 23.35 7 24.2
Shrewsbury Dean Park Pond 6.97 14.8 6.88 26.9 7.22 22
Shrewsbury Newton Pond 6.97 12.5 7.05 19.4 7.19 18.3
Shutesbury Lake Wyola 5.33 0.1 6.45 2.3    
Shutesbury West Br Swift River 5.5 0.5 5.82 3.1 5.91 1.3
Spencer Thompsons Pond 6.43 2.1 6.71 8 6.58 8.8
Springfield Lake Lorraine 7.02 6.2 7.29 6 6.79 5.5
Springfield Porter Lake West 8.17 40.6 9.23 47.3 7.54 50.5
Sterling Fitch Basin 6.9 12.6        
Sterling Pratt Junction Pond 6.4 7.2        
Sutton Dark Brook Pond 6.59 4.6 6.08 5.2 5.89 16.9
Sutton Ramshorn Pond 6.65 9.4 7 6 7.15 8.7
Sutton Smith Pond 5.75 4.1 5.06 -0.7 5.6 2.4
Sutton Stevens Pond 7.01 6.4 7.2 10 7.03 10.4
Taunton Deep Pond 6.1 2.6 6.48 4.5 6.64 4.3
Templeton Day Mill Pond 5.9 1.6 6.1 7.6 6.4 6.8
Templeton Greenwood Pond 5 0.1 5.3 0 5 -0.8
Tolland Trout Pond 2 5.54 1.2 6.32 4.5 5.66 16
Truro Round Pond 4.92 -0.25 4.85 -0.75 4.92 -0.5
Truro Ryder Pond 5.6 0.5 5.87 0.25 6 1
Waltham Hardys Pond 7.25 16.5        
Wareham Dicks Pond 5.72 3.1 5.8 2.9 6.14 6.2
Wareham Spectacle Pond 5.58 2.5 6.3 2.8 6.44 3.7
Warwick Moores Pond 5.5 0.5 6.19 1.6 6.2 2.1
Webster Nipmuck Pond 5.75 6.8 5.41 -0.7 5.68 0.5
Webster Webster Lake 7.03 11 6.99 8 6.42 9
Wellfleet Duck Pond 4.9 -0.75 4.69 -1.25 4.97 -0.25
Wellfleet Great Pond 4.93 -0.25 4.93 -0.5 4.98 -0.25
Wellfleet Herring Pond 6.68 4.75 6.99 5.75 6.88 7.25
Wellfleet Higgins Pond 6.73 4.75 6.87 5.5 6.84 5.25
Wellfleet Kinnacum Pond 4.73 -0.75 4.82 -1 4.81 -0.5
Wellfleet Long Pond 4.82 -0.5 4.78 -1 4.85 -0.75
Wellfleet Southeast Pond 5.05 -0.25 4.81 -1 4.87 -0.75
Wellfleet Spectacle Pond 5.29 0 5.08 -0.25 4.99 0
Wendell Fiske Pond 4.73 -1.1 5.2 0 5.98 1.2
Westfield Buck Pond 7.02 16.5 7.59 20.5 7.03 23
Westfield Doe Pond 5.57 0.4 5.34 0.1 5.32 0.1
Westminster Minott Pond South 4.8 -0.5        
Westport Angeline Brook 4.27 -3.1 4.43 -2.4 4.26 -3.2
Westport Bread And Cheese 5.5 0.9 6.11 3.5 6.09 6.2
Westwood Storrow Pond 6.07 2 6.43 4.9 6.46 6
Williamsburg Brass Mill Pond 6.92 6.6 7.44 19.9 7.3 24.9
Winchendon Lake Denison 5.2 -0.2 6.6 3.4 6 1.8
Winchester Upper Mystic Lake 7.44 32.7 7.48 44 7.1 41.1
Worcester Coes Reservoir 6.97 14.8 7.57 15.1 6.96 20.2
Worthington Conwell Pond 6.69 7.6 6.83 12.1 7.01 14.6
Wrentham Lake Archer 7.15 19.7 7.44 20.7 7.19 23.9
Wrentham Lake Pearl 7.27 16.9 7.07 22.5 7.15 21.8
Wrentham Trout Pond 6.75 10.6 6.49 14 6.61 12.8
Yarmouth Big Sandy Pond 5.13 -0.2 5.47 0.6 5.1 0
Yarmouth Horse Pond 4.82 -0.4 4.62 -0.9 4.72 -0.5
Yarmouth Turtle Pond 6.68 9.9 6.99 11.9 6 13.7