Title | Real-Time and in Situ Monitoring of Pesticide Penetration in Edible Leaves by Surface-Enhanced Raman Scattering Mapping. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Yang, T, Zhang, Z, Zhao, B, Hou, R, Kinchla, A, Clark, JM, He, L |
Journal | Anal Chem |
Volume | 88 |
Issue | 10 |
Pagination | 5243-50 |
Date Published | 2016 05 17 |
ISSN | 1520-6882 |
Keywords | Gold, Metal Nanoparticles, Pesticides, Plant Leaves, Spectrum Analysis, Raman, Spinacia oleracea |
Abstract | Understanding of the penetration behaviors of pesticides in fresh produce is of great significance for effectively applying pesticides and minimizing pesticide residues in food. There is lack, however, of an effective method that can measure pesticide penetration. Herein, we developed a novel method for real-time and in situ monitoring of pesticide penetration behaviors in spinach leaves based on surface-enhanced Raman scattering (SERS) mapping. Taking advantage of penetrative gold nanoparticles (AuNPs) as probes to enhance the internalized pesticide signals in situ, we have successfully obtained the internal signals from thiabendazole, a systemic pesticide, following its penetration into spinach leaves after removing surface pesticide residues. Comparatively, ferbam, a nonsystemic pesticide, did not show internal signals after removing surface pesticide residues, demonstrating its nonsystemic behavior. In both cases, if the surface pesticides were not removed, copenetration of both AuNPs and pesticides was observed. These results demonstrate a successful application of SERS as an effective method for measuring pesticides penetration in fresh produce in situ. The information obtained could provide useful guidance for effective and safe applications of pesticides on plants. |
DOI | 10.1021/acs.analchem.6b00320 |
Alternate Journal | Anal Chem |
PubMed ID | 27099952 |
Veterinary and Animal Sciences