Title | Immunomodulatory effects of coated gold nanoparticles in LPS-stimulated and murine model systems. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Moyano, DF, Liu, Y, Ayaz, F, Hou, S, Puangploy, P, Duncan, B, Osborne, BA, Rotello, VM |
Journal | Chem |
Volume | 1 |
Issue | 2 |
Pagination | 320-327 |
Date Published | 2016 |
ISSN | 2451-9294 |
Abstract | The ability of nanoparticle surface functionalities to regulate immune responses during an immunological challenge (i. e. inflammation) would open new doors for their use in non-prophylactic therapeutics. We report here the use of functionalized 2 nm core gold nanoparticles to control the immunological responses of and systems presented with an inflammatory challenge. The results showed that NPs bearing a hydrophobic zwitterionic functionality boost inflammatory outcomes while hydrophilic zwitterionic NPs generate minimal immunological responses. Surprisingly, tetra(ethylene glycol) headgroups generate a significant anti-inflammatory response both and . These results demonstrate the ability of simple surface ligands to provide immunomodulatory properties, making them promising leads for the therapeutic usage of nanomaterials in diseases involving inflammation. |
DOI | 10.1016/j.chempr.2016.07.007 |
Alternate Journal | Chem |
PubMed ID | 28255579 |
PubMed Central ID | PMC5328597 |
Grant List | P01 CA166009 / CA / NCI NIH HHS / United States R01 GM077173 / GM / NIGMS NIH HHS / United States T32 GM108556 / GM / NIGMS NIH HHS / United States |
Veterinary and Animal Sciences