Title | Cancer Cell Discrimination Using Host-Guest "Doubled" Arrays. |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Le, NDB, Tonga, GYesilbag, Mout, R, Kim, S-T, Wille, ME, Rana, S, Dunphy, KA, D Jerry, J, Yazdani, M, Ramanathan, R, Rotello, CM, Rotello, VM |
Journal | J Am Chem Soc |
Volume | 139 |
Issue | 23 |
Pagination | 8008-8012 |
Date Published | 2017 06 14 |
ISSN | 1520-5126 |
Keywords | Binding Sites, Biosensing Techniques, Bridged-Ring Compounds, Cell Line, Tumor, Gold, Humans, Imidazoles, Luminescent Proteins, Metal Nanoparticles, Molecular Structure, Nanotechnology, Neoplasms |
Abstract | We report a nanosensor that uses cell lysates to rapidly profile the tumorigenicity of cancer cells. This sensing platform uses host-guest interactions between cucurbit[7]uril and the cationic headgroup of a gold nanoparticle to non-covalently modify the binding of three fluorescent proteins of a multi-channel sensor in situ. This approach doubles the number of output channels to six, providing single-well identification of cell lysates with 100% accuracy. Significantly, this classification could be extended beyond the training set, determining the invasiveness of novel cell lines. The unique fingerprint of these cell lysates required minimal sample quantity (200 ng, ∼1000 cells), making the methodology compatible with microbiopsy technology. |
DOI | 10.1021/jacs.7b03657 |
Alternate Journal | J Am Chem Soc |
PubMed ID | 28535040 |
PubMed Central ID | PMC5848078 |
Grant List | R01 GM077173 / GM / NIGMS NIH HHS / United States |
Veterinary and Animal Sciences