Tutoring Options for Summer 2025
May 10, 2025
UMass Amherst provides free tutoring for selected online courses each semester. Tutoring for many of these courses is available through ThinkingStorm, which is integrated into Canvas. To get started, click on the "Online Tutoring" link at the bottom left of the course page in Canvas.
Tutoring is available through ThinkingStorm for the following summer courses:
Department | Number | Title | Gen Ed | Session |
---|---|---|---|---|
ACCOUNTG | 221 | Principles of Financial Accounting | 1 | |
ACCOUNTG | 311 | Accounting Information Systems | Non-standard | |
ACCOUNTG | 321 | Intermediate Financial Accounting I | Non-standard | |
ANTHRO | 150 | Ancient Civilizations | HS DG | 2 |
ANTHRO | 312 | Medical Anthropology | 1 | |
ASTRON | 100 | Exploring the Universe | PS | 1 |
ASTRON | 101 | The Solar System | PS | 2 |
BIOLOGY | 108 | Biodiversity | BS | 1 |
CHEM | 250 | Organic Chemistry | 1 | |
FINANCE | 301 | Fundamentals of Finance | 1 & 2 | |
FINANCE | 304 | Financial Modeling | 2 | |
FINANCE | 305 | Investments | 1 | |
GEOGRAPH | 110 | Introduction to Climate Science | PS | 1 & 2 |
HISTORY | 110 | World History to 1500 | HS DG | 1 |
HISTORY | 264 | History of Health Care and Medicine in the U.S. |
HS DU | 2 |
KIN | 100 | Introduction to Kinesiology | BS | 1 & 2 |
KIN | 110 | Human Performance & Nutrition | BS | 1 & 2 |
MARKETNG | 301 | Fundamentals of Marketing | 1 & 2 | |
NUTRITN | 130 | Nutrition for a Healthy Lifestyle | BS | 1 & 2 |
OIM | 210 | Introduction to Business Information Systems |
Non-standard | |
OIM | 240 | Business Data Analysis | Non-standard | |
PHIL | 105 | Practical Reasoning | R2 | 2 |
PSYCH | 100 | Introductory Psychology | SB | 1 & 2 |
PSYCH | 240 | Statistics in Psychology | R2 | 1 & 2 |
PSYCH | 241 | Meth Inqry In Psych | 1 & 2 | |
RES-ECON | 212 | Introductory Statistics for the Social Sciences |
R1/R2 | 1 |
RES-ECON | 262 | Environmental Economics | SB | 2 |
SCH-MGMT | 260 | Introduction to Law | 1 | |
STATISTC | 240 | Intro To Statistics | R1/R2 | 1 & 2 |
STATISTC | 501 | Meth Applied Stats | R1/R2 | 1 & 2 |
Free tutoring is also available through UMass Amherst's Learning Resource Center for the following summer courses:
Department | Number | Title | Gen Ed | Session |
---|---|---|---|---|
BIOLOGY | 151 | Introductory Biology I | BS | 1 & 2 |
BIOLOGY | 152 | Introductory Biology II | 2 | |
CHEM | 111 | General Chemistry-Science Majors | PS | 1, 2 & Non-standard |
CHEM | 112 | General Chemistry-Science Majors | PS | 1, 2 & Non-standard |
CHEM | 261 | Organic Chemistry | 1 & 2 | |
CHEM | 262 | Organic Chemistry | 1 & 2 | |
ECON | 103 | Introduction to Microeconomics | SB | 1 & 2 |
ECON | 104 | Introduction to Macroeconomics | SB | 1 & 2 |
MATH | 100 | Basic Mathematics Skills for the Modern World |
R1 | 1 |
MATH | 104 | Algebra, Analytic Geometry, and Trigonometry |
R1 | 2 & Non-standard |
MATH | 127 | Calculus for the Life & Social Sciences I | R1/R2 | 1 & 2 |
MATH | 128 | Calculus for the Life & Social Sciences II | R1/R2 | 1 & 2 |
MATH | 131 | Calculus I | R1/R2 | 1, 2 & Non-standard |
MATH | 132 | Calculus II | R1/R2 | 1, 2 & Non-standard |
MATH | 233 | Multivariate Calculus | R1/R2 | 1, 2 & Non-standard |
MATH | 235 | Introduction to Linear Algebra | R1/R2 | 1 & 2 |
MATH | 331 | Ordinary Differential Equations for Scientists and Engineers |
1 & 2 | |
PHYSICS | 131 | Intro Physics I | PS | 1 |
PHYSICS | 132 | Intro Physics II | PS | 2 |
PHYSICS | 151 | General Physics I | PS | 1 |
PHYSICS | 152 | General Physics II | PS | 2 |
Contact Jonah Carlson at @email or 413-545-5137 if you are a UWW Interdisciplinary Studies student with problems accessing tutoring.
If you are an online student in another program, contact @email or 413-545-0133 with problems accessing tutoring.