SBS Faculty Grant Recipients
In order to support the development and growth of the diverse and excellent faculty research in the College of Social and Behavioral Sciences, the Dean’s Research Council offers the following grants each year: Research Support Grants and Conference and Visitor Grants. Below are the grant recipients since Fall 2013.
Research Support Grants
Recipient | Department | Semester/Year |
---|---|---|
Leda Cooks | Communication | Spring 2020 |
Devon Greyson | Communication | Spring 2020 |
Debi Mohapatra | Resource Economics | Spring 2020 |
Paul Musgrave | Political Science | Spring 2020 |
Haeden Stewart | Anthropology | Spring 2020 |
Weiai Xu & Justin Gross | Communication & Political Science | Spring 2020 |
Jamie Mullins | Resource Economics | Fall 2019 |
Arslan Razmi | Economics | Fall 2019 |
Douglas Rice | Political Science | Fall 2019 |
Rong Rong | Resource Economics | Fall 2019 |
Angélica Bernal | Political Science | Spring 2019 |
Jasmine Kerrissey | Sociology | Spring 2019 |
Sherry Gao | Resource Economics | Fall 2018 |
Carey Clouse | Landscape Architecture and Regional Planning | Fall 2018 |
Kathryne Young | Sociology | Fall 2018 |
Nathan Chan | Resource Economics | Fall 2018 |
Kevin Young | Political Science | Spring 2018 |
Lauren McCarthy | Political Science | Spring 2018 |
Charli Carpenter | Political Science | Spring 2018 |
Sanjiv Gupta | Sociology | Spring 2018 |
Ventura Perez | Anthropology | Spring 2018 |
Jamie Rowen | Political Science | Fall 2017 |
Darrel Ramsey-Musolf | Landscape Architecture and Regional Planning | Fall 2017 |
Timothy Pachirat | Political Science | Fall 2017 |
Henry Renski | Landscape Architecture and Regional Planning | Spring 2017 |
Janice Irvine | Sociology | Spring 2017 |
Joshua Braun | Journalism | Spring 2017 |
Amy Schalet | Sociology | Spring 2017 |
Elizabeth Brabec | Landscape Architecture and Regional Planning | Fall 2016 |
Robert Ryan & Krista Harper | Landscape Architecture and Regional Planning & Anthropology | Fall 2016 |
Ray La Raja | Political Science | Fall 2016 |
Anne Ciecko | Communication | Spring 2016 |
Leda Cooks | Communication | Spring 2016 |
Elizabeth Krause | Anthropology | Spring 2016 |
Jason Kamilar | Anthropology | Spring 2016 |
Sylvia Brandt | Resource Economics | Fall 2015 |
Angela de Oliveira & Dania Francis | Resource Economics & Economics | Fall 2015 |
Natalie Lavoie | Resource Economics | Fall 2015 |
Marta Murray-Close & Joya Misra | Economics & Sociology | Fall 2015 |
Whitney Battle-Baptiste | Anthropology | Fall 2015 |
Melissa Wooten | Sociology | Spring 2015 |
James Kitts | Sociology | Spring 2015 |
Emily Wang | Resource Economics | Spring 2015 |
Elizabeth Sharrow | Political Science | Spring 2015 |
Amel Ahmed | Political Science | Spring 2015 |
Sanjiv Gupta | Sociology | Fall 2014 |
Brenda Bushouse | Political Science | Fall 2014 |
Charles Schweik | Public Policy | Fall 2014 |
Sanjiv Gupta | Sociology | Spring 2014 |
Frank Sleegers | Landscape Architecture and Regional Planning | Spring 2014 |
Tatishe Nteta | Political Science | Spring 2014 |
Dianne Pfundstein | Political Science | Spring 2014 |
Emily West | Communication | Fall 2013 |
Deepankar Basu | Economics | Fall 2013 |
Regine Spector | Political Science | Fall 2013 |
Mwangi wa Gĩthĩnji | Economics | Fall 2013 |
John Spraggon | Resource Economics | Fall 2013 |
Conference and Visitor Grants
Recipient | Department | Semester/Year |
---|---|---|
C.N. Le | Sociology | Spring 2020 |
Russel Janis | Economics | Fall 2019 |
Jonathan Ong | Communication | Fall 2019 |
Matt Woerman | Resource Economics | Fall 2019 |
Clare Hammonds | Sociology | Spring 2019 |
Jason Kamilar | Anthropology | Spring 2019 |
Kimberlee Pérez | Communication | Spring 2019 |
Vamsi Vakulabharanam | Economics | Spring 2019 |
Jennifer Sandler | Anthropology | Fall 2018 |
Sherry Gao | Resource Economics | Fall 2018 |
Seyram Avle | Communication | Fall 2018 |
Paul Collins | Political Science | Fall 2018 |
Charles Schweik | Public Policy | Spring 2018 |
Anne Ciecko | Communication | Spring 2018 |
Deepankar Basu | Economics | Spring 2018 |
Adam Dahl | Political Science | Spring 2018 |
Ellen Pader | Landscape Architecture and Regional Planning | Spring 2018 |
Jonathan Ong | Communication | Fall 2017 |
Martin Norden | Communication | Fall 2017 |
Thomas Leatherman | Anthropology | Fall 2017 |
Dania Francis | Economics | Fall 2017 |
Mwangi wa Gĩthĩnji | Economics | Spring 2017 |
Roberto Alejandro | Political Science | Fall 2016 |
Elizabeth Brabec | Landscape Architecture and Regional Planning | Fall 2016 |
Brenda Bushouse | Political Science | Spring 2016 |
Emily West | Communication | Spring 2016 |
Millicent Thayer | Sociology | Spring 2016 |
Felicity Aulino | Anthropology | Spring 2016 |
Mark Pachucki | Sociology | Fall 2015 |
Anna Branch | Sociology | Fall 2015 |
John Spraggon | Resource Economics | Fall 2015 |
Sonia Alvarez | Political Science | Fall 2015 |
Anne Ciecko | Communication | Fall 2015 |
Frank Sleegers | Landscape Architecture and Regional Planning | Spring 2015 |
Mwangi wa Gĩthĩnji | Economics | Spring 2015 |
Matthew Hill | Anthropology | Spring 2015 |
Ventura Perez | Anthropology | Fall 2014 |
Lisa Saunders | Economics | Fall 2014 |
Dania Francis | Economics | Fall 2014 |
Anne Ciecko | Communication | Fall 2014 |
Naomi Gerstel | Sociology | Fall 2014 |
Elizabeth Brabec | Landscape Architecture and Regional Planning | Fall 2014 |
Matthew Hill | Anthropology | Spring 2014 |
Deepankar Basu | Economics | Spring 2014 |
Gerald Epstein | Economics | Spring 2014 |
Jennifer Lundquist | Sociology | Fall 2013 |
Jonathan Rosa | Anthropology | Fall 2013 |
Arslan Razmi | Economics | Fall 2013 |