Course Offerings by Focus Area
Environmental & Natural Resource Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 213 | Intermediate Statistics | Res-Econ 212 or Stats 240 |
Res-Econ 262 | Environmental Economics | |
Res-Econ 263 | Natural Resource Economics | |
Res-Econ 360 | Econ. Dev. & The Environment | Res-Econ 102 or Econ 103 or Res-Econ 262 or Res-Econ 263 |
Res-Econ 363 | The Economics of Water Policy | |
Res-Econ 471 | Cost Benefit Analysis | Res-Econ 202 or Econ 203 |
Res-Econ 472 | Advanced Topics in Environment and Res-Econ | Res-Econ 202 or Econ 203, Res-Econ 212 or Stats 240 |
Behavioral/Behavioral Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 213 | Intermediate Statistics | Res-Econ 212 or Stats 240 |
Econ 309 | Game Theory | Res-Econ 102 or Econ 103; and one of the following: Math 127, 128, 131, or 132 |
Res-Econ 313 | Decision Analysis | Res-Econ 212 or Stats 240 |
Res-Econ 440* | Experimental Economics | Res-Econ 202 or Econ 203 |
*Required for Focus Area
Quantitative Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 213 | Intermediate Statistics | Res-Econ 212 or Stats 240 |
Res-Econ 312 | Introductory Econometrics | Res-Econ 202 or Econ 203, Res-Econ 213, Res-Econ 112 or Instructor Consent |
Res-Econ 313 | Decision Analysis | Res-Econ 212 or Stats 240 |
Res-Econ 428 | Managerial Economics | Accounting 221 or Res-Econ 323 or Finance 301, AND Res-Econ 202 or Econ 203, AND Res-Econ 213, AND Res-Econ 313 |
Res-Econ 472 | Advanced Topics in Environment and Resource Economics | Econ 203 or Res-Econ 202 and Res-Econ 212 or Statistc 240 |
Managerial (Industrial Organization) Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 213 | Intermediate Statistics | Res-Econ 212 or Stats 240 |
Res-Econ 312 | Introductory Econometrics | Res-Econ 202 or Econ 203, Res-Econ 213, Res-Econ 112 or instructor consent |
Res-Econ 313 | Decision Analysis | Res-Econ 212 or Stats 240 |
Res-Econ 315 | Economics of Contemporary Info Tech | Res-Econ 102 or Econ 103 |
Res-Econ 323 | Financial Analysis for Consumers & Firms | Res-Econ 102 or Econ 103 AND Math 127 or Math 131 |
Res-Econ 324 | Small Business Finance | Res-Econ 102 or Econ 103 AND Res-Econ 323 or Finance 301 |
Res-Econ 428 | Managerial Economics | Accounting 221 or Res-Econ 323 or Finance 301, AND Res-Econ 202 or Econ 203, AND Res-Econ 213, AND Res-Econ 313 |
Res-Econ 452 | Industrial Organization | Res-Econ 202 or Econ 203 |
Res-Econ 453 | Public Policy in Private Markets | Res-Econ 452 or Instructor Consent |
Health Economics
Course # | Course Title | Pre-requisite |
---|---|---|
Res-Econ 213 | Intermediate Statistics | Res-Econ 212 or Stats 240 |
Res-Econ 360 | Econ. Dev. & The Environment | Res-Econ 102 or Econ 103, or Res-Econ 262 or Res-Econ 263 |
Res-Econ 363 | The Economics of Water Policy | |
Res-Econ 386* | Health Economics | Res-Econ 202 or Econ 203 or Instructor Consent |
Res-Econ 452 | Industrial Organization | Res-Econ 202 or Econ 203 |
Res-Econ 453 | Public Policy in Private Markets | Res-Econ 452 or Instructor Consent |
PubHealth 490Z | Statistical Modeling for Health Data Science | Experience with R. Consult with instructor as needed |
*Required for Focus Area