Book Navigation Links
Course List
| Course Number | Title of Course | Level | Semester |
|---|---|---|---|
| 691-695 | Seminar | M.S. | - |
| 696 | Independent Study | M.S./Ph.D. | Fall/Spring |
| 698 | Research Field Essay | M.S. | Fall/Spring |
| 699 | Master's Thesis | M.S. | Fall/Spring |
| 701 | Probability Theory & Statistical Inference | M.S./Ph.D. | Fall |
| 702 | Econometric Methods | M.S./Ph.D. | Spring |
| 703 | Topics in Advanced Econometrics | M.S./Ph.D. | Fall |
| 711 | Applied Microeconomic Theory I | M.S./Ph.D. | Fall |
| 712 | Applied Microeconomic Theory II | M.S./Ph.D. | Spring |
| 720 | Environmental & Natural Resource Economics | M.S./Ph.D. | Spring |
| 721 | Advanced Environmental & Natural Resource Economics | Ph.D. | Fall |
| 732 | Industrial Organization I | M.S./Ph.D. | Spring |
| 733 | Industrial Organization II | Ph.D. | Spring |
| 740 | Experimental Economics I | M.S./Ph.D. | Spring |
| 741 | Experimental & Behavioral Economics II | M.S./Ph.D. | On-Demand, usually Fall |
| 791Y | First Year Seminar | M.S./Ph.D. | Fall/Spring |
| 899 | Doctoral Dissertation | Ph.D. | Fall/Spring |
Stockbridge Hall
80 Campus Center Way
Amherst, MA
01003-9246