Semester(s) Offered | Res-Econ Course # | Course Name | Prerequisites |
---|---|---|---|
Fall & Spring | 102 | Introduction to Resource Economics | |
Fall | 106 (was 162) | Economics is Everywhere | |
Spring | 107 (was 121) | Hunger in a Global Economy | |
Fall & Spring | 112 | Computing: Foundations to Frontiers | |
Fall & Spring | 202 | Price Theory | RES-ECON 102 or ECON 103; MATH 127 or MATH 131 |
Fall & Spring | 212 | Introductory Statistics for the Social Sciences | |
Fall & Spring | 213 | Intermediate Statistics for Business and Economics | RES-ECON 212 or STATISTC 240 |
Spring | 262 | Environmental Economics | |
Fall | 263 | Natural Resource Economics | |
Fall & Spring | 303 | Writing in Resource Economics | ENGLWRIT 112 and Junior Standing |
Spring | 312 | Introductory Econometrics | RES-ECON 202 or ECON 203; RES-ECON 213; RES-ECON 112 or consent of instructor |
Fall & Spring | 313 | Decision Analysis | RES-ECON 212 or STATISTIC 240 |
Spring | 315 (was 397A) | Economics of Contemporary Information Technology | RES-ECON 102 or ECON 103 |
Fall & Spring | 323 (was 314) | Financial Analysis for Consumers and Firms | RES-ECON 102 or ECON 103; MATH 127 or MATH 131 |
Spring | 324 | Small Business Finance | RES-ECON 102 or ECON 103; RES-ECON 323 (was 314) or FINANCE 301 |
Spring | 360 (was 397E) | Economic Development and the Environment | RES-ECON 102 or ECON 103 or RES-ECON 262 or RES-ECON 263 or consent of instructor |
Fall | 363 (was 397W) | The Economics of Water Policy | |
Fall | 386 (was 397C) | Health Economics | RES-ECON 202 or ECON 203 |
Fall & Spring | 394LI | Life is Full of Choices (IE Seminar) | Junior Standing |
Spring | 414 (was 497T) | Topics in Time Series and Forecasting | RES-ECON 213 |
Fall & Spring | 428 | Managerial Economics (Managerial Econ Capstone Course) | ACCOUNTG 221 or RES-ECON 323 (was 314) or FINANCE 301; RES-ECON 202 or ECON 203; RES-ECON 213; RES-ECON 313 |
Fall | 440 (was 462) | Experimental Economics | RES-ECON 202 or ECON 203 |
Fall & Spring | 452 | Industrial Organization in Resource Economics (Managerial Econ IE Course) | RES-ECON 202 or ECON 203 |
Fall & Spring | 453 | Public Policy in Private Markets (Managerial Econ IE Course) | RES-ECON 452 or consent of instructor |
Spring | 471 | Cost Benefit Analysis (Resource Economics IE & Capstone Course) | RES-ECON 202 or ECON 203 |
Fall | 472 | Advanced Topics in Resource & Environmental Economics (Resource Economics IE & Capstone Course) | RES-ECON 212 or STATS 240; RES-ECON 202 or ECON 203 |
Fall & Spring | 499CA/DA | Honors Thesis Seminar: Economics of Renewable Energy Transition | CHC Senior or instructor permission |
Please note: The semester(s) courses are offered is subject to change. Please check the SPIRE course guide for the current or upcoming semester for the most up-to-date information.