French/ French with Listening
SCORE | CREDITS | EQUIVALENT COURSE |
540-580 | *Exempt, no credit | |
590-630 | *Exempt + 3 Credits | French 230 |
640+ | *Exempt + 6 Credits | French 230 & 240 |
German/ German with Listening
SCORE | CREDITS | EQUIVALENT COURSE |
510-560 | *Exempt, no credit | |
570-610 | *Exempt + 3 Credits | German 230 |
620+ | *Exempt + 6 Credits | German 230 & 240 |
Italian
SCORE | CREDITS | EQUIVALENT COURSE |
520-560 | *Exempt, no credit | |
570-620 | *Exempt + 3 Credits | Italian 230 |
630+ | *Exempt + 6 Credits | Italian 230 & 240 |
Latin
SCORE | CREDITS | EQUIVALENT COURSE |
530-570 | *Exempt, no credit | |
580-620 | *Exempt + 3 Credits | Latin 230 |
630+ | *Exempt + 6 Credits | Latin 230 & 240 |
Modern Hebrew
SCORE | CREDITS | EQUIVALENT COURSE |
470-490 | *Exempt, no credit | |
500-530 | *Exempt + 3 Credits | Hebrew 230 |
540+ | *Exempt + 6 Credits | Hebrew 230 & 240 |
Spanish/ Spanish with Listening
SCORE | CREDITS | EQUIVALENT COURSE |
520-560 | *Exempt, no credit | |
570-620 | *Exempt + 3 Credits | Spanish 230 |
630+ | *Exempt + 6 Credits | Spanish 230 & 240 |
* Exempt refers to the foreign language requirement for the College of Humanities and Fine Arts and College of Natural Sciences.