| A-Level A-D | AS or A-Level E | |||||
| EXAM | CREDIT | EQUIVALENT COURSE | A-Level E credits | AS credits | EQUIVALENT COURSE | GEN ED* |
| Accounting | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| Arabic | 8 | elective in exam subject | 4 | 4 | elective in exam subject | AL |
| Art and Design | 6 | elective in exam subject | 6 | 3 | elective in exam subject | AT |
| Biology | 8 | BIOLOGY 151/152/153 | 8 | 4 | elective in exam subject | BS |
| Business Studies | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| Chemistry | 8 | CHEM 111/112 | 8 | 4 | elective in exam subject | PS |
| Chinese Language | 8 | elective in exam subject | 8 | 4 | elective in exam subject | AL |
| Computer Science A | 8 | CICS 110 and 160 | 8 | 4 | elective in exam subject | R2 |
| Design and Technology | 6 | general elective | 6 | 3 | general elective | none |
| Drama and Theatre Studies | 6 | elective in exam subject | 6 | 3 | elective in exam subject | AL |
| Economics | 8 | ECON 103/104 | 8 | 4 | elective in exam subject | SB |
| Economics and Business | 6 | general elective | 6 | 3 | general elective | none |
| English Language | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| English Language and Literature | 8 | elective in exam subject | 8 | 4 | elective in exam subject | AL |
| English Literature | 6 | elective in exam subject | 6 | 3 | elective in exam subject | AL |
| French Language | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| Geography | 8 | GEOGRAPH 100/102 | 8 | 4 | GEOGRAPH 100 | PS/SB A Level, PS AS Level |
| German Language | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| Government and Politics | 8 | elective in exam subject | 8 | 4 | elective in exam subject | SB |
| Greek Language | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| History | 6 | elective in exam subject | 6 | 3 | elective in exam subject | HS |
| Human Biology | 8 | elective in exam subject | 8 | 4 | elective in exam subject | BS |
| Information and Communication Technology | 6 | general elective | 6 | 3 | general elective | none |
| Law | 6 | general elective | 6 | 3 | general elective | none |
| Management | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| Mathematics | 8 | MATH 131 / elective in exam subject | 8 | 4 | elective in exam subject | R1/R2 |
| Mathematics C | 8 | elective in exam subject | 8 | 4 | elective in exam subject | R1/R2 |
| Mathematics Applied | 8 | elective in exam subject | 8 | 4 | elective in exam subject | R1/R2 |
| Mathematics Further | 8 | elective in exam subject | 8 | 4 | elective in exam subject | R1/R2 |
| Mathematics Pure | 8 | elective in exam subject | 8 | 4 | elective in exam subject | R1/R2 |
| Mechanics | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| Media Studies | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| Music | 8 | elective in exam subject | 8 | 4 | elective in exam subject | AT |
| Panjabi | 6 | general elective | 6 | 3 | general elective | none |
| Persian | 6 | general elective | 6 | 3 | general elective | none |
| Physical Education | 6 | general elective | 6 | 3 | general elective | none |
| Physics | 8 | PHYSICS 151/152 | 8 | 4 | elective in exam subject | PS |
| Psychology | 8 | elective in exam subject | 8 | 4 | elective in exam subject | SB |
| Religious Studies | 8 | PHIL elective | 8 | 4 | PHIL elective | AT |
| Sociology | 6 | elective in exam subject | 6 | 3 | elective in exam subject | SB |
| Spanish Language | 6 | elective in exam subject | 6 | 3 | elective in exam subject | none |
| Statistics | 6 | STATISTC 111/elective credit | 6 | 3 | STATISTC 111/elective credit | R1/R2 |
| Turkish Language | 6 | general elective | 6 | 3 | general elective | none |
| Urdu Language | 6 | general elective | 6 | 3 | general elective | none |
We will review additional A levels not on the chart on a case by case basis.
* General Educations codes and definitions
| Code | Definition |
| AL AT BS CW DG DU HS I PS R1 R2 SB SI | Literature Arts Biological Science Freshman Writing Diversity: Global Diversity: United States Historical Studies Interdisciplinary Physical Science Basic Math Skills Analytical Reasoning Social and Behavioral Sciences Science Interdisciplinary |