Classroom capacities as of 09/27/2021. Download the PDF
Note: No food or drinks allowed in academic classrooms.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Building | Room | Capacity | Descr | TECH | TYPE |
AEBC | 308 | 38 | Ag.Engin Central Room 308 | ||
AEBN | 119 | 109 | Ag. Engineering Bldg Room 119 | ECHO | |
ARND | 101 | 43 | Arnold Room 101 | ECHO | |
ARND | 104 | 17 | Arnold Room 104 | ||
ARND | 108 | 19 | Arnold Room 108 | ||
ARND | 140 | 45 | Arnold Room 140 |
Building | Room | Capacity | Descr | TECH | TYPE |
BART | 109 | 30 | Bartlett Hall Room 109 | ||
BART | 119 | 41 | Bartlett Hall Room 119 | ||
BART | 121 | 28 | Bartlett Hall Room 121 | ||
BART | 125 | 41 | Bartlett Hall Room 125 | ||
BART | 127 | 30 | Bartlett Hall Room 127 | ||
BART | 131 | 27 | Bartlett Hall Room 131 | ||
BART | 206 | 55 | Bartlett Hall Room 206 | ||
BART | 3 | 30 | Bartlett Hall Room 3 | ||
BART | 35 | 26 | Bartlett Hall Room 35 | ||
BART | 456 | 15 | Bartlett Hall Room 456 | ||
BART | 474 | 16 | Bartlett Room 474 | ||
BART | 61 | 62 | Bartlett Hall Room 61 | ECHO | |
BART | 65 | 334 | Bartlett Hall Room 65 | ECHO/HK | AUD |
BOWD | 209 | 21 | Bowditch Hall Room 209 | ||
BOYD | 51 | 49 | Boyden Room 51 |
Building | Room | Capacity | Descr | TECH | TYPE |
CHEN | 329 | 32 | Chenoweth Lab Addition Room 329 | ||
CHNW | 108 | 32 | Chenoweth Lab Room 108 | ||
CHNW | 113 | 41 | Chenoweth Lab Room 113 |
Building | Room | Capacity | Descr | TECH | TYPE |
DKSN | 109 | 45 | Dickinson Hall Room 109 | ||
DKSN | 110 | 48 | Dickinson Hall Room 110 | ECHO | |
DKSN | 112 | 43 | Dickinson Hall Room 112 | ECHO | |
DKSN | 114 | 46 | Dickinson Hall Room 114 | ||
DKSN | 206 | 25 | Dickinson Hall Room 206 | ||
DKSN | 209 | 43 | Dickinson Hall Room 209 | ECHO | |
DKSN | 212 | 48 | Dickinson Hall Room 212 | ECHO | |
DKSN | 214 | 44 | Dickinson Hall Room 214 | ||
DKSN | 216 | 46 | Dickinson Hall Room 216 | ||
DRA | 124 | 41 | Draper Hall Room 124 | ECHO |
Building | Room | Capacity | Descr | TECH | TYPE |
ELAB | 303 | 81 | Engineering Laboratory Room 303 | ECHO | |
ELAB | 304 | 64 | Engineering Laboratory Room 304 | ECHO | |
ELAB | 305 | 38 | Engineering Laboratory Room 305 | ECHO | |
ELAB | 306 | 52 | Engineering Laboratory Room 306 | ECHO | |
ELAB | 323 | 62 | Engineering Laboratory Room 323 | ECHO | |
ELAB | 325 | 35 | Engineering Laboratory Room 325 | ECHO | |
ELAB | 327 | 29 | Engineering Laboratory Room 327 | ECHO | |
ELABII | 119 | 193 | Engineering Lab II Room 119 | ECHO | AUD |
ELM | 210 | 24 | Elm Room 210 | ECHO | |
ELM | 212 | 24 | Elm Room 212 | ECHO | |
ELM | 214 | 24 | Elm Room 214 | ||
ELM | 224 | 24 | Elm Room 224 | ||
ELM | 226 | 24 | Elm Room 226 | ||
ELM | 227 | 24 | Elm Room 227 | ||
ELM | 228 | 24 | Elm Room 228 | ||
ELM | 230 | 24 | Elm Room 230 | ||
ELM | 301 | 24 | Elm Room 301 |
Building | Room | Capacity | Descr | TECH | TYPE |
FERN | 11 | 110 | Fernald Hall Room 11 | AUD | |
FLIN | 103 | 41 | Flint Laboratory Room 103 | ||
FLIN | 105 | 65 | Flint Laboratory Room 105 | ||
FLIN | 201 | 65 | Flint Lab Room 201 | ECHO | |
FREN | 102 | 56 | French Hall Room 102 | ECHO | |
FREN | 106 | 27 | French Hall Room 106 | ||
FURC | 101 | 40 | Furcolo Hall 101 | ECHO | |
FURC | 102 | 48 | Furcolo Hall 102 | ECHO | |
FURC | 125 | 195 | Furcolo Carney Fam Auditorium | ECHO/HK | AUD |
FURC | W107 | 42 | Furcolo W Room 107 |
Building | Room | Capacity | Descr | TECH | TYPE |
GDLL | 608 | 54 | Goodell Room 608 | ECHO/HK | TBL |
GOES | 20 | 159 | Goessmann Laboratory Room 20 | ECHO/HK | AUD |
GSMN | 151 | 60 | Goessmann Lab Addition Room 151 | ECHO | |
GSMN | 152 | 60 | Goessmann lab Addition 152 | ECHO | |
GSMN | 51 | 65 | Goessmann Lab. Addtn Room 51 | ECHO | |
GSMN | 64 | 180 | Goessmann Lab. Add Room 64 | ECHO/HK | AUD |
Building | Room | Capacity | Descr | TECH | TYPE |
HAS | 130 | 31 | Hasbrouck Laboratory Room 130 | ECHO | |
HAS | 134 | 120 | Hasbrouck Laboratory Room 134 | ECHO/HK | AUD |
HAS | 136 | 24 | Hasbrouck Laboratory Room 136 | ECHO | |
HAS | 137 | 42 | Hasbrouck Laboratory Room 137 | ECHO | |
HAS | 138 | 56 | Hasbrouck Laboratory Room 138 | ECHO | |
HAS | 228 | 35 | Hasbrouck Laboratory Room 228 | ECHO | |
HAS | 230 | 30 | Hasbrouck Laboratory Room 230 | ECHO | |
HAS | 242 | 33 | Hasbrouck Laboratory Room 242 | ||
HASA | 104A | 26 | Hasbrouck Lab Add Room 104A | ||
HASA | 104B | 24 | Hasbrouck Lab Add Room 104B | ||
HASA | 106 | 20 | Hasbrouck Lab Add Room 106 | ||
HASA | 107 | 28 | Hasbrouck Lab Add Room 107 | ||
HASA | 109 | 39 | Hasbrouck Lab Add Room 109 | ECHO | |
HASA | 111 | 37 | Hasbrouck Lab Add Room 111 | ||
HASA | 113 | 52 | Hasbrouck Lab Add Room 113 | ||
HASA | 124 | 120 | Hasbrouck Lab Add Room 124 | ECHO/HK | AUD |
HASA | 126 | 120 | Hasbrouck Lab Add Room 126 | ECHO/HK | AUD |
HASA | 20 | 305 | Hasbrouck Lab Add Room 20 | ECHO | AUD |
HERT | 102 | 30 | Herter Hall Room 102 | ||
HERT | 106 | 18 | Herter Hall Room 106 | ||
HERT | 107 | 34 | Herter Hall Room 107 | ||
HERT | 108 | 21 | Herter Hall Room 108 | ||
HERT | 110 | 22 | Herter Hall Room 110 | ||
HERT | 111 | 36 | Herter Hall Room 111 | ||
HERT | 112 | 18 | Herter Hall Room 112 | ||
HERT | 113 | 35 | Herter Hall Room 113 | ||
HERT | 114 | 22 | Herter Hall Room 114 | ||
HERT | 116 | 42 | Herter Hall Room 116 | ECHO | |
HERT | 117 | 34 | Herter Hall Room 117 | ||
HERT | 118 | 34 | Herter Hall Room 118 | ||
HERT | 119 | 36 | Herter Hall Room 119 | ||
HERT | 201 | 44 | Herter Hall Room 201 | ||
HERT | 202 | 22 | Herter Hall Room 202 | ||
HERT | 204 | 18 | Herter Hall Room 204 | ||
HERT | 205 | 50 | Herter Hall Room 205 | ||
HERT | 206 | 35 | Herter Hall Room 206 | ||
HERT | 207 | 32 | Herter Hall Room 207 | ||
HERT | 208 | 15 | Herter Hall Room 208 | ||
HERT | 209 | 35 | Herter Hall Room 209 | ||
HERT | 210 | 35 | Herter Hall Room 210 | ||
HERT | 211 | 32 | Herter Hall Room 211 | ||
HERT | 212 | 29 | Herter Hall Room 212 | ||
HERT | 214 | 14 | Herter Hall Room 214 | ||
HERT | 217 | 50 | Herter Hall Room 217 | ||
HERT | 222 | 23 | Herter Hall Room 222 | ||
HERT | 224 | 25 | Herter Hall Room 224 | ||
HERT | 225 | 44 | Herter Hall Room 225 | ECHO | |
HERT | 227 | 150 | Herter Hall Room 227 | ECHO/HK | AUD |
HERT | 231 | 150 | Herter Hall Room 231 | ECHO/HK | AUD |
HERT | 342 | 16 | Herter Hall Room 342 | ||
HERT | 400 | 16 | Herter Hall Room 400 | ||
HERT | 444 | 15 | Herter Hall Room 444 | ||
HERT | 546 | 16 | Herter Hall Room 546 | ||
HERT | 640 | 16 | Herter Hall Room 640 | ||
HERT | 746 | 16 | Herter Hall Room 746 | ||
HOLD | 202 | 58 | Holdsworth Hall Room 202 | ECHO | |
HOLD | 203 | 80 | Holdsworth Hall Room 203 | ECHO | |
HOLD | 305 | 51 | Holdsworth Hall Room 305 | ECHO |
Building | Room | Capacity | Descr | TECH | TYPE |
ILC | N101 | 62 | Integ. Learning Center N101 | ECHO | |
ILC | N111 | 63 | Integ. Learning Center N 111 | ECHO | TBL |
ILC | N151 | 340 | Integ. Learning Center N151 | ECHO | AUD |
ILC | N155 | 33 | Integ. Learning Center N155 | ECHO | |
ILC | N211 | 52 | Integr. Learning Center N211 | ECHO | |
ILC | N255 | 40 | Integ. Learning Center N255 | ECHO | |
ILC | S110 | 99 | Integ.learning Center S110 | ECHO | TBL |
ILC | S120 | 99 | Integ. Learning Center S120 | ECHO | TBL |
ILC | S131 | 115 | Integ. Learning Center S131 | ECHO | |
ILC | S140 | 102 | Integ. Learning Center S140 | ECHO | |
ILC | S211 | 102 | Integ. Learning Center S211 | ECHO | |
ILC | S220 | 99 | Integ. Learning Center S220 | ECHO | TBL |
ILC | S231 | 60 | Integ. Learning Center S231 | ECHO | TBLITE |
ILC | S240 | 125 | Integ. Learning Center S240 | ECHO | |
ILC | S311 | 81 | Integ. Learning Center S311 | ECHO | TBL |
ILC | S331 | 150 | Integ. Learning Center S331 | ECHO | AUD |
ISB | 135 | 300 | Integrated Sciences Bldg 135 | ECHO | AUD |
ISB | 221 | 85 | Integrated Sciences Bldg 221 | ECHO | |
ISB | 329 | 48 | Integrated Sciences Bldg 329 |
Building | Room | Capacity | Descr | TECH | TYPE |
LGRC | A201 | 42 | Lederle Grad Res. Ctr rm A201 | ||
LGRC | A203 | 38 | Lederle Grad Res Ctr rm A203 | ECHO | |
LGRC | A301 | 66 | Lederle Grad Res Ctr rm A301 | ECHO/HK | |
LGRT | 1114 | 18 | Lederle Grad Res Tower Room 1114 | ||
LGRT | 121 | 72 | Lederle Grad Res Tower Room 121 | ECHO/HK | |
LGRT | 123 | 77 | Lederle Grad Res Tower Room 123 | ECHO/HK | |
LGRT | 1234 | 21 | Lederle Grad Res Tower Room 1234 | ||
LGRT | 1322 | 18 | Lederle Grad Res Tower Room 1322 | ||
LGRT | 1334 | 21 | Lederle Grad Res Tower Room 1334 | ||
LGRT | 141 | 35 | Lederle Grad Res Tower Room 141 | ||
LGRT | 143 | 33 | Lederle Grad Res Tower Room 143 | ||
LGRT | 145 | 33 | Lederle Grad Res Tower Room 145 | ||
LGRT | 147 | 31 | Lederle Grad Res Tower Room 147 | ||
LGRT | 171 | 34 | Lederle Grad Res Tower Room 171 | ||
LGRT | 173 | 34 | Lederle Grad Res Tower Room 173 | ECHO | |
LGRT | 177 | 33 | Lederle Grad Res Tower Room 177 | ECHO | |
LGRT | 202 | 36 | Lederle Grad Res Tower Room 202 | ECHO | |
LGRT | 204 | 36 | Lederle Grad Res Tower Room 204 | ECHO | |
LGRT | 206 | 34 | Lederle Grad Res Tower Room 206 |
Building | Room | Capacity | Descr | TECH | TYPE |
MACH | 413 | 16 | Machmer Hall Room 413 | ||
MACH | E-10 | 35 | Machmer Hall Room E-10 | ||
MACH | E-33 | 36 | Machmer Hall Room E-33 | ||
MACH | E-35 | 43 | Machmer Hall Room E-35 | ||
MACH | E-37 | 53 | Machmer Hall Room E-37 | ||
MACH | W-11 | 34 | Machmer Hall Room W-11 | ||
MACH | W-15 | 42 | Machmer Hall Room W-15 | ||
MACH | W-21 | 34 | Machmer Hall Room W-21 | ||
MACH | W-22 | 36 | Machmer Hall Room W-22 | ||
MACH | W-23 | 42 | Machmer Hall Room W-23 | ||
MACH | W-24 | 42 | Machmer Hall Room W-24 | ||
MACH | W-25 | 42 | Machmer Hall Room W-25 | ||
MACH | W-26 | 52 | Machmer Hall Room W-26 | ||
MACH | W-27 | 37 | Machmer Hall Room W-27 | ||
MAH | 108 | 469 | Mahar Room 108 | ECHO/HK | AUD |
MARC | 131 | 325 | Marcus Hall Room 131 | ECHO | AUD |
MOR1 | 326 | 70 | Morrill Sci. Ctr.1 Room N326 | ECHO | |
MOR1 | 444 | 24 | Morrill I Room 444 | ||
MOR1 | N336 | 20 | Morrill Sci. Ctr. I Room N336 | ||
MOR1 | N338 | 17 | Morrill Sci. Ctr. I Room N338 | ||
MOR1 | N345 | 30 | Morrill Sc Ctr 1 Room N345 | ECHO | |
MOR1 | N347 | 32 | Morrill Sci Ctr 1 Room N 347 | ||
MOR1 | N349 | 22 | Morrill Sci Ctr I Room N349 | ||
MOR1 | N375 | 235 | Morrill Sci Ctr 1 Room N375 | ECHO/HK | AUD |
MOR2 | 131 | 208 | Morrill Sci. Ctr. II Room 131 | ECHO/HK | AUD |
MOR2 | 222 | 92 | Morrill Sci Ctr II Room 222 | HK | |
MOR2 | 319 | 50 | Morrill Sci Ctr II Room 319 | ||
MOR3 | 203 | 63 | Morrill Sci. Ctr. III Room 203 | ||
MOR3 | 317 | 28 | Morrill Sci. Ctr. III Room 317 | ||
MRST | 132 | 80 | Marston Hall Room 132 | HK | |
MRST | 15 | 31 | Marston Hall Room 15 | ||
MRST | 211 | 50 | Marston Hall Room 211 | ECHO | |
MRST | 220 | 44 | Marston Hall Room 220 | ECHO |
Building | Room | Capacity | Descr | TECH | TYPE |
NAH | 21 | 40 | New Africa House Room 21 | ||
NAH | 26 | 20 | New Africa House Room 26 | ||
NAH | 311 | 45 | New Africa House Room 311 | ||
NAH | 401 | 20 | New Africa House Room 401 |
Building | Room | Capacity | Descr | TECH | TYPE |
SC | E241 | 40 | South College Room E241 | ECHO | |
SC | E245 | 40 | South College Room E245 | ECHO | |
SC | E470 | 55 | South College Room E470 | ECHO | |
SC | E480 | 30 | South College Room E480 | ECHO | |
SC | W101 | 36 | South College Room W101 | ECHO | |
SC | W201 | 36 | South College Room W201 | ECHO | |
SC | W205 | 30 | South College Room W205 | ECHO | |
SC | W211 | 30 | South College Room W211 | ECHO | |
SC | W219 | 30 | South College Room W219 | ECHO | |
SC | W245 | 106 | South College Room W245 | ECHO | |
SKIN | 106 | 36 | Skinner Room 106 | ||
SKIN | 112 | 90 | Skinner Room 112 | ECHO/HK | |
SKIN | 12 | 72 | Skinner Room 12 | ECHO/HK | |
SKIN | 201 | 52 | Skinner Room 201 | ||
SOM | 117 | 36 | Isenberg School of Management 117 | ||
SOM | 118 | 44 | Isenberg School of Management 118 | ||
SOM | 119 | 46 | Isenberg School of Management 119 | ||
SOM | 120 | 25 | Isenberg School of Management 120 | ||
SOM | 122 | 34 | Isenberg School of Management 122 | ||
SOM | 123 | 35 | Isenberg School of Management 123 | ||
SOM | 124 | 44 | Isenberg School of Management 124 | ||
SOM | 125 | 34 | Isenberg School of Management 125 | ||
SOM | 126 | 44 | Isenberg School of Management 126 | ||
SOM | 127 | 44 | Isenberg School of Management 127 | ||
SOM | 129 | 35 | Isenberg School of Management 129 | ||
SOM | 137 | 220 | Isenberg School of Management 137 | ECHO/HK | AUD |
SOM | G26 | 42 | Isenberg School of Management G26 | ||
SOM | G31 | 32 | Isenberg School of Management G31 | ||
SOM | G35 | 31 | Isenberg School of Management G35 | ||
SOM | N390 | 0 | Isenberg School of Management N390 | ||
STK | 124 | 49 | Stockbridge Hall Room 124 | ||
STK | 301 | 46 | Stockbridge Hall Room 301 | ECHO |
Building | Room | Capacity | Descr | TECH | TYPE |
THOM | 102 | 229 | Thompson Hall Room 102 | ECHO/HK | AUD |
THOM | 104 | 301 | Thompson Hall Room 104 | ECHO/HK | AUD |
THOM | 106 | 229 | Thompson Hall Room 106 | ECHO/HK | AUD |
TOBN | 204 | 64 | Tobin Hall Room 204 | ECHO | |
TOBN | 304 | 68 | Tobin Hall Room 304 | ECHO | |
TOBN | 307 | 38 | Tobin Hall Room 307 | ||
TOBN | 504 | 16 | Tobin Hall Room 504 | ||
TOBN | 520 | 30 | Tobin Hall Room 520 | ECHO | |
TOTM | 153 | 50 | Totman Phys. Ed. Bldg. Room 153 | ECHO | |
TOTM | 156 | 35 | Totman Phys. Ed. Bldg. Room 156 | ECHO |
Mount Ida Rooms
Building | Room | Capacity | Descr |
VTCH@MIC | 102 | 24 | Vet Tech@MI ClassRoom 102 |
VTCH@MIC | 121 | 24 | Vet Tech@MI Microscopy Rm 121 |
VTCH@MIC | 125 | 16 | Vet Tech @MIC Teaching lab 125 |
VTCH@MIC | 139 | 16 | Vet Tech@MI Teaching Lab 139 |
AH@MIC | 140 | 40 | Alumnae Hall@MountIda Rm 140 |
SOD@MIC | 106 | 15 | Sch of Design@MountIda Rm 106 |
SOD@MIC | 124 | 60 | Design Bldg@Mount Ida Rm 124 |
SOD@MIC | 136 | 25 | Sch of design@MI Room 136 |
SOD@MIC | 140 | 22 | Sch of Design@MountIda Rm 140 |
SOD@MIC | 144 | 20 | Sch of Design@MountIda Rm 144 |
SOD@MIC | 36 | 17 | Sch of design@Mount Ida Rm 36 |
SOD@MIC | 40 | 20 | Sch of design@MI Ro0m 40 |
SOD@MIC | 44 | 17 | Sch of design@MI Ro0m 44 |
*ECHO 360 for Lecture Capture
*HK: Hybrid Kit