Title | Proceedings of the 2019 SIAM International Conference on Data Mining: Physics Guided RNNs for Modeling Dynamical Systems: A Case Study in Simulating Lake Temperature Profiles |
Publication Type | Book |
Year of Publication | 2019 |
Authors | Jia, Xiaowei, Willard Jared, Karpatne Anuj, Read Jordan, Zwart Jacob, Steinbach Michael, and Kumar Vipin |
Series Editor | Berger-Wolf, Tanya, and Chawla Nitesh |
Number of Pages | 558 - 566 |
Publisher | Society for Industrial and Applied Mathematics |
City | Philadelphia, PA |
Keywords | physics-guided recurrent neural network model |
Abstract | This paper proposes a physics-guided recurrent neural network model (PGRNN) that combines RNNs and physics-based models to leverage their complementary strengths and improve the modeling of physical processes. Specifically, we show that a PGRNN can improve prediction accuracy over that of physical models, while generating outputs consistent with physical laws, and achieving good generalizability. Standard RNNs, even when producing superior prediction accuracy, often produce physically inconsistent results and lack generalizability. We further enhance this approach by using a pre-training method that leverages the simulated data from a physics-based model to address the scarcity of observed data. Although we present and evaluate this methodology in the context of modeling the dynamics of temperature in lakes, it is applicable more widely to a range of scientific and engineering disciplines where mechanistic (also known as process-based) models are used, e.g., power engineering, climate science, materials science, computational chemistry, and biomedicine. |
URL | https://epubs.siam.org/doi/book/10.1137/1.9781611975673 |
DOI | 10.1137/1.9781611975673 |
Proceedings of the 2019 SIAM International Conference on Data Mining: Physics Guided RNNs for Modeling Dynamical Systems: A Case Study in Simulating Lake Temperature Profiles
Projects
No backlinks found.