Title | Outcomes for Habitat/Ecological Systems Classification and Mapping in the Northeast and Midwest U.S. |
Publication Type | Report |
Year of Publication | 2014 |
Authors | Diamond, David D., Elliot Lee F., Faber-Langendoen Don, Smyth Regan, and Sneddon Lesley |
Series Title | Northeast Climate Science Center Project Reports |
Institution | Missouri Resource Assessment Partnership and NatureServe |
Keywords | LANDFIRE program, Landscape, large-scale mapping, NatureServe, Southeast GAP Analysis, The Nature Conservancy |
Abstract | A number of large-scale mapping projects have been completed in the U.S., and several cover all or some parts of the footprint of the Northeast Climate Science Center (NECSC; Figure 21). These include maps by the Southeast GAP Analysis (SEGAP) program (Jennings et al. 1993, Kleiner 2007), the national LANDFIRE program (Rollins et al. 2006, Rollins 2009), NatureServe (Comer et al. 2003, NatureServe 2009, Smyth et al. 2013), and The Nature Conservancy (Ferree and Anderson 2013). These mapping projects represent a major step forward in describing the current extent of ecosystems on the landscape, and provide resource management agencies and organizations with unprecedented access to spatial information on these systems. |
URL | https://nccwsc.usgs.gov/display-project/4f8c648de4b0546c0c397b43/5012e438e4b05140039e03d5 |
Outcomes for Habitat/Ecological Systems Classification and Mapping in the Northeast and Midwest U.S.
Projects
No backlinks found.