Title | Managing for Floodplains and Aquatic Species: A Framework for Multiobjective Reservoir Operations |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Anleitner, Jocelyn, Palmer Richard N., and Lutz Kim |
Editor | Huber, Wayne C. |
Conference Name | World Environmental and Water Resources Congress 2014World Environmental and Water Resources Congress 2014 |
Publisher | American Society of Civil Engineers |
Conference Location | Portland, OregonReston, VA |
ISBN Number | 978-0-7844-1354-8 |
Keywords | water management |
Abstract | A daily time-step optimization model was created to evaluate the tradeoffs between the Connecticut River’s natural environmental services and its reservoirs’ multiple uses. The model includes 54 reservoirs whose purposes range from hydropower production, flood control, recreation, and water supply. This paper evaluates the relationships between flood control and environmental flows for aquatic species and floodplain health. Environmental flow targets, developed by aquatic scientists and biologists, are based on a return to more natural flows. Stakeholders determined allowable percent deviations from natural flows for each ecological species of interest, for each month of the year, at critical locations throughout the basin. The preliminary results of this model indicate that flows in the river can be returned to a more natural flow regime without significantly increasing the occurrence of flooding by adjusting existing operational storage targets. |
DOI | 10.1061/9780784413548.106 |
Managing for Floodplains and Aquatic Species: A Framework for Multiobjective Reservoir Operations
Projects
No backlinks found.