Title | Central Hardwoods ecosystem vulnerability assessment and synthesis: a report from the Central Hardwoods Climate Change Response Framework project |
Publication Type | Report |
Year of Publication | 2014 |
Authors | Brandt, Leslie, He Hong, Iverson Louis, and Thompson Frank R. |
Series Title | General Technical Report |
Document Number | NRS-124 |
Pagination | 254p |
Institution | U.S. Department of Agriculture, Forest Service, Northern Research Station |
City | Newtown Square, PA |
Keywords | adaptive capacity, climate change, Climate Change Atlas, expert elicitation, Illinois, Indiana, LANDIS PRO, LINKAGES, Missouri, vulnerability |
Abstract | The forests in the Central Hardwoods Region will be affected directly and indirectly by a changing climate over the next 100 years. This assessment evaluates the vulnerability of terrestrial ecosystems in the Central Hardwoods Region of Illinois, Indiana, and Missouri to a range of future climates. Information on current forest conditions, observed climate trends, projected climate changes, and impacts to forest ecosystems was considered in order to assess vulnerability to climate change. Mesic upland forests were determined to be the most vulnerable to projected changes in climate, whereas many systems adapted to fire and drought, such as open woodlands, savannas, and glades, were perceived as less vulnerable. Projected changes in climate and the associated ecosystem impacts and vulnerabilities will have important implications for economically valuable timber species, forest-dependent wildlife and plants, recreation, and long-range planning. |
URL | http://www.nrs.fs.fed.us/pubs/45430 |
Central Hardwoods ecosystem vulnerability assessment and synthesis: a report from the Central Hardwoods Climate Change Response Framework project
Projects
No backlinks found.