Title | Animating the Carbon Cycle |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Schmitz, Oswald J., Raymond Peter A., Estes James A., Kurz Werner A., Holtgrieve Gordon W., Ritchie Mark E., Schindler Daniel E., Spivak Amanda C., Wilson Rod W., Bradford Mark A., Christensen Villy, Deegan Linda A., Smetacek Victor, Vanni Michael J., and Wilmers Christopher C. |
Journal | Ecosystems |
ISSN | 1435-0629 |
Keywords | animal management for carbon storage, animal mediation of carbon cycling, animal multiplier effects, biogeochemical cycling, regional carbon budgets |
Abstract | Understanding the biogeochemical processes reg- ulating carbon cycling is central to mitigating atmospheric CO2 emissions. The role of living organisms has been accounted for, but the focus has traditionally been on contributions of plants and microbes. We develop the case that fully ‘‘animating’’ the carbon cycle requires broader consideration of the functional role of animals in mediating biogeochemical processes and quanti- fication of their effects on carbon storage and exchange among terrestrial and aquatic reservoirs and the atmosphere. To encourage more hypothesis-driven experimental research that quantifies animal effects we discuss the mechanisms by which animals may affect carbon ex- changes and storage within and among ecosystems and the atmosphere. We illustrate how those mechanisms lead to multiplier effects whose magnitudes may rival those of more traditional carbon storage and exchange rate estimates currently used in the carbon budget. Many animal species are already directly managed. Thus improved quantitative understanding of their influence on carbon budgets may create opportunity for management and policy to identify and implement new options for mitigating CO2 re- lease at regional scales. |
DOI | 10.1007/s10021-013-9715-7 |
Animating the Carbon Cycle
Projects
No backlinks found.