| Name/Title | eMail/Phone | Office |
|---|---|---|
Ablett, Amelia (5YM) | [email protected] | Life Science Lab |
| Ahlberg, David | 413-545-1204 | 110 Morrill Science Center IVN |
| Alex, Sherlyn (AMB) | ||
| Armstrong, Raveen | 413-577-3135 | N260D Life Science Lab |
| Bappa, Mrinmoy | ||
| Bellassai, Anna (AMB) | ||
Bolduc, Paul (5YM)
| ||
| Borges, Jacqueline | ||
| Bousquet, Erin (AMB) | ||
| Cerkezi, Harun (MCB) | 422F Morrill Science Center IVN | |
| Chowdhury, Kashif | ||
| Edgerly, Mei (AMB) | ||
| Gomard-Henshaw, Kyla (MCB) | N260A Life Science Lab | |
| Gregory, Kate (MCB) | N260C Life Science Lab | |
| Habash, Sam (AMB) | ||
| Ingemi, India (MCB) | N260A Life Science Lab | |
| Jarvis, Jessica (AMB) | ||
| Javid, Mahsa (AMB) | ||
| Kotfila, Stephen | ||
| Kozak, Billi | 101 Morrill Science Center IVN | |
| Lam, Tiffany (5YM) | ||
| Luo, Caroline Yuanhang | ||
| Mancilio, Lucca | 210 Engineering Lab 2 | |
| McKay, Sean (AMB) | ||
| McMakin, Colleen (5YM) | 310 Morrill Science Center IVN | |
| Mitchell, Megan (OEB) | 413-545-6744 | Life Science Lab |
| Montero Sanchez, Maria | 413-545-6744 | Life Science Lab |
Morin, Mitchell (5YM)
| 310 Morrill Science Center IVN | |
| Neal, Morgan (AMB) | ||
| Newman, Wonser (AMB) | ||
| Nishshankage, Kulathi | ||
| Owusu, Derrick | 422F Morrill Science Center IVN | |
| Roberts, Alexander | ||
| Rodrigues, Brandon (AMB) | ||
| Rodriguez-Sanchez, Andrea | 413-577-3135 | N260C Life Science Lab |
| Rumdech, Gift Sirikom | N260C Life Science Lab | |
| Russo, James | Life Science Lab | |
| Scott, Nathaniel (5YM) | 106 Morrill Science Center IVN | |
| Sehr, Ethan (AMB) | ||
| Shimoni, Shai | [email protected] | |
| Siegel, Eric | Fernald Hall | |
| Simon, Adriana (AMB) | ||
| Stamborski, Nolan | Fernald Hall | |
| Stravoravdis, Stefanos | 413-577-3135 | N260A Life Science Lab |
| Tito, Kelly (5YM) | Chenoweth Laboratory | |
| Tse, Peter | ||
| Vandrangi, Siddharth (5YM) | 310 Morrill Science Center IVN | |
| Vik, RoseAnn | 310 Morrill Science Center IVN | |
| Yanez, Katie |