Department course offerings
This page lists the courses which the department offers regularly every year.
Courses with an available typical syllabus have an active link that you can click on.
| Course | Title | Offered |
|---|---|---|
| Math 100 | Basic Mathematics Skills for the Modern World | Fall/Spring |
| Math 101 | Precalculus Algebra with Functions and Graphs | Fall/Spring |
| Math 102 | Analytic Geometry and Trigonometry | Fall/Spring |
| Math 103 | Precalculus Trigonometry | Fall |
| Math 104 | Algebra, Analytic Geometry, and Trigonometry | Fall/Spring |
| Math 113 | Mathematics for Elementary Teachers I | Fall/Spring |
| Math 114 | Mathematics for Elementary Teachers II | Fall/Spring |
| Math 121 | Linear Methods and Probability for Business | Fall/Spring |
| Math 127 | Calculus for the Life and Social Sciences I | Fall/Spring |
| Math 127H | Honors Calculus for the Life and Social Sciences I | Fall |
| Math 128 | Calculus for the Life and Social Sciences II | Fall/Spring |
| Math 131 | Calculus I | Fall/Spring/Summer |
| Math 131H | Calculus I (honors) | Fall |
| Math 132 | Calculus II | Fall/Spring/Summer |
| Math 132H | Calculus II (honors) | Fall |
| Math 196 | Independent Study | By arrangement |
| Math 233 | Multivariable Calculus | Fall/Spring/Summer |
| Math 233H | Multivariable Calculus (Honors) | Fall |
| Math 235 | Introduction to Linear Algebra | Fall/Spring/Summer |
| Math 235H | Introduction to Linear Algebra (Honors) | Fall |
| Math 296 | Independent Study | By arrangement |
| Math 300 | Fundamental Concepts of Mathematics | Fall/Spring |
| Math 370 | Writing in Mathematics | Fall/Spring |
| Stat 108 | Foundations of Data Science | Spring |
| Stat 111 | Elementary Statistics | Fall/Spring |
| Stat 240 | Introduction to Statistics | Fall/Spring/Summer |
| Course | Title | Offered |
|---|---|---|
| Math 331 | Ordinary Differential Equations | Fall/Spring/Summer |
| Math 396 | Independent Study | By arrangement |
| Math 405 | Mathematical Computing | Irregular |
| Math 411 | Introduction to Abstract Algebra I | Fall/Spring |
| Math 412 | Introduction to Abstract Algebra II | Spring |
| Math 421 | Complex Variables | Fall/Spring |
| Math 437 | Actuarial Financial Math | Fall |
| Math 455 | Introduction to Discrete Structures | Fall/Spring |
| Math 456 | Mathematical Modeling | Fall/Spring |
| Math 461 | Affine and Projective Geometry I | Fall |
| Math 462 | Affine and Projective Geometry II | Irregular |
| Math 471 | Theory of Numbers | Fall/Spring |
| Math 475 | History of Mathematics | Spring |
| Math 481 | Knot Theory | Irregular |
| Math 491A | Problem Seminar: Putnam Exam Preparation | Fall |
| Math 491P | Problem Seminar: Preparation for the GRE subject exam | Fall |
| Math 496 | Independent Study | By arrangement |
| Math 499C | Capstone Course I | Fall |
| Math 499D | Capstone Course II | Spring |
| Math 499T | Honors Thesis | By arrangement |
| Math 499Y | Honors Research | By arrangement |
| Math 513 | Combinatorics | Irregular |
| Math 522 | Fourier Methods | Irregular |
| Math 523H | Introduction to Modern Analysis | Fall/Spring |
| Math 524 | Introduction to Modern Analysis II | Spring |
| Math 532H | Nonlinear Dynamics & Chaos with Applications | Fall |
| Math 534H | Introduction to Partial Differential Equations | Spring |
| Math 536 | Mathematical Foundations of Actuarial Science | Spring |
| Math 537 | Introduction to Mathematics of Finance | Fall/Spring |
| Math 545 | Linear Algebra for Applied Mathematics | Fall/Spring |
| Math 548 | Stochastic Processes and Simulation | Irregular |
| Math 551 | Introduction to Scientific Computing | Fall/Spring |
| Math 552 | Applications of Scientific Computing | Spring |
| Math 557 | Linear Optimization & Polytopes | Irregular |
| Math 563H | Introduction to Differential Geometry | Spring |
| Math 571 | Introduction to Math Cryptography | Irregular |
| Math 596 | Independent Study | By arrangement |
| Stat 310 | Fundamental Concepts of Statistics | Fall/Spring |
| Stat 315 | Statistics I | Fall/Spring |
| Stat 496 | Independent Study | By arrangement |
| Stat 499T | Honors Thesis | By arrangement |
| Stat 499Y | Honors Research | By arrangement |
| Stat 501 | Methods of Applied Statistics | Fall/Spring |
| Stat 516 | Statistics II | Fall/Spring |
| Stat 525 | Regressions and Analysis of Variance | Fall/Spring |
| Stat 526 | Design of Experiments | Spring |
| Stat 535 | Statistical Computing | Fall/Spring |
| Stat 596 | Independent Study | By arrangement |
Courses marked with a * are offered every other year, alternating with the course numbered one higher or one lower (except Statistics 705/Statistics 725, which form an alternating pair) .
| Course | Title | Offered |
|---|---|---|
| Math 605 | Probability Theory I | Fall |
| Math 606 | Stochastic Processes and Applications | Spring |
| Math 611 | Algebra I | Fall |
| Math 612 | Algebra II | Spring |
| Math 621 | Complex Analysis | Spring |
| Math 623 | Analysis I | Fall |
| Math 624 | Analysis II | Spring |
| Math 645 | Differential Equations and Dynamical Systems | Fall |
| Math 646 | Applied Mathematics and Math Modeling | Spring |
| Math 651 | Numerical Analysis I | Fall |
| Math 652 | Numerical Analysis II | Spring |
| Math 671 | Intro to General Topology I | Fall |
| Math 672 | Algebraic Topology | Spring |
| Stat 607 | Mathematical Statistics I | Fall |
| Stat 608 | Mathematical Statistics II | Spring |
| Stat 610 | Bayesian Statistics | Spring |
| Stat 625 | Regression Modeling | Fall |
| Math 703 | Topics in Geometry I | Fall |
| Math 704 | Topics in Geometry II | Spring* |
| Math 705 | Symplectic Topology | Spring* |
| Math 706 | Stochastic Calculus | Spring |
| Math 707 | Algebraic Geometry | Spring* |
| Math 708 | Complex Algebraic Geometry | Spring* |
| Math 713 | Intro to Algebraic Number Theory | Fall* |
| Math 714 | Arithmetic of Elliptic Curves | Fall* |
| Math 717 | Representation Theory | Fall* |
| Math 718 | Lie Algebras | Fall* |
| Math 725 | Intro to Functional Analysis I | Spring |
| Math 731 | Intro to Partial Differential Equations I | Fall |
| Stat 705 | Linear Models I | Fall* |
| Stat 725 | Estimation Theory and Hypothesis Testing I | Fall* |