The following is a list of some graduate courses that have been offered over the last five years. In general, courses numbered 600-699 are basic graduate courses preparing students to take the basic part of the qualifying exams, while 700-799 are more advanced courses. We have listed 500-599 courses that are most often taken by students in the Applied Math Masters and Statistics Master’s programs, but 500-599 courses are open to graduate students and advanced undergraduate students. The exact topics covered by each of these classes may vary from year to year. Statistics courses are listed separately from mathematics courses.
Courses marked with an asterisk (*) are special topics courses, designed by the instructor to lead graduate students to deeper study of a particular area that might lead to thesis research. The other courses are offered at least every other year, and many are offered every year.
Courses were held at the UMass Amherst Campus unless otherwise noted.
Detailed course descriptions can be found on SPIRE.
Recent Mathematics Courses
Semester | Course Number | Course Title |
---|---|---|
Spring 2023 | Math 612 | Algebra II |
Spring 2023 | Math 621 | Complex Analysis |
Spring 2023 | Math 624 | Real Analysis II |
Spring 2023 | Math 646 | Applied Math & Math Modeling |
Spring 2023 | Math 652 | Int Numerical Analysis II |
Spring 2023 | Math 672 | Algebraic Topology |
Spring 2023 | Math 690STA* | Math Theory of Machine Learning Part II |
Spring 2023 | Math 691Y | Applied Math Project Sem |
Spring 2023 | Math 697CM* | Combinatorial Optimization |
Spring 2023 | Math 697U* | Stochastic Processes and Applications |
Spring 2023 | Math 704 | Topics in Geometry II |
Spring 2023 | Math 790STA* | Abelian Varieties |
Spring 2023 | Math 790STB* | Probabilistic Methods in Nonlinear Evolution Equations |
Spring 2023 | Math 797W* | Algebraic Geometry |
Fall 2022 | Math 605 | Probability Theory I |
Fall 2022 | Math 611 | Algebra I |
Fall 2022 | Math 623 | Real Analysis I |
Fall 2022 | Math 645 | ODE and Dynamical Systems |
Fall 2022 | Math 651 | Numerical Analysis I |
Fall 2022 | Math 671 | Topology I |
Fall 2022 | Math 691T | S-Teaching in University |
Fall 2022 | Math 691Y | Applied Math Project Seminar |
Fall 2022 | Math 697MA* | Mathematical Theory of Machine Learning |
Fall 2022 | Math 703 | Topics in Geometry I |
Fall 2022 | Math 797EC (now Math 714) | Elliptic Curves |
Fall 2022 | Math 797P (now Math 706) | Stochastic Calculus |
Fall 2022 | Math 797RT (now Math 717) | Intro to Representation Theory |
Fall 2022 | Math 797TT* | Information Theory and Optimal Transport |
Spring 2022 | Math 612 | Algebra II |
Spring 2022 | Math 621 | Complex Analysis |
Spring 2022 | Math 624 | Real Analysis II |
Spring 2022 | Math 646 | Applied Math & Math Modeling |
Spring 2022 | Math 652 | Int Numerical Analysis II |
Spring 2022 | Math 672 | Algebraic Topology |
Spring 2022 | Math 691Y | Applied Math Project Sem |
Spring 2022 | Math 697AC* | Analytic Combinatronics |
Spring 2022 | Math 697U (now Math 606) | Stochastic Processes & Appl |
Spring 2022 | Math 705 | Symplectic Toplogy |
Spring 2022 | Math 708 | Complex Algebraic Geometry |
Spring 2022 | Math 725 | Intro Functional Analysis I |
Spring 2022 | Math 797LD* | Low Dimensional Toplogy |
Fall 2021 | Math 605 | Probability Theory 1 |
Fall 2021 | Math 611 | Algebra I |
Fall 2021 | Math 623 | Real Analysis I |
Fall 2021 | Math 645 | ODE and Dynamical Systems |
Fall 2021 | Math 651 | Numerical Analysis I |
Fall 2021 | Math 671 | Topology I |
Fall 2021 | Math 691T | S-Teaching in Univ |
Fall 2021 | Math 691Y | Applied Math Project Seminar |
Fall 2021 | Math 703 | Topics in Geometry I |
Fall 2021 | Math 713 | Intr-Algebraic Number Theory |
Fall 2021 | Math 718 | Lie Algebras |
Fall 2021 | Math 731 | Partial Differential Equations I |
Fall 2021 | Math 797E* | ST-Homological Algebra |
Fall 2021 | Math 797NS* | ST-Networks and Spectral Graph Theory |
Spring 2021 | Math 621 | Complex Analysis |
Spring 2021 | Math 624 | Real Analysis II |
Spring 2021 | Math 646 | Applied Math and Math Modeling |
Spring 2021 | Math 652 | Int Numerical Analysis II |
Spring 2021 | Math 672 | Algebraic Topology |
Spring 2021 | Math 612 | Algebra II |
Spring 2021 | Math 691Y | Applied Math Project Seminar |
Spring 2021 | Math 697FA* | Math Foundations of Probabilistic Artificial Intelligence II |
Spring 2021 | Math 697U (now Math 606) | Stochastic Processes and Applications |
Spring 2021 | Math 704 | Topics in Geometry II |
Spring 2021 | Math 797RM* | Moduli Spaces / Reprsnt Theory |
Spring 2021 | Math 797W (now Math 707) | Algebraic Geometry |
Fall 2020 | Math 605 | Probability Theory I |
Fall 2020 | Math 611 | Algebra I |
Fall 2020 | Math 623 | Real Analysis I |
Fall 2020 | Math 645 | ODE and Dynamical Systems |
Fall 2020 | Math 651 | Numerical Analysis I |
Fall 2020 | Math 671 | Topology I |
Fall 2020 | Math 691T | S-Teaching in Univ C |
Fall 2020 | Math 691Y | Applied Math Project Seminar |
Fall 2020 | Math 697B | Introduction to Riemann Surfaces |
Fall 2020 | Math 697PA* | Math Foundations/ProbabilistAI |
Fall 2020 | Math 703 | Topics in Geometry I |
Fall 2020 | Math 731 | Partial Differential Equations I |
Fall 2020 | Math 797EC (now Math 714) | Elliptic Curves |
Fall 2020 | Math 797RT (now Math 717) | Intro/Representation Theory |
Spring 2020 | Math 534H | Intro to Partial Differential Equations |
Spring 2020 | Math 612 | Algebra ll |
Spring 2020 | Math 624 | Real Analysis ll |
Spring 2020 | Math 646 | Applied Math & Math Modeling |
Spring 2020 | Math 652 | Numerical Analysis ll |
Spring 2020 | Math 672 | Algebraic Topology |
Spring 2020 | Math 691Y | Applied Math Project Seminar |
Spring 2020 | Math 697SS* | Sums of Squares |
Spring 2020 | Math 697U (now Math 606) | Stochastic Processes & Applications |
Spring 2020 | Math 705 | Symplectic Topology |
Spring 2020 | Math 708 | Complex Algebraic Geometry |
Spring 2020 | Math 725 | Functional Analysis |
Spring 2020 | Math 797D* | Topology & Geometry of Singular Spaces |
Spring 2020 | Math 797DS* | Infinite Dimensional Integral Systems |
Spring 2020 | Math 797P | Stochastic Calculus |
Fall 2019 | Math 532H | Nonlinear Dynamics & Chaos w/ Applications |
Fall 2019 | Math 611 | Algebra l |
Fall 2019 | Math 621 | Complex Analysis |
Fall 2019 | Math 623 | Real Analysis l |
Fall 2019 | Math 645 | ODE & Dynamical Systems |
Fall 2019 | Math 651 | Numerical Analysis l |
Fall 2019 | Math 671 | Topology l |
Fall 2019 | Math 691T | Teaching in University |
Fall 2019 | Math 691Y | Applied Math Project Seminar |
Fall 2019 | Math 697SG* | Symmetric functions and representation theory of the symmetric group |
Fall 2019 | Math 703 | Topics in Geometry l |
Fall 2019 | Math 718 | Lie Algebras |
Fall 2019 | Math 731 | Partial Differential Equations l |
Spring 2019 | Math 534H | Intro to Partial Differential Equations |
Spring 2019 | Math 612 | Algebra ll |
Spring 2019 | Math 624 | Real Analysis ll |
Spring 2019 | Math 672 | Algebraic Topology |
Spring 2019 | Math 691Y | Applied Math Project Seminar |
Spring 2019 | Math 697AM (now Math 646) | Applied Mathematics & Math Modeling |
Spring 2019 | Math 697CM* | Combinatorial Optimization |
Spring 2019 | Math 697U | Stochastic Processes & Applications |
Spring 2019 | Math 704 | Tpcs In Geometry II |
Spring 2019 | Math 725 | Functional Analysis |
Spring 2019 | Math 797AS* | Algebraic Surfaces |
Spring 2019 | Math 797CV* | Calculus of Variations |
Spring 2019 | Math 797P (now Math 706) | Stochastic Calculus |
Spring 2019 | Math 797W | Algebraic Geometry |
Fall 2018 | Math 532H | Nonlinear Dynamics & Chaos w/ Applications |
Fall 2018 | Math 611 | Algebra l |
Fall 2018 | Math 621 | Complex Analysis |
Fall 2018 | Math 623 | Real Analysis l |
Fall 2018 | Math 645 | ODE & Dynamical Systems |
Fall 2018 | Math 651 | Numerical Analysis l |
Fall 2018 | Math 671 | Topology l |
Fall 2018 | Math 691Y | Applied Math Project Seminar |
Fall 2018 | Math 697CP* | Convex Polytopes |
Fall 2018 | Math 703 | Topics in Geometry l |
Fall 2018 | Math 731 | Partial Differential Equations l |
Fall 2018 | Math 797DE* | Dynamical Systems and Ergodic Theory |
Fall 2018 | Math 797EC (now Math 714) | Elliptic Curves |
Fall 2018 | Math 797RT (now Math 717) | Representation Theory |
Spring 2018 | Math 534H | Intro to Partial Differential Equations |
Spring 2018 | Math 612 | Algebra ll |
Spring 2018 | Math 621 | Complex Analysis |
Spring 2018 | Math 624 | Real Analysis ll |
Spring 2018 | Math 672 | Algebraic Topology |
Spring 2018 | Math 691Y | Applied Math Project Seminar |
Spring 2018 | Math 697AM (now Math 646) | Applied Mathematics & Math Modeling |
Spring 2018 | Math 697U | Stochastic Processes & Applications |
Spring 2018 | Math 697WA* | Nonlinear Waves & Applications in Continua and Lattices |
Spring 2018 | Math 705 | Symplectic Topology |
Spring 2018 | Math 708 | Complex Algebraic Geometry |
Spring 2018 | Math 797DC* | Derived Categories |
Recent Statistics Courses
Semester | Course Number | Course Title |
---|---|---|
Spring 2023 | Stat 608 (offered at Amherst and Mount Ida campus) | Mathematical Statistics II |
Spring 2023 | Stat 610 (Mount Ida campus) | Bayesian Statistics |
Spring 2023 | Stat 690STA* | Applied Semiparametric Regression |
Spring 2023 | Stat 697MV* (Mount Ida campus) | Applied Multivariate Statistics |
Spring 2023 | Stat 697V* (Mount Ida campus) | Data Visualization |
Fall 2022 | Stat 607 | Mathematical Statistics I (Offered at Amherst and Mt. Ida campus) |
Fall 2022 | Stat 625 | Regression Modeling (Offered at Amherst and Mt. Ida campus) |
Fall 2022 | Stat 691P | Project Seminar (Newton-Mt. Ida campus) |
Fall 2022 | Stat 697BD* | Biomed and Health Data Analysis |
Fall 2022 | Stat 697L* | Categorical Data Analysis (Newton-Mt. Ida campus) |
Fall 2022 | Stat 697SC* | Statistical Consulting: Bringing theory to practice |
Fall 2022 | Stat 725 | Eastmtn Theory and Hypothesis Testing I |
Spring 2022 | Stat 608 (offered at both Amherst and Mt. Ida campuses) | Mathematical Statistics II |
Spring 2022 | Stat 697DS (Newton-Mt. Ida) | Statistical Methods for Data Science |
Spring 2022 | Stat 697MV* (Newton-Mt.Ida) | Applied Multivariate Statistics |
Spring 2022 | Stat 697TS* | Time Series Analysis |
Spring 2022 | Stat 697V* (Newton-Mt.Ida) | Data Visualization |
Fall 2021 | Stat 607 (offered at both Amherst and Mt. Ida campuses) | Mathematical Statistics I |
Fall 2021 | Stat 610 | Bayesian Statistics |
Fall 2021 | Stat 625 (offered at both Amherst and Mt. Ida campuses) | Regression Modeling |
Fall 2021 | Stat 691P (Newton-Mt. Ida campus) | S-Project Seminar |
Fall 2021 | Stat 697L (Newton-Mt. Ida campus) | ST-Categorical Data Analysis |
Fall 2021 | Stat 697ML | ST-Stat Machine Learning |
Fall 2021 | Stat 697TS (Newton-Mt. Ida campus) | ST-Time Series Analysis and Appl |
Fall 2021 | Stat 705 | Linear Models I |
Fall 2021 | Stat 797S | ST-Estimation/Semi Non Parametric Models |
Spring 2021 | Stat 608 (offered at Amherst and Mount Ida campuses) | Mathematical Statistics II |
Spring 2021 | Stat 697D* | Applied Statistics and Data Analysis |
Spring 2021 | Stat 697DS* (Mount Ida campus) | Statistical Methods for Data Science |
Spring 2021 | Stat 697MV* (Mount Ida campus) | Applied Multivariate Statistics |
Spring 2021 | Stat 697V* (Mount Ida campus) | Data Visualization |
Fall 2020 | Stat 607 (offered at Amherst and Mount Ida campuses) | Mathematical Statistics I |
Fall 2020 | Stat 610 | Bayesian Statistics |
Fall 2020 | Stat 625 (offered at Amherst and Mount Ida campuses) | Regression Modeling |
Fall 2020 | Stat 691P | S-Project Seminar |
Fall 2020 | Stat 697BD* | Biomedical and Health Data Analysis |
Fall 2020 | Stat 697L* (Mount Ida campus) | Categorical Data Analysis |
Fall 2020 | Stat 697ML* | Statistical Machine Learning |
Fall 2020 | Stat 697TS* (Mount Ida campus) | Time Series Analysis and Application |
Fall 2020 | Stat 725 | Estimation Theory and Hypothesis Testing I |
Spring 2020 | Stat 526 (Mount Ida Campus) | Design Of Experiments |
Spring 2020 | Stat 598C | Statistical Consulting Practicum |
Spring 2020 | Stat 608 (offered at Amherst and Mount Ida Campuses) | Mathematical Statistics ll |
Spring 2020 | Stat 691P | Project Seminar |
Spring 2020 | Stat 697DS* (Mount Ida Campus) | Statistical Methods/Data Science |
Spring 2020 | Stat 697L* | Categorical Data Analysis |
Spring 2020 | Stat 697TS* | Time Series Analysis and Appl |
Spring 2020 | Stat 797S* | Estimation/SemiNonParametMD |
Fall 2019 | Stat 535 (offered at Amherst and Mount Ida Campuses) | Statistical Computing |
Fall 2019 | Stat 598C | Statistical Consulting Practicum |
Fall 2019 | Stat 605 (now Math 605) | Probability Theory l |
Fall 2019 | Stat 607 (offered at Amherst and Mount Ida Campuses) | Mathematical Statistics l |
Fall 2019 | Stat 610 | Bayesian Statistics |
Fall 2019 | Stat 625 (offered at Amherst and Mount Ida Campuses) | Regression Modeling |
Fall 2019 | Stat 697BD* | Biomedical and Health Data Analysis |
Fall 2019 | Stat 697ML* | Statistical Machine Learning |
Fall 2019 | Stat 705 | Linear Models 1 |
Spring 2019 | Stat 597G* | Intro to Statistical Learning |
Spring 2019 | Stat 598C | Statistical Consulting Practicum |
Spring 2019 | Stat 608 | Mathematical Statistics ll |
Spring 2019 | Stat 691P | Project Seminar |
Spring 2019 | Stat 697D* | Applied Statistics & Data Analysis |
Fall 2018 | Stat 535 | Statistical Computing |
Fall 2018 | Stat 598C | Statistical Consulting Practicum |
Fall 2018 | Stat 605 (now Math 605) | Probability Theory l |
Fall 2018 | Stat 607 | Mathematical Statistics l |
Fall 2018 | Stat 625 | Regression Modeling |
Fall 2018 | Stat 697S* | Statistical Network Inference |
Fall 2018 | Stat 725 | Estimation Theory & Hypothesis Testing |
Fall 2018 | Stat 797N* | Non-parameteric Regression for Data Analysis |
Spring 2018 | Stat 526 | Design of Experiments |
Spring 2018 | Stat 598C | Statistical Consulting Practicum |
Spring 2018 | Stat 608 | Mathematical Statistics ll |
Spring 2018 | Stat 691P | Project Seminar |
Spring 2018 | Stat 797L* | Mixture Models |
Fall 2017 | Stat 535 | Statistical Computing |
Fall 2017 | Stat 597L* | Dynamic Linear Models |