Accreditation
The first Professional MLA degree at the University of Massachusetts is accredited by the Landscape Architectural Accreditation Board (LAAB). The most recent review was in Spring 2023 and the next accreditation review is scheduled for Spring of 2029.
Annual Cost
Fall 2024/Spring 2025 Tuition and Fees for Full-Time Graduate Students: Tuition and fees are calculated for a full academic year (Fall and Spring semesters).
- In-state residents: $ 17,410
- Regional $ 31,739
- Out-of-state residents: $ 35,726
For a complete list of graduate student fees and a per-credit hour breakdown of tuition rates please refer to the Bursar’s Office Graduate Tuition and Fees page.
Student Graduation Rates
All MLA
Academic Year | Entering Students | Retention Rate | Graduation Rate (within 4 years enrolling) | Degree Awarded |
2009-10 | 15 | 73% | 60% | 12 |
2010-11 | 17 | 59% | 59% | 7 |
2011-12 | 17 | 94% | 88% | 8 |
2012-13 | 14 | 86% | 79% | 8 |
2013-14 | 10 | 80% | 70% | 15 |
2014-15 | 9 | 89% | 89% | 11 |
2015-16 | 12 | 92% | 92% | 13 |
2016-17 | 9 | 78% | 67% | 11 |
2017-18 | 10 | 80% | 80% | 9 |
2018-19 | 11 | 91% | 82% | 12 |
2019-20 | 6 | 50% | 33% | 9 |
2020-21 | 10 | 80% | 60%* | 4 |
2021-22 | 9 | 89% | n/a | 5 |
2022-23 | 7 | 100% | n/a | 10 |
2023-24 | 8 | n/a | n/a | 13 |
MLA Only
Academic Year | Entering Students | Retention Rate | Graduation Rate (withing 4 years of enrolling) |
2009-10 | 14 | 71% | 57% |
2010-11 | 13 | 54% | 54% |
2011-12 | 14 | 100% | 100% |
2012-13 | 13 | 85% | 77% |
2013-14 | 9 | 78% | 78% |
2014-15 | 7 | 100% | 100% |
2015-16 | 11 | 91% | 91% |
2016-17 | 6 | 83% | 83% |
2017-18 | 10 | 80% | 80% |
2018-19 | 7 | 100% | 100% |
2019-20 | 4 | 25% | 25% |
2020-21 | 7 | 86% | 71% |
2021-22 | 5 | 100% | n/a |
2022-23 | 6 | 100% | n/a |
2023-24 | 7 | n/a | n/a |
* 3-year graduation rate
MLA Joint
Academic Year | Entering Students | Retention Rate | Graduation Rate (within 4 years of enrolling) |
2009-10 | 1 | 100% | 100% |
2010-11 | 4 | 75% | 75% |
2011-12 | 3 | 67% | 33% |
2012-13 | 1 | 100% | 100% |
2013-14 | 1 | 100% | 0% |
2014-15 | 2 | 50% | 50% |
2015-16 | 1 | 100% | 100% |
2016-17 | 3 | 67% | 33% |
2017-18 | 0 | n/a | n/a |
2018-19 | 4 | 75% | 50% |
2019-20 | 2 | 100% | 50% |
2020-21 | 3 | 67% | 33%* |
2021-22 | 4 | 75% | n/a |
2022-23 | 1 | 100% | n/a |
2023-24 | 1 | n/a | n/a |
*3-year graduation rate