Introduction
Independent contracting has long been a central part of the construction industry, however many companies purposely misclassify their employees as “independent contractors” as a means of evading the legal responsibilities as an employer. Regardless of whether a worker is legally or illegally deemed an independent contractor, the hiring firm is responsible for submitting 1099-MISC forms to the Internal Revenue Service for each worker paid $600 or more; unfortunately, federal IRS data was inaccessible for this study. However, some firms also submit their 1099-MISC forms to the Massachusetts Department of Revenue, and state DOR representatives agreed to share aggregate data on an industry-by-industry basis with the authors.
Having access to 1099-MISC records is a breakthrough for scholars interested in studying payroll fraud; to the authors’ knowledge, this is the first known study to have such information. But this comes with a substantial caveat. The Massachusetts DOR does not have an enforcement mechanism to require that employers file 1099-MISC forms with the Commonwealth, and many firms choose to bypass the state agency entirely. While the DOR can access all records via their interface with the IRS, the state agency can only share publicly what it directly collects from employers. As such, the DOR could only share a fraction of all 1099-MISC records from the state’s construction industry as most records are sent exclusively to the IRS and not the Massachusetts Department of Revenue.
While the authors are incredibly grateful for the collaboration offered by DOR officials, the incomplete nature of the 1099-MISC records provided to the authors severely limits its usefulness. In particular, the authors are hesitant to reach any definitive conclusions from the data given that these records account for a fraction of the total; from the authors’ conversations with DOR officials, the totals provided account for considerably less than half of the all 1099-MISC filings with the IRS. Further, it is acknowledged that reporting rates to the DOR are likely to vary strongly across subsector of the construction industry; for example, it is possible that the records provided to us reflect 45% of 1099-MISC files in one sector and just 15% of the same files in another sector. However, since this is the first known study to have access to any 1099-MISC records in the construction industry, the authors found it important to present the data even if they caution against making any definitive conclusions about what the results may reflect.
Table B1. The Number of 1099-MISCs Filed by Construction Employers to the Massachusetts Department of Revenue, 2016-2019 (Number of Payees)
NAICS | Industry | 2016 | 2017 | 2018 | 2019 | 2016-19 Total |
---|---|---|---|---|---|---|
NAICS Two-Digit Total | ||||||
23XXXX | All Construction Total | 5,886 | 5,152 | 6,495 | 7,939 | 25,472 |
NAICS Three-Digit Totals | ||||||
236XXX | Construction of Buildings | 2,360 | 1,906 | 2,477 | 2,748 | 9,491 |
237XXX | Heavy and Civil Engineering Const. | 352 | 330 | 355 | 362 | 1,399 |
238XXX | Specialty Trade Contractors | 3,166 | 2,896 | 3,637 | 4,796 | 14,495 |
23XXXX | Construction, Undefined | 8 | 20 | 26 | 33 | 87 |
NAICS Four/Five-Digit Totals | ||||||
236XXX | Construction of Buildings | |||||
2361XX | Residential Building Construction | 2,117 | 1,679 | 2,182 | 2,500 | 8,478 |
2362XX | Nonresidential Building Construction | 243 | 227 | 295 | 248 | 1,013 |
237XXX | Heavy and Civil Engineering Const. | |||||
2371XX | Utility System Construction | 90 | 76 | 77 | 91 | 334 |
2372XX | Land Subdivision | 58 | 56 | 68 | 49 | 231 |
2373XX | Highway, Street and Bridge Const. | 113 | 98 | 95 | 143 | 449 |
2379XX | Other Heavy and Civil Engin. Const. | 91 | 100 | 115 | 79 | 385 |
238XXX | Specialty Trade Contractors | |||||
238100 | Foundation and Structure, Undefined | 189 | 181 | 278 | 243 | 891 |
238110 | Poured Concrete Foundation | 5 | 15 | 12 | 7 | 39 |
238130 | Framing Contractors | 21 | 12 | 23 | 19 | 75 |
238140 | Masonry Contractors | 16 | 14 | 31 | 26 | 87 |
238160 | Roofing Contractors | 71 | 63 | 45 | 60 | 239 |
238170 | Siding Contractors | 1 | 7 | 15 | 17 | 40 |
238190 | Other Foundation and Structure | 10 | 9 | 10 | 9 | 38 |
238210 | Electrical Contractors | 268 | 233 | 272 | 1,607 | 2,380 |
238220 | Plumbing, Heating and AC Contractors | 153 | 185 | 203 | 232 | 773 |
238290 | Other Building Equipment Contract. | 47 | 37 | 132 | 111 | 327 |
238300 | Building Finishing, Undefined | 622 | 660 | 674 | 668 | 2,624 |
238310 | Drywall and Insulation Contractors | 53 | 25 | 46 | 31 | 155 |
238320 | Painting and Wall Covering Contract. | 120 | 158 | 182 | 231 | 691 |
238330 | Flooring Contractors | 85 | 114 | 143 | 116 | 458 |
238340 | Tile and Terrazzo Contractors | 4 | 2 | 14 | 12 | 32 |
238350 | Finish Carpentry Contractors | 102 | 87 | 120 | 120 | 429 |
238390 | Other Building Finishing Contractors | 31 | 31 | 28 | 80 | 170 |
238900 | Other Specialty Trades, Undefined | 1,211 | 908 | 1,280 | 1,092 | 4,491 |
238910 | Site Preparation Contractors | 14 | 11 | 10 | 16 | 51 |
238990 | Other Specialty Trades Contractors | 143 | 144 | 119 | 99 | 505 |
23XXXX | Construction, Undefined | 8 | 20 | 26 | 33 | 87 |
Table B2. Sum of Total Nonemployee Compensation, 1099-MISCs Filed by Construction Employers to the Massachusetts Department of Revenue, 2016-2019 (in $ million)
NAICS | Industry | 2016 | 2017 | 2018 | 2019 | 2016-19 Total |
---|---|---|---|---|---|---|
NAICS Two-Digit Totals | ||||||
23XXXX | All Construction Total | $118.30 | $114.75 | $131.99 | $148.12 | $513.16 |
NAICS Three-Digit Totals | ||||||
236XXX | Construction of Buildings | $49.33 | $42.64 | $51.78 | $65.10 | $208.85 |
237XXX | Heavy and Civil Engineering Const. | $11.41 | $16.32 | $10.92 | $9.72 | $48.37 |
238XXX | Specialty Trade Contractors | $57.50 | $55.19 | $68.54 | $72.57 | $253.81 |
23XXXX | Construction, Undefined | * | * | * | $0.74 | $2.14 |
NAICS Four/Five-Digit Totals | ||||||
236XXX | Construction of Buildings | |||||
2361XX | Residential Building Construction | $43.30 | $37.26 | $43.90 | $55.81 | $180.27 |
2362XX | Nonresidential Building Construction | $6.03 | $5.38 | $7.88 | $9.29 | $28.57 |
237XXX | Heavy and Civil Engineering Const. | |||||
2371XX | Utility System Construction | $3.78 | $5.47 | $5.32 | $4.83 | $19.41 |
2372XX | Land Subdivision | $1.26 | $0.88 | $1.06 | $0.62 | $3.83 |
2373XX | Highway, Street and Bridge Const. | $4.07 | $6.87 | $1.89 | $2.41 | $15.24 |
2379XX | Other Heavy and Civil Engin. Const. | $2.28 | $3.11 | $2.66 | $1.84 | $9.89 |
238XXX | Specialty Trade Contractors | |||||
238100 | Foundation and Structure, Undefined | $3.95 | $4.16 | $5.70 | $3.63 | $17.44 |
238110 | Poured Concrete Foundation | * | * | * | * | $0.28 |
238130 | Framing Contractors | * | * | * | * | $1.24 |
238140 | Masonry Contractors | * | * | $0.30 | * | $1.03 |
238160 | Roofing Contractors | $0.65 | $1.37 | $0.62 | $1.21 | $3.85 |
238170 | Siding Contractors | * | * | * | * | $0.67 |
238190 | Other Foundation and Structure | * | * | * | * | $0.38 |
238210 | Electrical Contractors | $3.74 | $3.49 | $5.56 | $9.45 | $22.25 |
238220 | Plumbing, Heating and AC Contractors | $1.51 | $2.35 | $2.94 | $3.44 | $10.22 |
238290 | Other Building Equipment Contract. | $0.61 | $0.53 | $1.79 | $2.78 | $5.70 |
238300 | Building Finishing, Undefined | $13.42 | $15.95 | $15.19 | $12.77 | $57.33 |
238310 | Drywall and Insulation Contractors | $1.12 | * | $1.23 | $0.68 | $3.79 |
238320 | Painting and Wall Covering Contract. | $2.43 | $2.66 | $3.02 | $4.18 | $12.29 |
238330 | Flooring Contractors | $1.33 | $2.43 | $2.52 | $2.56 | $8.83 |
238340 | Tile and Terrazzo Contractors | * | * | * | * | $0.49 |
238350 | Finish Carpentry Contractors | $1.69 | $1.44 | $1.96 | $2.15 | $7.25 |
238390 | Other Building Finishing Contractors | $0.34 | $0.41 | * | $1.29 | $2.37 |
238900 | Other Specialty Trades, Undefined | $23.96 | $16.78 | $24.49 | $25.46 | $90.69 |
238910 | Site Preparation Contractors | * | * | * | * | $0.58 |
238990 | Other Specialty Trades Contractors | $1.74 | $2.00 | $1.81 | $1.56 | $7.10 |
23XXXX | Construction, Undefined | * | * | * | $0.74 | $2.14 |
Table B3. Sum of Total Nonemployee Compensation, 1099-MISCs Filed by Construction Employers to the Massachusetts Department of Revenue, 2016-2019 (in $ million)
NAICS | Industry | Average # of Payers (2016-19) | Number of 1099s per Payer | Average $ of 1099 |
---|---|---|---|---|
NAICS Two-Digit Totals | ||||
23XXXX | All Construction Total | 1,589 | 4.0 | $20,146 |
NAICS Three-Digit Totals | ||||
236XXX | Construction of Buildings | 566 | 4.2 | $22,005 |
237XXX | Heavy and Civil Engineering Const. | 82 | 4.3 | $34,575 |
238XXX | Specialty Trade Contractors | 934 | 3.9 | $17,374 |
23XXXX | Construction, Undefined | 8 | 2.7 | $24,593 |
NAICS Four/Five-Digit Totals | ||||
236XXX | Construction of Buildings | |||
2361XX | Residential Building Construction | 493 | 4.3 | $21,263 |
2362XX | Nonresidential Building Construction | 73 | 3.5 | $28,208 |
237XXX | Heavy and Civil Engineering Const. | |||
2371XX | Utility System Construction | 9 | 9.0 | $58,105 |
2372XX | Land Subdivision | 20 | 3.0 | $16,576 |
2373XX | Highway, Street and Bridge Const. | 25 | 4.4 | $33,942 |
2379XX | Other Heavy and Civil Engin. Const. | 28 | 3.5 | $25,699 |
238XXX | Specialty Trade Contractors | |||
238100 | Foundation and Structure, Undefined | 50 | 4.5 | $19,579 |
238110 | Poured Concrete Foundation | 4 | 2.4 | $7,071 |
238130 | Framing Contractors | 6 | 3.0 | $16,559 |
238140 | Masonry Contractors | 10 | 2.3 | $11,894 |
238160 | Roofing Contractors | 14 | 4.2 | $16,119 |
238170 | Siding Contractors | 3 | 3.3 | $16,631 |
238190 | Other Foundation and Structure | 4 | 2.4 | $9,888 |
238210 | Electrical Contractors | 119 | 5.0 | $9,347 |
238220 | Plumbing, Heating and AC Contractors | 85 | 2.3 | $13,238 |
238290 | Other Building Equipment Contract. | 16 | 5.1 | $17,443 |
238300 | Building Finishing, Undefined | 139 | 4.7 | $21,849 |
238310 | Drywall and Insulation Contractors | 12 | 3.2 | $24,456 |
238320 | Painting and Wall Covering Contract. | 38 | 4.6 | $17,785 |
238330 | Flooring Contractors | 31 | 3.7 | $19,287 |
238340 | Tile and Terrazzo Contractors | 3 | 3.2 | $15,336 |
238350 | Finish Carpentry Contractors | 41 | 2.6 | $16,910 |
238390 | Other Building Finishing Contractors | 12 | 3.6 | $13,963 |
238900 | Other Specialty Trades, Undefined | 296 | 3.8 | $20,192 |
238910 | Site Preparation Contractors | 4 | 3.0 | $11,406 |
238990 | Other Specialty Trades Contractors | 49 | 2.6 | $14,063 |
23XXXX | Construction, Undefined | 8 | 2.7 | $24,593 |
Table B4. Data on 1099-MISCs Not Filed by Massachusetts Payees on Income Tax Returns, Construction Industry, Massachusetts Department of Revenue, 2016-2019 (in $ million)
NAICS | Industry | % Payees are MA Resident | % MA Payees Nonfiler w/DOR | Total $ via 1099s to MA Payees Not Filed w/DOR (2016-19) (in $ mill.) | % of 1099 Dollars to MA Payees Not Filed w/DOR |
---|---|---|---|---|---|
NAICS Two-Digit Totals | |||||
23XXXX | All Construction Total | 96% | 33% | $165.93 | 32% |
NAICS Three-Digit Totals | |||||
236XXX | Construction of Buildings | 97% | 32% | $60.08 | 29% |
237XXX | Heavy and Civil Engineering Const. | 91% | 23% | $7.79 | 16% |
238XXX | Specialty Trade Contractors | 96% | 35% | $97.26 | 38% |
23XXXX | Construction, Undefined | 95% | 30% | $0.80 | 37% |
NAICS Four/Five-Digit Totals | |||||
236XXX | Construction of Buildings | ||||
2361XX | Residential Building Construction | 97% | 33% | $54.37 | 30% |
2362XX | Nonresidential Building Construction | 95% | 28% | $5.71 | 20% |
237XXX | Heavy and Civil Engineering Const. | ||||
2371XX | Utility System Construction | 98% | 17% | $2.70 | 14% |
2372XX | Land Subdivision | 97% | 23% | $0.30 | 8% |
2373XX | Highway, Street and Bridge Const. | 91% | 27% | $2.50 | 16% |
2379XX | Other Heavy and Civil Engin. Const. | 82% | 24% | $2.30 | 23% |
238XXX | Specialty Trade Contractors | ||||
238100 | Foundation and Structure, Undefined | 97% | 42% | $7.48 | 43% |
238110 | Poured Concrete Foundation | 100% | 33% | $0.05 | 18% |
238130 | Framing Contractors | 99% | 47% | $0.67 | 54% |
238140 | Masonry Contractors | 94% | 27% | $0.27 | 26% |
238160 | Roofing Contractors | 98% | 43% | $1.67 | 43% |
238170 | Siding Contractors | 100% | 43% | $0.19 | 29% |
238190 | Other Foundation and Structure | 97% | 35% | $0.09 | 25% |
238210 | Electrical Contractors | 97% | 13% | $5.07 | 23% |
238220 | Plumbing, Heating and AC Contractors | 95% | 30% | $2.35 | 23% |
238290 | Other Building Equipment Contract. | 98% | 30% | $2.03 | 36% |
238300 | Building Finishing, Undefined | 99% | 47% | $27.16 | 47% |
238310 | Drywall and Insulation Contractors | 88% | 36% | $0.93 | 24% |
238320 | Painting and Wall Covering Contract. | 99% | 46% | $5.85 | 48% |
238330 | Flooring Contractors | 97% | 58% | $6.26 | 71% |
238340 | Tile and Terrazzo Contractors | 100% | 63% | $0.26 | 53% |
238350 | Finish Carpentry Contractors | 96% | 31% | $2.26 | 31% |
238390 | Other Building Finishing Contractors | 89% | 36% | $0.95 | 40% |
238900 | Other Specialty Trades, Undefined | 92% | 34% | $29.13 | 33% |
238910 | Site Preparation Contractors | 98% | 32% | $0.13 | 23% |
238990 | Other Specialty Trades Contractors | 95% | 31% | $4.44 | 48% |
23XXXX | Construction, Undefined | 95% | 30% | $0.80 | 37% |