UMass Core Facilities COVID-19 Related Operational Status
Page last updated 6/30/21
MA STATE STATUS: All remaining COVID-19 restrictions were lifted and rescinded most COVID-19 Orders effective May 29, 2021. As well as the State of Emergency Termination: June 15, 2021.
UMASS AMHERST STATUS: The current status on campus is "Guarded." Please engage the Core Director before going to a Core Facility.
(Please go to the individual Core’s website for additional information on facility conditions and modified operations.)
The operational status of the UMass Centralized Core Facilities will be changing as more information develops, check back often.
If you are having trouble engaging with a core, or have any concerns regarding the UMass Core Facilities, contact Andrew Vinard, Core Facilities Director at avinard@umass.edu
Core Facility | Data Analysis/ | Sample Analysis/ | Equipment | Core Staff | Core Level | New | Phase Plan |
---|---|---|---|---|---|---|---|
Advanced Digital Design and Fabrication (ADDFab) | Minimally impacted | Minimally impacted | Partial | Limited onsite | 2 | Yes | 5/20/21 |
Animal Imaging | Minimally impacted | Minimally impacted | Minimally impacted | Limited onsite | 3 | Yes | 5/20/21 |
Animal Models | Minimally impacted | Minimally impacted | Not applicable | Limited onsite | 3 | Yes | 2/9/21 |
Atomic Force Microscopy (AFM) | Minimally impacted | Minimally impacted | Partial | Limited onsite | 2 | Yes | 2/12/21 |
Biophysical Characterization | Minimally impacted | Minimally impacted | Partial | Limited onsite | 3 | No | 3/19/21 |
Bioproduction & Separation | Partial | Partial | Partial | Limited onsite | 2 | No | 3/19/21 |
Cell Culture | Minimally impacted | Minimally impacted | Minimally impacted | Limited onsite | 3 | Yes | 2/25/21 |
Center for Human Health and Performance (CH2P) | Minimally impacted | Minimally impacted | Minimally impacted | Limited onsite, appointment only. | 3 | Case Dependent | 2/11/21 |
Computational Modeling | Minimally impacted | Not applicable | Not applicable | Operating remotely | 3 | Yes | 2/13/21 |
Device Characterization | Minimally impacted | Minimally impacted | Partial | Limited onsite. | 2 | Yes | 5/20/21 |
Device Fabrication (Cleanroom) | Minimally impacted | Minimally impacted | Partial | Limited onsite | 1 | Yes | 2/9/21 |
Electron Microscopy | Minimally impacted | Minimally impacted | Partial | Limited onsite | 3 | Yes | 2/9/21 |
Electronic Materials | Minimally impacted | Minimally impacted | Partial | Limited onsite | 3 | Yes | 1/11/21 |
Flow Cytometry | Minimally impacted | Minimally impacted | Partial | Limited onsite. Activity limited by occupancy. | 3 | Yes | 5/20/21 |
Genomics Resource Laboratory | Minimally impacted | Minimally impacted | Minimally impacted | Limited onsite. Activity limited by occupancy. | 4 | Yes | 2/9/21 |
High Frequency Sensor Development Laboratory | Minimally impacted | Partial | Partial | Limited onsite. | 3 | 2/9/21 | |
Human Magnetic Resonance Center | Minimally impacted | Partial | Partial | Limited onsite by appointment only. | 3 | No | 3/2/21 |
Light Microscopy | Minimally impacted | Partial | Partial | Limited onsite. | 2 | Yes | 5/12/21 |
Mass Spectrometry | Minimally impacted | Minimally impacted | Minimally impacted | Onsite | 4 | Yes | 5/20/21 |
Mobile Health Sensing and Analytics Laboratory (mHealthLab) | Minimally impacted | Not applicable | Disallowed | Operating remotely | 0 | 2/11/21 | |
Nanofabrication Cleanroom | Minimally impacted | Minimally impacted | Partial | Limited onsite | 3 | Yes | 2/9/21 |
NMR-Chemistry Materials | Minimally impacted | Minimally impacted | Partial | Limited onsite | 3 | Yes | 1/11/21 |
NMR-Bio | Minimally impacted | Minimally impacted | Minimally impacted | Onsite | 3 | No | 2/10/21 |
Nutriceutical Formulation | Partial | Disallowed | Disallowed | Operating remotely | 2 | 1/15/21 | |
Raman, IR, and XRF Spectroscopy | Minimally impacted | Minimally impacted | Minimally impacted | Onsite | 3 | Yes | 1/14/21 |
Roll-to-Roll Fabrication and Processing Facility | Partial | Partial | Minimally impacted | Limited onsite | 1 | Yes | 2/10/21 |
Sensor Integration | Minimally impacted | Minimally impacted | Minimally impacted | Limited onsite | 3 | Yes | 2/9/21 |
Sleep Monitoring Lab | Minimally impacted | Partial | Partial | Limited onsite | 1 | Yes | 3/23/21 |
X-Ray Scattering Facility | Minimally impacted | Minimally impacted | Partial | Limited onsite | 1 | No | 2/12/21 |
| Minimally impacted | Core Facility Operational Levels | |||||
Core activities fall into categories that are differentially impacted by physical distancing requirements –
Most cores’ service portfolios include activities in all categories. Modified operations imposed upon restart of research will impact core service activities to some degree as captured above. While cores strive to offer as complete a service portfolio as possible, researchers should expect curtailment of certain services. The situation will be fluid and researchers are asked to pay close attention to notifications by core directors, core websites, and FOM. (Please check the individual Core’s website for additional information on facility conditions and modified operations) The operational status of the UMass Centralized Core Facilities will be changing as more information develops, check back often. If you are having trouble engaging with a core, or have any concerns regarding the UMass Core Facilities, contact Andrew Vinard, Core Facilities Director at avinard@umass.edu |
UMass Amherst COVID-19 Resources
The University continues to provide the latest communications and a comprehensive set of resources on its official website.
UMass Amherst Response to the Coronavirus (COVID-19
The Office for Research and Engagement's website as they have resources specific to research activities. http://www.umass.edu/research/covid-19-resources-guidance
EH&S provides COVID-19 information specifically for labs. https://ehs.umass.edu/covid-19-information-labs
ABRF COVID-19 Resources
The Association of Biomolecular Resource Facilities (ABRF) members are sharing resources that maybe helpful during these unprecedented times. https://abrf.org/covid-19