Sleep Monitoring Lab
| Service Line | Unit | Campus Users | Other Academic | External / Industry |
|---|---|---|---|---|
| Bedroom-Hourly use | Hour | $2 | $2.60 | $3.50 |
| PSG - LiveAmp | Use | $45 | $58.50 | $78.75 |
| PSG - BrainAmp | Use | $70 | $91 | $122.50 |
| PSG - Embletta | Use | $55 | $71.50 | $96.25 |
| PSG - Sleep Profiler | Use | $25 | $32.50 | $43.75 |
| Actigraphy - Commercial grade | Day | $1 | $1.30 | $1.75 |
| Actigraphy - Research grade | Day | $2 | $2.60 | $3.50 |
| Technical Support-Junior | Hour | $19 | $25 | $33 |
| Technical Support-Senior | Hour | $57 | $74 | $99 |
| Technical Support-Director | Hour | $142 | $184 | $248 |
| Rates are subject to change, contact facility to verify current fees. | ||||
| FY26 Specialized Service Center Approved Fees (pdf) | ||||
Training
Training for new users consists of:
- lab safety training,
- operation of the instrument and associated software,
- use of data analysis software,
- exporting or presenting data,
- clean up and shutdown of the instrumentation.
Shared Facilities
Reservations & Services
CORUM - the centralized ordering system for shared facilities.
Make a Payment
To make a payment for CORUM invoices, please go to the Make a Payment page and select the appropriate Core Facility. You will be redirected to the UMass General Store form.