Raman, IR, and XRF Spectroscopy
| Services (per hour) | Campus Users | Other Academic | External / Industry |
|---|---|---|---|
| DXR Raman Microscope | $35 | $46 | $58 |
| DXRxi Raman Microscope (Fast Imaging) | $46 | $58 | $81 |
| EZ portable Raman Spectrometer | $30 | $41 | $52 |
| FTIR Spectrometer | $30 | $41 | $52 |
| X-ray Fluorescence Spectrometer Epsilon 1 | $30 | $41 | $52 |
| X-ray Fluorescence Spectrometer Epsilon 4 | $35 | $46 | $58 |
| X-ray Fluorescence imaging XGT-7200 | $50 | $60 | $80 |
| UV-Vis Spectrometer | $40 | $50 | $70 |
| Technical Service | $58 | $76 | $98 |
| Rates are subject to change, contact facility to verify current fees. | |||
| FY26 Specialized Service Center Approved Fees (pdf) | |||
Services
- Instrument training, self operated or operator assisted sample measurement.
- Sample preparation and handling in wet lab near instruments.
- Technical support for surface-enhanced Raman spectroscopy (SERS).
Shared Facilities
Reservations & Services
CORUM - the centralized ordering system for shared facilities.
Make a Payment
To make a payment for CORUM invoices, please go to the Make a Payment page and select the appropriate Core Facility. You will be redirected to the UMass General Store form.