Light Microscopy Facility
Service (Per Hour) | Internal | External Academic | External Industry |
---|---|---|---|
Point Scanning Confocal: Nikon A1R-TIRF | $23.15 | $30.87 | $40.79 |
Point Scanning Confocal: Nikon A1SP | $25.36 | $34.18 | $44.10 |
Point Scanning Confocal: Nikon AIR-SIMe | $23.15 | $30.87 | $40.79 |
Point Scanning Confocal Microscope - AXR-NSPARC | $39.90 | $53.95 | $69.39 |
Widefield Microbe System | $13.23 | $17.60 | $23.25 |
Cellcyte Live Cell Microscope | $2.10 | $2.79 | $3.68 |
Slide Scanning Microscope | $15.75 | $20.95 | $27.56 |
Spinning Disk Microscope | $23.15 | $30.87 | $40.79 |
Multiphoton Microscope | $35.28 | $46.31 | $60.64 |
High Content Microscope | $25.36 | $34.18 | $44.10 |
Nikon STORM Microscope | $35.28 | $46.31 | $60.64 |
Electrophysiology Rig | $14.33 | $18.74 | $24.26 |
Basic 1-on-1 Training | $88.20 | $110.25 | $154.35 |
Dedicated Imaging Assistance | $144.43 | $191.84 | $251.37 |
Spinning Disk Microscope 2 | $23.15 | $30.87 | $40.79 |
Keyence BZX800 | $12.13 | $15.44 | $20.95 |
Point Scanning Confocal Microscopy-A1R | $27.56 | $35.28 | $46.31 |
Analysis Workstations Access (per month) | $10.00/month | $14.00/month | $18.00/month |
CO2 Air Supply | $0.56 | $0.78 | $1.00 |
Rates are subject to change, contact facility to verify current fees. FY25 Specialized Service Center Approved Fees (pdf) |

Shared Facilities
Reservations & Services
CORUM - the centralized ordering system for shared facilities.
Make a Payment
To make a payment for CORUM invoices, please go to the Make a Payment page and select the appropriate Core Facility. You will be redirected to the UMass General Store form.