Electron Microscopy
Service Line | UMass Rate | UMass Assisted |
---|---|---|
Campus Users - Hourly Rates | ||
JEOL 2200FS | $90 | $115 |
FEI Magellan 400 | $62 | $83 |
ThermoFisher VolumeScope (first 2 hours) | $62 | $83 |
ThermoFisher VolumeScope (until 12 hours) | $37 | $37 |
ThermoFisher VolumeScope (more than 12 hours) | $22 | $27 |
FEI Tecnai T12 | $62 | $83 |
ThermoFisher Tundra Cryo-EM (first 2 hours) | $62 | $83 |
ThermoFisher Tundra Cryo-EM (until 12 hours) | $37 | $37 |
ThermoFisher Tundra Cryo-EM (more than 12 hours) | $22 | $27 |
Sputter Coater CR108 | $8/sample | |
Sputter Coater CR208 | $10/sample | |
Ultramicrotome (any) | $27 | $53 |
FEI Vitribot - Plunge Freezer | $27 | $53 |
Service Line | Hourly Rate |
---|---|
External Users - Hourly Rates | |
ISU (Industry Self Use) - Any Instrument | $160 |
ISU + Staff Assistance | $265 |
ISU + Director Assistance | $315 |
Consulting (Director) | $160 |
Liquid Nitrogen: sold at cost | |
Supplies (Grids etc...) sold at cost | |
Rates are subject to change, contact facility to verify current fees. | |
FY25 Specialized Service Center Approved Fees (pdf) |

Shared Facilities
Reservations & Services
CORUM - the centralized ordering system for shared facilities.
Make a Payment
To make a payment for CORUM invoices, please go to the Make a Payment page and select the appropriate Core Facility. You will be redirected to the UMass General Store form.