Center for Human Health and Performance
Service Line | Unit | Campus Users | Other Academic Institutions | Industry |
---|---|---|---|---|
Small Room Calorimeter (2 hour minimum) | Hour | $50 | $83 | $88 |
Large Room Calorimeter | Day | $350 | $578 | $613 |
Motion Capture | Hour | $45 | $75 | $79 |
Exercise Training Room | Hour | $8 | $14 | $14 |
Exam Room (includes tables, scale, carescape) | Hour | $14 | $24 | $25 |
iDXA | Scan | $65 | $108 | $114 |
Exercise Testing Room | Hour | $22 | $37 | $39 |
Oroboros | Hour | $18 | $30 | $32 |
Lab Usage (Living Science) | Hour | $15 | $25 | $27 |
Actigraph Link | Day | $8 | $14 | $14 |
Actigraph GT3X+ | Day | $6 | $10 | $11 |
Shaker | Hour | $7 | $12 | $13 |
ActivPal | Day | $12 | $20 | $21 |
Cardiometabolic Testing | Hour | $18 | $30 | $32 |
GreenTeg | Day | $18 | $30 | $32 |
MoviSens ECG | Day | $20 | $33 | $35 |
MoviSens EDA | Day | $20 | $33 | $35 |
Biolog | Day | $27 | $45 | $48 |
Genectiv | Day | $26 | $43 | $46 |
VR Equipment | Hour | $40 | $66 | $70 |
VR Computer | Day | $14 | $24 | $25 |
Phlebotomy | Each | $17 | $29 | $30 |
Supervised Exercise Testing | Each | $80 | $132 | $140 |
Room S225 Tier 1 | Hour | $15 | $25 | $27 |
mHealth Data Server | Month | $100 | $165 | $175 |
Technician I | Hour | $55 | $91 | $97 |
Technician II | Hour | $65 | $108 | $114 |
Technician III | Hour | $90 | $149 | $158 |
Technician IV | Hour | $105 | $174 | $184 |
Technician V | Hour | $185 | $306 | $324 |
Rates are subject to change, contact facility to verify current fees.
*costs reflect the use of equipment by a PI/Partner furnished staff who have been certified for use by the Core Director, if staffing is required additional rates will apply.
Training
Training for new users consists of:
- lab safety training,
- operation of the instrument and associated software,
- use of data analysis software,
- exporting or presenting data,
- clean up and shutdown of the instrumentation.
Shared Facilities
Reservations & Services
CORUM - the centralized ordering system for shared facilities.
Make a Payment
To make a payment for CORUM statements, please go to the Make a Payment page and select the appropriate Core Facility. You will be redirected to the UMass General Store form.