Center for Human Health and Performance
| Service Line | Unit | Campus Users | Other Academic | External / Industry |
|---|---|---|---|---|
| Actigraph GT3X+ | Day | $6 | $11 | $12 |
| Actigraph Link | Day | $8 | $15 | $15 |
| ActivPal | Day | $13 | $21 | $22 |
| Biolog | Day | $38 | $47 | $50 |
| Large Room Calorimeter | Day | $368 | $607 | $644 |
| Small Room Calorimeter (4 hour minimum) | Hour | $53 | $87 | $92 |
| Cardiometabolic Testing | Hour | $19 | $32 | $34 |
| Exam Room (includes tables, scale, carescape) | Hour | $15 | $25 | $26 |
| Exercise Testing Room | Hour | $23 | $39 | $41 |
| Exercise Training Room | Hour | $8 | $15 | $15 |
| Genectiv | Day | $27 | $45 | $48 |
| GreenTeg | Day | $19 | $32 | $34 |
| iDXA | Scan | $68 | $113 | $120 |
| mHealth Data Server | Month | $105 | $173 | $184 |
| Microdialysis | Each | $241 | $317 | $417 |
| Motion Capture | Hour | $47 | $79 | $83 |
| MoviSens ECG | Day | $21 | $35 | $37 |
| MoviSens EDA | Day | $21 | $35 | $37 |
| Phlebotomy | Each | $18 | $30 | $32 |
| Residential Simulation Lab | Hour | $16 | $26 | $28 |
| Room S225 Tier 1 | Hour | $16 | $26 | $28 |
| Shaker | Hour | $7 | $13 | $14 |
| Supervised Exercise Testing | Each | $84 | $138 | $147 |
| Technician I | Hour | $58 | $96 | $102 |
| Technician II | Hour | $68 | $113 | $120 |
| Technician III | Hour | $95 | $156 | $166 |
| Technician IV | Hour | $110 | $183 | $193 |
| Technician V | Hour | $194 | $321 | $340 |
| VR Computer | Day | $15 | $25 | $26 |
| VR Equipment | Hour | $42 | $69 | $74 |
Rates are subject to change, contact facility to verify current fees.
*costs reflect the use of equipment by a PI/Partner furnished staff who have been certified for use by the Core Director, if staffing is required additional rates will apply.
Training
Training for new users consists of:
- lab safety training,
- operation of the instrument and associated software,
- use of data analysis software,
- exporting or presenting data,
- clean up and shutdown of the instrumentation.
Shared Facilities
Reservations & Services
CORUM - the centralized ordering system for shared facilities.
Make a Payment
To make a payment for CORUM invoices, please go to the Make a Payment page and select the appropriate Core Facility. You will be redirected to the UMass General Store form.