Cell Culture
| Service Line | Unit | Campus Users | Other Academic | External / Industry |
|---|---|---|---|---|
| Facility Access Fee | Quarter | $278 | $357 | $551 |
| Facility Access Fee-Additional Lab Member | Quarter | $110 | $142 | $221 |
| PCCL Starter Culture | Each | $210 | $273 | $420 |
| Mycoplasma Testing Extract | Each | $27 | $40 | $60 |
| Technical Service / Consultation | Hour | $84 | $110 | $168 |
| Rates are subject to change and do not include shipping, contact facility to verify current fees. | ||||
| FY26 Specialized Service Center Approved Fees (pdf) | ||||
Shared Facilities
Reservations & Services
CORUM - the centralized ordering system for shared facilities.
Make a Payment
To make a payment for CORUM invoices, please go to the Make a Payment page and select the appropriate Core Facility. You will be redirected to the UMass General Store form.