| Building | Zone | Facility Management Coordinator (FMC) |
|---|---|---|
| 120 Tillson Farm Rd | 2 | Emily Emond |
| 120 Tillson Farm Rd (Ag. Exp. Station) | 2 | Emily Emond |
| 300 Massachusetts Avenue | 3 | Liz Velez |
| 358 North Pleasant (Communication Disorders) | 3 | Liz Velez |
| 400 Venture Way | 3 | Liz Velez |
| 472 North Pleasant Street | 1 | Casey Simpson |
| 594 East Pleasant Street | 2 | Emily Emond |
| 758 North Pleasant | 3 | Liz Velez |
| 93 Fearing House | 3 | Liz Velez |
| Abattoir | 1 | Casey Simpson |
| Ag Engineering Annex A | 4 | Laura Shiels |
| Ag Engineering Annex B | 4 | Laura Shiels |
| Agricultural Engineering Central | 4 | Laura Shiels |
| Agricultural Engineering North | 4 | Laura Shiels |
| Agricultural Engineering South | 4 | Laura Shiels |
| Alfond Hall | 1 | Casey Simpson |
| Apiary Garage | 2 | Emily Emond |
| Apiary Laboratory | 2 | Emily Emond |
| Army ROTC | 1 | Casey Simpson |
| Arnold | 2 | Emily Emond |
| Art Barn | 1 | Casey Simpson |
| Astronomy Building | 1 | Casey Simpson |
| Auxiliary Services Cold Storage Building | 3 | Liz Velez |
| Baker House (Central Residential) | 2 | Emily Emond |
| Bartlett Hall | 1 | Casey Simpson |
| Berkshire Dining Commons | 3 | Liz Velez |
| Berkshire House | 1 | Liz Velez |
| Birch House (Commonwealth Honors Residential) | 3 | Liz Velez |
| Blaisdell House | 1 | Casey Simpson |
| Bowditch Chemical Storage Shed | 1 | Casey Simpson |
| Bowditch Hall | 4 | Laura Shiels |
| Bowditch Hall Greenhouse | 4 | Laura Shiels |
| Bowditch Lodge | 3 | Liz Velez |
| Boyden Gymnasium | 1 | Liz Velez |
| Brack Auxiliary Building | 2 | Emily Emond |
| Brack Testing Facility | 2 | Emily Emond |
| Brett House (Central Residential) | 2 | Emily Emond |
| Bromery Center for the Arts (Formerly Fine Arts Center) | 1 | Casey Simpson |
| Brooks House (Central Residential) | 2 | Emily Emond |
| Brown House (Sylvan Residential) | 2 | Emily Emond |
| Butterfield House (Central Residential) | 2 | Emily Emond |
| Cance House (Southwest Residential) | 3 | Liz Velez |
| Cashin House (Sylvan Residential) | 2 | Emily Emond |
| Central Heating Plant | 3 | Liz Velez |
| Chadbourne House (Central Residential) | 2 | Emily Emond |
| Champion's Center | 3 | Liz Velez |
| Chancellor's House (Hillside) | 2 | Patrick Nee |
| Chapel | 1 | Patrick Nee |
| Chenoweth Laboratory | 4 | Laura Shiels |
| Chenoweth Laboratory Addition | 4 | Laura Shiels |
| Clark Hall | 2 | Emily Emond |
| Clark Hall - 2nd Floor | 2 | Emily Emond |
| Clark Hall Greenhouse | 2 | Emily Emond |
| Coal Handling | 2 | Emily Emond |
| Coal Handling Pumphouse | 2 | Emily Emond |
| Cold Spring Chandler Laboratory | 3 | Liz Velez |
| Cold Spring Common Storage Barn | 3 | Liz Velez |
| Cold Spring Farmhouse | 3 | Liz Velez |
| Cold Spring Greenhouse | 3 | Liz Velez |
| Cold Spring Greenhouse #1 | 3 | Liz Velez |
| Cold Spring Greenhouse #2 | 3 | Liz Velez |
| Cold Spring Main Barn | 3 | Liz Velez |
| Cold Spring Vehicle Storage Shed | 3 | Liz Velez |
| Cold Storage | 1 | Casey Simpson |
| Commonwealth Honors College Admin Bldg | 3 | Liz Velez |
| Computer Science Building | 4 | Laura Shiels |
| Computer Science Lab (new building) | 4 | Laura Shiels |
| Conte Polymer Research Center | 4 | Laura Shiels |
| Coolidge House (Southwest Residential) | 3 | Liz Velez |
| Crabtree House (Northeast Residential) | 2 | Emily Emond |
| Crampton House (Southwest Residential) | 3 | Liz Velez |
| Cranberry Station Experimental Biology Lab | 3 | Liz Velez |
| Cranberry Station Greenhouse #1 | 3 | Liz Velez |
| Cranberry Station Greenhouse #2 | 3 | Liz Velez |
| Cranberry Station Office & Laboratory | 3 | Liz Velez |
| Cranberry Station Storage Shed #1 | 3 | Liz Velez |
| Cranberry Station Storage Shed #2 | 3 | Liz Velez |
| Cranberry Station Storage Shed #3 | 3 | Liz Velez |
| Cranberry Station Storage Shed #4 | 3 | Liz Velez |
| Cranberry Station Storage Trailer | 3 | Liz Velez |
| Crotty Hall | 3 | Liz Velez |
| Curry Hicks | 1 | Casey Simpson |
| Curry Hicks Cage | 1 | Casey Simpson |
| Curry Hicks Cage Addition | 1 | Casey Simpson |
| Dairy Animal Research Building | 3 | Liz Velez |
| Dakin House | 2 | Emily Emond |
| Dickinson Hall | 1 | Casey Simpson |
| Dickinson House (Orchard Hill Residential) | 2 | Emily Emond |
| Draper Hall | 1 | Casey Simpson |
| Draper Hall Annex | 1 | Casey Simpson |
| DuBois Library | 1 | Casey Simpson |
| Duda Building | 1 | Casey Simpson |
| Durfee Conservatory | 2 | Emily Emond |
| Durfee Shed | 2 | Emily Emond |
| Dwight House (Northeast Residential) | 2 | Emily Emond |
| East Cooling Tower (ISB Chiller) | 2 | Emily Emond |
| East Experiment Station | 2 | Emily Emond |
| Effluent Treatment Facility | 3 | Liz Velez |
| ELab - Engineering Lab Shops | 1 | Casey Simpson |
| ELab II - Engineering Lab II | 1 | Casey Simpson |
| Elm House | 3 | Liz Velez |
| Emerson House (Southwest Residential) | 3 | Liz Velez |
| Facilities Planning Trailer | 1 | Casey Simpson |
| Farley Lodge (CEEC) | 3 | Liz Velez |
| Fernald Hall | 2 | Emily Emond |
| Field Hockey Facility | 3 | Liz Velez |
| Field House (Orchard Hill Residential) | 2 | Emily Emond |
| Flint Hall | 1 | Casey Simpson |
| Forest & Parks Building | 3 | Liz Velez |
| Forest & Parks Garage | 3 | Liz Velez |
| Forest & Parks Greenhouse | 3 | Liz Velez |
| Franklin Dining Hall | 2 | Emily Emond |
| French Hall | 2 | Emily Emond |
| French Hall (1st and 3rd Floors) | 2 | Emily Emond |
| French Hall (2nd Floor) | 2 | Emily Emond |
| Furcolo Hall | 2 | Emily Emond |
| Gladchuck Press Box | 3 | Liz Velez |
| Goessmann Laboratory | 4 | Laura Shiels |
| Goessmann Laboratory Addition | 4 | Laura Shiels |
| Goodell | 1 | Casey Simpson |
| Goodell Building | 1 | |
| Goodell Building Addition | 1 | |
| Gordon Hall | 3 | Liz Velez |
| Gorman House (Central Residential) | Liz Velez | |
| Grayson House (Orchard Hill Residential) | 2 | Emily Emond |
| Greenough House (Central Residential) | 2 | Emily Emond |
| Grinnell Arena | 1 | Casey Simpson |
| Grounds Greenhouse | 2 | Emily Emond |
| Grounds Greenhouse #2 | 2 | Emily Emond |
| Grounds Greenhouse #3 | 2 | Emily Emond |
| Grounds Maintenance Facility | 2 | Emily Emond |
| Gunness | 1 | Casey Simpson |
| Hadley Farm Education Center | 3 | Liz Velez |
| Hadley Farm Equine Barn | 3 | Liz Velez |
| Hadley Farm Lawrence Arena | 3 | Liz Velez |
| Hadley Farm Livestock Barn | 3 | Liz Velez |
| Hadley Farm Mounted Police Barn | 3 | Liz Velez |
| Hadley Farm North Shed | 3 | Liz Velez |
| Hadley Farm Observation Building | 3 | Liz Velez |
| Hadley Farm South Shed | 3 | Liz Velez |
| Hamlin House (Northeast Residential) | 2 | Emily Emond |
| Hampden Commons | 3 | Liz Velez |
| Hampshire Dining Commons | 3 | Liz Velez |
| Hampshire House | 1 | Liz Velez |
| Hasbrouck Laboratory | 4 | Laura Shiels |
| Hasbrouck Laboratory Addition | 4 | Laura Shiels |
| Hazard Material Storage Shed | 2 | Emily Emond |
| Herter Hall | 1 | Casey Simpson |
| Herter Hall - Gallery | 1 | Casey Simpson |
| Holdsworth Hall | 1 | Casey Simpson |
| Homestead House (University Club) | 2 | Emily Emond |
| Horse Barn & Tack Room | 2 | Emily Emond |
| Horse Barn (T Farm) | 2 | Emily Emond |
| Integrated Sciences Building | 4 | Laura Shiels |
| Integrated Sciences Building Cafe | 4 | Laura Shiels |
| Integrative Learning Center | 1 | Casey Simpson |
| Integrative Learning Center - 3rd Floor | 1 | Casey Simpson |
| International Programs - IPO - Research Admin Bldg | 2 | Emily Emond |
| Isenberg School of Management Building | 1 | Casey Simpson |
| Jacobson, Martin & Richard Press and Skybox | 3 | Liz Velez |
| James House (Southwest Residential) | 3 | |
| John Adams House (Southwest Residential) | 3 | Liz Velez |
| John Q. Adams House (Southwest Residential) | 3 | Liz Velez |
| Johnson House | 2 | Emily Emond |
| Kennedy House (Southwest Residential) | 3 | Liz Velez |
| Knowles Hall | 1 | Casey Simpson |
| Knowlton House, Northeast Residential | 2 | Emily Emond |
| Leach House, Northeast Residential | Emily Emond | |
| Lederle Graduate Research Center (Lowrise and Tower A) | 4 | Laura Shiels |
| Lederle Graduate Research Center Addition (Tower B and Tower C) | 4 | Laura Shiels |
| Lewis House | 2 | Emily Emond |
| Life Science Laboratories - LSL | 4 | Laura Shiels |
| Lincoln Campus Center | 1 | Casey Simpson |
| Lincoln Campus Center Parking Garage | 1 | Casey Simpson |
| Linden House | 3 | Liz Velez |
| LNG Storage Facility | 3 | Liz Velez |
| Machmer Hall | 1 | Casey Simpson |
| Mackimmie House (Southwest Residential) | 3 | Liz Velez |
| Mahar Auditorium | 1 | Casey Simpson |
| Maple House (Commonwealth Honors Residential) | 3 | Liz Velez |
| Marcus | 1 | Casey Simpson |
| Marine Research Station (Gloucester) | 3 | Liz Velez |
| Marston Hall | 1 | Casey Simpson |
| Mary Lyon House (Northeast Residential) | 2 | Emily Emond |
| Mass Venture Center (Lease) | 3 | Liz Velez |
| Massachusetts Farm Bureau Federation Hall | 2 | Emily Emond |
| Mather | 2 | Emily Emond |
| McGuirk Alumni Stadium | 3 | Liz Velez |
| McNamara House (Sylvan Residential) | 2 | Emily Emond |
| Melville House (Southwest Residential) | 3 | Liz Velez |
| Memorial Hall | 1 | Casey Simpson |
| Middlesex Hall | 1 | Liz Velez |
| Mobile Instrument House, South Deerfield Farm | 3 | Liz Velez |
| Montague House | 2 | Emily Emond |
| Moore House (Southwest Residential) | 3 | Liz Velez |
| Morrill Greenhouse | 4 | Laura Shiels |
| Morrill I | 4 | Laura Shiels |
| Morrill II | 4 | Laura Shiels |
| Morrill III | 4 | Laura Shiels |
| Morrill IV | 4 | Laura Shiels |
| Mt. Lincoln Radio Station (WFCR) | 3 | Liz Velez |
| Mullins - Football Perfomance Center | 3 | Liz Velez |
| Mullins Memorial Center | 3 | Liz Velez |
| Munson Hall | 1 | Casey Simpson |
| Nelson Garage | 2 | Emily Emond |
| Nelson House, South | 2 | Emily Emond |
| New Africa House | 2 | Emily Emond |
| New Africa House | 2 | Emily Emond |
| Newman Center | 2 | Emily Emond |
| North A (North Residential) | 2 | Emily Emond |
| North B (North Residential) | 2 | Emily Emond |
| North C (North Residential) | 2 | Emily Emond |
| North Chiller Plant (Polymer Chiller) | 4 | Laura Shiels |
| North D (North Residential) | 2 | Emily Emond |
| Oak House (Commonwealth Honors Residential) | 3 | Liz Velez |
| Observatory | 2 | Emily Emond |
| Olver Design Building | 2 | Emily Emond |
| Paige Laboratory | 4 | Laura Shiels |
| Parks Marching Band Building | 1 | Casey Simpson |
| Patterson House (Southwest Residential) | 3 | Liz Velez |
| Photo Lab | 1 | Casey Simpson |
| Physical Plant Building | 1 | Casey Simpson |
| Physical Plant Building Addition | 1 | Casey Simpson |
| Physical Plant Building Addition - 1st Floor Distribution Area | 1 | Casey Simpson |
| Physical Plant Building Addition - 3rd Floor DCM | 1 | Casey Simpson |
| Physical Plant Lumber Storage | 1 | Casey Simpson |
| Physical Sciences Building - PSB | 4 | Laura Shiels |
| Pierpont House (Southwest Residential) | 3 | Liz Velez |
| Plant & Soil Sciences Greenhouse #9 | 4 | Laura Shiels |
| Prince Hall | 3 | Liz Velez |
| PVTA Bus Garage | 1 | Casey Simpson |
| PVTA Bus Garage Addition | 1 | Casey Simpson |
| PVTA Transit Facility | 1 | Casey Simpson |
| Recreation Center | 1 | Liz Velez |
| Recycling Facilities Building | 2 | Emily Emond |
| Recycling Office Trailer | 2 | Emily Emond |
| Renaissance Center/Dakin | 2 | Emily Emond |
| Research & Education Greenhouse | 4 | Laura Shiels |
| Rewa Barn (South Deerfield Farm) | 3 | Liz Velez |
| Robsham Visitors' Center | 3 | Casey Simpson |
| Rudd Field Building | 3 | Liz Velez |
| Sawmill | 2 | Emily Emond |
| SD - Hay Barn | 3 | Liz Velez |
| SD - Pesticide Shed #1 | 3 | Liz Velez |
| SD - Plant & Soil Sciences Pesticide Shed | 3 | Liz Velez |
| SD - Plant & Soil Sciences Storage Shed #1 | 3 | Liz Velez |
| SD - Plant & Soil Sciences Storage Shed #2 | 3 | Liz Velez |
| SD - Plant & Soil Sciences Storage Shed #3 | 3 | Liz Velez |
| SD - Storage Barn # 4, South Deerfield Farm | 3 | Liz Velez |
| SD - Storage Barn #3 (South Deerfield Farm) | 3 | Liz Velez |
| SD - Storage Barn #6 | 1 | Casey Simpson |
| SD - Storage Barn 6, South Deerfield Farm | 3 | Liz Velez |
| SD - Storage Shed #1 | 3 | Liz Velez |
| SD - Storage Shed #2 | 3 | Liz Velez |
| SD - Storage Shed #3 | 3 | Liz Velez |
| SD - Storage Shed #4 | 3 | Liz Velez |
| SD - Storage Shed #5 | 3 | Liz Velez |
| SD -Turf Facility | 3 | Liz Velez |
| Service Barn (Belchertown Cold Spring Orchard) | 3 | Liz Velez |
| Shade Trees Laboratory | 2 | Emily Emond |
| Shed, East Wareham | 3 | Liz Velez |
| Shop & Garage (East Wareham) | 3 | Liz Velez |
| Shutesbury Shed | 3 | Liz Velez |
| Skinner Hall | 2 | Emily Emond |
| South College | 1 | Casey Simpson |
| Southwest Softball Field Utility Hut | 3 | Liz Velez |
| Stadium Facilities Building | 3 | Liz Velez |
| Steam and Condensate Building | 1 | Casey Simpson |
| Stockbridge Hall | 1 | Casey Simpson |
| Stockbridge Hall - Bowker Auditorium | 1 | Casey Simpson |
| Stockbridge House | 2 | Emily Emond |
| Stockbridge House Addition | 2 | Emily Emond |
| Storage Trailer, East Wareham | 3 | Liz Velez |
| Student Union | 1 | Casey Simpson |
| Studio Arts Building | 2 | Emily Emond |
| Switch Gear Building | 2 | Emily Emond |
| Sycamore Hall | 3 | Liz Velez |
| Telecom Node A-2 | 3 | Patrick Nee |
| Telecom Node A-6 | 2 | Patrick Nee |
| Tennis Storage Shed #1 | 3 | Liz Velez |
| Tennis Storage Shed #2 | 3 | Liz Velez |
| Thatcher House | 2 | Emily Emond |
| Thompson Hall | 1 | Casey Simpson |
| Tillson Electric Substation | 2 | Emily Emond |
| Tillson Farm Poultry Building (#3) | 2 | Emily Emond |
| Tillson Farm Poultry Building (#7) | 2 | Emily Emond |
| Tillson House | 2 | Emily Emond |
| Tobin Hall | 4 | Laura Shiels |
| Toddler House | 3 | Liz Velez |
| Totman Building | 2 | Emily Emond |
| Tractor Repair Facility (South Deerfield Farm) | 3 | Liz Velez |
| UMass Center at Springfield | 3 | Liz Velez |
| University Health Center - UHC | 2 | Emily Emond |
| University Health Center Addition | 2 | Emily Emond |
| University Village Building A | 2 | Emily Emond |
| University Village Building B | 2 | Emily Emond |
| University Village Building C | 2 | Emily Emond |
| University Village Building E | 2 | Emily Emond |
| University Village Building F | 2 | Emily Emond |
| University Village Building G | 2 | Emily Emond |
| University Village Building H | 2 | Emily Emond |
| University Village Building J | 2 | Emily Emond |
| University Village Building K | 2 | Emily Emond |
| University Village Building L | 2 | Emily Emond |
| University Village Building M | 2 | Emily Emond |
| University Village Building N | 2 | Emily Emond |
| University Village Building P | 2 | Emily Emond |
| University Village Building Q | 2 | Emily Emond |
| University Village Building R | 2 | Emily Emond |
| University Village Community Center | 2 | Emily Emond |
| Van Meter House (Central Residential) | 2 | Emily Emond |
| Washington House (Southwest Residential) | 3 | Liz Velez |
| Waste Water Treatment Building (Reverse Osmosis Pilot Plant) | 3 | Liz Velez |
| Water Tank | 2 | Emily Emond |
| Webster House (Orchard Hill Residential) | 2 | Emily Emond |
| Westover Aviation Centern - Westover Air Reserve Base | 3 | Liz Velez |
| Wheeler House, Central Residential | 2 | Liz Velez |
| Whitmore Hall | 1 | Patrick Nee |
| Whitmore Hall - 3rd Floor | 1 | Patrick Nee |
| Whitmore Hall Snack Bar | 1 | Patrick Nee |
| Wilder | 2 | Emily Emond |
| WMUA Trailer | 2 | Emily Emond |
| Worcester Commons | 2 | Emily Emond |
| Wysocki House | 2 | Emily Emond |
Building Coordinators List
Please email @email with subject line "Remove BC" and include person's name and buildings if you want to be removed from Building Coordinator list.
Duties & responsibilities:
- Maintain an accurate list of contact persons and corresponding spaces for your department within the building.
- Notify department building occupants of emergency and planned disruption of services either verbally or by forwarding copies of Construction Advisories and/or Service Shutdown Notices.
- Oversee building conditions and act as liaison between your department and Facilities & Campus Services.
- Report building deficiencies to, and make service requests of, Facilities & Campus Services; coordinate completion of requested services.
- Review all key/core requests and express any concerns to @email.
- Once the requested work is completed, please fill out the Customer Service Feedback Survey that is emailed to you.