List of Mechanical Engineering Courses
Mechanical Engineering Topic Areas
Dynamics and Controls Course Offerings
Fluid Dynamics and Wind Energy Course Offerings
Manufacturing Course Offerings
Materials Engineering Course Offerings
Dynamics and Controls Course Offerings
Mechanical Engineering Topic Area: Dynamics and Controls
Courses Offered Every Year
| Course Code | Course Title |
| MIE 605 | Introduction to Finite Element Analysis |
| MIE 666 | Fluid-Structure Interactions |
| CMPSCI 603 | Robotics |
| CEE 541 | Structural Dynamics |
Courses Offered Every Two Years
| Course Code | Course Title |
| MIE 610 | Nonlinear Dynamics |
| MIE 615 | Robotics |
| MIE 682 | Highly Compliant Structures |
| MIE 697S | Simulation-Based Optimization *currently not offered* |
| CEE 615 | Probabilistic Methods in Structural Mechanics |
| MATH 532H | Nonlinear Dynamics and Chaos with Applications |
| MIE 510 | Feedback Control Systems |
| MIE 642 | Advanced Design Feedback Systems |
| PHYS 860C | Monte Carlo Techniques |
| MIE 597ST | Introduction to MEMS and Microsciences |
| MIE 641 | Advanced Vibrations |
| MIE 643 | Mechatronics |
| MIE 644 | Applied Data Analysis |
| MIE 597W | Adaptive and Nonlinear Control *currently not offered* |
| MIE 685 | Biorobotics |
Mechanical Engineering Courses (Typical, 21 CR Thesis-Only; 30 CR Coursework)
External, ME-adjacent Courses (Max 9 CR substituted allowed)
Industrial Engineering Courses (Max 9 CR substituted allowed)
External, IE-adjacent Courses (0 CR substituted allowed)
Fluid Dynamics and Wind Energy Course Offerings
Mechanical Engineering Topic Area: Fluid Dynamics and Wind Energy
Courses Offered Every Year
| Course Code | Course Title |
| sMIE 551 | Thermal Environmental Engineering *currently not offered* |
| MIE 573 | Engineering Windpower Systems |
| MIE 601 | Advanced Thermodynamics |
| MIE 603 | Advanced Numerical Analysis |
| MIE 607 | Advanced Fluid Mechanics |
| MIE 666 | Fluid-Structure Interactions |
| MIE 570 | Solar and Direct Energy Conversion |
| MIE 605 | Finite Element Analysis |
Courses Offered Every Two Years
| Course Code | Course Title |
| MIE 604 | Computational Fluid Dynamics |
| MIE 649 | Ocean and Coastal Waves |
| MIE 652 | Ocean Renewable Energy |
| MIE 673 | Wind Turbine Design |
| MIE 674 | Offshore Wind Energy Systems |
| MIE 701 | Advanced Thermodynamics *currently not offered* |
| MIE 707 | Viscous Fluids |
| MIE 821 | Turbulence *currently not offered* |
External Courses
| Course Code | Course Title |
| ChE 633 | Transport Process |
| CEE 670 | Transport Processes in Environmental and Water Resources |
| PHYS 850 | Soft Condensed Matter PHYS |
| CEE 662 | Water Resource Systems Analysis |
| CEE 561 | Open Channel Flow |
| CEE 560 | Hydrology |
| PHYS 553 | Optics-With Lab |
Mechanical Engineering Courses (Typical, 21 CR Thesis-Only; 30 CR Coursework)
External, ME-adjacent Courses (Max 9 CR substituted allowed)
Industrial Engineering Courses (Max 9 CR substituted allowed)
External, IE-adjacent Courses (0 CR substituted allowed)
Manufacturing Course Offerings
Mechanical Engineering Topic Area: Manufacturing
Courses Offered Every Year
| Course Code | Course Title |
| MIE 601 | Advanced Thermodynamics |
| MIE 605 | Introduction to Finite Element Analysis |
| MIE 609 | Mechanical Properties of Materials |
| MIE 617 | Computational Materials Science |
| MIE 619 | Nanomaterials & Sensors |
| MIE 630 | Advanced Solid Mechanics |
| ECE 597NE | Nanoelectronics |
| CMPSCI 603 | Robotics |
Courses Offered Every Two Years
| Course Code | Course Title |
| MIE 615 | Robotics |
| MIE 618 | Additive Manufacturing |
| MIE 659 | Intelligent Manufacturing |
| MIE 608 | Adv. Polymer Manufacturing |
| MIE 614 | Optical Engineering & Photonics |
| MIE 579 | Advanced Materials Engineering |
| MIE 611 | Advanced Materials Characterization |
| MIE 640 | Introduction to MEMS & Microscience |
| MIE 643 | Mechatronics |
| MIE 685 | Biorobotics |
| CMPSCI 589 | Machine Learning |
| ECE 597TN | Photonics |
Mechanical Engineering Courses (Typical, 21 CR Thesis-Only; 30 CR Coursework)
External, ME-adjacent Courses (Max 9 CR substituted allowed)
Industrial Engineering Courses (Max 9 CR substituted allowed)
External, IE-adjacent Courses (0 CR substituted allowed)
Materials Engineering Course Offerings
Mechanical Engineering Topic Area: Materials Engineering
Courses Offered Every Year
| Course Code | Course Title |
| MIE 605 | Introduction to Finite Element Analysis |
| MIE 609 | Mechanical Properties of Materials |
| MIE 617 | Computational Materials Science |
| MIE 619 | Nanomaterials & Sensors |
| MIE 630 | Advanced Solid Mechanics |
| ChE 621 | Thermodynamics I |
| MSE 601 | Thermodynamics and Kinetics of Materials |
| MSE 690S | Introduction to Interdisciplinary Materials Science Research |
| Polymer 797EM | Electron Microscopy |
| Polymer 897F | Surface & Interfacial Mechanics |
| ChE 597D | Nanostructured Biomaterials |
| ChE 622 | Thermodynamics II |
| MSE 690A | Materials and Additive Manufacturing: From Concept to Application |
| Phy 588 | Solid State PHYS |
| Polymer 501 | Introduction to PSE |
Courses Offered Every Two Years
| Course Code | Course Title |
| MIE 603 | Adv. Numerical Analysis |
| MIE 571 | Phys. & Chem. Processing of Mater. *currently not offered* |
| MIE 579 | Advanced Materials Engineering *currently not offered* |
| MIE 668 | Molecular, Cellular, & Tissues Biomech. |
| MIE 611 | Advanced Materials Characterization |
| MIE 612 | Metamaterials |
| MIE 614 | Optical Engineering & Photonics |
Mechanical Engineering Courses (Typical, 21 CR Thesis-Only; 30 CR Coursework)
External, ME-adjacent Courses (Max 9 CR substituted allowed)
Industrial Engineering Courses (Max 9 CR substituted allowed)
External, IE-adjacent Courses (0 CR substituted allowed)