B.S. Earth Systems (71 credits minimum) - Degree requirements checklist
Earth Systems core courses (minimum 28 credits):
| Course | Credits | Offered |
| Choose one of: |
|
|
| GEOL 101 – The Earth | 4 | fall, spring |
| GEOL 103 – Intro Oceanography | 4 | fall, spring |
| GEOL 105 – Dynamic Earth | 4 | fall, spring |
| GEOG 110 – Intro Climate Science | 4 | fall, spring |
| GEOG 102 – Human Geography: Diversity, Globalization & Sustainability | 4 | fall, spring |
| GEOL 231 – Methods in Geosciences | 3 | spring |
| GEOL 351 - Skills and Methods in Earth History Studies | 1 | spring |
| GEOL 394LI – Earth History: Life, Climate, Environment* | 3 | spring |
| GEOG 354 – Climate Dynamics | 3 | spring |
| Choose one of: climate science |
|
|
| GEOSCI 552 – Climate Change Impacts & Solutions | 3 | fall |
| GEOSCI 554 – Ocean Dynamics | 3 | fall |
| GEOSCI 556 – Climate & Earth System Modeling | 3 | fall |
| GEOSCI 558 – Paleoclimatology | 3 | spring |
| GEOSCI 559 – Paleoceanography | 3 | fall |
| or other approved climate science courses1 | 3 | fall, spring |
| Choose one of: geochemistry |
|
|
| GEOL 319 - Environmental Geochemistry | 3 | fall |
| GEOL 415 – Global Chemical & Environmental Cycles | 3 | spring |
| GEOSCI 519 – Environmental Geochemistry, with lab | 4 | fall |
| or other approved geochemistry courses2 | 3-4 | fall, spring |
| Choose one of: advanced skills |
|
|
| GEOG 426 – Remote Sensing | 4 | fall |
| GEOG 468 – GIS & Spatial Analysis | 4 | spring |
| GEOG 585 - Intro to GIS | 4 | fall |
| GEOSCI 587 - Hydrogeology | 4 | spring |
| GEOSCI 572 – Time Series Analysis | 3 | various |
| GEOSCI 579 – Programming & Data Analysis | 3 | various |
| or other approved advanced skills courses3 | 3-4 | fall, spring |
* fulfills Integrative Experience requirement
1,2,3 - consult with Earth Systems advisor about other irregularly-offered options to fulfill these requirements
Supporting science courses (31 credits):
| Course | Credits | Offered |
| CHEM 111 – General Chemistry I | 4 |
|
| CHEM 112 – General Chemistry II | 4 | spring |
| MATH 127 or 131 – Calculus I** | 4 | fall |
| MATH 128 or 132 – Calculus II** | 4 | fall |
| PHYSICS 131 or 151 – Intro Physics I** | 4 | spring |
| PHYSICS 132 or 152 – Intro Physics II** | 4 | spring |
| NATSCI 387 – Junior Year Writing | 3 | fall, spring |
| Choose two of: |
|
|
| ENVSCI 101 – Intro to Environmental Science | 4 | fall |
| STOCKSCH 105 - Soils | 4 | fall, spring |
| STOCKSCH 108 – Introductory Botany | 4 | fall |
| BIOL 108 - Biodiversity | 4 | fall, spring |
| BIOL 110 – Intro Bio for Science Majors | 4 | fall, spring |
| BIOL 151 – Intro Bio I | 4 | fall, spring |
** either sequence of calculus and physics is accepted; consult with your advisor
Electives (12 credits):
Choose from 300- and 400-level GEOLOGY courses, 500- and 600-level GEOSCI courses, and 300- to 600-level GEOGRAPHY courses in physical geography and GIST, or approved courses from other programs in the College of Natural Science.
Recommended course sequence:
| Fall Semester | Spring Semester | |
| First Year | GEOL 101, GEOL 103, GEOL 105 or GEOG 110 one or two of: CALC 127 or 131 CHEM 111 PHYSICS 131 or 151 | GEOG 102 one or two of: CALC 128 or 132 CHEM 112 PHYSICS 132 or 152 |
| Sophomore | ENVSCI 101 or other Biol (if not STOCKSCH 105 in Spring) GEOG 102 remainder of: CALC 127 or 131 CHEM 111 PHYSICS 131 or 151 | GEOL 231 STOCKSCH 105 or other Biol (if not ENVSCI 101 in Spring) remainder of: CALC 128 or 132 CHEM 112 PHYSICS 132 or 152 |
| Junior | NATSCI 387 GEOG 585 or GEOG 426 (if not other advanced skills in Spring) Electives towards major | GEOL 351 lab GEOL 394LI GEOG 468 or GEOSCI 587 (if not other advanced skills in Fall) GEOG 354 |
| Senior | GEOSCI 558 or other climate science GEOL 319 or GEOSCI 519 (if not GEOL 415 in Spring) Electives towards major | GEOL 415 (if not GEOl 319 or GEOSCI 519 in Fall) Electives towards major (remaining electives credits) |
For more information visit https://www.umass.edu/earth-geography-climate/undergraduate-programs